Keystone at Bryn Athyn October 25, 2019
Box Score
Keystone
Bryn Athyn
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Julia Blahut - f | 5 | 3 | 0 | 0 | 0 |
3 - Amy Llewellyn - m | 0 | 0 | 0 | 2 | 0 |
5 - April Llewellyn - m | 4 | 4 | 3 | 0 | 0 |
6 - Karley Cresswell - m | 0 | 0 | 0 | 0 | 0 |
7 - Kelsey Henahan | 0 | 0 | 0 | 0 | 0 |
8 - Miranda Mascia - f | 4 | 1 | 0 | 0 | 0 |
10 - Alex Williams | 0 | 0 | 0 | 0 | 0 |
11 - Shannon Green | 1 | 1 | 0 | 0 | 0 |
15 - Abigail McDaniel | 0 | 0 | 0 | 0 | 0 |
16 - Mercedes Goodwin | 0 | 0 | 0 | 0 | 0 |
17 - Nafisat Oseni | 0 | 0 | 0 | 0 | 0 |
18 - Heaven Houck - d | 1 | 1 | 1 | 0 | 0 |
20 - Savanna Robinson - m | 15 | 14 | 3 | 2 | 0 |
21 - Taylor Cercone - d | 3 | 3 | 2 | 0 | 0 |
24 - Daphne Leenas - d | 3 | 2 | 1 | 1 | 1 |
26 - Jackie Martin - m - Green card 16:50 | 2 | 1 | 0 | 1 | 0 |
98 - Megan Novak - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM - Green card 51:37 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 38 | 30 | 10 | 6 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lilou Haddad - m | 0 | 0 | 0 | 0 | 0 |
3 - Brittany Gunther - d - Yellow card 37:24 | 0 | 0 | 0 | 0 | 0 |
8 - Lexie Dubois - f | 0 | 0 | 0 | 0 | 0 |
9 - Eve Miller - m | 2 | 2 | 0 | 0 | 1 |
10 - Katherine Halle - d | 0 | 0 | 0 | 0 | 4 |
11 - Janiyah Carter - f/m | 0 | 0 | 0 | 0 | 0 |
13 - Erin Gibson - m/d | 0 | 0 | 0 | 0 | 0 |
15 - Chantal Farmer - m/d | 0 | 0 | 0 | 0 | 0 |
18 - Lauren Schmittinger | 0 | 0 | 0 | 0 | 0 |
21 - Danielle News - f | 0 | 0 | 0 | 0 | 0 |
22 - Hannah Fox | 0 | 0 | 0 | 0 | 0 |
26 - Maya Synnestvedt | 0 | 0 | 0 | 0 | 0 |
31 - Kailey Brower - gk | 0 | 0 | 0 | 0 | 0 |
57 - Alisha Parnell | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 | 5 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Megan Novak (W, 9-5) | 1 | 0 | 1 | 60:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 2 | 0 | 2 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Kailey Brower | 24 | 10 | 14 | 54:18 | ||
57 - Alisha Parnell | 1 | 0 | 1 | 05:42 | ||
TM - TEAM | 5 | 0 | 5 | 00:00 | ||
TOTALS | 30 | 10 | 20 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keystone
1st
|
5:58 | Heaven Houck (unassisted) | 1 - 0 |
Keystone
1st
|
10:40 | April Llewellyn (Jackie Martin) - Shot from top of arc. Redirection under | 2 - 0 |
Keystone
2nd
|
17:17 | Savanna Robinson (unassisted) | 3 - 0 |
Keystone
2nd
|
20:57 | Savanna Robinson (unassisted) - Shot from in close inside left post | 4 - 0 |
Keystone
2nd
|
21:54 | April Llewellyn (Amy Llewellyn) | 5 - 0 |
Keystone
2nd
|
23:09 | April Llewellyn (Savanna Robinson) - Rebound goal | 6 - 0 |
Keystone
3rd
|
32:08 | Daphne Leenas (Savanna Robinson) - Tip in at left post on pass from right | 7 - 0 |
Keystone
3rd
|
35:00 | Savanna Robinson (Amy Llewellyn) | 8 - 0 |
Keystone
3rd
|
38:02 | Taylor Cercone (unassisted) | 9 - 0 |
Keystone
3rd
|
44:30 | Taylor Cercone (Daphne Leenas) | 10 - 0 |
Period | Time | Fouls |
---|---|---|
Keystone
2nd
|
16:50 | Green card - Jackie Martin |
Keystone
3rd
|
37:24 | Yellow card - Brittany Gunther |
Keystone
4th
|
51:37 | Green card - TEAM |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 10 | 9 | 11 | 8 | 38 |
Bryn Athyn | 0 | 2 | 0 | 0 | 2 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 0 | 2 | 0 | 0 | 2 |
Bryn Athyn | 7 | 4 | 5 | 4 | 20 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 9 | 6 | 5 | 7 | 27 |
Bryn Athyn | 0 | 1 | 0 | 0 | 1 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Keystone | 15 | 20 | 9 | 8 | 52 |
Bryn Athyn | 21 | 13 | 16 | 23 | 73 |
Date/Time: | October 25, 2019 - 07:00 PM |
---|---|
Location: | Bryn Athyn, Pa. |
Stadium: | General Nelson Field |
Game Length: | 1:38 |
Attendance: | 0 |
Referee: | Janice McGrath |
Asst. Referee: | Dallas Alexander |
Scorer: | Paul Gornowski |
Play By Play
0:00 | Megan Novak at goalie for Keystone. | ||
0:00 | Kailey Brower at goalie for Bryn Athyn. | ||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
01:03 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
01:28 | Penalty corner by Keystone Amy Llewellyn [01:28]. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
03:44 | Penalty corner by Keystone Amy Llewellyn [03:44]. | ||
03:50 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
03:53 | Shot by Keystone Miranda Mascia, Save (by goalie) Kailey Brower. | ||
04:02 | Shot by Keystone April Llewellyn, Defensive Save by Katherine Halle. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
04:42 | Penalty corner by Keystone Amy Llewellyn [04:42]. | ||
Foul on Keystone. | |||
05:47 | Shot by Keystone Miranda Mascia, Blocked. | ||
Foul on Bryn Athyn. | |||
05:47 | Penalty corner by Keystone Amy Llewellyn [05:47]. | ||
Foul on Bryn Athyn. | |||
05:58 | Goal!Keystone Heaven Houck PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
Foul on Keystone. | |||
06:38 | Substitution!Keystone substitution: Alex Williams for Jackie Martin. | ||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
09:23 | Substitution!Keystone substitution: Jackie Martin for Miranda Mascia. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
10:18 | Penalty corner by Keystone Amy Llewellyn [10:18]. | ||
10:31 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
10:34 | Penalty corner by Keystone Amy Llewellyn [10:34]. | ||
10:40 | Goal!GOAL by Keystone April Llewellyn, Assist by Jackie Martin *Shot from top of arc. Redirection under crossbar ( 2 - 0 ) |
||
11:30 | Substitution!Keystone substitution: Miranda Mascia for Taylor Cercone. | ||
Foul on Keystone. | |||
11:38 | Substitution!Bryn Athyn substitution: Lauren Schmittinger for Maya Synnestvedt. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
12:30 | Substitution!Bryn Athyn substitution: Maya Synnestvedt for Eve Miller. | ||
Foul on Bryn Athyn. | |||
13:03 | Substitution!Keystone substitution: Taylor Cercone for Alex Williams. | ||
13:25 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
13:25 | Penalty corner by Keystone Amy Llewellyn [13:25]. | ||
13:38 | Shot by Keystone Savanna Robinson, Defensive Save by Katherine Halle. | ||
Foul on Bryn Athyn. | |||
13:38 | Penalty corner by Keystone Amy Llewellyn [13:38]. | ||
Foul on Bryn Athyn. | |||
13:46 | Penalty corner by Keystone Amy Llewellyn [13:46]. | ||
Foul on Keystone. | |||
14:12 | Substitution!Bryn Athyn substitution: Eve Miller for Maya Synnestvedt. | ||
Foul on Keystone. | |||
-- End of 1st Period -- | |||
back to top |
15:00 | For Keystone: #2 Julia Blahut, #3 Amy Llewellyn, #5 April Llewellyn, #6 Karley Cresswell, #8 Miranda Mascia, #18 Heaven Houck, #20 Savanna Robinson, #21 Taylor Cercone, #24 Daphne Leenas, #26 Jackie Martin, #98 Megan Novak. | ||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
16:50 | Green card on Keystone Jackie Martin. | ||
17:17 | Goal!GOAL by Keystone Savanna Robinson * ( 3 - 0 ) |
||
Foul on Bryn Athyn. | |||
17:33 | Penalty corner by Keystone Amy Llewellyn [17:33]. | ||
17:40 | Shot by Keystone Julia Blahut, Save (by goalie) Kailey Brower. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
18:40 | Penalty corner by Bryn Athyn Danielle News [18:40]. | ||
18:43 | Substitution!Keystone substitution: Alex Williams for Taylor Cercone. | ||
Foul on Keystone. | |||
18:52 | Penalty corner by Keystone Amy Llewellyn [18:52]. | ||
18:59 | Shot by Bryn Athyn Eve Miller, Defensive Save by Daphne Leenas. | ||
19:08 | Shot by Bryn Athyn Eve Miller, Save (by goalie) Megan Novak. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
20:57 | Goal!GOAL by Keystone Savanna Robinson *Shot from in close inside left post ( 4 - 0 ) |
||
20:57 | Substitution!Keystone substitution: Taylor Cercone for Karley Cresswell. | ||
Foul on Bryn Athyn. | |||
21:54 | Goal!GOAL by Keystone April Llewellyn, Assist by Amy Llewellyn * ( 5 - 0 ) |
||
21:54 | Substitution!Bryn Athyn substitution: Lexie Dubois for . | ||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
23:06 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
23:09 | Goal!GOAL by Keystone April Llewellyn, Assist by Savanna Robinson *Rebound goal ( 6 - 0 ) |
||
23:10 | Substitution!Keystone substitution: Karley Cresswell for Miranda Mascia. | ||
23:10 | Substitution!Keystone substitution: Shannon Green for Savanna Robinson. | ||
24:18 | Substitution!Bryn Athyn substitution: Alisha Parnell for Kailey Brower. | ||
24:18 | Alisha Parnell at goalie for Bryn Athyn. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
25:12 | Substitution!Bryn Athyn substitution: Hannah Fox for Lexie Dubois. | ||
25:12 | Substitution!Keystone substitution: for . | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
26:01 | Penalty corner by Keystone Amy Llewellyn [26:01]. | ||
Foul on Keystone. | |||
26:30 | Substitution!Bryn Athyn substitution: Lexie Dubois for Hannah Fox. | ||
26:47 | Substitution!Keystone substitution: Savanna Robinson for Amy Llewellyn. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
27:55 | Substitution!Keystone substitution: Miranda Mascia for Shannon Green. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
28:08 | Penalty corner by Keystone Savanna Robinson [28:08]. | ||
28:16 | Shot by Keystone Julia Blahut, Save (by goalie) Alisha Parnell. | ||
Foul on Bryn Athyn. | |||
28:19 | Penalty corner by Keystone Savanna Robinson [28:19]. | ||
28:23 | Shot by Keystone Jackie Martin, Wide. | ||
Foul on Bryn Athyn. | |||
28:46 | Penalty corner by Keystone Savanna Robinson [28:46]. | ||
28:54 | Shot by Keystone Julia Blahut, Defensive Save by Eve Miller. | ||
Foul on Keystone. | |||
29:42 | Substitution!Keystone substitution: Amy Llewellyn for Savanna Robinson. | ||
29:42 | Substitution!Bryn Athyn substitution: for . | ||
Foul on Keystone. | |||
-- End of 2nd Period -- | |||
back to top |
30:00 | For Keystone: #2 Julia Blahut, #3 Amy Llewellyn, #5 April Llewellyn, #6 Karley Cresswell, #8 Miranda Mascia, #18 Heaven Houck, #20 Savanna Robinson, #21 Taylor Cercone, #24 Daphne Leenas, #26 Jackie Martin, #98 Megan Novak. | ||
30:00 | For Bryn Athyn: #1 Lilou Haddad, #3 Brittany Gunther, #8 Lexie Dubois, #9 Eve Miller, #10 Katherine Halle, #11 Janiyah Carter, #13 Erin Gibson, #15 Chantal Farmer, #21 Danielle News, #26 Maya Synnestvedt, #31 Kailey Brower. | ||
30:00 | Kailey Brower at goalie for Bryn Athyn. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
32:08 | Goal!GOAL by Keystone Daphne Leenas, Assist by Savanna Robinson *Tip in at left post on pass from right ( 7 - 0 ) |
||
32:09 | Substitution!Keystone substitution: Shannon Green for April Llewellyn. | ||
32:31 | Substitution!Keystone substitution: Mercedes Goodwin for Karley Cresswell. | ||
Foul on Bryn Athyn. | |||
32:31 | Penalty corner by Keystone Amy Llewellyn [32:31]. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
33:35 | Substitution!Bryn Athyn substitution: Lauren Schmittinger for Lilou Haddad. | ||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
35:00 | Goal!GOAL by Keystone Savanna Robinson, Assist by Amy Llewellyn * ( 8 - 0 ) |
||
Foul on Bryn Athyn. | |||
35:26 | Penalty corner by Keystone Amy Llewellyn [35:26]. | ||
35:39 | Shot by Keystone Miranda Mascia, Blocked. | ||
Foul on Bryn Athyn. | |||
35:42 | Penalty corner by Keystone Savanna Robinson [35:42]. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
36:49 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
36:51 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
37:05 | Penalty corner by Keystone Amy Llewellyn [37:05]. | ||
Foul on Bryn Athyn. | |||
37:13 | Penalty corner by Keystone Amy Llewellyn [37:13]. | ||
Foul on Bryn Athyn. | |||
37:24 | Yellow card on Bryn Athyn Brittany Gunther. | ||
37:24 | PENALTY KICK by Keystone Savanna Robinson MISSED, save Kailey Brower. | ||
Foul on Bryn Athyn. | |||
38:02 | Goal!Keystone Taylor Cercone PENALTY KICK GOAL, goal number 0 for season. * ( 9 - 0 ) |
||
38:13 | Substitution!Keystone substitution: Karley Cresswell for Mercedes Goodwin. | ||
38:40 | Substitution!Keystone substitution: Kelsey Henahan for Daphne Leenas. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
41:13 | Substitution!Keystone substitution: Daphne Leenas for Shannon Green. | ||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
42:44 | Substitution!Bryn Athyn substitution: Lilou Haddad for Eve Miller. | ||
43:11 | Shot by Keystone Daphne Leenas, Blocked. | ||
44:03 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
44:29 | Shot by Keystone Taylor Cercone, Defensive Save by Katherine Halle. | ||
44:30 | Goal!GOAL by Keystone Taylor Cercone, Assist by Daphne Leenas * ( 10 - 0 ) |
||
44:30 | Substitution!Keystone substitution: Alex Williams for Daphne Leenas. | ||
44:30 | Substitution!Keystone substitution: Shannon Green for Savanna Robinson. | ||
44:35 | Substitution!Bryn Athyn substitution: Eve Miller for Maya Synnestvedt. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | Substitution!Keystone substitution: Kelsey Henahan for April Llewellyn. | ||
45:00 | Substitution!Keystone substitution: Nafisat Oseni for Amy Llewellyn. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
47:26 | Shot by Keystone Miranda Mascia, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
48:18 | Penalty corner by Keystone Jackie Martin [48:18]. | ||
48:26 | Shot by Keystone Jackie Martin, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
49:21 | Penalty corner by Keystone Jackie Martin [49:21]. | ||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
50:36 | Substitution!Keystone substitution: Mercedes Goodwin for Karley Cresswell. | ||
51:19 | Substitution!Keystone substitution: Shannon Green for Abigail McDaniel. | ||
51:37 | Green card on Keystone TEAM. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
52:08 | Penalty corner by Keystone Jackie Martin [52:08]. | ||
52:23 | Shot by Keystone Julia Blahut, Blocked. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
53:35 | Substitution!Keystone substitution: Abigail McDaniel for Taylor Cercone. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
54:39 | Shot by Keystone Shannon Green, Defensive Save by Katherine Halle. | ||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
56:51 | Substitution!Keystone substitution: Savanna Robinson for Kelsey Henahan. | ||
56:51 | Substitution!Keystone substitution: Daphne Leenas for Miranda Mascia. | ||
56:51 | Substitution!Keystone substitution: April Llewellyn for Miranda Mascia. | ||
56:51 | Substitution!Keystone substitution: Amy Llewellyn for Shannon Green. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Keystone. | |||
Foul on Keystone. | |||
Foul on Bryn Athyn. | |||
58:28 | Shot by Keystone Daphne Leenas, Save (by goalie) Kailey Brower. | ||
58:34 | Shot by Keystone Savanna Robinson, Blocked. | ||
Foul on Bryn Athyn. | |||
58:34 | Penalty corner by Keystone Amy Llewellyn [58:34]. | ||
Foul on Bryn Athyn. | |||
58:47 | Penalty corner by Keystone Amy Llewellyn [58:47]. | ||
58:56 | Shot by Keystone Savanna Robinson, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
59:00 | Penalty corner by Keystone Amy Llewellyn [59:00]. | ||
Foul on Bryn Athyn. | |||
59:06 | Penalty corner by Keystone Amy Llewellyn [59:06]. | ||
59:18 | Shot by Keystone Julia Blahut, Blocked. | ||
Foul on Keystone. | |||
-- End of 4th Period -- | |||
back to top |