Cedar Crest at Bryn Athyn November 2, 2019
Box Score
Cedar Crest
Bryn Athyn
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alexandra Arabio - f | 10 | 9 | 1 | 2 | 0 |
2 - Alexis Hertzog | 3 | 2 | 0 | 0 | 0 |
5 - Alexis Domingo - d | 0 | 0 | 0 | 0 | 0 |
7 - Makenzie Kistler - c | 7 | 6 | 1 | 0 | 0 |
9 - Morgan Frantz - d | 3 | 0 | 0 | 0 | 0 |
10 - Olivia Wright | 0 | 0 | 0 | 0 | 0 |
11 - Samantha Johnson - f | 3 | 1 | 0 | 1 | 0 |
12 - Amber Cieri - c | 4 | 3 | 1 | 0 | 0 |
14 - Brice Gardner | 3 | 3 | 1 | 0 | 0 |
15 - Alexandra Infante | 0 | 0 | 0 | 0 | 0 |
16 - Serena Shuler - f | 1 | 1 | 0 | 0 | 0 |
17 - Emily Demarest | 0 | 0 | 0 | 0 | 0 |
18 - Alexx Miller - d | 3 | 1 | 0 | 0 | 0 |
20 - Isabella Savino - d | 0 | 0 | 0 | 0 | 0 |
22 - Kiley Marone - f | 4 | 4 | 2 | 0 | 0 |
23 - Brenna Desborough | 1 | 1 | 0 | 0 | 0 |
41 - Jennie Fritz | 0 | 0 | 0 | 0 | 0 |
97 - Cassandra Reijgers - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 42 | 31 | 6 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lilou Haddad - m | 0 | 0 | 0 | 0 | 0 |
3 - Brittany Gunther - d | 0 | 0 | 0 | 0 | 1 |
8 - Lexie Dubois - f | 0 | 0 | 0 | 0 | 0 |
9 - Eve Miller - m | 0 | 0 | 0 | 0 | 2 |
10 - Katherine Halle - d | 0 | 0 | 0 | 0 | 1 |
11 - Janiyah Carter | 0 | 0 | 0 | 0 | 0 |
13 - Erin Gibson - m/d | 0 | 0 | 0 | 0 | 0 |
15 - Chantal Farmer - m/d | 0 | 0 | 0 | 0 | 0 |
18 - Lauren Schmittinger | 0 | 0 | 0 | 0 | 0 |
21 - Danielle News - f | 0 | 0 | 0 | 0 | 0 |
22 - Hannah Fox - f | 0 | 0 | 0 | 0 | 0 |
26 - Maya Synnestvedt | 0 | 0 | 0 | 0 | 0 |
31 - Kailey Brower - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 4 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
97 - Cassandra Reijgers | 0 | 0 | 0 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Kailey Brower | 27 | 6 | 21 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cedar Crest
1st
|
2:21 | Makenzie Kistler (Samantha Johnson) - *High flick from left wing | 1 - 0 |
Cedar Crest
2nd
|
26:08 | Kiley Marone (unassisted) - Backhand sweep from in tight at left pos | 2 - 0 |
Cedar Crest
2nd
|
28:48 | Kiley Marone (Alexandra Arabio) - Pass to center of arc from right wing. S | 3 - 0 |
Cedar Crest
3rd
|
38:10 | Brice Gardner (Alexandra Arabio) - Five-hole from center of arc after pass | 4 - 0 |
Cedar Crest
4th
|
48:04 | Alexandra Arabio (unassisted) - Shot short side at right post off blocke | 5 - 0 |
Cedar Crest
4th
|
51:24 | Amber Cieri (unassisted) - *High backhand sweep from left | 6 - 0 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cedar Crest | 8 | 11 | 13 | 10 | 42 |
Bryn Athyn | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cedar Crest | 0 | 0 | 0 | 0 | 0 |
Bryn Athyn | 5 | 6 | 9 | 5 | 25 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cedar Crest | 3 | 5 | 7 | 3 | 18 |
Bryn Athyn | 0 | 0 | 0 | 0 | 0 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cedar Crest | 12 | 13 | 15 | 13 | 53 |
Bryn Athyn | 15 | 20 | 8 | 10 | 53 |
Date/Time: | November 2, 2019 - 02:00 PM |
---|---|
Location: | Bryn Athyn, PA |
Stadium: | Gen. Nelson Field |
Game Length: | 1:33 |
Attendance: | 100 |
Referee: | Lilia Nunez |
Asst. Referee: | Diane Plappert |
Scorer: | Paul Gornowski |
Play By Play
0:00 | Cassandra Reijgers at goalie for Cedar Crest. | ||
0:00 | Kailey Brower at goalie for Bryn Athyn. | ||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
02:11 | Penalty corner by Cedar Crest Amber Cieri [02:11]. | ||
02:21 | Goal!GOAL by Cedar Crest Makenzie Kistler (FIRST GOAL), Assist by Samantha Johnson *High flick from left wing ( 1 - 0 ) |
||
Foul on Cedar Crest. | |||
02:47 | Substitution!Bryn Athyn substitution: Janiyah Carter for Hannah Fox. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
06:46 | Substitution!Bryn Athyn substitution: Lauren Schmittinger for Lilou Haddad. | ||
08:03 | Shot by Cedar Crest Samantha Johnson, Defensive Save by Eve Miller. | ||
08:06 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
08:30 | Shot by Cedar Crest Amber Cieri, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
09:53 | Penalty corner by Cedar Crest Amber Cieri [09:53]. | ||
10:03 | Shot by Cedar Crest Alexx Miller, Save (by goalie) Kailey Brower. | ||
Foul on Cedar Crest. | |||
10:46 | Shot by Cedar Crest Alexandra Arabio, Wide. | ||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
14:37 | Substitution!Bryn Athyn substitution: Hannah Fox for Janiyah Carter. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
14:44 | Penalty corner by Cedar Crest Amber Cieri [14:44]. | ||
14:55 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
14:59 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
-- End of 1st Period -- | |||
back to top |
15:00 | Substitution!Bryn Athyn substitution: Janiyah Carter for Hannah Fox. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
16:51 | Penalty corner by Cedar Crest Amber Cieri [16:51]. | ||
16:57 | Shot by Cedar Crest Alexx Miller, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
17:43 | Penalty corner by Cedar Crest Amber Cieri [17:43]. | ||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
18:09 | Penalty corner by Cedar Crest Amber Cieri [18:09]. | ||
18:16 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
18:24 | Shot by Cedar Crest Makenzie Kistler, Save (by goalie) Kailey Brower. | ||
18:28 | Shot by Cedar Crest Samantha Johnson, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
20:12 | Substitution!Cedar Crest substitution: Brice Gardner for Alexandra Arabio. | ||
20:32 | Shot by Cedar Crest Brice Gardner, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
21:35 | Penalty corner by Cedar Crest Amber Cieri [21:35]. | ||
22:07 | Substitution!Bryn Athyn substitution: Lilou Haddad for Maya Synnestvedt. | ||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
24:44 | Shot by Cedar Crest Kiley Marone, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
24:57 | Penalty corner by Cedar Crest Amber Cieri [24:57]. | ||
25:08 | Shot by Cedar Crest Morgan Frantz, Wide. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
26:08 | Goal!GOAL by Cedar Crest Kiley Marone *Backhand sweep from in tight at left post ( 2 - 0 ) |
||
26:08 | Substitution!Cedar Crest substitution: Alexandra Arabio for Samantha Johnson. | ||
Foul on Bryn Athyn. | |||
26:54 | Shot by Cedar Crest Kiley Marone, Defensive Save by Eve Miller. | ||
26:58 | Shot by Cedar Crest Amber Cieri, Save (by goalie) Kailey Brower. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
28:48 | Goal!GOAL by Cedar Crest Kiley Marone, Assist by Alexandra Arabio *Pass to center of arc from right wing. Shot into left half of net ( 3 - 0 ) |
||
Foul on Bryn Athyn. | |||
-- End of 2nd Period -- | |||
back to top |
30:00 | Substitution!Cedar Crest substitution: Brice Gardner for Isabella Savino. | ||
30:00 | Substitution!Cedar Crest substitution: Emily Demarest for Samantha Johnson. | ||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
32:01 | Penalty corner by Cedar Crest Amber Cieri [32:01]. | ||
Foul on Bryn Athyn. | |||
32:11 | Penalty corner by Cedar Crest Amber Cieri [32:11]. | ||
Foul on Bryn Athyn. | |||
32:31 | Penalty corner by Cedar Crest Amber Cieri [32:31]. | ||
32:38 | Shot by Cedar Crest Serena Shuler, Save (by goalie) Kailey Brower. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
35:05 | Substitution!Bryn Athyn substitution: Maya Synnestvedt for Lilou Haddad. | ||
Foul on Cedar Crest. | |||
35:58 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
36:26 | Penalty corner by Cedar Crest Amber Cieri [36:26]. | ||
36:35 | Shot by Cedar Crest Brice Gardner, Save (by goalie) Kailey Brower. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
38:10 | Goal!GOAL by Cedar Crest Brice Gardner, Assist by Alexandra Arabio *Five-hole from center of arc after pass from right post ( 4 - 0 ) |
||
38:10 | Substitution!Cedar Crest substitution: Samantha Johnson for Brice Gardner. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
39:35 | Shot by Cedar Crest Makenzie Kistler, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
39:53 | Penalty corner by Cedar Crest Amber Cieri [39:53]. | ||
40:03 | Shot by Cedar Crest Makenzie Kistler, Wide. | ||
40:39 | Shot by Cedar Crest Amber Cieri, Save (by goalie) Kailey Brower. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
41:48 | Shot by Cedar Crest Makenzie Kistler, Defensive Save by Katherine Halle. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
43:29 | Penalty corner by Cedar Crest Amber Cieri [43:29]. | ||
43:37 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
43:46 | Penalty corner by Cedar Crest Amber Cieri [43:46]. | ||
43:54 | Shot by Cedar Crest Morgan Frantz, Wide. | ||
44:24 | Shot by Cedar Crest Alexandra Arabio, Defensive Save by Brittany Gunther. | ||
44:28 | Shot by Cedar Crest Alexandra Arabio, Save (by goalie) Kailey Brower. | ||
44:49 | Shot by Cedar Crest Samantha Johnson, Wide. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | Substitution!Cedar Crest substitution: Jennie Fritz for Kiley Marone. | ||
46:08 | Shot by Cedar Crest Alexis Hertzog, Save (by goalie) Kailey Brower. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
48:04 | Goal!GOAL by Cedar Crest Alexandra Arabio *Shot short side at right post off blocker ( 5 - 0 ) |
||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
49:53 | Substitution!Cedar Crest substitution: Olivia Wright for Samantha Johnson. | ||
Foul on Cedar Crest. | |||
50:09 | Substitution!Bryn Athyn substitution: Hannah Fox for Maya Synnestvedt. | ||
50:40 | Shot by Cedar Crest Makenzie Kistler, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
50:51 | Substitution!Cedar Crest substitution: Kiley Marone for Serena Shuler. | ||
51:24 | Goal!GOAL by Cedar Crest Amber Cieri *High backhand sweep from left ( 6 - 0 ) |
||
51:24 | Substitution!Cedar Crest substitution: Brenna Desborough for Amber Cieri. | ||
Foul on Cedar Crest. | |||
Foul on Bryn Athyn. | |||
52:32 | Penalty corner by Cedar Crest Makenzie Kistler [52:32]. | ||
52:41 | Shot by Cedar Crest Morgan Frantz, Blocked. | ||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
54:26 | Substitution!Bryn Athyn substitution: Lilou Haddad for Lauren Schmittinger. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
55:45 | Substitution!Cedar Crest substitution: Alexandra Infante for Emily Demarest. | ||
55:51 | Substitution!Cedar Crest substitution: Alexis Hertzog for Morgan Frantz. | ||
Foul on Bryn Athyn. | |||
56:02 | Penalty corner by Cedar Crest Makenzie Kistler [56:02]. | ||
56:15 | Shot by Cedar Crest Alexis Hertzog, Save (by goalie) Kailey Brower. | ||
56:22 | Shot by Cedar Crest Brenna Desborough, Save (by goalie) Kailey Brower. | ||
56:24 | Shot by Cedar Crest Alexis Hertzog, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Cedar Crest. | |||
Foul on Cedar Crest. | |||
58:43 | Substitution!Bryn Athyn substitution: Lauren Schmittinger for Hannah Fox. | ||
59:05 | Shot by Cedar Crest Makenzie Kistler, Save (by goalie) Kailey Brower. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
59:45 | Penalty corner by Cedar Crest Makenzie Kistler [59:45]. | ||
59:51 | Shot by Cedar Crest Alexx Miller, Blocked. | ||
Foul on Cedar Crest. | |||
-- End of 4th Period -- | |||
back to top |