Skip To Main Content

Bryn Athyn College

2018 Field Hockey Cumulative Statistics - Bryn Athyn College

2018 Field Hockey Cumulative Statistics

Team (2-11, 1-7)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 12 57
Goals Per Game 0.92 4.38
Shots 63 341
Shots Per Game 4.8 26.2
Shots Percentage 0.190 0.167
Shots On Goal 41-63 245-341
Shots On Goal Percentage 0.651 0.718
Penalties
Green Cards 4 5
Yellow Cards 4 1
Red Cards 1 0
Miscellaneous
Assists 5 31
Saves 188 29
Fouls 526 582
Penalty Corners 61 205
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Boler, Payton 11Boler, Payton 10 9 673 3 1 7 14 0.214 8 0.571 0-0-0 1 1-1 3
26 Lennox, Bri 26Lennox, Bri 12 12 824 3 0 6 17 0.176 13 0.765 0-2-0 0 0-0 0
5 Rogers, Kyla 5Rogers, Kyla 12 12 800 3 0 6 12 0.250 8 0.667 2-1-0 0 0-0 1
9 Miller, Eve 9Miller, Eve 13 13 912 2 1 5 8 0.250 4 0.500 0-0-0 0 0-0 7
3 Gunther, Brittany 3Gunther, Brittany 13 13 918 1 1 3 1 1.000 1 1.000 1-0-0 1 0-0 1
15 Farmer, Chantal 15Farmer, Chantal 11 10 769 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 3
18 Reynolds, Jamie 18Reynolds, Jamie 10 10 688 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Bradley, Jasmine 22Bradley, Jasmine 7 3 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Brower, Kailey 31Brower, Kailey 7 3 313 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Depá, Lysandra 8Depá, Lysandra 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
8 dePádua, Lysandra 8dePádua, Lysandra 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Dep?dua, Lysandra 8Dep?dua, Lysandra 5 4 336 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Depadua, Lysandra 8Depadua, Lysandra 4 4 276 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
8 Depdua, Lysandra 8Depdua, Lysandra 2 2 140 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
00 Drucker, Shelly 00Drucker, Shelly 10 10 605 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gibson, Erin 13Gibson, Erin 12 11 745 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
57 Philipp, Jess 57Philipp, Jess 13 12 789 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
10 Synnestvedt, Maya 10Synnestvedt, Maya 6 6 368 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Weisser, Anja 27Weisser, Anja 11 7 631 0 0 0 0 0.000 0 0.000 0-0-1 0 0-0 0
Total 13 - 10142 12 5 29 63 0.190 41 0.651 4-4-1 2 1-1 18
Opponent 13 - 10132 57 31 145 341 0.167 245 0.718 5-1-0 11 1-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brower, Kailey 31Brower, Kailey 7 3 313:06 17 3.80 53 0.757 1 2 0 0 81
00 Drucker, Shelly 00Drucker, Shelly 10 10 605:13 40 4.63 115 0.742 1 9 0 0 211
Total 13 - 918:19 57 4.34 168 0.747 2 11 0 0 292
Opponents 13 - 918:19 12 0.91 27 0.692 7 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Gunther, Brittany 3Gunther, Brittany 8 8 560 1 1 3 1 1.000 1 1.000 1-0-0 1 0-0 0
11 Boler, Payton 11Boler, Payton 6 5 385 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 1
26 Lennox, Bri 26Lennox, Bri 7 7 490 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 0
5 Rogers, Kyla 5Rogers, Kyla 7 7 490 1 0 2 7 0.143 4 0.571 2-1-0 0 0-0 0
9 Miller, Eve 9Miller, Eve 8 8 554 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 2
22 Bradley, Jasmine 22Bradley, Jasmine 6 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Brower, Kailey 31Brower, Kailey 5 2 190 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Depá, Lysandra 8Depá, Lysandra 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
8 Dep?dua, Lysandra 8Dep?dua, Lysandra 2 1 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Depadua, Lysandra 8Depadua, Lysandra 3 3 210 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
8 Depdua, Lysandra 8Depdua, Lysandra 2 2 140 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
00 Drucker, Shelly 00Drucker, Shelly 6 6 370 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Farmer, Chantal 15Farmer, Chantal 8 8 560 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
13 Gibson, Erin 13Gibson, Erin 7 6 415 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
57 Philipp, Jess 57Philipp, Jess 8 8 530 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
18 Reynolds, Jamie 18Reynolds, Jamie 6 6 417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Synnestvedt, Maya 10Synnestvedt, Maya 1 1 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Weisser, Anja 27Weisser, Anja 7 6 447 0 0 0 0 0.000 0 0.000 0-0-1 0 0-0 0
Total 8 - 6188 4 2 10 47 0.085 27 0.574 4-4-1 1 0-0 9
Opponent 8 - 6145 32 17 81 203 0.158 139 0.685 5-1-0 7 1-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brower, Kailey 31Brower, Kailey 5 2 189:58 6 2.21 24 0.800 1 1 0 0 34
00 Drucker, Shelly 00Drucker, Shelly 6 6 370:02 26 4.92 72 0.735 0 6 0 0 150
Total 8 - 560:00 32 4.00 96 0.750 1 7 0 0 184
Opponents 8 - 560:00 4 0.50 21 0.840 6 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Immaculata L 1-5 (0-2) 0 Eve Miller (1) (Jamie Reynolds)
9/4/2018 vs Neumann L 1-2 (0-3) 0 Kyla Rogers (0)
9/9/2018 vs New England Col. W 5-4 (2-2) 0 Bri Lennox (1) (Payton Boler)
Bri Lennox (0)
Payton Boler (0)
Kyla Rogers (0)
Payton Boler (0)
9/11/2018 vs Bryn Mawr L 0-6 (1-3) 40
9/15/2018 vs Moravian L 1-8 (1-4) 50 Eve Miller (0) (Chantal Farmer)
9/26/2018 vs Cedar Crest L 1-4 (1-5, 0-1) 0-1 50 Kyla Rogers (0)
9/29/2018 at Wilson College L 0-7 (1-5) 70
10/10/2018 vs Notre Dame (Md.) W 3-1 (2-6, 1-2) 1-2 40 Brittany Gunther (0)
Bri Lennox (0) (Brittany Gunther)
Payton Boler (0) (Eve Miller)
10/12/2018 vs Wilson L 0-4 (2-7 (CSAC 2-7)) 101
10/14/2018 at Keystone L 0-6 (2-8, 1-4 CSAC) 1-4 CSAC 30
10/16/2018 at Cedar Crest College L 0-2 (2-9 (1-5 CSAC)) 78
10/20/2018 vs Keystone L 0-6 (2-10, 1-6) 1-6 60
10/24/2018 at Notre Dame (Md.) L 0-2 (2-11, 1-7) 1-7 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 at Immaculata 1-5 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 770 1
9/4/2018 vs Neumann 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 818 0
9/9/2018 vs New England Col. 5-4 5 1 11 7 0.714 7 1.000 0-1-0 1 1-1 827 1
9/11/2018 vs Bryn Mawr 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 769 4
9/15/2018 vs Moravian 1-8 1 1 3 3 0.333 2 0.667 1-1-0 0 0-0 770 3
9/26/2018 vs Cedar Crest 1-4 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 798 3
9/29/2018 at Wilson College 0-7 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 770 0
10/10/2018 vs Notre Dame (Md.) 3-1 3 2 8 23 0.130 15 0.652 0-0-0 1 0-0 770 1
10/12/2018 vs Wilson 0-4 0 0 0 8 0.000 2 0.250 1-1-0 0 0-0 770 0
10/14/2018 at Keystone 0-6 0 0 0 0 0.000 0 0.000 0-0-1 0 0-0 770 1
10/16/2018 at Cedar Crest College 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 0
10/20/2018 vs Keystone 0-6 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 770 4
10/24/2018 at Notre Dame (Md.) 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
Total 12-57 12 5 29 63 0.190 41 0.651 4-4-1 2 1-1 10142 18
Opponent - 57 31 145 341 0.167 245 0.718 5-1-0 11 - 10132 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Immaculata 1-5 70:00 5 4.29 12 0.706 0 1 0 0 17
9/4/2018 Neumann 1-2 70:00 2 3.00 10 0.833 0 1 0 0 12
9/9/2018 New England Col. 5-4 78:19 4 3.02 14 0.778 1 0 0 0 18
9/11/2018 Bryn Mawr 0-6 70:00 6 3.54 20 0.769 0 1 0 0 37
9/15/2018 Moravian 1-8 70:00 8 4.19 16 0.667 0 1 0 0 24
9/26/2018 Cedar Crest 1-4 70:00 4 4.06 9 0.692 0 1 0 0 13
9/29/2018 Wilson College 0-7 70:00 7 4.33 20 0.741 0 1 0 0 43
10/10/2018 Notre Dame (Md.) 3-1 70:00 1 3.91 7 0.875 1 0 0 0 8
10/12/2018 Wilson 0-4 70:00 4 3.85 17 0.810 0 1 0 0 28
10/14/2018 Keystone 0-6 70:00 6 3.98 16 0.727 0 1 0 0 32
10/16/2018 Cedar Crest College 0-2 70:00 2 3.78 10 0.833 0 1 0 0 19
10/20/2018 Keystone 0-6 70:00 6 3.89 15 0.714 0 1 0 0 31
10/24/2018 Notre Dame (Md.) 0-2 70:00 2 3.72 8 0.800 0 1 0 0 10
Totals - 918 57 3.72 174 0.753 2 11 0 - 292
Opponent - 918:19 12 0.78 27 0.692 11 2 0 7 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Immaculata 5-1 5 4 14 22 0.227 18 0.818 2-0-0 1 0-0 771 0
9/4/2018 Neumann 2-1 2 0 4 17 0.118 12 0.706 0-0-0 1 0-0 834 0
9/9/2018 New England Col. 4-5 4 2 10 26 0.154 19 0.731 1-0-0 0 0-0 818 0
9/11/2018 Bryn Mawr 6-0 6 4 16 37 0.162 30 0.811 0-0-0 1 0-0 780 0
9/15/2018 Moravian 8-1 8 4 20 36 0.222 27 0.750 0-0-0 1 0-0 784 0
9/26/2018 Cedar Crest 4-1 4 1 9 21 0.190 16 0.762 0-0-0 1 0-0 839 1
9/29/2018 Wilson College 7-0 7 4 18 45 0.156 27 0.600 1-0-0 1 1-2 766 0
10/10/2018 Notre Dame (Md.) 1-3 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 770 1
10/12/2018 Wilson 4-0 4 1 9 29 0.138 21 0.724 1-1-0 1 0-1 770 0
10/14/2018 Keystone 6-0 6 5 17 32 0.188 22 0.688 0-0-0 1 0-0 779 0
10/16/2018 Cedar Crest College 2-0 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 771 0
10/20/2018 Keystone 6-0 6 4 16 31 0.194 21 0.677 0-0-0 1 0-0 680 0
10/24/2018 Notre Dame (Md.) 2-0 2 0 4 14 0.143 10 0.714 0-0-0 1 0-0 770 0
Total 57-12 57 31 145 341 0.167 245 0.718 5-1-0 11 1-3 10132 2
Bryn Athyn - 12 5 29 63 0.190 41 0.651 4-4-1 2 - 10142 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Immaculata 5-1 70:00 1 0.86 1 0.500 1 0 0 0 2
9/4/2018 Neumann 2-1 70:00 1 0.86 2 0.667 1 0 0 0 3
9/9/2018 New England Col. 4-5 78:19 5 1.92 2 0.286 0 1 0 0 7
9/11/2018 Bryn Mawr 6-0 70:00 0 1.46 0 0.00 1 0 0 1 0
9/15/2018 Moravian 8-1 70:00 1 1.34 1 0.500 1 0 0 0 2
9/26/2018 Cedar Crest 4-1 70:00 1 1.26 2 0.667 1 0 0 0 3
9/29/2018 Wilson College 7-0 70:00 0 1.08 0 0.00 1 0 0 1 1
10/10/2018 Notre Dame (Md.) 1-3 70:00 3 1.27 11 0.786 0 1 0 0 14
10/12/2018 Wilson 4-0 70:00 0 1.13 2 1.000 1 0 0 1 8
10/14/2018 Keystone 6-0 70:00 0 1.02 0 0.00 1 0 0 1 0
10/16/2018 Cedar Crest College 2-0 70:00 0 0.93 1 1.000 1 0 0 1 4
10/20/2018 Keystone 6-0 70:00 0 0.85 4 1.000 1 0 0 1 4
10/24/2018 Notre Dame (Md.) 2-0 70:00 0 0.78 1 1.000 1 0 0 1 1
Totals - 918 12 0.78 27 0.692 11 2 0 7 49
Bryn Athyn - 918:19 57 3.72 174 0.753 2 11 0 - 292

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at Immaculata 1-5 1/5 1/4 3/22 2/18 3/12 0/2 1/0 0/0
9/4/2018 vs Neumann 1-2 1/2 0/0 3/17 3/12 11/13 0/0 0/0 0/0
9/9/2018 vs New England Col. 5-4 5/4 1/2 7/26 7/19 12/10 0/1 1/0 0/0
9/11/2018 vs Bryn Mawr 0-6 0/6 0/4 0/37 0/30 0/25 0/0 0/0 0/0
9/15/2018 vs Moravian 1-8 1/8 1/4 3/36 2/27 3/26 1/0 1/0 0/0
9/26/2018 vs Cedar Crest 1-4 1/4 0/1 5/21 4/16 1/13 0/0 0/0 0/0
9/29/2018 at Wilson College 0-7 0/7 0/4 1/45 0/27 2/18 2/1 0/0 0/0
10/10/2018 vs Notre Dame (Md.) 3-1 3/1 2/1 23/12 15/9 14/9 0/0 0/0 0/0
10/12/2018 vs Wilson 0-4 0/4 0/1 8/29 2/21 7/13 1/1 1/1 0/0
10/14/2018 at Keystone 0-6 0/6 0/5 0/32 0/22 0/24 0/0 0/0 1/0
10/16/2018 at Cedar Crest College 0-2 0/2 0/1 4/19 1/13 4/14 0/0 0/0 0/0
10/20/2018 vs Keystone 0-6 0/6 0/4 4/31 4/21 2/16 0/0 0/0 0/0
10/24/2018 at Notre Dame (Md.) 0-2 0/2 0/0 2/14 1/10 2/12 0/0 0/0 0/0
Totals 12/57 5/31 63/341 41/245 61/205 4/5 4/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 New England Col. (9/9/2018)
GOALS 5 New England Col. (9/9/2018)
ASSISTS 2 Notre Dame (Md.) (10/10/2018)
SHOTS 23 Notre Dame (Md.) (10/10/2018)
SHOTS ON GOAL 15 Notre Dame (Md.) (10/10/2018)
SAVES 20 Bryn Mawr (9/11/2018)
Wilson College (9/29/2018)
FOULS 72 Moravian (9/15/2018)
PENALTY CORNERS 14 Notre Dame (Md.) (10/10/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Moravian (9/15/2018)
GOALS 8 Moravian (9/15/2018)
ASSISTS 5 Keystone (10/14/2018)
SHOTS 45 Wilson College (9/29/2018)
SHOTS ON GOAL 30 Bryn Mawr (9/11/2018)
SAVES 11 Notre Dame (Md.) (10/10/2018)
FOULS 86 Notre Dame (Md.) (10/24/2018)
PENALTY CORNERS 26 Moravian (9/15/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (9/4/2018)
Cedar Crest (9/26/2018)
GOALS 1 Immaculata (8/31/2018)
Neumann (9/4/2018)
Moravian (9/15/2018)
Cedar Crest (9/26/2018)
ASSISTS 1 Immaculata (8/31/2018)
New England Col. (9/9/2018)
Moravian (9/15/2018)
SHOTS 1 Wilson College (9/29/2018)
SHOTS ON GOAL 1 Cedar Crest College (10/16/2018)
Notre Dame (Md.) (10/24/2018)
SAVES 7 Notre Dame (Md.) (10/10/2018)
Notre Dame (Md.) (10/24/2018)
FOULS 26 Bryn Mawr (9/11/2018)
PENALTY CORNERS 1 Cedar Crest (9/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Neumann (9/4/2018)
Notre Dame (Md.) (10/10/2018)
Notre Dame (Md.) (10/24/2018)
GOALS 1 Neumann (9/4/2018)
Notre Dame (Md.) (10/10/2018)
Cedar Crest College (10/16/2018)
Notre Dame (Md.) (10/24/2018)
ASSISTS 1 Cedar Crest (9/26/2018)
Notre Dame (Md.) (10/10/2018)
Wilson (10/12/2018)
Cedar Crest College (10/16/2018)
SHOTS 12 Notre Dame (Md.) (10/10/2018)
Notre Dame (Md.) (10/24/2018)
SHOTS ON GOAL 9 Notre Dame (Md.) (10/10/2018)
Notre Dame (Md.) (10/24/2018)
SAVES 1 Immaculata (8/31/2018)
Moravian (9/15/2018)
Cedar Crest College (10/16/2018)
Notre Dame (Md.) (10/24/2018)
FOULS 21 Bryn Mawr (9/11/2018)
PENALTY CORNERS 9 New England Col. (9/9/2018)
Notre Dame (Md.) (10/10/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New England Col. (9/9/2018)
GOALS 2 New England Col. (9/9/2018)
ASSISTS 1 Immaculata (8/31/2018)
New England Col. (9/9/2018)
Moravian (9/15/2018)
Notre Dame (Md.) (10/10/2018)
SHOTS 8 Notre Dame (Md.) (10/10/2018)
SHOTS ON GOAL 5 Notre Dame (Md.) (10/10/2018)
SAVES 17 Wilson College (9/29/2018)
Wilson (10/12/2018)
FOULS 1 Moravian (9/15/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 New England Col. (9/9/2018)
GOALS 5 New England Col. (9/9/2018)
ASSISTS 2 Notre Dame (Md.) (10/10/2018)
SHOTS 23 Notre Dame (Md.) (10/10/2018)
SHOTS ON GOAL 15 Notre Dame (Md.) (10/10/2018)
SAVES 20 Bryn Mawr (9/11/2018)
Wilson College (9/29/2018)
FOULS 72 Moravian (9/15/2018)
PENALTY CORNERS 14 Notre Dame (Md.) (10/10/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Payton Boler
New England Col. (9/9/2018)
GOALS 2 Payton Boler
New England Col. (9/9/2018)
ASSISTS 1 Jamie Reynolds
Payton Boler
Chantal Farmer
Brittany Gunther
Immaculata (8/31/2018)
New England Col. (9/9/2018)
Moravian (9/15/2018)
Notre Dame (Md.) (10/10/2018)
SHOTS 8 Bri Lennox
Notre Dame (Md.) (10/10/2018)
SHOTS ON GOAL 5 Bri Lennox
Notre Dame (Md.) (10/10/2018)
SAVES 17 Drucker, Shelly
Drucker, Shelly
Wilson College (9/29/2018)
Wilson (10/12/2018)
FOULS 1 Lysandra dePádua
Moravian (9/15/2018)

Leaders

Team Leaders: Points
Player High
Points
Boler, Payton 7
Lennox, Bri 6
Rogers, Kyla 6
Miller, Eve 5
Gunther, Brittany 3
Team Leaders: Goals
Player High
Goals
Boler, Payton 3
Lennox, Bri 3
Rogers, Kyla 3
Miller, Eve 2
Gunther, Brittany 1
Team Leaders: Assists
Player High
Assists
Boler, Payton 1
Miller, Eve 1
Gunther, Brittany 1
Farmer, Chantal 1
Reynolds, Jamie 1
Team Leaders: Shots
Player High
Shots
Lennox, Bri 17
Boler, Payton 14
Rogers, Kyla 12
Miller, Eve 8
Philipp, Jess 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lennox, Bri 13
Boler, Payton 8
Rogers, Kyla 8
Miller, Eve 4
Philipp, Jess 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boler, Payton 1
Gunther, Brittany 1

Copyright © 2025 Bryn Athyn College