Skip To Main Content

Bryn Athyn College

2014 Men's Soccer Cumulative Statistics - Bryn Athyn College

2014 Men's Soccer Cumulative Statistics

Team (5-11, 1-9)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 28 55
Goals Per Game 1.75 3.44
Shots 193 356
Shots Per Game 12.1 22.3
Shots Percentage 0.145 0.154
Shots On Goal 95-193 182-356
Shots On Goal Percentage 0.492 0.511
Penalties
Yellow Cards 17 8
Red Cards 2 2
Miscellaneous
Assists 14 24
Saves 127 67
Fouls 160 165
Corner Kicks 52 125
Penalty Kicks: Goals-Attempts 3-4 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dempster, Siafa 17Dempster, Siafa 16 16 1158 8 3 19 47 0.170 26 0.553 2-1 1 2-3
11 Camera, David 11Camera, David 15 15 1113 6 3 15 34 0.176 16 0.471 2-0 1 0-0  
6 Johnson, Usufu 6Johnson, Usufu 15 12 989 4 1 9 13 0.308 7 0.538 1-1 0 0-0
4 Dillon, Jacob 4Dillon, Jacob 14 13 1027 1 6 8 38 0.026 18 0.474 0-0 0 0-0
23 Borketey-kwaku, Joel 23Borketey-kwaku, Joel 13 10 877 2 0 4 6 0.333 3 0.500 1-0 1 0-0  
9 Curcio, Anthony 9Curcio, Anthony 14 8 698 2 0 4 11 0.182 5 0.455 0-0 0 0-0  
22 Lopez, Nelson 22Lopez, Nelson 11 1 276 2 0 4 2 1.000 2 1.000 1-0 0 0-0
6 Tikhonov, Slave 6Tikhonov, Slave 3 3 198 2 0 4 3 0.667 3 1.000 0-0 1 0-0  
5 Redondo, Michael 5Redondo, Michael 16 16 1393 1 0 2 6 0.167 2 0.333 1-0 0 1-1
12 Johnson, Terrence 12Johnson, Terrence 16 13 1010 0 1 1 2 0.000 0 0.000 1-0 0 0-0
10 Anderson, Jonah 10Anderson, Jonah 6 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Astorino, Anthony 20Astorino, Anthony 3 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Cartier, Spencer 8Cartier, Spencer 14 0 365 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Damico, Anthony 7Damico, Anthony 16 7 698 0 0 0 9 0.000 2 0.222 0-0 0 0-0
16 Goldbloom, Kyle 16Goldbloom, Kyle 13 13 903 0 0 0 9 0.000 4 0.444 1-0 0 0-0
13 Hill, Brandon 13Hill, Brandon 13 12 980 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Lermitte, Graham 2Lermitte, Graham 13 13 978 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Marbach, Jayson 21Marbach, Jayson 12 0 285 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Norfo, Ray 24Norfo, Ray 8 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Norgo, Ray 24Norgo, Ray 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Reilly, William 19Reilly, William 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tikhonov, Slava 6Tikhonov, Slava 12 8 559 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Walker, Johnny 1Walker, Johnny 5 5 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Weinkopff, Ryan 0Weinkopff, Ryan 14 10 1045 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yang, Hyun jin 14Yang, Hyun jin 5 0 173 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
Total 16 - 15604 28 14 70 195 0.144 95 0.487 17-2 4 3-4
Opponent 16 - 15794 55 24 134 357 0.154 182 0.510 8-2 11 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Johnny 1Walker, Johnny 5 5 383:43 19 4.46 34 0.642 1 2 0 0 72
0 Weinkopff, Ryan 0Weinkopff, Ryan 14 10 1068:17 36 3.03 95 0.725 4 9 0 2 276
Total 16 - 1452:00 55 3.41 129 0.701 5 11 0 2 348
Opponents 16 - 1452:00 27 1.67 71 0.724 8 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Johnson, Usufu 6Johnson, Usufu 9 8 708 3 0 6 9 0.333 6 0.667 1-1 0 0-0
17 Dempster, Siafa 17Dempster, Siafa 10 10 776 2 0 4 16 0.125 10 0.625 2-1 0 1-2
4 Dillon, Jacob 4Dillon, Jacob 8 7 579 0 1 1 15 0.000 7 0.467 0-0 0 0-0
10 Anderson, Jonah 10Anderson, Jonah 6 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Astorino, Anthony 20Astorino, Anthony 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Borketey-kwaku, Joel 23Borketey-kwaku, Joel 9 8 623 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
11 Camera, David 11Camera, David 10 10 805 0 0 0 14 0.000 4 0.286 1-0 0 0-0  
8 Cartier, Spencer 8Cartier, Spencer 8 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Curcio, Anthony 9Curcio, Anthony 8 6 407 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
7 Damico, Anthony 7Damico, Anthony 10 4 461 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Goldbloom, Kyle 16Goldbloom, Kyle 7 7 523 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Hill, Brandon 13Hill, Brandon 8 8 608 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Johnson, Terrence 12Johnson, Terrence 10 9 649 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Lermitte, Graham 2Lermitte, Graham 7 7 546 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lopez, Nelson 22Lopez, Nelson 6 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marbach, Jayson 21Marbach, Jayson 8 0 152 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Norfo, Ray 24Norfo, Ray 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Norgo, Ray 24Norgo, Ray 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Redondo, Michael 5Redondo, Michael 10 10 879 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reilly, William 19Reilly, William 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tikhonov, Slava 6Tikhonov, Slava 8 5 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Tikhonov, Slave 6Tikhonov, Slave 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Walker, Johnny 1Walker, Johnny 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Weinkopff, Ryan 0Weinkopff, Ryan 9 8 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yang, Hyun jin 14Yang, Hyun jin 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9739 5 1 11 76 0.066 35 0.461 17-2 0 1-2
Opponent 10 - 9877 37 20 94 273 0.136 136 0.498 8-2 9 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Johnny 1Walker, Johnny 2 2 154:49 6 3.49 16 0.727 0 1 0 0 25
0 Weinkopff, Ryan 0Weinkopff, Ryan 9 8 757:11 31 3.68 84 0.730 1 8 0 0 239
Total 10 - 912:00 37 3.65 100 0.730 1 9 0 0 264
Opponents 10 - 912:00 4 0.39 34 0.895 8 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Valley Forge Chr W 5-2 (1-0) 60 Anthony Curcio (0) (Jacob Dillon)
Siafa Dempster (0) (Usufu Johnson)
Slave Tikhonov (0) (Siafa Dempster)
Nelson Lopez (0)
Anthony Curcio (0)
8/30/2014 vs Christendom L 2-5 (1-1) 0 Usufu Johnson (0) (David Camera)
Joel Borketey-Kwaku (0)
9/7/2014 vs Berkeley of NJ L 1-9 (1-2) 75 Siafa Dempster (0)
9/9/2014 at Lancaster Bible L 0-4 (1-3, 0-1 NEAC) 0-1 NEAC 197
9/13/2014 vs Cobleskill L 2-3 (1-4) 100 Usufu Johnson (0) (Jacob Dillon)
Usufu Johnson (0)
9/14/2014 vs SUNYIT L 0-4 (1-5 NEAC 0-4) 75
9/19/2014 at Cazenovia College L 0-4 (1-6, 0-4 NEAC) 0-4 NEAC 150
9/20/2014 at Morrisville State L 0-5 (1-7,0-5 NEAC) 0-5 NEAC 0
9/23/2014 at Valley Forge W 6-0 (2-7) 35 David Camera (1)
David Camera (2)
Slave Tikhonov (3) (Siafa Dempster)
Michael Redondo (1)
David Camera (0) (Jacob Dillon)
Siafa Dempster (3)
9/27/2014 vs Penn State Berks W 3-2 (3-7 (NEAC 1-5)) 155 Siafa Dempster (0)
Siafa Dempster (0)
Usufu Johnson (0)
10/9/2014 vs Williamson W 4-0 (4-7 (NEAC 1-5)) 125 Siafa Dempster (0) (David Camera)
David Camera (0) (Terrence Johnson)
David Camera (0) (Jacob Dillon)
Jacob Dillon (0) (Siafa Dempster)
10/11/2014 at Wells L 0-1 (4-8 (1-6 NEAC)) 133
10/12/2014 at Keuka College L 0-5 (4-9, 1-7 NEAC) 1-7 NEAC 75
10/14/2014 vs Univ. Valley Forge W 5-2 (5-9 (NEAC 1-7)) 55 Jayson Marbach (0) (David Camera)
David Camera (0)
Joel Borketey-Kwaku (0) (Jacob Dillon)
Siafa Dempster (0)
Siafa Dempster (0) (Jacob Dillon)
10/18/2014 at Penn College L 0-5 (5-10, 1-8 NEAC) 1-8 NEAC 49
10/25/2014 vs Penn St.-Abington L 0-4 (5-11 (NEAC 1-9)) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Valley Forge Chr 5-2 5 3 13 20 0.250 10 0.500 2-0 1 0-0 957
8/30/2014 vs Christendom 2-5 2 1 5 23 0.087 8 0.348 2-0 0 0-0 964
9/7/2014 vs Berkeley of NJ 1-9 1 0 2 4 0.250 3 0.750 2-0 0 1-1 991
9/9/2014 at Lancaster Bible 0-4 0 0 0 6 0.000 5 0.833 3-0 0 0-0 992
9/13/2014 vs Cobleskill 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-1 1000
9/14/2014 vs SUNYIT 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
9/19/2014 at Cazenovia College 0-4 0 0 0 4 0.000 2 0.500 2-1 0 0-0 988
9/20/2014 at Morrisville State 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
9/23/2014 at Valley Forge 6-0 6 2 14 23 0.261 15 0.652 0-0 1 1-1 976
9/27/2014 vs Penn State Berks 3-2 3 0 6 16 0.188 8 0.500 2-0 1 1-1 790
10/9/2014 vs Williamson 4-0 4 4 12 28 0.143 12 0.429 0-0 1 0-0 968
10/11/2014 at Wells 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/12/2014 at Keuka College 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1019
10/14/2014 vs Univ. Valley Forge 5-2 5 3 13 21 0.238 12 0.571 0-0 1 0-0 1009
10/18/2014 at Penn College 0-5 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/25/2014 vs Penn St.-Abington 0-4 0 0 0 6 0.000 3 0.500 3-1 0 0-0 990
Total 28-55 28 14 70 193 0.145 95 0.492 17-2 5 3-4 15604
Opponent - 55 24 134 356 0.154 182 0.511 8-2 11 - 15794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Valley Forge Chr 5-2 90:00 2 2.00 2 0.500 1 0 0 0 5
8/30/2014 Christendom 2-5 90:00 5 3.50 9 0.643 0 1 0 0 22
9/7/2014 Berkeley of NJ 1-9 90:00 9 5.33 8 0.471 0 1 0 0 28
9/9/2014 Lancaster Bible 0-4 90:00 4 5.00 12 0.750 0 1 0 0 19
9/13/2014 Cobleskill 2-3 102:00 3 4.48 8 0.727 0 1 0 0 14
9/14/2014 SUNYIT 0-4 90:00 4 4.40 14 0.778 0 1 0 0 38
9/19/2014 Cazenovia College 0-4 90:00 4 4.35 10 0.714 0 1 0 0 33
9/20/2014 Morrisville State 0-5 90:00 5 4.43 14 0.737 0 1 0 0 39
9/23/2014 Valley Forge 6-0 90:00 0 3.94 4 1.000 1 0 0 1 16
9/27/2014 Penn State Berks 3-2 90:00 2 3.75 8 0.800 1 0 0 0 19
10/9/2014 Williamson 4-0 90:00 0 3.41 0 0.00 1 0 0 1 4
10/11/2014 Wells 0-1 90:00 1 3.21 4 0.800 0 1 0 0 24
10/12/2014 Keuka College 0-5 90:00 5 3.35 6 0.545 0 1 0 0 29
10/14/2014 Univ. Valley Forge 5-2 90:00 2 3.25 6 0.750 1 0 0 0 9
10/18/2014 Penn College 0-5 90:00 5 3.37 16 0.762 0 1 0 0 32
10/25/2014 Penn St.-Abington 0-4 90:00 4 3.41 8 0.667 0 1 0 0 17
Totals - 1452 55 3.41 129 0.701 5 11 0 2 348
Opponent - 1452:00 27 1.67 71 0.724 11 5 0 8 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Valley Forge Chr 2-5 2 1 5 5 0.400 4 0.800 1-0 0 0-0 960
8/30/2014 Christendom 5-2 5 0 10 23 0.217 14 0.609 0-0 1 1-1 990
9/7/2014 Berkeley of NJ 9-1 9 2 20 28 0.321 17 0.607 1-0 1 0-0 1031
9/9/2014 Lancaster Bible 4-0 4 3 11 21 0.190 16 0.762 0-0 1 2-2 991
9/13/2014 Cobleskill 3-2 3 1 7 15 0.200 11 0.733 0-0 1 0-1 990
9/14/2014 SUNYIT 4-0 4 2 10 38 0.105 18 0.474 1-0 1 0-0 990
9/19/2014 Cazenovia College 4-0 4 3 11 34 0.118 14 0.412 1-0 1 1-1 981
9/20/2014 Morrisville State 5-0 5 4 14 39 0.128 19 0.487 0-0 1 0-0 999
9/23/2014 Valley Forge 0-6 0 0 0 16 0.000 3 0.188 1-1 0 0-0 956
9/27/2014 Penn State Berks 2-3 2 0 4 22 0.091 9 0.409 2-1 0 0-0 906
10/9/2014 Williamson 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/11/2014 Wells 1-0 1 2 4 24 0.042 5 0.208 0-0 1 0-0 991
10/12/2014 Keuka College 5-0 5 2 12 30 0.167 11 0.367 0-0 1 0-1 999
10/14/2014 Univ. Valley Forge 2-5 2 1 5 9 0.222 8 0.889 0-0 0 0-0 990
10/18/2014 Penn College 5-0 5 2 12 30 0.167 21 0.700 1-0 1 0-0 1039
10/25/2014 Penn St.-Abington 4-0 4 1 9 18 0.222 12 0.667 0-0 1 1-1 991
Total 55-28 55 24 134 356 0.154 182 0.511 8-2 11 5-7 15794
Bryn Athyn - 28 14 70 193 0.145 95 0.492 17-2 5 - 15604

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Valley Forge Chr 2-5 90:00 5 5.00 5 0.500 0 1 0 0 20
8/30/2014 Christendom 5-2 90:00 2 3.50 6 0.750 1 0 0 0 23
9/7/2014 Berkeley of NJ 9-1 90:00 1 2.67 2 0.667 1 0 0 0 3
9/9/2014 Lancaster Bible 4-0 90:00 0 2.00 5 1.000 1 0 0 1 6
9/13/2014 Cobleskill 3-2 102:00 2 1.95 6 0.750 1 0 0 0 16
9/14/2014 SUNYIT 4-0 90:00 0 1.63 0 0.00 1 0 0 1 1
9/19/2014 Cazenovia College 4-0 90:00 0 1.40 2 1.000 1 0 0 1 4
9/20/2014 Morrisville State 5-0 90:00 0 1.23 0 0.00 1 0 0 1 0
9/23/2014 Valley Forge 0-6 90:00 6 1.75 9 0.600 0 1 0 0 22
9/27/2014 Penn State Berks 2-3 90:00 2 1.78 9 0.818 0 1 0 0 15
10/9/2014 Williamson 0-4 90:00 4 1.98 8 0.667 0 1 0 0 28
10/11/2014 Wells 1-0 90:00 0 1.81 1 1.000 1 0 0 1 6
10/12/2014 Keuka College 5-0 90:00 0 1.68 2 1.000 1 0 0 1 4
10/14/2014 Univ. Valley Forge 2-5 90:00 5 1.91 7 0.583 0 1 0 0 21
10/18/2014 Penn College 5-0 90:00 0 1.78 6 1.000 1 0 0 1 14
10/25/2014 Penn St.-Abington 4-0 90:00 0 1.67 3 1.000 1 0 0 1 6
Totals - 1452 27 1.67 71 0.724 11 5 0 8 189
Bryn Athyn - 1452:00 55 3.41 129 0.701 5 11 0 2 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Valley Forge Chr 5-2 5/2 3/1 20/5 10/4 1/2 2/1 0/0
8/30/2014 vs Christendom 2-5 2/5 1/0 23/23 8/14 7/4 2/0 0/0
9/7/2014 vs Berkeley of NJ 1-9 1/9 0/2 4/28 3/17 0/11 2/1 0/0
9/9/2014 at Lancaster Bible 0-4 0/4 0/3 6/21 5/16 0/5 3/0 0/0
9/13/2014 vs Cobleskill 2-3 2/3 1/1 17/15 8/11 6/8 0/0 0/0
9/14/2014 vs SUNYIT 0-4 0/4 0/2 1/38 0/18 0/16 0/1 0/0
9/19/2014 at Cazenovia College 0-4 0/4 0/3 4/34 2/14 2/10 2/1 1/0
9/20/2014 at Morrisville State 0-5 0/5 0/4 0/39 0/19 0/16 0/0 0/0
9/23/2014 at Valley Forge 6-0 6/0 2/0 23/16 15/3 7/6 0/1 0/1
9/27/2014 vs Penn State Berks 3-2 3/2 0/0 16/22 8/9 5/7 2/2 0/1
10/9/2014 vs Williamson 4-0 4/0 4/0 28/4 12/0 10/3 0/0 0/0
10/11/2014 at Wells 0-1 0/1 0/2 6/24 1/5 2/11 0/0 0/0
10/12/2014 at Keuka College 0-5 0/5 0/2 4/30 2/11 0/7 1/0 0/0
10/14/2014 vs Univ. Valley Forge 5-2 5/2 3/1 21/9 12/8 4/2 0/0 0/0
10/18/2014 at Penn College 0-5 0/5 0/2 14/30 6/21 7/12 0/1 0/0
10/25/2014 vs Penn St.-Abington 0-4 0/4 0/1 6/18 3/12 1/5 3/0 1/0
Totals 28/55 14/24 193/356 95/182 52/125 17/8 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Valley Forge (9/23/2014)
GOALS 6 Valley Forge (9/23/2014)
ASSISTS 4 Williamson (10/9/2014)
SHOTS 28 Williamson (10/9/2014)
SHOTS ON GOAL 15 Valley Forge (9/23/2014)
SAVES 16 Penn College (10/18/2014)
FOULS 22 Lancaster Bible (9/9/2014)
CORNER KICKS 10 Williamson (10/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Berkeley of NJ (9/7/2014)
GOALS 9 Berkeley of NJ (9/7/2014)
ASSISTS 4 Morrisville State (9/20/2014)
SHOTS 39 Morrisville State (9/20/2014)
SHOTS ON GOAL 21 Penn College (10/18/2014)
SAVES 9 Valley Forge (9/23/2014)
Penn State Berks (9/27/2014)
FOULS 22 Berkeley of NJ (9/7/2014)
CORNER KICKS 16 SUNYIT (9/14/2014)
Morrisville State (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Berkeley of NJ (9/7/2014)
GOALS 1 Berkeley of NJ (9/7/2014)
ASSISTS 1 Christendom (8/30/2014)
Cobleskill (9/13/2014)
SHOTS 1 SUNYIT (9/14/2014)
SHOTS ON GOAL 1 Wells (10/11/2014)
SAVES 2 Valley Forge Chr (8/29/2014)
FOULS 3 Morrisville State (9/20/2014)
Williamson (10/9/2014)
Keuka College (10/12/2014)
CORNER KICKS 1 Valley Forge Chr (8/29/2014)
Penn St.-Abington (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Penn State Berks (9/27/2014)
Wells (10/11/2014)
GOALS 1 Wells (10/11/2014)
ASSISTS 1 Valley Forge Chr (8/29/2014)
Cobleskill (9/13/2014)
Univ. Valley Forge (10/14/2014)
Penn St.-Abington (10/25/2014)
SHOTS 4 Valley Forge Chr (8/29/2014)
Williamson (10/9/2014)
SHOTS ON GOAL 3 Valley Forge (9/23/2014)
SAVES 1 Wells (10/11/2014)
FOULS 2 Valley Forge Chr (8/29/2014)
Morrisville State (9/20/2014)
CORNER KICKS 2 Valley Forge Chr (8/29/2014)
Williamson (10/9/2014)
Univ. Valley Forge (10/14/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Valley Forge (9/23/2014)
GOALS 3 Valley Forge (9/23/2014)
ASSISTS 2 Univ. Valley Forge (10/14/2014)
SHOTS 9 Williamson (10/9/2014)
SHOTS ON GOAL 6 Williamson (10/9/2014)
SAVES 16 Penn College (10/18/2014)
FOULS 3 Cazenovia College (9/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Valley Forge (9/23/2014)
GOALS 6 Valley Forge (9/23/2014)
ASSISTS 4 Williamson (10/9/2014)
SHOTS 28 Williamson (10/9/2014)
SHOTS ON GOAL 15 Valley Forge (9/23/2014)
SAVES 16 Penn College (10/18/2014)
FOULS 22 Lancaster Bible (9/9/2014)
CORNER KICKS 10 Williamson (10/9/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 David Camera
Valley Forge (9/23/2014)
GOALS 3 David Camera
Valley Forge (9/23/2014)
ASSISTS 2 Jacob Dillon
Univ. Valley Forge (10/14/2014)
SHOTS 9 David Camera
Williamson (10/9/2014)
SHOTS ON GOAL 6 David Camera
Williamson (10/9/2014)
SAVES 16 Ryan Weinkopff
Penn College (10/18/2014)
FOULS 3 Usufu Johnson
Cazenovia College (9/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Dempster, Siafa 19
Camera, David 15
Johnson, Usufu 9
Dillon, Jacob 8
Borketey-kwaku, Joel 4
Team Leaders: Goals
Player High
Goals
Dempster, Siafa 8
Camera, David 6
Johnson, Usufu 4
Borketey-kwaku, Joel 2
Curcio, Anthony 2
Team Leaders: Assists
Player High
Assists
Dillon, Jacob 6
Dempster, Siafa 3
Camera, David 3
Johnson, Usufu 1
Johnson, Terrence 1
Team Leaders: Shots
Player High
Shots
Dempster, Siafa 47
Dillon, Jacob 38
Camera, David 34
Johnson, Usufu 13
Curcio, Anthony 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dempster, Siafa 26
Dillon, Jacob 18
Camera, David 16
Johnson, Usufu 7
Curcio, Anthony 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dempster, Siafa 1
Camera, David 1
Borketey-kwaku, Joel 1
Tikhonov, Slave 1

Copyright © 2025 Bryn Athyn College