Skip To Main Content

Bryn Athyn College

2015 Men's Soccer Cumulative Statistics - Bryn Athyn College

2015 Men's Soccer Cumulative Statistics

Team (8-9-1, 4-7-1)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 26 22
Goals Per Game 1.44 1.22
Shots 230 188
Shots Per Game 12.8 10.4
Shots Percentage 0.113 0.117
Shots On Goal 114-230 81-188
Shots On Goal Percentage 0.496 0.431
Penalties
Yellow Cards 24 21
Red Cards 5 1
Miscellaneous
Assists 6 13
Saves 59 88
Fouls 235 208
Corner Kicks 73 79
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Camara, Daouda 11Camara, Daouda 15 12 737 5 1 11 38 0.132 20 0.526 3-2 2 1-1  
5 Amari, Farid 5Amari, Farid 14 10 897 4 0 8 27 0.148 15 0.556 0-0 1 0-0
17 Dempster, Siafa 17Dempster, Siafa 17 15 1175 3 0 6 35 0.086 17 0.486 2-1 1 1-1
10 Johnson, Usufu 10Johnson, Usufu 16 10 735 3 0 6 12 0.250 7 0.583 1-1 2 0-0
18 Souza, Matheus 18Souza, Matheus 18 2 685 3 0 6 11 0.273 9 0.818 1-0 0 0-0
4 Beese, Jeremy 4Beese, Jeremy 17 16 1211 2 1 5 10 0.200 3 0.300 1-0 0 0-0
9 Nyumah, Joseph 9Nyumah, Joseph 17 4 612 2 0 4 7 0.286 5 0.714 0-0 0 0-0
12 Kamara, Mohamed 12Kamara, Mohamed 17 15 973 1 1 3 22 0.045 10 0.455 2-0 1 0-0
23 Medina, Alejandro 23Medina, Alejandro 17 7 879 1 1 3 12 0.083 5 0.417 3-0 0 0-0
6 Dillon, Jacob 6Dillon, Jacob 15 12 730 1 0 2 9 0.111 3 0.333 0-0 0 0-0
14 Rodriguez, Edgar 14Rodriguez, Edgar 15 13 809 1 0 2 10 0.100 6 0.600 1-0 1 0-0
7 McCurdy, Brennen 7McCurdy, Brennen 15 9 613 0 1 1 13 0.000 4 0.308 2-0 0 0-0
15 Rosero, Sabastian 15Rosero, Sabastian 13 13 996 0 1 1 4 0.000 2 0.500 1-0 0 0-0  
0 Adeleye, Damilare 0Adeleye, Damilare 9 6 669 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Broomhead, Philip 2Broomhead, Philip 14 1 334 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Cascarelli, Angelo 13Cascarelli, Angelo 9 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Elder, Jacob 25Elder, Jacob 9 2 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gallagher, Jake 24Gallagher, Jake 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Keefer, Darren 20Keefer, Darren 15 11 844 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Krayger, Austin 3Krayger, Austin 13 10 617 0 0 0 3 0.000 0 0.000 2-0 0 0-0
16 Leonard, Mark 16Leonard, Mark 17 2 415 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 Lopez, Nelson 22Lopez, Nelson 6 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marbach, Jayson 21Marbach, Jayson 2 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mena, Luis 19Mena, Luis 10 2 328 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 Sule, Abdul 8Sule, Abdul 17 12 987 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Weinkopff, Ryan 1Weinkopff, Ryan 14 12 910 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 16946 26 6 58 230 0.113 114 0.496 24-5 8 2-2
Opponent 18 - 16630 22 13 57 186 0.118 81 0.435 21-1 9 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Adeleye, Damilare 0Adeleye, Damilare 9 6 673:23 8 1.07 22 0.733 2 4 1 2/2 64
1 Weinkopff, Ryan 1Weinkopff, Ryan 14 12 999:08 14 1.26 37 0.725 6 3 0 2/2 97
Total 18 - 1672:31 22 1.18 59 0.728 8 7 1 7 161
Opponents 18 - 1672:31 26 1.40 88 0.772 6 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Amari, Farid 5Amari, Farid 8 6 471 2 0 4 17 0.118 9 0.529 0-0 1 0-0
11 Camara, Daouda 11Camara, Daouda 10 9 532 2 0 4 26 0.077 14 0.538 3-1 1 1-1  
17 Dempster, Siafa 17Dempster, Siafa 11 11 919 2 0 4 28 0.071 14 0.500 2-1 0 1-1
9 Nyumah, Joseph 9Nyumah, Joseph 12 2 472 2 0 4 5 0.400 4 0.800 0-0 0 0-0
4 Beese, Jeremy 4Beese, Jeremy 12 12 898 1 1 3 5 0.200 1 0.200 1-0 0 0-0
6 Dillon, Jacob 6Dillon, Jacob 12 10 589 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10 Johnson, Usufu 10Johnson, Usufu 10 8 572 1 0 2 6 0.167 4 0.667 1-1 1 0-0
23 Medina, Alejandro 23Medina, Alejandro 11 2 520 1 0 2 6 0.167 3 0.500 2-0 0 0-0
14 Rodriguez, Edgar 14Rodriguez, Edgar 10 9 640 1 0 2 7 0.143 4 0.571 1-0 1 0-0
18 Souza, Matheus 18Souza, Matheus 12 0 402 1 0 2 5 0.200 4 0.800 1-0 0 0-0
7 McCurdy, Brennen 7McCurdy, Brennen 10 7 444 0 1 1 9 0.000 2 0.222 1-0 0 0-0
15 Rosero, Sabastian 15Rosero, Sabastian 7 7 582 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
0 Adeleye, Damilare 0Adeleye, Damilare 5 4 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Broomhead, Philip 2Broomhead, Philip 9 0 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Cascarelli, Angelo 13Cascarelli, Angelo 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Elder, Jacob 25Elder, Jacob 8 1 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gallagher, Jake 24Gallagher, Jake 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kamara, Mohamed 12Kamara, Mohamed 11 11 636 0 0 0 15 0.000 6 0.400 2-0 0 0-0
20 Keefer, Darren 20Keefer, Darren 9 7 519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Krayger, Austin 3Krayger, Austin 7 6 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Leonard, Mark 16Leonard, Mark 11 1 276 0 0 0 7 0.000 4 0.571 0-0 0 0-0
22 Lopez, Nelson 22Lopez, Nelson 3 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marbach, Jayson 21Marbach, Jayson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mena, Luis 19Mena, Luis 6 1 183 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Sule, Abdul 8Sule, Abdul 11 8 595 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Weinkopff, Ryan 1Weinkopff, Ryan 9 8 612 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11308 14 3 31 153 0.092 74 0.484 24-5 4 2-2
Opponent 12 - 11344 17 10 44 137 0.124 64 0.467 21-1 7 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Adeleye, Damilare 0Adeleye, Damilare 5 4 418:28 7 1.51 14 0.667 1 3 1 2/0 41
1 Weinkopff, Ryan 1Weinkopff, Ryan 9 8 711:32 10 1.26 33 0.767 3 2 0 2/0 73
Total 12 - 1130:00 17 1.35 47 0.734 4 5 1 4 114
Opponents 12 - 1130:00 14 1.12 60 0.811 4 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Univ of Valley Forge W 2-0 (1-0-0) 42 Siafa Dempster (1)
Jeremy Beese (1)
9/5/2015 vs HUNTER W 3-0 (2-0) 55 Mohamed Kamara (0)
Daouda Camara (0)
Daouda Camara (0)
9/6/2015 at Cairn University L 0-1 (2-1) 200
9/9/2015 at Gwynedd Mercy W 2-1 (3-1) 100 Farid Amari (0) (Mohamed Kamara)
Usufu Johnson (0)
9/12/2015 vs Delaware Valley L 0-3 (3-2) 55
9/15/2015 vs Valley Forge W 5-0 (4-2) 35 Daouda Camara (0)
Usufu Johnson (0)
Farid Amari (0) (Alejandro Medina)
Matheus Souza (0) (Daouda Camara)
Matheus Souza (0)
9/19/2015 at Penn State-Abington L 1-2 (4-3) 64 Amari, Farid (0) (Rosero, Sabastian)
9/26/2015 at Wilson L 0-3 () 0
9/27/2015 at Gallaudet W 1-0 (5-4, 1-2 NEAC) 1-2 NEAC 96 Farid Amari (4)
9/29/2015 vs Lancaster Bible T 0-0 (5-4-1 (NEAC 1-2-1)) 45
10/3/2015 at SUNY Cobleskill W 6-1 (6-4-1/2-2-1 NEAC) 53 Jacob Dillon ()
Edgar Rodriguez () (Brennen McCurdy)
Daouda Camara ()
Alejandro Medina ()
Joseph Nyumah ()
Jeremy Beese ()
10/4/2015 at SUNY Poly L 0-2 (4-5-1 (2-3 NEAC)) 50
10/10/2015 vs Morrisville St. L 0-3 (6-6-1 (NEAC 2-4-1)) 75
10/11/2015 vs Cazenovia W 2-0 (7-6-1 (NEAC 3-4-1)) 45 Usufu Johnson (0) (Jeremy Beese)
Siafa Dempster (0)
10/16/2015 at Penn State Berks L 2-3 (7-7-1, 3-5-1 NEAC) 3-5-1 NEAC 122 Siafa Dempster (0)
Matheus Souza (0)
10/24/2015 vs Wells L 0-1 (7-8-1 (NEAC 3-6-1)) 0
10/25/2015 vs Keuka College W 1-0 (8-8-1 (NEAC 4-6-1)) 0 Camara, Daouda (0)
10/29/2015 vs Penn College L 1-2 (8-8-1 (NEAC 4-6-1)) 0 Joseph Nyumah (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Univ of Valley Forge 2-0 2 0 4 16 0.125 8 0.500 2-0 1 0-0 1119
9/5/2015 vs HUNTER 3-0 3 0 6 10 0.300 5 0.500 1-0 1 0-0 997
9/6/2015 at Cairn University 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 966
9/9/2015 at Gwynedd Mercy 2-1 2 1 5 11 0.182 7 0.636 0-1 1 0-0 495
9/12/2015 vs Delaware Valley 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 970
9/15/2015 vs Valley Forge 5-0 5 2 12 19 0.263 13 0.684 1-0 1 0-0 1091
9/19/2015 at Penn State-Abington 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 989
9/26/2015 at Wilson 0-3 0 0 0 15 0.000 5 0.333 1-0 0 0-0 910
9/27/2015 at Gallaudet 1-0 1 0 2 11 0.091 5 0.455 3-2 1 0-0 966
9/29/2015 vs Lancaster Bible 0-0 0 0 0 14 0.000 5 0.357 1-1 0 0-0 1225
10/3/2015 at SUNY Cobleskill 6-1 6 1 13 26 0.231 16 0.615 0-0 1 0-0 0
10/4/2015 at SUNY Poly 0-2 0 0 0 13 0.000 6 0.462 6-1 0 0-0 966
10/10/2015 vs Morrisville St. 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 962
10/11/2015 vs Cazenovia 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 983
10/16/2015 at Penn State Berks 2-3 2 0 4 11 0.182 8 0.727 3-0 0 1-1 1100
10/24/2015 vs Wells 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1000
10/25/2015 vs Keuka College 1-0 1 0 2 10 0.100 5 0.500 1-0 1 1-1 988
10/29/2015 vs Penn College 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 1219
Total 26-22 26 6 58 230 0.113 114 0.496 24-5 8 2-2 16946
Opponent - 22 13 57 188 0.117 81 0.431 21-1 9 - 16630

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Univ of Valley Forge 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/5/2015 HUNTER 3-0 89:11 0 0.00 1 1.000 1 0 0 1 5
9/6/2015 Cairn University 0-1 90:00 1 0.33 3 0.750 0 1 0 0 12
9/9/2015 Gwynedd Mercy 2-1 93:20 1 0.50 2 0.667 1 0 0 0 10
9/12/2015 Delaware Valley 0-3 90:00 3 0.99 0 0.000 0 1 0 0 10
9/15/2015 Valley Forge 5-0 90:00 0 0.83 3 1.000 1 0 0 1 4
9/19/2015 Penn State-Abington 1-2 90:00 2 1.00 1 0.333 0 1 0 0 10
9/26/2015 Wilson 0-3 90:00 3 1.25 9 0.750 0 1 0 0 19
9/27/2015 Gallaudet 1-0 90:00 0 1.11 0 0.00 1 0 0 1 5
9/29/2015 Lancaster Bible 0-0 110:00 0 0.98 5 1.000 0 0 1 1 11
10/3/2015 SUNY Cobleskill 6-1 90:00 1 0.98 5 0.833 1 0 0 0 6
10/4/2015 SUNY Poly 0-2 90:00 2 1.06 4 0.667 0 1 0 0 0
10/10/2015 Morrisville St. 0-3 90:00 3 1.21 3 0.500 0 1 0 0 8
10/11/2015 Cazenovia 2-0 90:00 0 1.12 8 1.000 1 0 0 1 14
10/16/2015 Penn State Berks 2-3 100:00 3 1.24 5 0.625 0 1 0 0 15
10/24/2015 Wells 0-1 90:00 1 1.22 2 0.667 0 1 0 0 9
10/25/2015 Keuka College 1-0 90:00 0 1.15 2 1.000 1 0 0 1 5
10/29/2015 Penn College 1-2 110:00 2 1.18 3 0.600 0 1 0 0 12
Totals - 1672 22 1.18 59 0.728 8 9 1 7 161
Opponent - 1672:31 26 1.40 88 0.772 9 8 1 6 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Univ of Valley Forge 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 968
9/5/2015 HUNTER 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-1 979
9/6/2015 Cairn University 1-0 1 0 2 13 0.077 4 0.308 3-0 1 1-1 1021
9/9/2015 Gwynedd Mercy 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 495
9/12/2015 Delaware Valley 3-0 3 2 8 10 0.300 3 0.300 1-0 1 0-0 878
9/15/2015 Valley Forge 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 945
9/19/2015 Penn State-Abington 2-1 2 2 6 10 0.200 3 0.300 2-0 1 0-0 922
9/26/2015 Wilson 3-0 3 3 9 19 0.158 12 0.632 0-0 1 0-0 993
9/27/2015 Gallaudet 0-1 0 0 0 5 0.000 0 0.000 4-1 0 0-0 990
9/29/2015 Lancaster Bible 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-1 1145
10/3/2015 SUNY Cobleskill 1-6 1 1 3 11 0.091 6 0.545 0-0 0 0-0 0
10/4/2015 SUNY Poly 2-0 2 0 4 18 0.111 6 0.333 4-0 1 1-1 990
10/10/2015 Morrisville St. 3-0 3 1 7 8 0.375 6 0.750 1-0 1 0-0 1041
10/11/2015 Cazenovia 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/16/2015 Penn State Berks 3-2 3 2 8 16 0.188 8 0.500 0-0 1 0-1 1101
10/24/2015 Wells 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 984
10/25/2015 Keuka College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2015 Penn College 2-1 2 0 4 12 0.167 5 0.417 0-0 1 0-0 1198
Total 22-26 22 13 57 188 0.117 81 0.431 21-1 9 2-5 16630
Bryn Athyn - 26 6 58 230 0.113 114 0.496 24-5 8 - 16946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Univ of Valley Forge 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
9/5/2015 HUNTER 0-3 89:11 3 2.51 2 0.400 0 1 0 0 10
9/6/2015 Cairn University 1-0 90:00 0 1.67 3 1.000 1 0 0 1 10
9/9/2015 Gwynedd Mercy 1-2 93:20 2 1.74 5 0.714 0 1 0 0 11
9/12/2015 Delaware Valley 3-0 90:00 0 1.39 4 1.000 1 0 0 1 11
9/15/2015 Valley Forge 0-5 90:00 5 1.99 8 0.615 0 1 0 0 19
9/19/2015 Penn State-Abington 2-1 90:00 1 1.85 4 0.800 1 0 0 0 9
9/26/2015 Wilson 3-0 90:00 0 1.62 5 1.000 1 0 0 1 15
9/27/2015 Gallaudet 0-1 90:00 1 1.55 4 0.800 0 1 0 0 11
9/29/2015 Lancaster Bible 0-0 110:00 0 1.37 5 1.000 0 0 1 1 14
10/3/2015 SUNY Cobleskill 1-6 90:00 6 1.78 10 0.625 0 1 0 0 16
10/4/2015 SUNY Poly 2-0 90:00 0 1.63 6 1.000 1 0 0 1 0
10/10/2015 Morrisville St. 3-0 90:00 0 1.51 5 1.000 1 0 0 1 6
10/11/2015 Cazenovia 0-2 90:00 2 1.54 4 0.667 0 1 0 0 15
10/16/2015 Penn State Berks 3-2 100:00 2 1.56 6 0.750 1 0 0 0 10
10/24/2015 Wells 1-0 90:00 0 1.47 2 1.000 1 0 0 1 6
10/25/2015 Keuka College 0-1 90:00 1 1.44 4 0.800 0 1 0 0 9
10/29/2015 Penn College 2-1 110:00 1 1.40 5 0.833 1 0 0 0 17
Totals - 1672 26 1.40 88 0.772 9 8 1 7 205
Bryn Athyn - 1672:31 22 1.18 59 0.728 8 9 1 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Univ of Valley Forge 2-0 2/0 0/0 16/6 8/3 3/4 2/1 0/0
9/5/2015 vs HUNTER 3-0 3/0 0/0 10/6 5/1 3/2 1/2 0/0
9/6/2015 at Cairn University 0-1 0/1 0/0 10/13 3/4 5/5 2/3 0/0
9/9/2015 at Gwynedd Mercy 2-1 2/1 1/1 11/10 7/3 2/7 0/1 1/0
9/12/2015 vs Delaware Valley 0-3 0/3 0/2 11/10 4/3 1/5 1/1 0/0
9/15/2015 vs Valley Forge 5-0 5/0 2/0 19/4 13/3 9/1 1/0 0/0
9/19/2015 at Penn State-Abington 1-2 1/2 1/2 9/10 5/3 3/2 1/2 0/0
9/26/2015 at Wilson 0-3 0/3 0/3 15/19 5/12 3/7 1/0 0/0
9/27/2015 at Gallaudet 1-0 1/0 0/0 11/5 5/0 1/4 3/4 2/1
9/29/2015 vs Lancaster Bible 0-0 0/0 0/0 14/12 5/5 4/5 1/1 1/0
10/3/2015 at SUNY Cobleskill 6-1 6/1 1/1 26/11 16/6 10/1 0/0 0/0
10/4/2015 at SUNY Poly 0-2 0/2 0/0 13/18 6/6 2/12 6/4 1/0
10/10/2015 vs Morrisville St. 0-3 0/3 0/1 6/8 5/6 2/4 0/1 0/0
10/11/2015 vs Cazenovia 2-0 2/0 1/0 15/14 6/8 5/3 0/1 0/0
10/16/2015 at Penn State Berks 2-3 2/3 0/2 11/16 8/8 6/5 3/0 0/0
10/24/2015 vs Wells 0-1 0/1 0/1 6/9 2/3 4/5 1/0 0/0
10/25/2015 vs Keuka College 1-0 1/0 0/0 10/5 5/2 2/6 1/0 0/0
10/29/2015 vs Penn College 1-2 1/2 0/0 17/12 6/5 8/1 0/0 0/0
Totals 26/22 6/13 230/188 114/81 73/79 24/21 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 SUNY Cobleskill (10/3/2015)
GOALS 6 SUNY Cobleskill (10/3/2015)
ASSISTS 2 Valley Forge (9/15/2015)
SHOTS 26 SUNY Cobleskill (10/3/2015)
SHOTS ON GOAL 16 SUNY Cobleskill (10/3/2015)
SAVES 9 Wilson (9/26/2015)
FOULS 23 Penn State-Abington (9/19/2015)
CORNER KICKS 10 SUNY Cobleskill (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wilson (9/26/2015)
GOALS 3 Delaware Valley (9/12/2015)
Wilson (9/26/2015)
Morrisville St. (10/10/2015)
Penn State Berks (10/16/2015)
ASSISTS 3 Wilson (9/26/2015)
SHOTS 19 Wilson (9/26/2015)
SHOTS ON GOAL 12 Wilson (9/26/2015)
SAVES 10 SUNY Cobleskill (10/3/2015)
FOULS 24 Cairn University (9/6/2015)
CORNER KICKS 12 SUNY Poly (10/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gallaudet (9/27/2015)
Keuka College (10/25/2015)
Penn College (10/29/2015)
GOALS 1 Penn State-Abington (9/19/2015)
Gallaudet (9/27/2015)
Keuka College (10/25/2015)
Penn College (10/29/2015)
ASSISTS 1 Gwynedd Mercy (9/9/2015)
Penn State-Abington (9/19/2015)
SUNY Cobleskill (10/3/2015)
Cazenovia (10/11/2015)
SHOTS 6 Penn State-Abington (9/19/2015)
Morrisville St. (10/10/2015)
Wells (10/24/2015)
SHOTS ON GOAL 2 Cairn University (9/6/2015)
Wells (10/24/2015)
SAVES 1 HUNTER (9/5/2015)
Penn State-Abington (9/19/2015)
FOULS 6 SUNY Cobleskill (10/3/2015)
Wells (10/24/2015)
CORNER KICKS 1 Gwynedd Mercy (9/9/2015)
Delaware Valley (9/12/2015)
Gallaudet (9/27/2015)
SUNY Poly (10/4/2015)
Morrisville St. (10/10/2015)
Keuka College (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn University (9/6/2015)
GOALS 1 Cairn University (9/6/2015)
Gwynedd Mercy (9/9/2015)
SUNY Cobleskill (10/3/2015)
Wells (10/24/2015)
ASSISTS 1 Gwynedd Mercy (9/9/2015)
SUNY Cobleskill (10/3/2015)
Morrisville St. (10/10/2015)
Wells (10/24/2015)
SHOTS 4 Valley Forge (9/15/2015)
Gallaudet (9/27/2015)
Keuka College (10/25/2015)
SHOTS ON GOAL 1 HUNTER (9/5/2015)
SAVES 2 HUNTER (9/5/2015)
Cairn University (9/6/2015)
Wells (10/24/2015)
FOULS 3 SUNY Cobleskill (10/3/2015)
Wells (10/24/2015)
CORNER KICKS 1 HUNTER (9/5/2015)
Valley Forge (9/15/2015)
Penn State-Abington (9/19/2015)
SUNY Cobleskill (10/3/2015)
Penn College (10/29/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 HUNTER (9/5/2015)
Valley Forge (9/15/2015)
GOALS 2 HUNTER (9/5/2015)
Valley Forge (9/15/2015)
ASSISTS 1 Gwynedd Mercy (9/9/2015)
Valley Forge (9/15/2015)
Penn State-Abington (9/19/2015)
SUNY Cobleskill (10/3/2015)
Cazenovia (10/11/2015)
SHOTS 9 SUNY Cobleskill (10/3/2015)
SHOTS ON GOAL 6 SUNY Cobleskill (10/3/2015)
SAVES 9 Wilson (9/26/2015)
FOULS 4 Penn State-Abington (9/19/2015)
Wilson (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 SUNY Cobleskill (10/3/2015)
GOALS 6 SUNY Cobleskill (10/3/2015)
ASSISTS 2 Valley Forge (9/15/2015)
SHOTS 26 SUNY Cobleskill (10/3/2015)
SHOTS ON GOAL 16 SUNY Cobleskill (10/3/2015)
SAVES 9 Wilson (9/26/2015)
FOULS 23 Penn State-Abington (9/19/2015)
CORNER KICKS 10 SUNY Cobleskill (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daouda Camara
Matheus Souza
HUNTER (9/5/2015)
Valley Forge (9/15/2015)
GOALS 2 Daouda Camara
Matheus Souza
HUNTER (9/5/2015)
Valley Forge (9/15/2015)
ASSISTS 1 Mohamed Kamara
Daouda Camara
Rosero, Sabastian
Brennen McCurdy
Jeremy Beese
Gwynedd Mercy (9/9/2015)
Valley Forge (9/15/2015)
Penn State-Abington (9/19/2015)
SUNY Cobleskill (10/3/2015)
Cazenovia (10/11/2015)
SHOTS 9 Daouda Camara
SUNY Cobleskill (10/3/2015)
SHOTS ON GOAL 6 Daouda Camara
SUNY Cobleskill (10/3/2015)
SAVES 9 Ryan Weinkopff
Wilson (9/26/2015)
FOULS 4 Kamara, Mohamed
Siafa Dempster
Penn State-Abington (9/19/2015)
Wilson (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Camara, Daouda 11
Amari, Farid 8
Dempster, Siafa 6
Johnson, Usufu 6
Souza, Matheus 6
Team Leaders: Goals
Player High
Goals
Camara, Daouda 5
Amari, Farid 4
Dempster, Siafa 3
Johnson, Usufu 3
Souza, Matheus 3
Team Leaders: Assists
Player High
Assists
Camara, Daouda 1
Beese, Jeremy 1
Kamara, Mohamed 1
Medina, Alejandro 1
McCurdy, Brennen 1
Team Leaders: Shots
Player High
Shots
Camara, Daouda 38
Dempster, Siafa 35
Amari, Farid 27
Kamara, Mohamed 22
McCurdy, Brennen 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Camara, Daouda 20
Dempster, Siafa 17
Amari, Farid 15
Kamara, Mohamed 10
Souza, Matheus 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Camara, Daouda 2
Johnson, Usufu 2
Amari, Farid 1
Dempster, Siafa 1
Kamara, Mohamed 1

Copyright © 2025 Bryn Athyn College