Skip To Main Content

Bryn Athyn College

2018 Men's Soccer Cumulative Statistics - Bryn Athyn College

2018 Men's Soccer Cumulative Statistics

Team (2-13, 0-6)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 11 57
Goals Per Game 0.73 3.80
Shots 102 342
Shots Per Game 6.8 22.8
Shots Percentage 0.108 0.167
Shots On Goal 48-102 151-342
Shots On Goal Percentage 0.471 0.442
Penalties
Yellow Cards 16 17
Red Cards 1 0
Miscellaneous
Assists 6 41
Saves 94 37
Fouls 142 144
Corner Kicks 38 97
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Souza, Matheus 10Souza, Matheus 14 13 1123 5 1 11 22 0.227 15 0.682 0-0 2 2-2
11 Chaves, Matheus 11Chaves, Matheus 14 13 982 2 1 5 14 0.143 7 0.500 0-0 0 0-0
9 Conroy, Kevin 9Conroy, Kevin 14 13 1006 2 1 5 16 0.125 8 0.500 1-0 0 0-0
3 Brock, Zach 3Brock, Zach 14 14 1094 1 1 3 11 0.091 5 0.455 0-0 0 0-0
2 Mitchell, Chris 2Mitchell, Chris 15 7 767 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Comas, Pete 7Comas, Pete 15 13 1176 0 1 1 9 0.000 1 0.111 1-0 0 0-0
4 Pafford, Alex 4Pafford, Alex 7 0 151 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Attermeier, Lukas 12Attermeier, Lukas 12 3 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Broomhead, Dawson 6Broomhead, Dawson 11 3 458 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Cascarelli, Angelo 13Cascarelli, Angelo 7 2 202 0 0 0 2 0.000 0 0.000 2-0 0 0-0
20 Cruz, Brandon 20Cruz, Brandon 15 12 981 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Elder, Jacob 25Elder, Jacob 15 14 1050 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Mccurdy, Brennan 21Mccurdy, Brennan 4 3 312 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 McCurdy, Brennen 17McCurdy, Brennen 8 5 458 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 McCurdy, Shane 1McCurdy, Shane 13 12 1079 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Medina, Alex 15Medina, Alex 13 13 1169 0 0 0 6 0.000 3 0.500 2-0 0 0-0
0 Nelson, Max 0Nelson, Max 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prinos, Jimmy 23Prinos, Jimmy 13 5 591 0 0 0 4 0.000 1 0.250 4-0 0 0-0
14 Rodriguez, Edgar 14Rodriguez, Edgar 3 3 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sule, Abdul 8Sule, Abdul 13 13 1040 0 0 0 1 0.000 0 0.000 3-1 0 0-0
19 Vincent, Jonathan 19Vincent, Jonathan 13 0 343 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 White, Dustin 16White, Dustin 6 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14683 11 6 28 102 0.108 48 0.471 16-1 2 2-2
Opponent 15 - 15114 57 41 155 341 0.167 151 0.443 17-0 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Elder, Jacob 25Elder, Jacob 3 3 225:00 12 4.80 9 0.429 0 2 0 0 36
1 McCurdy, Shane 1McCurdy, Shane 13 12 1125:16 45 3.60 84 0.651 2 10 0 0 187
0 Nelson, Max 0Nelson, Max 3 0 09:29 0 0.00 0 0 0 0 0 0 0
Total 15 - 1359:45 57 3.77 93 0.620 2 12 0 0 223
Opponents 15 - 1359:45 11 0.73 37 0.771 10 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Chaves, Matheus 11Chaves, Matheus 6 6 543 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Conroy, Kevin 9Conroy, Kevin 6 6 499 1 0 2 12 0.083 6 0.500 0-0 0 0-0
10 Souza, Matheus 10Souza, Matheus 6 6 481 0 1 1 5 0.000 3 0.600 0-0 0 0-0
12 Attermeier, Lukas 12Attermeier, Lukas 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brock, Zach 3Brock, Zach 5 5 460 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Broomhead, Dawson 6Broomhead, Dawson 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cascarelli, Angelo 13Cascarelli, Angelo 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Comas, Pete 7Comas, Pete 6 5 548 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Cruz, Brandon 20Cruz, Brandon 6 5 511 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Elder, Jacob 25Elder, Jacob 6 5 338 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Mccurdy, Brennan 21Mccurdy, Brennan 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 McCurdy, Brennen 17McCurdy, Brennen 3 2 197 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 McCurdy, Shane 1McCurdy, Shane 6 6 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Medina, Alex 15Medina, Alex 6 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mitchell, Chris 2Mitchell, Chris 6 4 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nelson, Max 0Nelson, Max 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pafford, Alex 4Pafford, Alex 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prinos, Jimmy 23Prinos, Jimmy 6 2 233 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Rodriguez, Edgar 14Rodriguez, Edgar 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sule, Abdul 8Sule, Abdul 6 6 545 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Vincent, Jonathan 19Vincent, Jonathan 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6049 2 1 5 41 0.049 17 0.415 16-1 0 0-0
Opponent 6 - 6103 20 18 58 153 0.131 60 0.392 17-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCurdy, Shane 1McCurdy, Shane 6 6 544:29 20 3.31 39 0.661 0 5 0 0 89
0 Nelson, Max 0Nelson, Max 2 0 05:16 0 0.00 0 0 0 0 0 0 0
Total 6 - 549:45 20 3.27 39 0.661 0 5 0 0 89
Opponents 6 - 549:45 2 0.33 15 0.882 4 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Penn St.-Harrisburg L 0-6 () 114
9/5/2018 vs Penn St.-Abington L 0-5 (0-3-0) 0
9/8/2018 at Old Westbury L 0-4 (0-3-0) 71
9/10/2018 at Immaculata Univ. L 0-5 (0-5-0) 351
9/13/2018 vs PSU Lehigh Valley W 5-1 (1-4-0) 0 Conroy, Kevin (0) (Comas, Pete)
Souza, Matheus (0) (Chaves, Matheus)
Souza, Matheus (0)
Souza, Matheus (0)
Brock, Zach (0) (Pafford, Alex)
9/15/2018 vs DeSales L 1-5 (1-5-0) 95 Matheus Chaves (0)
9/19/2018 at Gwynedd Mercy W 3-2 (2-5-0) 50 Chris Mitchell (1) (Kevin Conroy)
Matheus Souza (5)
Matheus Souza (6) (Zach Brock)
9/21/2018 at Rosemont L 0-5 (2-6, 0-1 CSAC) 0-1 CSAC 52
9/29/2018 vs Keystone L 0-1 (2-7-0, 0-2-0) 0-2-0 70
10/5/2018 vs King's (NY) L 0-6 (2-8-0) 60
10/11/2018 at Albright L 0-3 (2-9) 57
10/13/2018 vs Wilson L 1-4 (2-9-0, 0-3-0) 0-3-0 50 Matheus Chaves (0) (Matheus Souza)
10/17/2018 vs Centenary (N.J.) L 0-4 (2-11, 0-5) 0-5 52
10/20/2018 at Clarks Summit L 1-2 (2-12-0, 0-5-0) 0-5-0 150 Kevin Conroy (0)
10/23/2018 at Cairn L 0-4 (2-13-0, 0-6-0) 0-6-0 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Penn St.-Harrisburg 0-6 0 0 0 4 0.000 1 0.250 2-0 0 0-0 908
9/5/2018 vs Penn St.-Abington 0-5 0 0 0 2 0.000 0 0.000 4-0 0 0-0 999
9/8/2018 at Old Westbury 0-4 0 0 0 4 0.000 0 0.000 1-1 0 0-0 981
9/10/2018 at Immaculata Univ. 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
9/13/2018 vs PSU Lehigh Valley 5-1 5 3 13 18 0.278 13 0.722 1-0 1 1-1 908
9/15/2018 vs DeSales 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
9/19/2018 at Gwynedd Mercy 3-2 3 2 8 13 0.231 10 0.769 3-0 1 1-1 960
9/21/2018 at Rosemont 0-5 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1008
9/29/2018 vs Keystone 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1081
10/5/2018 vs King's (NY) 0-6 0 0 0 7 0.000 1 0.143 2-0 0 0-0 907
10/11/2018 at Albright 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/13/2018 vs Wilson 1-4 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/17/2018 vs Centenary (N.J.) 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/20/2018 at Clarks Summit 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/23/2018 at Cairn 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
Total 11-57 11 6 28 102 0.108 48 0.471 16-1 2 2-2 14683
Opponent - 57 41 155 342 0.167 151 0.442 17-0 13 - 15114

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Penn St.-Harrisburg 0-6 90:00 6 6.00 7 0.538 0 1 0 0 13
9/5/2018 Penn St.-Abington 0-5 90:00 5 5.50 4 0.444 0 1 0 0 9
9/8/2018 Old Westbury 0-4 90:00 4 5.00 2 0.333 0 1 0 0 21
9/10/2018 Immaculata Univ. 0-5 90:00 5 5.00 8 0.615 0 1 0 0 28
9/13/2018 PSU Lehigh Valley 5-1 90:00 1 4.20 3 0.750 1 0 0 0 12
9/15/2018 DeSales 1-5 90:00 5 4.33 9 0.643 0 1 0 0 14
9/19/2018 Gwynedd Mercy 3-2 90:00 2 4.00 2 0.500 1 0 0 0 4
9/21/2018 Rosemont 0-5 90:00 5 4.13 5 0.500 0 1 0 0 23
9/29/2018 Keystone 0-1 99:45 1 3.73 8 0.889 0 1 0 0 9
10/5/2018 King's (NY) 0-6 90:00 6 3.96 11 0.647 0 1 0 0 17
10/11/2018 Albright 0-3 90:00 3 3.87 8 0.727 0 1 0 0 16
10/13/2018 Wilson 1-4 90:00 4 3.88 10 0.714 0 1 0 0 30
10/17/2018 Centenary (N.J.) 0-4 90:00 4 3.89 9 0.692 0 1 0 0 13
10/20/2018 Clarks Summit 1-2 90:00 2 3.76 1 0.333 0 1 0 0 3
10/23/2018 Cairn 0-4 90:00 4 3.77 7 0.636 0 1 0 0 12
Totals - 1359 57 3.77 94 0.623 2 13 0 - 224
Opponent - 1359:45 11 0.73 37 0.771 13 2 0 10 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Penn St.-Harrisburg 6-0 6 4 16 19 0.316 13 0.684 3-0 1 1-2 1004
9/5/2018 Penn St.-Abington 5-0 5 0 10 31 0.161 9 0.290 0-0 1 1-1 1014
9/8/2018 Old Westbury 4-0 4 4 12 21 0.190 6 0.286 3-0 1 0-0 972
9/10/2018 Immaculata Univ. 5-0 5 4 14 28 0.179 13 0.464 1-0 1 0-0 991
9/13/2018 PSU Lehigh Valley 1-5 1 0 2 12 0.083 4 0.333 1-0 0 0-0 1018
9/15/2018 DeSales 5-1 5 4 14 23 0.217 14 0.609 0-0 1 0-0 1008
9/19/2018 Gwynedd Mercy 2-3 2 1 5 16 0.125 4 0.250 1-0 0 1-1 1015
9/21/2018 Rosemont 5-0 5 4 14 23 0.217 10 0.435 0-0 1 0-0 970
9/29/2018 Keystone 1-0 1 1 3 19 0.053 9 0.474 2-0 1 0-0 1100
10/5/2018 King's (NY) 6-0 6 3 15 23 0.261 17 0.739 3-0 1 0-0 991
10/11/2018 Albright 3-0 3 3 9 16 0.188 11 0.688 0-0 1 0-0 998
10/13/2018 Wilson 4-1 4 3 11 30 0.133 14 0.467 0-0 1 0-0 907
10/17/2018 Centenary (N.J.) 4-0 4 4 12 28 0.143 13 0.464 0-0 1 0-0 990
10/20/2018 Clarks Summit 2-1 2 2 6 20 0.100 3 0.150 2-0 1 0-0 1065
10/23/2018 Cairn 4-0 4 4 12 33 0.121 11 0.333 1-0 1 0-0 1071
Total 57-11 57 41 155 342 0.167 151 0.442 17-0 13 3-4 15114
Bryn Athyn - 11 6 28 102 0.108 48 0.471 16-1 2 - 14683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Penn St.-Harrisburg 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2018 Penn St.-Abington 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2018 Old Westbury 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/10/2018 Immaculata Univ. 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/13/2018 PSU Lehigh Valley 1-5 90:00 5 1.00 8 0.615 0 1 0 0 17
9/15/2018 DeSales 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/19/2018 Gwynedd Mercy 2-3 90:00 3 1.29 7 0.700 0 1 0 0 10
9/21/2018 Rosemont 5-0 90:00 0 1.13 2 1.000 1 0 0 1 11
9/29/2018 Keystone 1-0 99:45 0 0.99 2 1.000 1 0 0 1 2
10/5/2018 King's (NY) 6-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/11/2018 Albright 3-0 90:00 0 0.81 4 1.000 1 0 0 1 6
10/13/2018 Wilson 4-1 90:00 1 0.83 1 0.500 1 0 0 0 7
10/17/2018 Centenary (N.J.) 4-0 90:00 0 0.76 5 1.000 1 0 0 1 5
10/20/2018 Clarks Summit 2-1 90:00 1 0.78 2 0.667 1 0 0 0 3
10/23/2018 Cairn 4-0 90:00 0 0.73 3 1.000 1 0 0 1 3
Totals - 1359 11 0.73 37 0.771 13 2 0 10 73
Bryn Athyn - 1359:45 57 3.77 94 0.623 2 13 0 - 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Penn St.-Harrisburg 0-6 0/6 0/4 4/19 1/13 7/6 2/3 0/0
9/5/2018 vs Penn St.-Abington 0-5 0/5 0/0 2/31 0/9 0/9 4/0 0/0
9/8/2018 at Old Westbury 0-4 0/4 0/4 4/21 0/6 3/5 1/3 1/0
9/10/2018 at Immaculata Univ. 0-5 0/5 0/4 1/28 0/13 0/16 1/1 0/0
9/13/2018 vs PSU Lehigh Valley 5-1 5/1 3/0 18/12 13/4 6/4 1/1 0/0
9/15/2018 vs DeSales 1-5 1/5 0/4 6/23 2/14 1/1 0/0 0/0
9/19/2018 at Gwynedd Mercy 3-2 3/2 2/1 13/16 10/4 1/8 3/1 0/0
9/21/2018 at Rosemont 0-5 0/5 0/4 11/23 2/10 4/9 0/0 0/0
9/29/2018 vs Keystone 0-1 0/1 0/1 4/19 2/9 1/10 0/2 0/0
10/5/2018 vs King's (NY) 0-6 0/6 0/3 7/23 1/17 3/3 2/3 0/0
10/11/2018 at Albright 0-3 0/3 0/3 6/16 4/11 0/5 0/0 0/0
10/13/2018 vs Wilson 1-4 1/4 1/3 7/30 2/14 6/5 0/0 0/0
10/17/2018 vs Centenary (N.J.) 0-4 0/4 0/4 10/28 5/13 5/4 0/0 0/0
10/20/2018 at Clarks Summit 1-2 1/2 0/2 6/20 3/3 1/4 0/2 0/0
10/23/2018 at Cairn 0-4 0/4 0/4 3/33 3/11 0/8 2/1 0/0
Totals 11/57 6/41 102/342 48/151 38/97 16/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 PSU Lehigh Valley (9/13/2018)
GOALS 5 PSU Lehigh Valley (9/13/2018)
ASSISTS 3 PSU Lehigh Valley (9/13/2018)
SHOTS 18 PSU Lehigh Valley (9/13/2018)
SHOTS ON GOAL 13 PSU Lehigh Valley (9/13/2018)
SAVES 11 King's (NY) (10/5/2018)
FOULS 22 Penn St.-Harrisburg (8/31/2018)
CORNER KICKS 7 Penn St.-Harrisburg (8/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Penn St.-Harrisburg (8/31/2018)
GOALS 6 Penn St.-Harrisburg (8/31/2018)
King's (NY) (10/5/2018)
ASSISTS 4 Penn St.-Harrisburg (8/31/2018)
Old Westbury (9/8/2018)
Immaculata Univ. (9/10/2018)
DeSales (9/15/2018)
Rosemont (9/21/2018)
Centenary (N.J.) (10/17/2018)
Cairn (10/23/2018)
SHOTS 33 Cairn (10/23/2018)
SHOTS ON GOAL 17 King's (NY) (10/5/2018)
SAVES 8 PSU Lehigh Valley (9/13/2018)
FOULS 19 Penn St.-Harrisburg (8/31/2018)
CORNER KICKS 16 Immaculata Univ. (9/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (9/15/2018)
Clarks Summit (10/20/2018)
GOALS 1 DeSales (9/15/2018)
Wilson (10/13/2018)
Clarks Summit (10/20/2018)
ASSISTS 1 Wilson (10/13/2018)
SHOTS 1 Penn St.-Abington (9/5/2018)
Immaculata Univ. (9/10/2018)
SHOTS ON GOAL 1 Penn St.-Harrisburg (8/31/2018)
King's (NY) (10/5/2018)
SAVES 1 Old Westbury (9/8/2018)
Gwynedd Mercy (9/19/2018)
Clarks Summit (10/20/2018)
FOULS 4 Penn St.-Abington (9/5/2018)
Immaculata Univ. (9/10/2018)
Clarks Summit (10/20/2018)
Cairn (10/23/2018)
CORNER KICKS 1 DeSales (9/15/2018)
Gwynedd Mercy (9/19/2018)
Keystone (9/29/2018)
Clarks Summit (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PSU Lehigh Valley (9/13/2018)
Keystone (9/29/2018)
GOALS 1 PSU Lehigh Valley (9/13/2018)
Gwynedd Mercy (9/19/2018)
Keystone (9/29/2018)
Clarks Summit (10/20/2018)
ASSISTS 1 Gwynedd Mercy (9/19/2018)
Keystone (9/29/2018)
SHOTS 12 PSU Lehigh Valley (9/13/2018)
Gwynedd Mercy (9/19/2018)
Albright (10/11/2018)
SHOTS ON GOAL 3 PSU Lehigh Valley (9/13/2018)
Gwynedd Mercy (9/19/2018)
Clarks Summit (10/20/2018)
SAVES 1 Penn St.-Harrisburg (8/31/2018)
DeSales (9/15/2018)
King's (NY) (10/5/2018)
Wilson (10/13/2018)
FOULS 4 Penn St.-Abington (9/5/2018)
PSU Lehigh Valley (9/13/2018)
Rosemont (9/21/2018)
Clarks Summit (10/20/2018)
CORNER KICKS 1 DeSales (9/15/2018)
King's (NY) (10/5/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 PSU Lehigh Valley (9/13/2018)
GOALS 3 PSU Lehigh Valley (9/13/2018)
ASSISTS 1 PSU Lehigh Valley (9/13/2018)
Gwynedd Mercy (9/19/2018)
Wilson (10/13/2018)
SHOTS 6 PSU Lehigh Valley (9/13/2018)
SHOTS ON GOAL 6 PSU Lehigh Valley (9/13/2018)
SAVES 11 King's (NY) (10/5/2018)
FOULS 1 Gwynedd Mercy (9/19/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 PSU Lehigh Valley (9/13/2018)
GOALS 5 PSU Lehigh Valley (9/13/2018)
ASSISTS 3 PSU Lehigh Valley (9/13/2018)
SHOTS 18 PSU Lehigh Valley (9/13/2018)
SHOTS ON GOAL 13 PSU Lehigh Valley (9/13/2018)
SAVES 11 King's (NY) (10/5/2018)
FOULS 22 Penn St.-Harrisburg (8/31/2018)
CORNER KICKS 7 Penn St.-Harrisburg (8/31/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Souza, Matheus
PSU Lehigh Valley (9/13/2018)
GOALS 3 Souza, Matheus
PSU Lehigh Valley (9/13/2018)
ASSISTS 1 Pafford, Alex
Zach Brock
Matheus Souza
PSU Lehigh Valley (9/13/2018)
Gwynedd Mercy (9/19/2018)
Wilson (10/13/2018)
SHOTS 6 Souza, Matheus
PSU Lehigh Valley (9/13/2018)
SHOTS ON GOAL 6 Souza, Matheus
PSU Lehigh Valley (9/13/2018)
SAVES 11 Shane McCurdy
King's (NY) (10/5/2018)
FOULS 1 Chris Mitchell
Gwynedd Mercy (9/19/2018)

Leaders

Team Leaders: Points
Player High
Points
Souza, Matheus 11
Chaves, Matheus 5
Conroy, Kevin 5
Brock, Zach 3
Mitchell, Chris 2
Team Leaders: Goals
Player High
Goals
Souza, Matheus 5
Chaves, Matheus 2
Conroy, Kevin 2
Brock, Zach 1
Mitchell, Chris 1
Team Leaders: Assists
Player High
Assists
Souza, Matheus 1
Chaves, Matheus 1
Conroy, Kevin 1
Brock, Zach 1
Comas, Pete 1
Team Leaders: Shots
Player High
Shots
Souza, Matheus 22
Conroy, Kevin 16
Chaves, Matheus 14
Brock, Zach 11
Comas, Pete 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Souza, Matheus 15
Conroy, Kevin 8
Chaves, Matheus 7
Brock, Zach 5
Elder, Jacob 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Souza, Matheus 2

Copyright © 2025 Bryn Athyn College