Skip To Main Content

Bryn Athyn College

2019 Men's Soccer Cumulative Statistics - Bryn Athyn College

2019 Men's Soccer Cumulative Statistics

Team (1-15, 1-6)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 16 63
Goals Per Game 1.00 3.94
Shots 136 366
Shots Per Game 8.5 22.9
Shots Percentage 0.118 0.172
Shots On Goal 59-136 177-366
Shots On Goal Percentage 0.434 0.484
Penalties
Yellow Cards 25 13
Red Cards 0 0
Miscellaneous
Assists 11 41
Saves 114 43
Fouls 215 185
Corner Kicks 53 108
Penalty Kicks: Goals-Attempts 1-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Chaves, Matheus 11Chaves, Matheus 15 14 1142 4 2 10 19 0.211 14 0.737 2-0 0 0-0
17 Ovecka, Owen 17Ovecka, Owen 16 16 1217 3 1 7 16 0.188 9 0.563 2-0 0 0-0
5 Ovecka, Ryan 5Ovecka, Ryan 16 16 1392 1 3 5 8 0.125 4 0.500 4-0 0 0-0
7 Comas, Pete 7Comas, Pete 15 15 1270 2 0 4 11 0.182 2 0.182 2-0 1 0-0
10 Nugent, Joe 10Nugent, Joe 12 11 852 2 0 4 7 0.286 2 0.286 1-0 0 0-0
13 Clark, Aaron 13Clark, Aaron 16 4 590 1 1 3 9 0.111 2 0.222 0-0 0 0-0
18 Smith, Christian 18Smith, Christian 15 13 973 1 1 3 26 0.038 12 0.462 1-0 0 1-1
3 Brock, Zachary 3Brock, Zachary 16 16 1112 0 2 2 9 0.000 4 0.444 0-0 0 0-0
9 Fisher, Andre 9Fisher, Andre 13 1 401 1 0 2 6 0.167 2 0.333 2-0 0 0-0
14 Delgado, Justin 14Delgado, Justin 10 8 700 0 1 1 11 0.000 3 0.273 1-0 0 0-0
16 Batisda, Michael 16Batisda, Michael 8 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Broomhead, Dawson 6Broomhead, Dawson 13 6 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Eldridge, DJ 0Eldridge, DJ 10 10 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Frazier, Hans 8Frazier, Hans 12 10 628 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Haas, Michael 20Haas, Michael 16 11 1069 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Mitchell, Chris 19Mitchell, Chris 13 7 492 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Mitchell, Christian 19Mitchell, Christian 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 O'Neill, Joey 4O'Neill, Joey 15 10 952 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Pineda, Leo 12Pineda, Leo 12 1 294 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Ragan, Tim 2Ragan, Tim 5 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Spencer, Cevin 15Spencer, Cevin 9 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Timberlake, Will 24Timberlake, Will 16 4 668 0 0 0 0 0.000 0 0.000 2-0 0 0-0
72 Tyree, Tristan 72Tyree, Tristan 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15417 16 11 43 136 0.118 59 0.434 25-0 1 1-1
Opponent 16 - 15593 63 41 167 366 0.172 177 0.484 13-0 14 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Eldridge, DJ 0Eldridge, DJ 10 10 845:29 43 4.58 60 0.583 0 9 0 0 187
20 Haas, Michael 20Haas, Michael 7 7 550:09 16 2.62 51 0.761 1 3 0 0 121
72 Tyree, Tristan 72Tyree, Tristan 4 0 44:22 4 8.11 2 0.333 0 0 0 0 9
Total 16 - 1440:00 63 3.94 113 0.642 1 12 0 0 317
Opponents 16 - 1440:00 16 1.00 42 0.724 7 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Chaves, Matheus 11Chaves, Matheus 7 7 521 4 1 9 14 0.286 10 0.714 1-0 0 0-0
10 Nugent, Joe 10Nugent, Joe 6 6 454 2 0 4 4 0.500 2 0.500 1-0 0 0-0
17 Ovecka, Owen 17Ovecka, Owen 7 7 514 1 1 3 9 0.111 4 0.444 0-0 0 0-0
3 Brock, Zachary 3Brock, Zachary 7 7 480 0 2 2 2 0.000 1 0.500 0-0 0 0-0
7 Comas, Pete 7Comas, Pete 7 7 560 1 0 2 7 0.143 1 0.143 2-0 1 0-0
5 Ovecka, Ryan 5Ovecka, Ryan 7 7 585 0 2 2 0 0.000 0 0.000 2-0 0 0-0
13 Clark, Aaron 13Clark, Aaron 7 2 282 0 1 1 7 0.000 1 0.143 0-0 0 0-0
14 Delgado, Justin 14Delgado, Justin 5 3 321 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Batisda, Michael 16Batisda, Michael 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Broomhead, Dawson 6Broomhead, Dawson 5 5 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Eldridge, DJ 0Eldridge, DJ 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Andre 9Fisher, Andre 6 0 128 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Frazier, Hans 8Frazier, Hans 6 5 287 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Haas, Michael 20Haas, Michael 7 7 571 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Mitchell, Chris 19Mitchell, Chris 5 1 125 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Mitchell, Christian 19Mitchell, Christian 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 O'Neill, Joey 4O'Neill, Joey 7 3 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pineda, Leo 12Pineda, Leo 4 1 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Ragan, Tim 2Ragan, Tim 4 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Smith, Christian 18Smith, Christian 7 6 462 0 0 0 16 0.000 7 0.438 1-0 0 0-0
15 Spencer, Cevin 15Spencer, Cevin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Timberlake, Will 24Timberlake, Will 7 0 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
72 Tyree, Tristan 72Tyree, Tristan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6414 8 8 24 71 0.113 29 0.408 25-0 1 0-0
Opponent 7 - 6491 20 12 52 163 0.123 78 0.479 13-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Eldridge, DJ 0Eldridge, DJ 1 1 90:00 4 4.00 8 0.667 0 1 0 0 29
20 Haas, Michael 20Haas, Michael 6 6 536:11 15 2.52 49 0.766 1 3 0 0 116
72 Tyree, Tristan 72Tyree, Tristan 1 0 03:49 1 23.58 0 0 0 0 0 0 1
Total 7 - 630:00 20 2.86 57 0.740 1 4 0 0 146
Opponents 7 - 630:00 8 1.14 21 0.724 4 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2019 vs Penn St.-Abington L 1-7 (0-0-0, 0-0-0) 0-0-0 0 Owen Ovecka (1) (Christian Smith)
9/6/2019 at Juniata L 0-5 (0-2-0) 150
9/7/2019 at Penn St.-Altoona L 1-2 (0-3) 63 Owen Ovecka (2) (Ryan Ovecka)
9/12/2019 vs Marymount L 3-4 (0-4-0, 0-0-0) 0-0-0 0 Fisher, Andre (1)
Ovecka, Ryan (1)
Clark, Aaron (1)
09/14/2019 at DeSales L 1-4 (0-4-0, 0-0-0) 0-0-0 0 Christian Smith (0)
9/18/2019 vs Moravian College L 1-8 (0-6) 0 TEAM (0)
09/21/2019 vs Gwynedd Mercy L 1-2 (0-7-0, 0-0-0) 0-0-0 0 Pete Comas (1) (Matheus Chaves)
9/24/2019 at Wesley L 0-6 (0-9-0) 87
09/28/2019 at Centenary (NJ) L 1-4 (0-9-0, 0-1-0) 0-1-0 150 Owen Ovecka (1)
10/02/2019 vs Immaculata L 0-5 (0-9-0, 0-1-0) 0-1-0 0
10/05/2019 at Clarks Summit L 0-1 (0-11-0, 0-2-0) 0-2-0 545
10/9/2019 at Keystone L 0-5 (0-12-0, 0-3-0) 0-3-0 150
10/12/2019 vs Cairn L 0-4 (0-12, 0-4 CSAC) 0-4 CSAC 0
10/15/2019 vs St. Elizabeth W 5-1 (1-13-0, 1-4-0) 1-4-0 0 Joe Nugent (1) (Matheus Chaves)
Pete Comas (1) (Justin Delgado)
Matheus Chaves (3) (Owen Ovecka)
Matheus Chaves (3) (Zachary Brock)
Matheus Chaves (3) (Aaron Clark)
10/19/2019 vs Rosemont L 2-4 (1-14-0, 1-5-0) 1-5-0 0 Matheus Chaves (4) (Ryan Ovecka)
Joe Nugent (2) (Zachary Brock , Ryan Ovecka)
10/23/2019 at Wilson L 0-1 (1-15-0, 1-6-0) 1-6-0 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 vs Penn St.-Abington 1-7 1 1 3 4 0.250 3 0.750 1-0 0 0-0 996
9/6/2019 at Juniata 0-5 0 0 0 7 0.000 1 0.143 1-0 0 0-0 948
9/7/2019 at Penn St.-Altoona 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 1125
9/12/2019 vs Marymount 3-4 3 0 6 9 0.333 4 0.444 2-0 0 0-0 991
09/14/2019 at DeSales 1-4 1 0 2 9 0.111 5 0.556 1-0 0 1-1 996
9/18/2019 vs Moravian College 1-8 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/21/2019 vs Gwynedd Mercy 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 998
9/24/2019 at Wesley 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 960
09/28/2019 at Centenary (NJ) 1-4 1 0 2 5 0.200 4 0.800 4-0 0 0-0 997
10/02/2019 vs Immaculata 0-5 0 0 0 7 0.000 2 0.286 3-0 0 0-0 999
10/05/2019 at Clarks Summit 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 994
10/9/2019 at Keystone 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 945
10/12/2019 vs Cairn 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 495
10/15/2019 vs St. Elizabeth 5-1 5 5 15 24 0.208 9 0.375 2-0 1 0-0 1000
10/19/2019 vs Rosemont 2-4 2 3 7 16 0.125 6 0.375 2-0 0 0-0 990
10/23/2019 at Wilson 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 993
Total 16-63 16 11 43 136 0.118 59 0.434 25-0 1 1-1 15417
Opponent - 63 41 167 366 0.172 177 0.484 13-0 15 - 15593

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 Penn St.-Abington 1-7 90:00 7 7.00 8 0.533 0 1 0 0 27
9/6/2019 Juniata 0-5 90:00 5 6.00 2 0.286 0 1 0 0 7
9/7/2019 Penn St.-Altoona 1-2 90:00 2 4.67 10 0.833 0 1 0 0 12
9/12/2019 Marymount 3-4 90:00 4 4.50 7 0.636 0 1 0 0 24
09/14/2019 DeSales 1-4 90:00 4 4.40 8 0.667 0 1 0 0 28
9/18/2019 Moravian College 1-8 90:00 8 5.00 5 0.385 0 1 0 0 24
09/21/2019 Gwynedd Mercy 1-2 90:00 2 4.57 6 0.750 0 1 0 0 19
9/24/2019 Wesley 0-6 90:00 6 4.75 2 0.250 0 1 0 0 8
09/28/2019 Centenary (NJ) 1-4 90:00 4 4.67 8 0.667 0 1 0 0 29
10/02/2019 Immaculata 0-5 90:00 5 4.70 8 0.615 0 1 0 0 22
10/05/2019 Clarks Summit 0-1 90:00 1 4.36 3 0.750 0 1 0 0 11
10/9/2019 Keystone 0-5 90:00 5 4.42 13 0.722 0 1 0 0 18
10/12/2019 Cairn 0-4 90:00 4 4.38 7 0.636 0 1 0 0 29
10/15/2019 St. Elizabeth 5-1 90:00 1 4.14 6 0.857 1 0 0 0 15
10/19/2019 Rosemont 2-4 90:00 4 4.13 12 0.750 0 1 0 0 29
10/23/2019 Wilson 0-1 90:00 1 3.94 8 0.889 0 1 0 0 15
Totals - 1440 63 3.94 113 0.642 1 15 0 - 317
Opponent - 1440:00 16 1.00 43 0.729 15 1 0 7 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 Penn St.-Abington 7-1 7 4 18 27 0.259 15 0.556 1-0 1 1-1 1000
9/6/2019 Juniata 5-0 5 5 15 15 0.333 7 0.467 0-0 1 0-0 990
9/7/2019 Penn St.-Altoona 2-1 2 1 5 17 0.118 12 0.706 0-0 1 1-1 1107
9/12/2019 Marymount 4-3 4 3 11 24 0.167 11 0.458 0-0 1 0-0 990
09/14/2019 DeSales 4-1 4 4 12 28 0.143 12 0.429 1-0 1 0-0 996
9/18/2019 Moravian College 8-1 8 6 22 24 0.333 13 0.542 0-0 1 0-0 992
09/21/2019 Gwynedd Mercy 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 999
9/24/2019 Wesley 6-0 6 3 15 27 0.222 8 0.296 2-0 1 1-1 1026
09/28/2019 Centenary (NJ) 4-1 4 5 13 29 0.138 12 0.414 3-0 1 0-0 996
10/02/2019 Immaculata 5-0 5 1 11 22 0.227 13 0.591 0-0 1 0-1 1002
10/05/2019 Clarks Summit 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 997
10/9/2019 Keystone 5-0 5 4 14 34 0.147 18 0.529 0-0 1 1-1 1026
10/12/2019 Cairn 4-0 4 0 8 29 0.138 11 0.379 1-0 1 0-0 495
10/15/2019 St. Elizabeth 1-5 1 0 2 15 0.067 7 0.467 0-0 0 0-0 993
10/19/2019 Rosemont 4-2 4 2 10 30 0.133 16 0.533 1-0 1 1-1 990
10/23/2019 Wilson 1-0 1 0 2 15 0.067 9 0.600 1-0 1 0-0 994
Total 63-16 63 41 167 366 0.172 177 0.484 13-0 15 5-6 15593
Bryn Athyn - 16 11 43 136 0.118 59 0.434 25-0 1 - 15417

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 Penn St.-Abington 7-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/6/2019 Juniata 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/7/2019 Penn St.-Altoona 2-1 90:00 1 0.67 5 0.833 1 0 0 0 7
9/12/2019 Marymount 4-3 90:00 3 1.25 1 0.250 1 0 0 0 9
09/14/2019 DeSales 4-1 90:00 1 1.20 4 0.800 1 0 0 0 9
9/18/2019 Moravian College 8-1 90:00 1 1.17 2 0.667 1 0 0 0 7
09/21/2019 Gwynedd Mercy 2-1 90:00 1 1.14 5 0.833 1 0 0 0 12
9/24/2019 Wesley 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/28/2019 Centenary (NJ) 4-1 90:00 1 1.00 3 0.750 1 0 0 0 5
10/02/2019 Immaculata 5-0 90:00 0 0.90 2 1.000 1 0 0 1 7
10/05/2019 Clarks Summit 1-0 90:00 0 0.82 0 0.00 1 0 0 1 4
10/9/2019 Keystone 5-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/12/2019 Cairn 4-0 90:00 0 0.69 3 1.000 1 0 0 1 11
10/15/2019 St. Elizabeth 1-5 90:00 5 1.00 4 0.444 0 1 0 0 24
10/19/2019 Rosemont 4-2 90:00 2 1.07 4 0.667 1 0 0 0 16
10/23/2019 Wilson 1-0 90:00 0 1.00 5 1.000 1 0 0 1 7
Totals - 1440 16 1.00 43 0.729 15 1 0 7 125
Bryn Athyn - 1440:00 63 3.94 113 0.642 1 15 0 - 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2019 vs Penn St.-Abington 1-7 1/7 1/4 4/27 3/15 2/4 1/1 0/0
9/6/2019 at Juniata 0-5 0/5 0/5 7/15 1/7 0/4 1/0 0/0
9/7/2019 at Penn St.-Altoona 1-2 1/2 1/1 10/17 6/12 5/9 2/0 0/0
9/12/2019 vs Marymount 3-4 3/4 0/3 9/24 4/11 2/3 2/0 0/0
09/14/2019 at DeSales 1-4 1/4 0/4 9/28 5/12 5/11 1/1 0/0
9/18/2019 vs Moravian College 1-8 1/8 0/6 6/24 3/13 2/6 0/0 0/0
09/21/2019 vs Gwynedd Mercy 1-2 1/2 1/2 12/19 6/8 2/6 0/2 0/0
9/24/2019 at Wesley 0-6 0/6 0/3 1/27 0/8 0/9 1/2 0/0
09/28/2019 at Centenary (NJ) 1-4 1/4 0/5 5/29 4/12 1/5 4/3 0/0
10/02/2019 vs Immaculata 0-5 0/5 0/1 7/22 2/13 3/13 3/0 0/0
10/05/2019 at Clarks Summit 0-1 0/1 0/1 4/11 0/5 2/5 1/1 0/0
10/9/2019 at Keystone 0-5 0/5 0/4 4/34 2/18 0/12 1/0 0/0
10/12/2019 vs Cairn 0-4 0/4 0/0 11/29 3/11 3/6 2/1 0/0
10/15/2019 vs St. Elizabeth 5-1 5/1 5/0 24/15 9/7 11/2 2/0 0/0
10/19/2019 vs Rosemont 2-4 2/4 3/2 16/30 6/16 6/6 2/1 0/0
10/23/2019 at Wilson 0-1 0/1 0/0 7/15 5/9 9/7 2/1 0/0
Totals 16/63 11/41 136/366 59/177 53/108 25/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 St. Elizabeth (10/15/2019)
GOALS 5 St. Elizabeth (10/15/2019)
ASSISTS 5 St. Elizabeth (10/15/2019)
SHOTS 24 St. Elizabeth (10/15/2019)
SHOTS ON GOAL 9 St. Elizabeth (10/15/2019)
SAVES 13 Keystone (10/9/2019)
FOULS 20 Penn St.-Altoona (9/7/2019)
CORNER KICKS 11 St. Elizabeth (10/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Moravian College (9/18/2019)
GOALS 8 Moravian College (9/18/2019)
ASSISTS 6 Moravian College (9/18/2019)
SHOTS 34 Keystone (10/9/2019)
SHOTS ON GOAL 18 Keystone (10/9/2019)
SAVES 5 Penn St.-Altoona (9/7/2019)
Gwynedd Mercy (09/21/2019)
Wilson (10/23/2019)
FOULS 17 Rosemont (10/19/2019)
CORNER KICKS 13 Immaculata (10/02/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/14/2019)
Moravian College (9/18/2019)
Centenary (NJ) (09/28/2019)
GOALS 1 Penn St.-Abington (08/31/2019)
Penn St.-Altoona (9/7/2019)
DeSales (09/14/2019)
Moravian College (9/18/2019)
Gwynedd Mercy (09/21/2019)
Centenary (NJ) (09/28/2019)
ASSISTS 1 Penn St.-Abington (08/31/2019)
Penn St.-Altoona (9/7/2019)
Gwynedd Mercy (09/21/2019)
SHOTS 1 Penn St.-Abington (08/31/2019)
Wesley (9/24/2019)
Clarks Summit (10/05/2019)
Keystone (10/9/2019)
SHOTS ON GOAL 1 Juniata (9/6/2019)
SAVES 2 Juniata (9/6/2019)
Wesley (9/24/2019)
Clarks Summit (10/05/2019)
FOULS 6 Juniata (9/6/2019)
Clarks Summit (10/05/2019)
CORNER KICKS 1 Centenary (NJ) (09/28/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarks Summit (10/05/2019)
St. Elizabeth (10/15/2019)
Wilson (10/23/2019)
GOALS 1 Penn St.-Altoona (9/7/2019)
Gwynedd Mercy (09/21/2019)
Clarks Summit (10/05/2019)
St. Elizabeth (10/15/2019)
Wilson (10/23/2019)
ASSISTS 1 Penn St.-Altoona (9/7/2019)
Immaculata (10/02/2019)
Clarks Summit (10/05/2019)
SHOTS 11 Juniata (9/6/2019)
Clarks Summit (10/05/2019)
St. Elizabeth (10/15/2019)
Wilson (10/23/2019)
SHOTS ON GOAL 5 Juniata (9/6/2019)
Clarks Summit (10/05/2019)
St. Elizabeth (10/15/2019)
SAVES 1 Juniata (9/6/2019)
Marymount (9/12/2019)
FOULS 6 Juniata (9/6/2019)
Immaculata (10/02/2019)
Clarks Summit (10/05/2019)
CORNER KICKS 2 Marymount (9/12/2019)
St. Elizabeth (10/15/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Elizabeth (10/15/2019)
GOALS 3 St. Elizabeth (10/15/2019)
ASSISTS 2 Rosemont (10/19/2019)
SHOTS 7 St. Elizabeth (10/15/2019)
SHOTS ON GOAL 4 St. Elizabeth (10/15/2019)
SAVES 13 Keystone (10/9/2019)
FOULS 4 Moravian College (9/18/2019)
St. Elizabeth (10/15/2019)
Rosemont (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 St. Elizabeth (10/15/2019)
GOALS 5 St. Elizabeth (10/15/2019)
ASSISTS 5 St. Elizabeth (10/15/2019)
SHOTS 24 St. Elizabeth (10/15/2019)
SHOTS ON GOAL 9 St. Elizabeth (10/15/2019)
SAVES 13 Keystone (10/9/2019)
FOULS 20 Penn St.-Altoona (9/7/2019)
CORNER KICKS 11 St. Elizabeth (10/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chaves, Matheus
St. Elizabeth (10/15/2019)
GOALS 3 Chaves, Matheus
St. Elizabeth (10/15/2019)
ASSISTS 2 Ryan Ovecka
Rosemont (10/19/2019)
SHOTS 7 Smith, Christian
St. Elizabeth (10/15/2019)
SHOTS ON GOAL 4 Chaves, Matheus
St. Elizabeth (10/15/2019)
SAVES 13 Michael Haas
Keystone (10/9/2019)
FOULS 4 Frazier, Hans
Clark, Aaron
Matheus Chaves
Moravian College (9/18/2019)
St. Elizabeth (10/15/2019)
Rosemont (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Chaves, Matheus 10
Ovecka, Owen 7
Ovecka, Ryan 5
Comas, Pete 4
Nugent, Joe 4
Team Leaders: Goals
Player High
Goals
Chaves, Matheus 4
Ovecka, Owen 3
Comas, Pete 2
Nugent, Joe 2
Ovecka, Ryan 1
Team Leaders: Assists
Player High
Assists
Ovecka, Ryan 3
Chaves, Matheus 2
Brock, Zachary 2
Ovecka, Owen 1
Clark, Aaron 1
Team Leaders: Shots
Player High
Shots
Smith, Christian 26
Chaves, Matheus 19
Ovecka, Owen 16
Comas, Pete 11
Delgado, Justin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chaves, Matheus 14
Smith, Christian 12
Ovecka, Owen 9
Ovecka, Ryan 4
Brock, Zachary 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Comas, Pete 1

Copyright © 2025 Bryn Athyn College