2018-19 Men's Men's lacrosse Statistics - Bryn Athyn
Games
13
Goals
123
Assists
73
Goals-per game
9.46
Shots-per game
31.00
Shot %
30.5
Schedule Summary | |
---|---|
Overall (Pct.) | 4-9 (.308) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 2 |
Home | 2-5 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Kean | L, 7-6 |
Apr 9 | Keystone | W, 17-1 |
Apr 13 | Montclair St. | L, 21-7 |
Apr 17 | at Rosemont | W, 16-9 |
Apr 20 | Stockton | L, 22-8 |
Apr 27 | at Stockton | L, 24-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 6 | ||
Goals | 123 | 67 | ||
Assists | 73 | 38 | ||
Goals-per game | 9.46 | 11.17 | ||
Shots-per game | 31.00 | 35.83 | ||
Shots | 403 | 215 | ||
Shooting percentage | 30.5 | 31.2 | ||
Shots on goal | 240 | 123 | ||
Shots on goal percentage | 59.6 | 57.2 | ||
Man-up goals | 14 | 7 | ||
Man-up opportunities | 66 | 29 | ||
Man-up percentage | 21.2 | 24.1 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 383 | 188 | ||
Turnovers | 244 | 105 | ||
Caused turnovers | 101 | 58 | ||
Faceoffs | 128-327 | 60-144 | ||
Faceoff percentage | 39.1 | 41.7 | ||
Clears | 203-256 | 103-128 | ||
Clear percentage | 79.3 | 80.5 | ||
Goals against | 176 | 64 | ||
Goals-against average | 13.54 | 10.67 | ||
Saves | 165 | 75 | ||
Save percentage | 48.4 | 54.0 | ||
Home Attendance | 226 | 130 | ||
Home Attendance average | 32 | 43 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Vandegrift | So. | A | 13 | 13 | 32 | 14 | 46 | 3 | 0 | 27 | 24 | 3 | 0-3 | 84 | 38.1 | 55 | 65.5 |
2 | Thomas Kozlowski | Jr. | D | 13 | 12 | 0 | 2 | 2 | 0 | 0 | 36 | 7 | 17 | 0-3 | 2 | 0.0 | 1 | 50.0 |
3 | Tristan Banks | Fr. | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | - | 0 | - |
4 | Jarrett Luoma | Jr. | A | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 2 | 0-0 | 8 | 0.0 | 1 | 12.5 |
7 | Cullen McNally | So. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | - | 0 | - |
8 | Jimmy Koniecki | Fr. | A | 13 | 13 | 17 | 9 | 26 | 3 | 0 | 11 | 13 | 2 | 0-0 | 47 | 36.2 | 37 | 78.7 |
10 | Cameron Leech | Sr. | A | 13 | 12 | 29 | 28 | 57 | 1 | 0 | 36 | 40 | 14 | 4-10 | 107 | 27.1 | 57 | 53.3 |
11 | Tyree Sewell | Jr. | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 0-7 | 1 | 0.0 | 0 | 0.0 |
12 | Aidan Quaglino | Fr. | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
13 | Mike Haas | So. | M | 10 | - | 2 | 7 | 9 | 1 | 0 | 3 | 14 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
15 | Nolan Bosserman | So. | M | 7 | - | 5 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0-0 | 11 | 45.5 | 8 | 72.7 |
17 | Matt Traber | So. | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Hans Frazier | So. | M | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 21 | 4 | 4 | 21-41 | 2 | 50.0 | 1 | 50.0 |
19 | Jarrett Shapcott | So. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
20 | Brad DePasquale | Jr. | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Cecil Boyd | Sr. | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-1 | 10 | 0.0 | 4 | 40.0 |
24 | Kyle Shaffer | So. | M | 12 | 1 | 16 | 4 | 20 | 2 | 0 | 26 | 15 | 6 | 0-0 | 45 | 35.6 | 28 | 62.2 |
25 | Michael Varley | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Dan Condon | So. | M | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 4 | 0 | 80-200 | 1 | 100.0 | 1 | 100.0 |
27 | Dustin White | Sr. | M | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
28 | Mike Perkett | So. | M | 4 | - | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0-0 | 8 | 37.5 | 3 | 37.5 |
29 | Liam Elphick | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Justin Rallo | So. | D | 12 | - | 1 | 1 | 2 | 0 | 0 | 17 | 8 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
55 | Cody Castor | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
67 | Michael Flynn | Jr. | M | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
77 | Shane McCurdy | Sr. | M | 13 | 12 | 12 | 5 | 17 | 3 | 0 | 51 | 28 | 9 | 23-61 | 45 | 26.7 | 28 | 62.2 |
91 | Dillon Fields | Jr. | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 11 | 0-0 | 0 | - | 0 | - |
Totals | 13 | 13 | 123 | 73 | 196 | 14 | 0 | 383 | 244 | 101 | 128-327 | 403 | 30.5 | 240 | 59.6 | |||
Opponent | 13 | 13 | 176 | 120 | 296 | 14 | 0 | 478 | 246 | 93 | 199-327 | 561 | 31.4 | 341 | 60.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tristan Banks | Fr. | GK | 5 | 0 | 86:04 | 13 | 9.06 | 11 | 45.8 | 0 | 0 | 0 | 0.0 |
20 | Brad DePasquale | Jr. | GK | 13 | 13 | 693:56 | 163 | 14.09 | 154 | 48.6 | 2 | 9 | 0 | 18.2 |
Totals | 13 | 13 | 780:00 | 176 | 13.54 | 165 | 48.4 | 2 | 9 | 0 | 0.2 | |||
Opponent | 13 | 13 | 780:00 | 123 | 9.46 | 117 | 48.8 | 9 | 2 | 0 | 0.8 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Vandegrift | So. | A | 6 | 6 | 16 | 10 | 26 | 3 | 0 | 14 | 9 | 1 | 0-3 | 37 | 43.2 | 24 | 64.9 |
2 | Thomas Kozlowski | Jr. | D | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 23 | 5 | 12 | 0-1 | 2 | 0.0 | 1 | 50.0 |
3 | Tristan Banks | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
4 | Jarrett Luoma | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
7 | Cullen McNally | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | - | 0 | - |
8 | Jimmy Koniecki | Fr. | A | 6 | 6 | 5 | 5 | 10 | 0 | 0 | 5 | 4 | 2 | 0-0 | 18 | 27.8 | 15 | 83.3 |
10 | Cameron Leech | Sr. | A | 6 | 6 | 16 | 10 | 26 | 0 | 0 | 20 | 15 | 10 | 4-10 | 59 | 27.1 | 31 | 52.5 |
11 | Tyree Sewell | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0-7 | 0 | - | 0 | - |
12 | Aidan Quaglino | Fr. | M | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
13 | Mike Haas | So. | M | 4 | - | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
15 | Nolan Bosserman | So. | M | 4 | - | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
17 | Matt Traber | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | 0 | - | 0 | - |
18 | Hans Frazier | So. | M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 4-8 | 1 | 0.0 | 0 | 0.0 |
19 | Jarrett Shapcott | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
20 | Brad DePasquale | Jr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Cecil Boyd | Sr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-1 | 9 | 0.0 | 4 | 44.4 |
24 | Kyle Shaffer | So. | M | 5 | - | 13 | 3 | 16 | 1 | 0 | 12 | 8 | 5 | 0-0 | 27 | 48.1 | 17 | 63.0 |
25 | Michael Varley | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Dan Condon | So. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 46-94 | 1 | 100.0 | 1 | 100.0 |
27 | Dustin White | Sr. | M | 2 | - | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
28 | Mike Perkett | So. | M | 4 | - | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0-0 | 8 | 37.5 | 3 | 37.5 |
29 | Liam Elphick | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Justin Rallo | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
55 | Cody Castor | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
67 | Michael Flynn | Jr. | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
77 | Shane McCurdy | Sr. | M | 6 | 6 | 4 | 3 | 7 | 2 | 0 | 19 | 8 | 6 | 6-19 | 20 | 20.0 | 11 | 55.0 |
91 | Dillon Fields | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 7 | 0-0 | 0 | - | 0 | - |
Totals | 6 | 6 | 67 | 38 | 105 | 7 | 0 | 188 | 105 | 58 | 60-144 | 215 | 31.2 | 123 | 57.2 | |||
Opponent | 6 | 6 | 64 | 48 | 112 | 4 | 0 | 194 | 124 | 39 | 84-144 | 251 | 25.5 | 139 | 55.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tristan Banks | Fr. | GK | 2 | 0 | 55:14 | 2 | 2.17 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
20 | Brad DePasquale | Jr. | GK | 6 | 6 | 304:46 | 62 | 12.21 | 69 | 52.7 | 1 | 3 | 0 | 25.0 |
Totals | 6 | 6 | 360:00 | 64 | 10.67 | 75 | 54.0 | 1 | 3 | 0 | 0.3 | |||
Opponent | 6 | 6 | 360:00 | 67 | 11.17 | 56 | 45.5 | 3 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Gwynedd Mercy | L, 21-7 | 7 | 7 | 14 | 29 | 24.1 | 21 | 72.4 | 1 | 14.3 | 0 | 29 | 16 | 8 | 10-28 | 12-14 | 21 | 9 | 30.0 |
Mar 2 | at Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | Immaculata | W, 15-6 | 15 | 9 | 24 | 36 | 41.7 | 24 | 66.7 | 2 | 25.0 | 0 | 43 | 25 | 12 | 14-23 | 18-21 | 6 | 5 | 45.5 |
Mar 11 | FDU-Florham | L, 10-5 | 5 | 4 | 9 | 30 | 16.7 | 13 | 43.3 | 0 | 0.0 | 0 | 33 | 17 | 8 | 11-17 | 16-17 | 10 | 10 | 50.0 |
Mar 16 | U. of New England | L, 25-12 | 12 | 8 | 20 | 27 | 44.4 | 19 | 70.4 | 2 | 28.6 | 0 | 32 | 17 | 4 | 12-39 | 16-19 | 25 | 12 | 32.4 |
Mar 20 | at Lebanon Valley | L, 13-6 | 6 | 2 | 8 | 25 | 24.0 | 15 | 60.0 | 1 | 33.3 | 0 | 13 | 16 | 2 | 5-21 | 16-19 | 13 | 13 | 50.0 |
Mar 23 | at #6 York (Pa.) | L, 13-4 | 4 | 3 | 7 | 16 | 25.0 | 11 | 68.8 | 1 | 33.3 | 0 | 20 | 23 | 5 | 2-21 | 12-18 | 13 | 20 | 60.6 |
Mar 30 | at Centenary (N.J.) | W, 13-4 | 13 | 8 | 21 | 29 | 44.8 | 20 | 69.0 | 0 | 0.0 | 0 | 12 | 12 | 5 | 3-17 | 18-26 | 4 | 13 | 76.5 |
Apr 6 | at Kean | L, 7-6 | 6 | 1 | 7 | 29 | 20.7 | 18 | 62.1 | 0 | 0.0 | 0 | 25 | 18 | 6 | 0-17 | 24-26 | 7 | 26 | 78.8 |
Apr 9 | Keystone | W, 17-1 | 17 | 12 | 29 | 52 | 32.7 | 30 | 57.7 | 0 | 0.0 | 0 | 59 | 18 | 17 | 19-22 | 18-18 | 1 | 8 | 88.9 |
Apr 13 | Montclair St. | L, 21-7 | 7 | 4 | 11 | 29 | 24.1 | 14 | 48.3 | 1 | 11.1 | 0 | 24 | 20 | 9 | 5-29 | 17-22 | 21 | 16 | 43.2 |
Apr 17 | at Rosemont | W, 16-9 | 16 | 8 | 24 | 49 | 32.7 | 26 | 53.1 | 2 | 20.0 | 0 | 32 | 15 | 13 | 23-27 | 10-12 | 9 | 5 | 35.7 |
Apr 20 | Stockton | L, 22-8 | 8 | 5 | 13 | 27 | 29.6 | 15 | 55.6 | 4 | 80.0 | 0 | 36 | 22 | 8 | 10-32 | 16-24 | 22 | 7 | 24.1 |
Apr 27 | at Stockton | L, 24-7 | 7 | 2 | 9 | 25 | 28.0 | 14 | 56.0 | 0 | 0.0 | 0 | 25 | 25 | 4 | 14-34 | 10-20 | 24 | 21 | 46.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 123 | 73 | 9.46 | 403 | 30.5 | 240 | 59.6 | 14 | 21.2 | 0 | 383 | 244 | 101 | 128-327 | 203-256 | 176 | 13.54 | 165 | 48.4 |
Conference | 6 | 67 | 38 | 11.17 | 215 | 31.2 | 123 | 57.2 | 7 | 24.1 | 0 | 188 | 105 | 58 | 60-144 | 103-128 | 64 | 10.67 | 75 | 54.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 71 | 49 | 10.14 | 230 | 30.9 | 136 | 59.1 | 10 | 23.3 | 0 | 256 | 135 | 66 | 81-190 | 113-135 | 106 | 15.14 | 67 | 38.7 |
Away | 6 | 52 | 24 | 8.67 | 173 | 30.1 | 104 | 60.1 | 4 | 17.4 | 0 | 127 | 109 | 35 | 47-137 | 90-121 | 70 | 11.67 | 98 | 58.3 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 4 | 61 | 37 | 15.25 | 166 | 36.7 | 100 | 60.2 | 4 | 21.1 | 0 | 146 | 70 | 47 | 59-89 | 64-77 | 20 | 5.00 | 31 | 60.8 |
Losses | 9 | 62 | 36 | 6.89 | 237 | 26.2 | 140 | 59.1 | 10 | 21.3 | 0 | 237 | 174 | 54 | 69-238 | 139-179 | 156 | 17.33 | 134 | 46.2 |
- |
||||||||||||||||||||
February | 1 | 7 | 7 | 7.00 | 29 | 24.1 | 21 | 72.4 | 1 | 14.3 | 0 | 29 | 16 | 8 | 10-28 | 12-14 | 21 | 21.00 | 9 | 30.0 |
March | 6 | 55 | 34 | 9.17 | 163 | 33.7 | 102 | 62.6 | 6 | 22.2 | 0 | 153 | 110 | 36 | 47-138 | 96-120 | 71 | 11.83 | 73 | 50.7 |
April | 6 | 61 | 32 | 10.17 | 211 | 28.9 | 117 | 55.5 | 7 | 21.9 | 0 | 201 | 118 | 57 | 71-161 | 95-122 | 84 | 14.00 | 83 | 49.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | Gwynedd Mercy | L, 21-7 | 0 |
Mar 2 | at Mt. St. Mary (N.Y.) | - | |
Mar 9 | Immaculata | W, 15-6 | 0 |
Mar 11 | FDU-Florham | L, 10-5 | 50 |
Mar 16 | U. of New England | L, 25-12 | 46 |
Mar 20 | at Lebanon Valley | L, 13-6 | 95 |
Mar 23 | at #6 York (Pa.) | L, 13-4 | 712 |
Mar 30 | at Centenary (N.J.) | W, 13-4 | 0 |
Apr 6 | at Kean | L, 7-6 | 104 |
Apr 9 | Keystone | W, 17-1 | 50 |
Apr 13 | Montclair St. | L, 21-7 | 0 |
Apr 17 | at Rosemont | W, 16-9 | 52 |
Apr 20 | Stockton | L, 22-8 | 80 |
Apr 27 | at Stockton | L, 24-7 | 211 |