Bryn Athyn at Gwynedd Mercy September 19, 2018
Box Score
Bryn Athyn
Gwynedd Mercy
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Shane McCurdy - gk | 0 | 0 | 0 | 0 |
2 - Chris Mitchell - m | 1 | 1 | 1 | 0 |
3 - Zach Brock - f | 1 | 1 | 0 | 1 |
6 - Dawson Broomhead - m | 0 | 0 | 0 | 0 |
7 - Pete Comas - d | 0 | 0 | 0 | 0 |
8 - Abdul Sule - m - Yellow card 40:06 | 0 | 0 | 0 | 0 |
9 - Kevin Conroy - d | 0 | 0 | 0 | 1 |
10 - Matheus Souza - m | 5 | 3 | 2 | 0 |
11 - Matheus Chaves - m | 1 | 1 | 0 | 0 |
12 - Lukas Attermeier - d | 0 | 0 | 0 | 0 |
13 - Angelo Cascarelli - m | 0 | 0 | 0 | 0 |
15 - Alex Medina - m - Yellow card 73:14 | 3 | 2 | 0 | 0 |
16 - Dustin White - m | 0 | 0 | 0 | 0 |
20 - Brandon Cruz - f | 1 | 1 | 0 | 0 |
21 - Brennen McCurdy - d | 0 | 0 | 0 | 0 |
23 - Jimmy Prinos - m - Yellow card 55:44 | 1 | 1 | 0 | 0 |
25 - Jacob Elder - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 10 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Joe Duffy - g | 0 | 0 | 0 | 0 |
0 - Kace Peters - g | 0 | 0 | 0 | 0 |
2 - Abdul Bangura - Yellow card 88:10 | 1 | 0 | 0 | 0 |
4 - Josh Reimel | 0 | 0 | 0 | 0 |
5 - Brian O'Driscoll | 0 | 0 | 0 | 0 |
9 - Kevin Bowers | 5 | 3 | 2 | 0 |
10 - Hugh Lynch | 2 | 0 | 0 | 1 |
11 - Brett Minnich | 1 | 0 | 0 | 0 |
12 - Ray Ricci | 1 | 0 | 0 | 0 |
14 - Bobby Landy | 0 | 0 | 0 | 0 |
15 - Antonio Catanzariti | 1 | 0 | 0 | 0 |
16 - Gersi Hoxha | 0 | 0 | 0 | 0 |
20 - Tyler Bascone | 3 | 1 | 0 | 0 |
21 - Ryan McCook | 0 | 0 | 0 | 0 |
22 - Brandon Higgins | 1 | 0 | 0 | 0 |
23 - Kevin Hanuscin | 0 | 0 | 0 | 0 |
24 - Nick Simon | 0 | 0 | 0 | 0 |
26 - Shawn Wood | 1 | 0 | 0 | 0 |
33 - Mike Kerkering | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 16 | 4 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Shane McCurdy | 2 | 0 | 2 | 45:00 | |
25 - Jacob Elder | 2 | 2 | 0 | 45:00 | |
TOTALS | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Joe Duffy | 2 | 1 | 1 | 18:27 | |
0 - Kace Peters | 8 | 2 | 6 | 71:33 | |
TOTALS | 10 | 3 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Gwynedd Mercy
1st
|
10:22 | Kevin Bowers (1) (Hugh Lynch) - *short feed into box | 0 - 1 |
Gwynedd Mercy
1st
|
23:42 | Kevin Bowers (2) (unassisted) - * | 0 - 2 |
Bryn Athyn
1st
|
37:03 | Chris Mitchell (1) (Kevin Conroy) - *off of throw in deflection | 1 - 2 |
Bryn Athyn
1st
|
39:43 | Matheus Souza (5) (unassisted) - * | 2 - 2 |
Bryn Athyn
2nd
|
53:29 | Matheus Souza (6) (Zach Brock) - *short cross under goalie, tap in | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Bryn Athyn
1st
|
40:06 | Yellow card - Abdul Sule |
Bryn Athyn
2nd
|
55:44 | Yellow card - Jimmy Prinos |
Bryn Athyn
2nd
|
73:14 | Yellow card - Alex Medina |
Bryn Athyn
2nd
|
88:10 | Yellow card - Abdul Bangura |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 10 | 3 | 13 |
Gwynedd Mercy | 8 | 8 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 0 | 2 | 2 |
Gwynedd Mercy | 6 | 1 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 0 | 1 | 1 |
Gwynedd Mercy | 3 | 5 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 6 | 11 | 17 |
Gwynedd Mercy | 8 | 6 | 14 |
Date/Time: | September 19, 2018 - 4:00 PM |
---|---|
Location: | Gwynedd Valley, Pa. |
Stadium: | GM Athletic Complex |
Game Length: | 1:55 |
Attendance: | 50 |
Referee: | Chris Kelly |
Asst. Referee: | Derek Smith |
: | Stan Nagle |
Scorer: | Chris Panter |
Play By Play
0:00 | Jacob Elder at goalie for Bryn Athyn. | ||
0:00 | Kace Peters at goalie for Gwynedd Mercy. | ||
1:38 | Corner kick by Gwynedd Mercy Hugh Lynch [1:38]. | ||
1:51 | Header Shot by Gwynedd Mercy Tyler Bascone, Wide Left. | ||
Foul on Bryn Athyn. | |||
5:33 | Shot by Gwynedd Mercy Hugh Lynch, Wide Right. | ||
6:14 | Offside against Bryn Athyn. | ||
7:42 | Shot by Bryn Athyn Zach Brock, Save (by goalie) Kace Peters. | ||
9:44 | Shot by Bryn Athyn Alex Medina, Save (by goalie) Kace Peters. | ||
10:22 | Goal!GOAL by Gwynedd Mercy Kevin Bowers (FIRST GOAL), Assist by Hugh Lynch, goal number 1 for season. *short feed into box ( 0 - 1 ) |
||
Foul on Gwynedd Mercy. | |||
13:29 | Shot by Bryn Athyn Matheus Chaves, Save (by goalie) Kace Peters. | ||
15:49 | Header Shot by Bryn Athyn Matheus Souza, High. | ||
15:55 | Substitution!Gwynedd Mercy substitution: Ray Ricci for Gersi Hoxha. | ||
Foul on Bryn Athyn. | |||
Foul on Gwynedd Mercy. | |||
18:50 | Shot by Bryn Athyn Alex Medina, Wide Right. | ||
off of free kick | |||
20:44 | Corner kick by Gwynedd Mercy Hugh Lynch [20:44]. | ||
20:54 | Substitution!Bryn Athyn substitution: Dawson Broomhead for Brennen McCurdy. | ||
Foul on Bryn Athyn. | |||
foul in box | |||
23:42 | Goal!Gwynedd Mercy Kevin Bowers PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 2 ) |
||
Foul on Bryn Athyn. | |||
26:01 | Shot by Gwynedd Mercy Abdul Bangura, High. | ||
Foul on Bryn Athyn. | |||
26:56 | Shot by Gwynedd Mercy Kevin Bowers, High. | ||
off of foul outside box | |||
27:18 | Substitution!Gwynedd Mercy substitution: Brandon Higgins for Abdul Bangura. | ||
27:18 | Substitution!Bryn Athyn substitution: Jimmy Prinos for Pete Comas. | ||
27:53 | Corner kick by Gwynedd Mercy Hugh Lynch [27:53]. | ||
28:05 | Header Shot by Gwynedd Mercy Ray Ricci, Wide Left. | ||
29:13 | Shot by Gwynedd Mercy Brandon Higgins, Wide Right. | ||
30:17 | Offside against Bryn Athyn. | ||
31:55 | Substitution!Bryn Athyn substitution: Chris Mitchell for Brandon Cruz. | ||
31:55 | Substitution!Gwynedd Mercy substitution: Antonio Catanzariti for Hugh Lynch. | ||
31:55 | Substitution!Gwynedd Mercy substitution: Brett Minnich for Shawn Wood. | ||
Foul on Gwynedd Mercy. | |||
32:43 | Shot by Bryn Athyn Alex Medina, Save (by goalie) Kace Peters. | ||
Foul on Bryn Athyn. | |||
33:35 | Shot by Bryn Athyn Brandon Cruz, Save (by goalie) Kace Peters. | ||
Foul on Gwynedd Mercy. | |||
35:14 | Substitution!Gwynedd Mercy substitution: Ryan McCook for Tyler Bascone. | ||
Foul on Gwynedd Mercy. | |||
37:03 | Goal!GOAL by Bryn Athyn Chris Mitchell, Assist by Kevin Conroy, goal number 1 for season. *off of throw in deflection ( 1 - 2 ) |
||
Foul on Gwynedd Mercy. | |||
39:18 | Header Shot by Bryn Athyn Matheus Souza, Save (by goalie) Kace Peters. | ||
39:43 | Goal!Bryn Athyn Matheus Souza PENALTY KICK GOAL, goal number 5 for season. * ( 2 - 2 ) |
||
39:43 | Substitution!Gwynedd Mercy substitution: Bobby Landy for Brian O'Driscoll. | ||
40:06 | Yellow card on Bryn Athyn Abdul Sule. | ||
Foul on Gwynedd Mercy. | |||
42:17 | Offside against Bryn Athyn. | ||
Foul on Gwynedd Mercy. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Joe Duffy at goalie for Gwynedd Mercy. | ||
45:00 | Shane McCurdy at goalie for Bryn Athyn. | ||
Foul on Bryn Athyn. | |||
46:56 | Shot by Gwynedd Mercy Tyler Bascone, High. | ||
Foul on Bryn Athyn. | |||
49:40 | Shot by Gwynedd Mercy Kevin Bowers, Wide Left. | ||
off of free kick | |||
Foul on Bryn Athyn. | |||
Foul on Gwynedd Mercy. | |||
51:37 | Shot by Gwynedd Mercy Kevin Bowers, Save (by goalie) Shane McCurdy. | ||
52:43 | Substitution!Bryn Athyn substitution: Brennen McCurdy for Lukas Attermeier. | ||
53:29 | Goal!GOAL by Bryn Athyn Matheus Souza, Assist by Zach Brock, goal number 6 for season. *short cross under goalie, tap in ( 3 - 2 ) |
||
Foul on Bryn Athyn. | |||
55:44 | Yellow card on Bryn Athyn Jimmy Prinos. | ||
56:07 | Substitution!Gwynedd Mercy substitution: Antonio Catanzariti for Tyler Bascone. | ||
56:30 | Corner kick by Gwynedd Mercy Hugh Lynch [56:30]. | ||
56:35 | Header Shot by Gwynedd Mercy Shawn Wood, Hit Crossbar. | ||
57:00 | Substitution!Gwynedd Mercy substitution: Nick Simon for Shawn Wood. | ||
57:08 | Corner kick by Gwynedd Mercy Hugh Lynch [57:08]. | ||
Foul on Gwynedd Mercy. | |||
58:19 | Shot by Bryn Athyn Jimmy Prinos, Save (by goalie) Joe Duffy. | ||
58:31 | Substitution!Bryn Athyn substitution: Angelo Cascarelli for Jimmy Prinos. | ||
58:55 | Corner kick by Bryn Athyn Kevin Conroy [58:55]. | ||
59:15 | Shot by Gwynedd Mercy Antonio Catanzariti, Wide Left. | ||
59:20 | Substitution!Gwynedd Mercy substitution: Brett Minnich for Kevin Bowers. | ||
59:59 | Offside against Bryn Athyn. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
Foul on Gwynedd Mercy. | |||
62:43 | Offside against Bryn Athyn. | ||
63:12 | Shot by Gwynedd Mercy Brett Minnich, Wide Left. | ||
63:27 | Kace Peters at goalie for Gwynedd Mercy. | ||
Foul on Gwynedd Mercy. | |||
64:29 | Offside against Bryn Athyn. | ||
Foul on Bryn Athyn. | |||
66:04 | Corner kick by Gwynedd Mercy Nick Simon [66:04]. | ||
67:41 | Substitution!Bryn Athyn substitution: Chris Mitchell for Brennen McCurdy. | ||
67:41 | Substitution!Bryn Athyn substitution: Matheus Chaves for Zach Brock. | ||
67:41 | Substitution!Gwynedd Mercy substitution: Kevin Bowers for Abdul Bangura. | ||
70:06 | Substitution!Bryn Athyn substitution: Jimmy Prinos for Angelo Cascarelli. | ||
72:10 | Substitution!Gwynedd Mercy substitution: Abdul Bangura for Antonio Catanzariti. | ||
73:14 | Yellow card on Bryn Athyn Alex Medina. | ||
Foul on Bryn Athyn. | |||
75:22 | Substitution!Gwynedd Mercy substitution: Shawn Wood for Nick Simon. | ||
75:22 | Substitution!Gwynedd Mercy substitution: Tyler Bascone for Brett Minnich. | ||
75:22 | Substitution!Bryn Athyn substitution: Zach Brock for Jonathan Vincent. | ||
Foul on Gwynedd Mercy. | |||
Foul on Bryn Athyn. | |||
78:37 | Corner kick by Gwynedd Mercy Abdul Bangura [78:37]. | ||
78:37 | Shot by Gwynedd Mercy Hugh Lynch, Wide Right. | ||
Foul on Bryn Athyn. | |||
80:43 | Substitution!Bryn Athyn substitution: Dustin White for Chris Mitchell. | ||
Foul on Gwynedd Mercy. | |||
84:28 | Shot by Bryn Athyn Matheus Souza, High. | ||
85:25 | Offside against Bryn Athyn. | ||
87:22 | Substitution!Bryn Athyn substitution: Chris Mitchell for Dustin White. | ||
87:22 | Substitution!Gwynedd Mercy substitution: Ray Ricci for Brian O'Driscoll. | ||
87:48 | Corner kick by Gwynedd Mercy Hugh Lynch [87:48]. | ||
88:10 | Yellow card on Gwynedd Mercy Abdul Bangura. | ||
Foul on Bryn Athyn. | |||
89:19 | Header Shot by Gwynedd Mercy Tyler Bascone, Save (by goalie) Shane McCurdy. | ||
-- End of 2nd Period -- | |||
back to top |