2017-18 Women's Women's lacrosse Statistics - Bryn Athyn
Games
13
Goals
156
Assists
49
Goals-per game
12.00
Shots-per game
28.46
Shot %
42.2
Schedule Summary | |
---|---|
Overall (Pct.) | 9-4 (.692) |
Conference (Pct.) | 6-3 (.667) |
Streak | Lost 1 |
Home | 6-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 21 | Medaille | L, 15-5 |
Apr 22 | Hilbert | W, 18-3 |
Apr 27 | at Cazenovia | W, 17-9 |
Apr 28 | at Morrisville St. | L, 12-4 |
May 1 | Wells | W, 17-10 |
May 5 | at Morrisville St. | L, 20-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 9 | ||
Goals | 156 | 108 | ||
Assists | 49 | 30 | ||
Goals-per game | 12.00 | 12.00 | ||
Shots | 370 | 249 | ||
Shots-per game | 28.46 | 27.67 | ||
Shooting percentage | 42.2 | 43.4 | ||
Shots on goal | 291 | 199 | ||
Shots on goal percentage | 78.6 | 79.9 | ||
Free position goals-shots | 34-84 | 24-57 | ||
Free position percentage | 40.5 | 42.1 | ||
Ground balls | 331 | 227 | ||
Draw controls | 123 | 83 | ||
Draw controls per game | 9.46 | 9.22 | ||
Turnovers | 284 | 211 | ||
Caused turnovers | 181 | 129 | ||
Clears | 181-257 | 124-184 | ||
Goals against | 102 | 67 | ||
Goals-against average | 7.85 | 7.44 | ||
Saves | 109 | 80 | ||
Save percentage | 51.7 | 54.4 | ||
Home Attendance | 483 | 269 | ||
Home Attendance average | 60 | 54 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brenna Sweeney | Sr. | M | 13 | 13 | 14 | 2 | 16 | 4-9 | 34 | 13 | 22 | 13 | 30 | 46.7 | 26 | 86.7 |
2 | Jess Philipp | Jr. | A | 6 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
3 | Tina Tu | Fr. | D | 13 | 13 | 10 | 3 | 13 | 1-4 | 30 | 3 | 25 | 13 | 23 | 43.5 | 17 | 73.9 |
4 | Laura Clymer | Sr. | M | 13 | 13 | 20 | 7 | 27 | 5-10 | 19 | 8 | 33 | 8 | 43 | 46.5 | 34 | 79.1 |
5 | Sarah Smith | Jr. | A | 3 | 3 | 7 | 2 | 9 | 1-3 | 6 | 7 | 9 | 1 | 18 | 38.9 | 15 | 83.3 |
6 | Kat Morrill | Sr. | A | 5 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 0 | 4 | 0.0 | 2 | 50.0 |
7 | Miranda Hyatt | Sr. | A | 12 | 8 | 4 | 2 | 6 | 0-1 | 7 | 0 | 16 | 10 | 10 | 40.0 | 5 | 50.0 |
8 | Sabrina Colbridge | Sr. | M | 13 | 13 | 22 | 23 | 45 | 3-14 | 32 | 15 | 24 | 19 | 78 | 28.2 | 60 | 76.9 |
9 | Clayshonia Cogman | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Brittany Gunther | So. | D | 13 | 12 | 0 | 0 | 0 | 0-0 | 14 | 0 | 16 | 8 | 0 | - | 0 | - |
12 | Sarafina Jackson | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
13 | Erin Gibson | So. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Emily Pizarro | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Chantal Farmer | So. | M | 12 | 7 | 8 | 1 | 9 | 2-7 | 9 | 4 | 26 | 14 | 23 | 34.8 | 18 | 78.3 |
16 | Sarah Reed | Fr. | D | 13 | 12 | 0 | 0 | 0 | 0-0 | 41 | 1 | 17 | 25 | 1 | 0.0 | 0 | 0.0 |
17 | Marin Roth | Sr. | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 24 | 0 | 2 | 16 | 0 | - | 0 | - |
18 | Anja Weisser | Sr. | GK | 13 | 12 | 0 | 0 | 0 | 0-0 | 31 | 0 | 19 | 9 | 0 | - | 0 | - |
19 | Gianna Ciacciarelli | So. | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 31 | 1 | 8 | 27 | 0 | - | 0 | - |
20 | Bri Lennox | Fr. | A | 13 | 13 | 59 | 8 | 67 | 15-23 | 34 | 70 | 34 | 10 | 98 | 60.2 | 82 | 83.7 |
21 | Rose Glass | Jr. | M | 10 | 4 | 1 | 0 | 1 | 0-0 | 11 | 0 | 4 | 5 | 9 | 11.1 | 7 | 77.8 |
24 | Kyla Rogers | So. | M | 7 | 3 | 10 | 1 | 11 | 3-11 | 6 | 1 | 13 | 2 | 28 | 35.7 | 22 | 78.6 |
Totals | 13 | 13 | 156 | 49 | 205 | 34-84 | 331 | 123 | 284 | 181 | 370 | 42.2 | 291 | 78.6 | |||
Opponent | 13 | 13 | 102 | 47 | 149 | 21-78 | 270 | 156 | 324 | 129 | 266 | 38.3 | 211 | 79.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Anja Weisser | Sr. | GK | 13 | 13 | 780:00 | 102 | 7.85 | 109 | 51.7 | 8 | 4 | 0 | 66.7 |
Totals | 13 | 13 | 780:00 | 102 | 7.85 | 109 | 51.7 | 8 | 4 | 0 | 0.7 | |||
Opponent | 13 | 13 | 780:00 | 156 | 12.00 | 135 | 46.4 | 4 | 8 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brenna Sweeney | Sr. | M | 9 | 9 | 11 | 2 | 13 | 2-5 | 22 | 10 | 17 | 9 | 20 | 55.0 | 17 | 85.0 |
2 | Jess Philipp | Jr. | A | 3 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
3 | Tina Tu | Fr. | D | 9 | 9 | 9 | 3 | 12 | 1-4 | 20 | 2 | 23 | 9 | 19 | 47.4 | 15 | 78.9 |
4 | Laura Clymer | Sr. | M | 9 | 9 | 13 | 3 | 16 | 5-10 | 13 | 6 | 24 | 7 | 33 | 39.4 | 26 | 78.8 |
5 | Sarah Smith | Jr. | A | 2 | 2 | 2 | 2 | 4 | 1-2 | 4 | 4 | 6 | 1 | 9 | 22.2 | 7 | 77.8 |
6 | Kat Morrill | Sr. | A | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 0 | 3 | 0.0 | 1 | 33.3 |
7 | Miranda Hyatt | Sr. | A | 8 | 6 | 2 | 2 | 4 | 0-1 | 3 | 0 | 10 | 6 | 5 | 40.0 | 3 | 60.0 |
8 | Sabrina Colbridge | Sr. | M | 9 | 9 | 14 | 13 | 27 | 2-9 | 19 | 11 | 16 | 10 | 47 | 29.8 | 36 | 76.6 |
9 | Clayshonia Cogman | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Brittany Gunther | So. | D | 9 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 15 | 5 | 0 | - | 0 | - |
12 | Sarafina Jackson | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
13 | Erin Gibson | So. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Emily Pizarro | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Chantal Farmer | So. | M | 8 | 5 | 6 | 1 | 7 | 1-4 | 8 | 2 | 20 | 12 | 17 | 35.3 | 13 | 76.5 |
16 | Sarah Reed | Fr. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 27 | 0 | 12 | 15 | 1 | 0.0 | 0 | 0.0 |
17 | Marin Roth | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 17 | 0 | 1 | 11 | 0 | - | 0 | - |
18 | Anja Weisser | Sr. | GK | 9 | 8 | 0 | 0 | 0 | 0-0 | 22 | 0 | 14 | 8 | 0 | - | 0 | - |
19 | Gianna Ciacciarelli | So. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 22 | 1 | 7 | 22 | 0 | - | 0 | - |
20 | Bri Lennox | Fr. | A | 9 | 9 | 41 | 3 | 44 | 9-15 | 28 | 46 | 20 | 9 | 70 | 58.6 | 61 | 87.1 |
21 | Rose Glass | Jr. | M | 7 | 2 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 3 | 3 | 0.0 | 2 | 66.7 |
24 | Kyla Rogers | So. | M | 4 | 2 | 9 | 1 | 10 | 3-5 | 4 | 1 | 10 | 1 | 18 | 50.0 | 15 | 83.3 |
Totals | 9 | 9 | 108 | 30 | 138 | 24-57 | 227 | 83 | 211 | 129 | 249 | 43.4 | 199 | 79.9 | |||
Opponent | 9 | 9 | 67 | 33 | 100 | 10-49 | 200 | 105 | 219 | 102 | 189 | 35.4 | 147 | 77.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Anja Weisser | Sr. | GK | 9 | 9 | 540:00 | 67 | 7.44 | 80 | 54.4 | 5 | 3 | 0 | 62.5 |
Totals | 9 | 9 | 540:00 | 67 | 7.44 | 80 | 54.4 | 5 | 3 | 0 | 0.6 | |||
Opponent | 9 | 9 | 540:00 | 108 | 12.00 | 91 | 45.7 | 3 | 5 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | Mt. St. Vincent | W, 10-0 | 10 | 4 | 14 | 2-7 | 27 | 7 | 20 | 9 | 14-19 | 31 | 32.3 | 22 | 71.0 | 0 | 7 | 100.0 |
Mar 17 | Westminster (Pa.) | W, 15-5 | 15 | 11 | 26 | 0-3 | 29 | 15 | 21 | 23 | 12-15 | 35 | 42.9 | 27 | 77.1 | 5 | 3 | 37.5 |
Mar 24 | Keuka | L, 11-6 | 6 | 3 | 9 | 0-7 | 27 | 5 | 24 | 16 | 13-21 | 21 | 28.6 | 18 | 85.7 | 11 | 8 | 42.1 |
Mar 25 | Wells | W, 15-3 | 15 | 5 | 20 | 2-2 | 35 | 7 | 23 | 23 | 20-25 | 27 | 55.6 | 23 | 85.2 | 3 | 6 | 66.7 |
Mar 30 | Penn St.-Abington | W, 14-3 | 14 | 4 | 18 | 5-9 | 27 | 11 | 31 | 20 | 17-25 | 26 | 53.8 | 21 | 80.8 | 3 | 10 | 76.9 |
Apr 7 | at Lancaster Bible | W, 14-7 | 14 | 2 | 16 | 0-0 | 17 | 5 | 8 | 2 | 11-13 | 29 | 48.3 | 23 | 79.3 | 7 | 8 | 53.3 |
Apr 13 | at SUNY Poly | W, 15-4 | 15 | 5 | 20 | 3-5 | 34 | 9 | 25 | 18 | 17-22 | 29 | 51.7 | 24 | 82.8 | 4 | 9 | 69.2 |
Apr 21 | Medaille | L, 15-5 | 5 | 1 | 6 | 2-11 | 25 | 8 | 27 | 18 | 11-18 | 23 | 21.7 | 16 | 69.6 | 15 | 8 | 34.8 |
Apr 22 | Hilbert | W, 18-3 | 18 | 6 | 24 | 5-14 | 27 | 12 | 14 | 13 | 16-22 | 45 | 40.0 | 34 | 75.6 | 3 | 11 | 78.6 |
Apr 27 | at Cazenovia | W, 17-9 | 17 | 4 | 21 | 4-5 | 9 | 21 | 29 | 8 | 8-10 | 34 | 50.0 | 30 | 88.2 | 9 | 4 | 30.8 |
Apr 28 | at Morrisville St. | L, 12-4 | 4 | 0 | 4 | 3-4 | 26 | 5 | 30 | 11 | 11-28 | 15 | 26.7 | 10 | 66.7 | 12 | 16 | 57.1 |
May 1 | Wells | W, 17-10 | 17 | 3 | 20 | 7-13 | 35 | 11 | 18 | 13 | 27-28 | 43 | 39.5 | 32 | 74.4 | 10 | 11 | 52.4 |
May 5 | at Morrisville St. | L, 20-6 | 6 | 1 | 7 | 1-4 | 13 | 7 | 14 | 7 | 4-11 | 12 | 50.0 | 11 | 91.7 | 20 | 8 | 28.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 156 | 49 | 12.00 | 370 | 42.2 | 291 | 78.6 | 34-84 | 331 | 123 | 284 | 181 | 181-257 | 102 | 7.85 | 109 | 51.7 |
Conference | 9 | 108 | 30 | 12.00 | 249 | 43.4 | 199 | 79.9 | 24-57 | 227 | 83 | 211 | 129 | 124-184 | 67 | 7.44 | 80 | 54.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 100 | 37 | 12.50 | 251 | 39.8 | 193 | 76.9 | 23-66 | 232 | 76 | 178 | 135 | 130-173 | 50 | 6.25 | 64 | 56.1 |
Away | 5 | 56 | 12 | 11.20 | 119 | 47.1 | 98 | 82.4 | 11-18 | 99 | 47 | 106 | 46 | 51-84 | 52 | 10.40 | 45 | 46.4 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 9 | 135 | 44 | 15.00 | 299 | 45.2 | 236 | 78.9 | 28-58 | 240 | 98 | 189 | 129 | 142-179 | 44 | 4.89 | 69 | 61.1 |
Losses | 4 | 21 | 5 | 5.25 | 71 | 29.6 | 55 | 77.5 | 6-26 | 91 | 25 | 95 | 52 | 39-78 | 58 | 14.50 | 40 | 40.8 |
- |
||||||||||||||||||
March | 5 | 60 | 27 | 12.00 | 140 | 42.9 | 111 | 79.3 | 9-28 | 145 | 45 | 119 | 91 | 76-105 | 22 | 4.40 | 34 | 60.7 |
April | 6 | 73 | 18 | 12.17 | 175 | 41.7 | 137 | 78.3 | 17-39 | 138 | 60 | 133 | 70 | 74-113 | 50 | 8.33 | 56 | 52.8 |
May | 2 | 23 | 4 | 11.50 | 55 | 41.8 | 43 | 78.2 | 8-17 | 48 | 18 | 32 | 20 | 31-39 | 30 | 15.00 | 19 | 38.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 10 | Mt. St. Vincent | W, 10-0 | 68 |
Mar 17 | Westminster (Pa.) | W, 15-5 | 50 |
Mar 24 | Keuka | L, 11-6 | 60 |
Mar 25 | Wells | W, 15-3 | 40 |
Mar 30 | Penn St.-Abington | W, 14-3 | 49 |
Apr 7 | at Lancaster Bible | W, 14-7 | 112 |
Apr 13 | at SUNY Poly | W, 15-4 | 45 |
Apr 21 | Medaille | L, 15-5 | 60 |
Apr 22 | Hilbert | W, 18-3 | 60 |
Apr 27 | at Cazenovia | W, 17-9 | 75 |
Apr 28 | at Morrisville St. | L, 12-4 | 115 |
May 1 | Wells | W, 17-10 | 96 |
May 5 | at Morrisville St. | L, 20-6 | 200 |