Keystone at Bryn Athyn
@ Bryn Athyn, PA (Asplundh Field House)
10/13/2018 at 1 pm
@ Bryn Athyn, PA (Asplundh Field House)
10/13/2018 at 1 pm
Keystone
3 |
Bryn Athyn
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keystone (6-13, 2-1 CSAC) | 25 | 25 | 25 | 3 |
Bryn Athyn (7-9, 3-2 CSAC) | 16 | 19 | 16 | 0 |
Keystone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 29 | .241 |
2 | 13 | 2 | 42 | .262 |
3 | 15 | 5 | 37 | .270 |
Bryn Athyn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 16 | -.125 |
2 | 10 | 8 | 40 | .050 |
3 | 9 | 3 | 31 | .194 |
Keystone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Victoria Homfeld * | 3 | 5 | 0 | 14 | .357 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
11 | Amanda Hardy * | 3 | 5 | 1 | 12 | .333 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
15 | Taylor Beatty * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
16 | Natalie Daley * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
18 | Kristen Larkin * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
19 | Erika Schwoyer * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
4 | Erin Kibelstis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Madi Aston | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Pamela Heitman | 3 | 3 | 1 | 6 | .333 | 3 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 40 | 12 | 108 | .259 | 31 | 7 | 10 | 2 | 42 | 0 | 2 | 1 | 1 | 48.0 |
Bryn Athyn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Lex Juritsch * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
6 | Allaina Brock * | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
9 | Hannah Dewees * | 3 | 7 | 8 | 26 | -.038 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
12 | Amber Wood * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
16 | Jenessa Lombardi * | 3 | 3 | 1 | 8 | .250 | 14 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
23 | Briana Cliney * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
1 | Chloe Levan | 3 | 1 | 1 | 5 | .000 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2.0 |
20 | Clayshonia Cogmon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Libby Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 17 | 87 | .069 | 20 | 2 | 8 | 7 | 43 | 1 | 2 | 1 | 3 | 27.0 |
Other Information |
---|
Arena: Asplundh Field House Attendance: 0 Time: 1st Referee: Bob Buchanan 2nd Referee: Wilawan O'Grady Line Judge: Jeffrey Woessner Line Judge: William Simolike |
* = Starter