Bryn Athyn College at Wilkes University
@ Wilkes-Barre, Pa. (Marts Center)
10/18/2018 at 7:00 pm
@ Wilkes-Barre, Pa. (Marts Center)
10/18/2018 at 7:00 pm
Bryn Athyn
0 |
Wilkes
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bryn Athyn (7-11) | 9 | 19 | 15 | 0 |
Wilkes (17-10) | 25 | 25 | 25 | 3 |
Bryn Athyn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 20 | -.050 |
2 | 7 | 7 | 32 | .000 |
3 | 7 | 7 | 32 | .000 |
Wilkes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 21 | .524 |
2 | 15 | 6 | 37 | .243 |
3 | 13 | 3 | 30 | .333 |
Bryn Athyn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chloe Levan | 3 | 2 | 0 | 7 | .286 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
4 | Lex Juritsch * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
6 | Allaina Brock * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
9 | Hannah Dewees * | 3 | 1 | 11 | 27 | -.370 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1.0 |
11 | Maddison Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Amber Wood * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Jenessa Lombardi * | 3 | 3 | 2 | 8 | .125 | 14 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
20 | Clayshonia Cogmon * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
22 | Libby Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 20 | 84 | -.012 | 18 | 4 | 2 | 10 | 31 | 0 | 4 | 2 | 0 | 25.0 |
Wilkes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shayna Fehrle | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Karlye Huffman * | 3 | 0 | 0 | 1 | .000 | 35 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Julie Murphy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Juliet Betke | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jamey Mikovich * | 3 | 16 | 1 | 25 | .600 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 20.0 |
10 | Kristie Najdek | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sierra Smith | 1 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
12 | Michele Natale * | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
13 | Katie Evans | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jamie Sayre | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Christie Challenger * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
16 | Alex Ferrier * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
18 | Laura Booths | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 11 | 88 | .341 | 41 | 10 | 7 | 4 | 43 | 1 | 6 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: Marts Center Attendance: 150 Time: 1:05 |
* = Starter