Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Harford CC (3-1-1) -VS- BRYN ATHYN (0-2)

Box Score

Harford CC logo
4
vs
BRYN ATHYN logo
1

Harford CC (3-1-1)
-VS-
BRYN ATHYN (0-2)

Team Score By Period
Team 12 Total F
Winner Harford CC HCCM 3 1 4
BRYN ATHYN BACSOC 1 0 1
Date:
9/14/2011
Time:
4:45pm
Site:
Bryn Athyn
Stadium:
Attendance:
115
Officials
VIEW
Match History vs Harford CC

Scoring Summary

Scoring Summary
Time Team Description
8:30 HCCM HCCM Cheelsman, Chris
8:45 HCCM HCCM dos Santos, Felipe
15:15 BACSOC BACSOC McCurdy, Blake
Assisted By: Merrill, Scott
34:06 HCCM HCCM Tipton, Dylan
56:45 HCCM HCCM Maher, Patrick

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
84:00 BACSOC #21 McCurdy, Blake
88:00 BACSOC #23 Heinrichs, Landon
67:00 HCCM #25 Kennedy, Stuart

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
HCCM 9 5 14 (0)
BACSOC 2 0 2 (0)
Saves
HCCM 1 0 1
BACSOC 6 5 11
Corner Kicks
HCCM 8 6 14
BACSOC 1 2 3
Fouls
HCCM 4 3 7
BACSOC 6 6 12
() Shots on goal.

Individual Statistics

Harford CC 4

HCCM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Bodt, Andrew 0 0 0 0 0
2 2 Kunkel, Jordan 1 0 0 0 0
7 7 King, Chris 0 0 0 0 0
8 8 Violante, Brenton 1 0 0 0 0
9 9 Carnaggio, Bryan 1 0 0 0 0
11 11 Raivel, Nick 1 0 0 0 0
15 15 dos Santos, Felipe 1 0 1 0 0
18 18 Cyphers, Keith 0 0 0 0 0
19 19 Silva, Jonathan 0 0 0 0 0
21 21 Cheelsman, Chris 3 0 1 0 0
25 25 Kennedy, Stuart 0 0 0 0 0
Substitutes
4 4 Maher, Patrick 1 0 1 0 0
5 5 Hess, Carmine 0 0 0 0 0
6 6 Gage, Jahlil 0 0 0 0 0
10 10 Bane, Jesse 0 0 0 0 0
12 12 Steinour, Bryan 3 0 0 0 0
13 13 Brooks, Justin 0 0 0 0 0
14 14 Kuhn, Gabe 0 0 0 0 0
16 16 Tipton, Dylan 1 0 1 0 0
17 17 Panian, Chris 2 0 0 0 0
22 22 Connelly, Brian 0 0 0 0 0
23 23 Grove, Glenn 0 0 0 0 0
24 24 Duarte, Jacob 1 0 0 0 0
26 26 Cole, Brendan 1 0 0 0 0
27 27 Connelly, Kevin 0 0 0 0 0
29 29 Mooney, Brent 0 0 0 0 0
Totals 17 0 4 0
Harford CC - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Bodt, Andrew 90:00 1 1
Totals 1 1

BRYN ATHYN 1

BACSOC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Cowley, Alan 0 0 0 0 0
2 2 Schadegg, Kellan 0 0 0 0 0
3 3 Alden, Micah 0 0 0 0 0
4 4 Renz, Dominic 0 0 0 0 0
7 7 Hyatt, Chris 0 0 0 0 0
8 8 Ji Hoon, Kim 0 0 0 0 0
12 12 Boyce, Tyler 1 0 0 0 0
14 14 Figueroa, Raul 0 0 0 0 0
15 15 Merrill, Scott 0 0 0 0 0
16 16 Synnestvedt, Greg 0 0 0 0 0
21 21 McCurdy, Blake 1 0 1 0 0
Substitutes
5 5 Cook, Daniel 0 0 0 0 0
6 6 Kindred, Cade 0 0 0 0 0
9 9 Apedo, Mark 0 0 0 0 0
10 10 Ntow, Bismark 0 0 0 0 0
11 11 Gyasi, Philip 0 0 0 0 0
17 17 Useche, Benjamin 0 0 0 0 0
18 18 Knight, Alex 0 0 0 0 0
19 19 Sandino, Jose 0 0 0 0 0
20 20 Lermitte, Graham 0 0 0 0 0
23 23 Heinrichs, Landon 0 0 0 0 0
28 28 Tayesse, Azarya 0 0 0 0 0
Totals 2 0 1 0
BRYN ATHYN - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Cowley, Alan 90:00 4 4
Totals 4 4