Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2019 Field Hockey Cumulative Statistics

Team (1-13, 0-6)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 6 77
Goals Per Game 0.43 5.50
Shots 61 361
Shots Per Game 4.4 25.8
Shots Percentage 0.098 0.213
Shots On Goal 43-61 245-361
Shots On Goal Percentage 0.705 0.679
Penalties
Green Cards 1 6
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 5 44
Saves 168 37
Fouls 424 441
Penalty Corners 40 181
Penalty Strokes: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Dubois, Lexie 8Dubois, Lexie 13 13 751 3 0 6 10 0.300 6 0.600 0-0-0 1 0-0 0
9 Miller, Eve 9Miller, Eve 13 13 775 2 0 4 24 0.083 14 0.583 0-0-0 0 0-0 5
15 Farmer, Chantal 15Farmer, Chantal 14 14 824 0 3 3 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Gunther, Brittany 3Gunther, Brittany 14 14 840 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 7
10 Halle, Katherine 10Halle, Katherine 14 14 819 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 12
21 News, Danielle 21News, Danielle 14 14 834 0 1 1 15 0.000 13 0.867 0-3-0 0 0-0 0
31 Brower, Kailey 31Brower, Kailey 10 10 594 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Carter, Janiyah 11Carter, Janiyah 14 13 809 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fox, Hannah 22Fox, Hannah 12 5 346 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gibson, Erin 13Gibson, Erin 14 14 803 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Haddad, Lilou 1Haddad, Lilou 9 5 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
57 Parnell, Alisha 57Parnell, Alisha 12 11 659 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Schmittinger, Lauren 18Schmittinger, Lauren 12 10 587 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Synnestvedt, Maya 26Synnestvedt, Maya 6 3 243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Synnestvedt, Rayna 5Synnestvedt, Rayna 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9224 6 5 17 61 0.098 43 0.705 1-4-0 1 0-0 24
Opponent 14 - 9227 77 44 198 361 0.213 245 0.679 6-1-0 13 3-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brower, Kailey 31Brower, Kailey 10 10 594:18 57 5.75 116 0.671 0 10 0 0 233
57 Parnell, Alisha 57Parnell, Alisha 5 4 245:42 20 4.88 26 0.565 1 3 0 0 67
Total 14 - 840:00 77 5.50 142 0.648 1 13 0 0 300
Opponents 14 - 840:00 6 0.43 35 0.854 9 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Dubois, Lexie 8Dubois, Lexie 6 6 342 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
9 Miller, Eve 9Miller, Eve 5 5 296 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 4
15 Farmer, Chantal 15Farmer, Chantal 6 6 344 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Brower, Kailey 31Brower, Kailey 4 4 234 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Carter, Janiyah 11Carter, Janiyah 6 5 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fox, Hannah 22Fox, Hannah 5 2 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gibson, Erin 13Gibson, Erin 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Gunther, Brittany 3Gunther, Brittany 6 6 360 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
1 Haddad, Lilou 1Haddad, Lilou 5 3 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Halle, Katherine 10Halle, Katherine 6 6 351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
21 News, Danielle 21News, Danielle 6 6 360 0 0 0 1 0.000 0 0.000 0-2-0 0 0-0 0
57 Parnell, Alisha 57Parnell, Alisha 4 3 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schmittinger, Lauren 18Schmittinger, Lauren 6 4 268 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Synnestvedt, Maya 26Synnestvedt, Maya 5 3 211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Synnestvedt, Rayna 5Synnestvedt, Rayna 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3960 2 1 5 9 0.222 7 0.778 1-4-0 0 0-0 14
Opponent 6 - 3919 37 26 100 163 0.227 114 0.699 6-1-0 6 2-4 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brower, Kailey 31Brower, Kailey 4 4 234:18 24 6.15 45 0.652 0 4 0 0 80
57 Parnell, Alisha 57Parnell, Alisha 3 2 125:42 13 6.21 16 0.552 0 2 0 0 36
Total 6 - 360:00 37 6.17 61 0.622 0 6 0 0 116
Opponents 6 - 360:00 2 0.33 4 0.667 4 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Centenary (N.J.) L 1-5 (0-1) 60 Eve Miller (1) (Danielle News)
9/7/2019 at Neumann L 0-7 (0-2) 143
9/13/2019 at Delaware Valley L 0-7 (0-3) 37
9/15/2019 vs Sweet Briar L 1-2 (0-3) 68 Brittany Gunther (0) (Chantal Farmer)
9/23/2019 at Wilkes University L 0-7 (0-5) 60
9/28/2019 vs Southern Virginia W 2-1 (1-5) 66 Lexie Dubois (1) (Katherine Halle)
Lexie Dubois (2) (Chantal Farmer)
10/3/2019 at Lancaster Bible L 1-5 (1-6, 0-1 CSAC) 0-1 CSAC 80 Lexie Dubois () (Chantal Farmer)
10/7/2019 vs Wilson L 0-8 (1-7, 0-2) 0-2 60
10/12/2019 at Centenary (N.J.) L 0-4 (1-8, 0-3) 0-3 75
10/13/2019 vs Sage L 0-5 (1-9) 56
10/19/2019 at Notre Dame (Md.) L 1-4 (1-10, 0-4) 0-4 50 Eve Miller (2)
10/25/2019 vs Keystone L 0-10 (1-11, 0-5) 0-5 0
10/30/2019 at Drew L 0-6 (1-12) 58
11/2/2019 vs Cedar Crest L 0-6 (1-13, 0-6) 0-6 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2019 vs Centenary (N.J.) 1-5 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 645 5
9/7/2019 at Neumann 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/13/2019 at Delaware Valley 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/15/2019 vs Sweet Briar 1-2 1 1 3 13 0.077 11 0.846 0-1-0 0 0-0 660 0
9/23/2019 at Wilkes University 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/28/2019 vs Southern Virginia 2-1 2 2 6 23 0.087 11 0.478 0-0-0 1 0-0 660 0
10/3/2019 at Lancaster Bible 1-5 1 1 3 5 0.200 3 0.600 0-1-0 0 0-0 660 0
10/7/2019 vs Wilson 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 2
10/12/2019 at Centenary (N.J.) 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 661 4
10/13/2019 vs Sage 0-5 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 659 2
10/19/2019 at Notre Dame (Md.) 1-4 1 0 2 1 1.000 1 1.000 1-1-0 0 0-0 660 1
10/25/2019 vs Keystone 0-10 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 660 5
10/30/2019 at Drew 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 3
11/2/2019 vs Cedar Crest 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 4
Total 6-77 6 5 17 61 0.098 43 0.705 1-4-0 1 0-0 9224 26
Opponent - 77 44 198 361 0.213 245 0.679 6-1-0 13 - 9227 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Centenary (N.J.) 1-5 60:00 5 5.00 22 0.815 0 1 0 0 32
9/7/2019 Neumann 0-7 60:00 7 6.00 11 0.611 0 1 0 0 26
9/13/2019 Delaware Valley 0-7 60:00 7 6.33 4 0.364 0 1 0 0 21
9/15/2019 Sweet Briar 1-2 60:00 2 5.25 13 0.867 0 1 0 0 23
9/23/2019 Wilkes University 0-7 60:00 7 5.60 14 0.667 0 1 0 0 34
9/28/2019 Southern Virginia 2-1 60:00 1 4.83 2 0.667 1 0 0 0 5
10/3/2019 Lancaster Bible 1-5 60:00 5 4.86 4 0.444 0 1 0 0 14
10/7/2019 Wilson 0-8 60:00 8 5.25 11 0.579 0 1 0 0 19
10/12/2019 Centenary (N.J.) 0-4 60:00 4 5.11 3 0.429 0 1 0 0 7
10/13/2019 Sage 0-5 60:00 5 5.10 12 0.706 0 1 0 0 17
10/19/2019 Notre Dame (Md.) 1-4 60:00 4 5.00 8 0.667 0 1 0 0 14
10/25/2019 Keystone 0-10 60:00 10 5.42 20 0.667 0 1 0 0 35
10/30/2019 Drew 0-6 60:00 6 5.46 11 0.647 0 1 0 0 26
11/2/2019 Cedar Crest 0-6 60:00 6 5.50 21 0.778 0 1 0 0 27
Totals - 840 77 5.50 156 0.670 1 13 0 - 300
Opponent - 840:00 6 0.43 37 0.860 13 1 0 9 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2019 Centenary (N.J.) 5-1 5 2 12 33 0.152 27 0.818 0-0-0 1 1-1 655 1
9/7/2019 Neumann 7-0 7 4 18 26 0.269 18 0.692 1-0-0 1 0-0 660 0
9/13/2019 Delaware Valley 7-0 7 1 15 21 0.333 11 0.524 0-0-0 1 0-0 660 0
9/15/2019 Sweet Briar 2-1 2 0 4 23 0.087 15 0.652 0-1-0 1 0-0 700 0
9/23/2019 Wilkes University 7-0 7 4 18 34 0.206 21 0.618 1-0-0 1 0-0 661 0
9/28/2019 Southern Virginia 1-2 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 665 0
10/3/2019 Lancaster Bible 5-1 5 4 14 14 0.357 9 0.643 0-0-0 1 0-0 654 0
10/7/2019 Wilson 8-0 8 7 23 35 0.229 21 0.600 0-0-0 1 0-0 626 0
10/12/2019 Centenary (N.J.) 4-0 4 3 11 19 0.211 11 0.579 0-0-0 1 0-0 657 0
10/13/2019 Sage 5-0 5 3 13 30 0.167 19 0.633 0-0-0 1 0-0 649 0
10/19/2019 Notre Dame (Md.) 4-1 4 3 11 15 0.267 12 0.800 2-0-0 1 0-1 660 0
10/25/2019 Keystone 10-0 10 6 26 38 0.263 30 0.789 2-0-0 1 2-3 662 1
10/30/2019 Drew 6-0 6 4 16 26 0.231 17 0.654 0-0-0 1 0-0 658 0
11/2/2019 Cedar Crest 6-0 6 3 15 42 0.143 31 0.738 0-0-0 1 0-0 660 0
Total 77-6 77 44 198 361 0.213 245 0.679 6-1-0 13 3-5 9227 2
Bryn Athyn - 6 5 17 61 0.098 43 0.705 1-4-0 1 - 9224 26

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Centenary (N.J.) 5-1 60:00 1 1.00 7 0.875 1 0 0 0 9
9/7/2019 Neumann 7-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/13/2019 Delaware Valley 7-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/15/2019 Sweet Briar 2-1 60:00 1 0.50 10 0.909 1 0 0 0 13
9/23/2019 Wilkes University 7-0 60:00 0 0.40 0 0.00 1 0 0 1 0
9/28/2019 Southern Virginia 1-2 60:00 2 0.67 9 0.818 0 1 0 0 23
10/3/2019 Lancaster Bible 5-1 60:00 1 0.71 2 0.667 1 0 0 0 5
10/7/2019 Wilson 8-0 60:00 0 0.63 0 0.00 1 0 0 1 0
10/12/2019 Centenary (N.J.) 4-0 60:00 0 0.56 1 1.000 1 0 0 1 1
10/13/2019 Sage 5-0 60:00 0 0.50 6 1.000 1 0 0 1 6
10/19/2019 Notre Dame (Md.) 4-1 60:00 1 0.55 0 0.000 1 0 0 0 1
10/25/2019 Keystone 10-0 60:00 0 0.50 2 1.000 1 0 0 1 2
10/30/2019 Drew 6-0 60:00 0 0.46 0 0.00 1 0 0 1 0
11/2/2019 Cedar Crest 6-0 60:00 0 0.43 0 0.00 1 0 0 1 0
Totals - 840 6 0.43 37 0.860 13 1 0 9 60
Bryn Athyn - 840:00 77 5.50 156 0.670 1 13 0 - 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2019 vs Centenary (N.J.) 1-5 1/5 1/2 9/33 8/27 7/12 0/0 0/0 0/0
9/7/2019 at Neumann 0-7 0/7 0/4 0/26 0/18 0/11 0/1 0/0 0/0
9/13/2019 at Delaware Valley 0-7 0/7 0/1 0/21 0/11 0/11 0/0 0/0 0/0
9/15/2019 vs Sweet Briar 1-2 1/2 1/0 13/23 11/15 5/8 0/0 1/1 0/0
9/23/2019 at Wilkes University 0-7 0/7 0/4 0/34 0/21 0/14 0/1 0/0 0/0
9/28/2019 vs Southern Virginia 2-1 2/1 2/0 23/5 11/3 15/2 0/0 0/0 0/0
10/3/2019 at Lancaster Bible 1-5 1/5 1/4 5/14 3/9 3/9 0/0 1/0 0/0
10/7/2019 vs Wilson 0-8 0/8 0/7 0/35 0/21 0/12 0/0 0/0 0/0
10/12/2019 at Centenary (N.J.) 0-4 0/4 0/3 1/19 1/11 2/14 0/0 0/0 0/0
10/13/2019 vs Sage 0-5 0/5 0/3 7/30 6/19 3/18 0/0 0/0 0/0
10/19/2019 at Notre Dame (Md.) 1-4 1/4 0/3 1/15 1/12 3/14 1/2 1/0 0/0
10/25/2019 vs Keystone 0-10 0/10 0/6 2/38 2/30 1/27 0/2 1/0 0/0
10/30/2019 at Drew 0-6 0/6 0/4 0/26 0/17 1/11 0/0 0/0 0/0
11/2/2019 vs Cedar Crest 0-6 0/6 0/3 0/42 0/31 0/18 0/0 0/0 0/0
Totals 6/77 5/44 61/361 43/245 40/181 1/6 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern Virginia (9/28/2019)
GOALS 2 Southern Virginia (9/28/2019)
ASSISTS 2 Southern Virginia (9/28/2019)
SHOTS 23 Southern Virginia (9/28/2019)
SHOTS ON GOAL 11 Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)
SAVES 22 Centenary (N.J.) (8/31/2019)
FOULS 73 Keystone (10/25/2019)
PENALTY CORNERS 15 Southern Virginia (9/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Keystone (10/25/2019)
GOALS 10 Keystone (10/25/2019)
ASSISTS 7 Wilson (10/7/2019)
SHOTS 42 Cedar Crest (11/2/2019)
SHOTS ON GOAL 31 Cedar Crest (11/2/2019)
SAVES 10 Sweet Briar (9/15/2019)
FOULS 71 Notre Dame (Md.) (10/19/2019)
PENALTY CORNERS 27 Keystone (10/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Notre Dame (Md.) (10/19/2019)
GOALS 1 Centenary (N.J.) (8/31/2019)
Sweet Briar (9/15/2019)
Lancaster Bible (10/3/2019)
Notre Dame (Md.) (10/19/2019)
ASSISTS 1 Centenary (N.J.) (8/31/2019)
Sweet Briar (9/15/2019)
Lancaster Bible (10/3/2019)
SHOTS 1 Centenary (N.J.) (10/12/2019)
Notre Dame (Md.) (10/19/2019)
SHOTS ON GOAL 1 Centenary (N.J.) (10/12/2019)
Notre Dame (Md.) (10/19/2019)
SAVES 2 Southern Virginia (9/28/2019)
Centenary (N.J.) (10/12/2019)
FOULS 36 Centenary (N.J.) (10/12/2019)
PENALTY CORNERS 1 Keystone (10/25/2019)
Drew (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)
GOALS 1 Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)
ASSISTS 1 Delaware Valley (9/13/2019)
SHOTS 5 Southern Virginia (9/28/2019)
Lancaster Bible (10/3/2019)
SHOTS ON GOAL 3 Southern Virginia (9/28/2019)
Lancaster Bible (10/3/2019)
SAVES 1 Centenary (N.J.) (10/12/2019)
FOULS 37 Lancaster Bible (10/3/2019)
PENALTY CORNERS 2 Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Virginia (9/28/2019)
GOALS 2 Southern Virginia (9/28/2019)
ASSISTS 1 Centenary (N.J.) (8/31/2019)
Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)
Lancaster Bible (10/3/2019)
SHOTS 10 Southern Virginia (9/28/2019)
SHOTS ON GOAL 6 Sweet Briar (9/15/2019)
SAVES 21 Cedar Crest (11/2/2019)
FOULS 1 Keystone (10/25/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern Virginia (9/28/2019)
GOALS 2 Southern Virginia (9/28/2019)
ASSISTS 2 Southern Virginia (9/28/2019)
SHOTS 23 Southern Virginia (9/28/2019)
SHOTS ON GOAL 11 Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)
SAVES 22 Centenary (N.J.) (8/31/2019)
FOULS 73 Keystone (10/25/2019)
PENALTY CORNERS 15 Southern Virginia (9/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lexie Dubois
Southern Virginia (9/28/2019)
GOALS 2 Lexie Dubois
Southern Virginia (9/28/2019)
ASSISTS 1 Danielle News
Chantal Farmer
Katherine Halle
Chantal Farmer
Centenary (N.J.) (8/31/2019)
Sweet Briar (9/15/2019)
Southern Virginia (9/28/2019)
Lancaster Bible (10/3/2019)
SHOTS 10 Eve Miller
Southern Virginia (9/28/2019)
SHOTS ON GOAL 6 Danielle News
Sweet Briar (9/15/2019)
SAVES 21 Kailey Brower
Cedar Crest (11/2/2019)
FOULS 1 Brittany Gunther
Keystone (10/25/2019)

Leaders

Team Leaders: Points
Player High
Points
Dubois, Lexie 6
Miller, Eve 4
Farmer, Chantal 3
Gunther, Brittany 2
Halle, Katherine 1
Team Leaders: Goals
Player High
Goals
Dubois, Lexie 3
Miller, Eve 2
Gunther, Brittany 1
Team Leaders: Assists
Player High
Assists
Farmer, Chantal 3
Halle, Katherine 1
News, Danielle 1
Team Leaders: Shots
Player High
Shots
Miller, Eve 24
News, Danielle 15
Dubois, Lexie 10
Halle, Katherine 5
Gunther, Brittany 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Eve 14
News, Danielle 13
Dubois, Lexie 6
Halle, Katherine 4
Gunther, Brittany 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dubois, Lexie 1