Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2021 Field Hockey Cumulative Statistics

Team (0-12, 0-7)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Shots
Goals 2 97
Goals Per Game 0.17 8.08
Shots 18 395
Shots Per Game 1.5 32.9
Shots Percentage 0.111 0.246
Shots On Goal 10-18 322-395
Shots On Goal Percentage 0.556 0.815
Penalties
Green Cards 2 3
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 2 56
Saves 225 8
Fouls 18 24
Penalty Corners 10 137
Penalty Strokes: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Halle, Katherine 10Halle, Katherine 11 10 600 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 14
21 News, Danielle 21News, Danielle 12 12 717 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
19 Fino, Ava 19Fino, Ava 12 12 664 0 1 1 5 0.000 3 0.600 1-0-0 0 0-0 0
9 Hyatt, Katherine 9Hyatt, Katherine 9 9 476 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Asplundh, Alyssa 20Asplundh, Alyssa 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Brower, Kailey 31Brower, Kailey 11 11 660 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Carter, Janiyah 11Carter, Janiyah 12 12 719 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
3 Hartshaw, Jenna 3Hartshaw, Jenna 12 12 670 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
8 Poll, Kayla 8Poll, Kayla 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Reese, Ayanna 23Reese, Ayanna 10 10 576 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schmittinger, Lauren 18Schmittinger, Lauren 8 8 473 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Shaw, Natalie 15Shaw, Natalie 10 10 600 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Zazulak, Savannah 22Zazulak, Savannah 12 12 700 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
Total 12 - 7166 2 2 6 18 0.111 10 0.556 2-1-0 0 0-0 19
Opponent 12 - 7996 97 56 250 395 0.246 322 0.815 3-1-0 11 3-5 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brower, Kailey 31Brower, Kailey 11 11 660:00 87 7.91 193 0.689 0 6 0 0 304
57 Reese, Ayanna 57Reese, Ayanna 1 1 60:00 10 10.00 13 0.565 0 1 0 0 23
Total 12 - 720:00 97 8.08 206 0.680 0 7 0 0 327
Opponents 12 - 720:00 2 0.17 8 0.800 10 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Halle, Katherine 10Halle, Katherine 6 5 300 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 8
20 Asplundh, Alyssa 20Asplundh, Alyssa 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Brower, Kailey 31Brower, Kailey 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Carter, Janiyah 11Carter, Janiyah 7 7 419 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
19 Fino, Ava 19Fino, Ava 7 7 364 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
3 Hartshaw, Jenna 3Hartshaw, Jenna 7 7 370 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
9 Hyatt, Katherine 9Hyatt, Katherine 4 4 206 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 News, Danielle 21News, Danielle 7 7 417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Poll, Kayla 8Poll, Kayla 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Reese, Ayanna 23Reese, Ayanna 6 6 336 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schmittinger, Lauren 18Schmittinger, Lauren 7 7 413 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Shaw, Natalie 15Shaw, Natalie 6 6 360 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Zazulak, Savannah 22Zazulak, Savannah 7 7 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 4136 1 0 2 12 0.083 6 0.500 2-1-0 0 0-0 10
Opponent 7 - 4640 58 32 148 226 0.257 184 0.814 3-1-0 6 3-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brower, Kailey 31Brower, Kailey 6 6 360:00 48 8.00 103 0.682 0 2 0 0 151
57 Reese, Ayanna 57Reese, Ayanna 1 1 60:00 10 10.00 13 0.565 0 1 0 0 23
Total 7 - 420:00 58 8.29 116 0.667 0 3 0 0 174
Opponents 7 - 420:00 1 0.14 5 0.833 6 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2021 at Marywood University L 0-10 (0-1) 150
9/16/2021 vs Immaculata Univ. L 0-6 (0-2) 0
9/21/2021 at DelVal L 0-10 (0-3) 41
10/2/2021 vs Centenary (NJ) L 1-3 (0-3) 0 Katherine Halle (0)
10/5/2021 vs Drew L 1-7 (0-5) 75 Danielle News (0) (Katherine Hyatt , Ava Fino)
10/9/2021 at Keystone L 0-10 (0-6, 0-3) 0-3 100
10/13/2021 at Cedar Crest L 0-12 (0-7, 0-3 CSAC) 0-3 CSAC 34
10/16/2021 vs Notre Dame (Md.) L 0-9 (0-8, 0-4) 0-4 60
10/23/2021 at Wilson L 0-11 (0-10, 0-6) 0-6 250
10/25/2021 at Neumann L 0-6 (0-10) 74
10/30/2021 vs Lancaster Bible L 0-5 (0-11, 0-6) 0-6 0
10/31/2021 vs Sweet Briar L 0-8 (0-12, 0-7) 0-7 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2021 at Marywood University 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 600 0
9/16/2021 vs Immaculata Univ. 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 510 6
9/21/2021 at DelVal 0-10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/2/2021 vs Centenary (NJ) 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 568 2
10/5/2021 vs Drew 1-7 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 600 2
10/9/2021 at Keystone 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 540 0
10/13/2021 at Cedar Crest 0-12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/16/2021 vs Notre Dame (Md.) 0-9 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 568 3
10/23/2021 at Wilson 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 540 1
10/25/2021 at Neumann 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/30/2021 vs Lancaster Bible 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 600 2
10/31/2021 vs Sweet Briar 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
Total 2-97 2 2 6 18 0.111 10 0.556 2-1-0 0 0-0 7166 19
Opponent - 97 56 250 395 0.246 322 0.815 3-1-0 12 - 7996 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2021 Marywood University 0-10 60:00 10 10.00 22 0.688 0 1 0 0 41
9/16/2021 Immaculata Univ. 0-6 60:00 6 8.00 20 0.769 0 1 0 0 28
9/21/2021 DelVal 0-10 60:00 10 8.67 13 0.565 0 1 0 0 30
10/2/2021 Centenary (NJ) 1-3 60:00 3 7.25 10 0.769 0 1 0 0 13
10/5/2021 Drew 1-7 60:00 7 7.20 21 0.750 0 1 0 0 28
10/9/2021 Keystone 0-10 60:00 10 7.67 13 0.565 0 1 0 0 23
10/13/2021 Cedar Crest 0-12 60:00 12 8.29 10 0.455 0 1 0 0 22
10/16/2021 Notre Dame (Md.) 0-9 60:00 9 8.38 19 0.679 0 1 0 0 28
10/23/2021 Wilson 0-11 60:00 11 8.67 15 0.577 0 1 0 0 26
10/25/2021 Neumann 0-6 60:00 6 8.40 20 0.769 0 1 0 0 26
10/30/2021 Lancaster Bible 0-5 60:00 5 8.09 19 0.792 0 1 0 0 24
10/31/2021 Sweet Briar 0-8 60:00 8 8.08 30 0.789 0 1 0 0 38
Totals - 720 97 8.08 212 0.686 0 12 0 - 327
Opponent - 720:00 2 0.17 8 0.800 12 0 0 10 11

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2021 Marywood University 10-0 10 7 27 41 0.244 32 0.780 0-0-0 1 0-0 671 0
9/16/2021 Immaculata Univ. 6-0 6 4 16 28 0.214 26 0.929 0-0-0 1 0-0 702 0
9/21/2021 DelVal 10-0 10 7 27 30 0.333 23 0.767 0-0-0 1 0-0 660 0
10/2/2021 Centenary (NJ) 3-1 3 1 7 15 0.200 15 1.000 1-0-0 1 1-1 666 0
10/5/2021 Drew 7-1 7 2 16 32 0.219 30 0.938 1-0-0 1 0-0 663 0
10/9/2021 Keystone 10-0 10 5 25 30 0.333 23 0.767 0-0-0 1 0-0 660 0
10/13/2021 Cedar Crest 12-0 12 7 31 27 0.444 23 0.852 0-1-0 1 2-2 660 0
10/16/2021 Notre Dame (Md.) 9-0 9 5 23 40 0.225 31 0.775 1-0-0 1 0-1 660 0
10/23/2021 Wilson 11-0 11 7 29 35 0.314 27 0.771 0-0-0 1 0-0 647 0
10/25/2021 Neumann 6-0 6 4 16 38 0.158 27 0.711 0-0-0 1 0-1 660 0
10/30/2021 Lancaster Bible 5-0 5 1 11 33 0.152 26 0.788 0-0-0 1 0-0 660 0
10/31/2021 Sweet Briar 8-0 8 6 22 46 0.174 39 0.848 0-0-0 1 0-0 687 0
Total 97-2 97 56 250 395 0.246 322 0.815 3-1-0 12 3-5 7996 0
Bryn Athyn - 2 2 6 18 0.111 10 0.556 2-1-0 0 - 7166 19

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2021 Marywood University 10-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/16/2021 Immaculata Univ. 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/21/2021 DelVal 10-0 60:00 0 0.00 1 1.000 1 0 0 1 1
10/2/2021 Centenary (NJ) 3-1 60:00 1 0.25 1 0.500 1 0 0 0 2
10/5/2021 Drew 7-1 60:00 1 0.40 1 0.500 1 0 0 0 2
10/9/2021 Keystone 10-0 60:00 0 0.33 1 1.000 1 0 0 1 1
10/13/2021 Cedar Crest 12-0 60:00 0 0.29 1 1.000 1 0 0 1 1
10/16/2021 Notre Dame (Md.) 9-0 60:00 0 0.25 0 0.00 1 0 0 1 0
10/23/2021 Wilson 11-0 60:00 0 0.22 0 0.00 1 0 0 1 0
10/25/2021 Neumann 6-0 60:00 0 0.20 1 1.000 1 0 0 1 1
10/30/2021 Lancaster Bible 5-0 60:00 0 0.18 2 1.000 1 0 0 1 2
10/31/2021 Sweet Briar 8-0 60:00 0 0.17 0 0.00 1 0 0 1 0
Totals - 720 2 0.17 8 0.800 12 0 0 10 11
Bryn Athyn - 720:00 97 8.08 212 0.686 0 12 0 - 327

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/9/2021 at Marywood University 0-10 0/10 0/7 1/41 0/32 1/12 0/0 0/0 0/0
9/16/2021 vs Immaculata Univ. 0-6 0/6 0/4 0/28 0/26 0/12 0/0 0/0 0/0
9/21/2021 at DelVal 0-10 0/10 0/7 1/30 1/23 1/9 0/0 0/0 0/0
10/2/2021 vs Centenary (NJ) 1-3 1/3 0/1 5/15 2/15 4/7 0/1 0/0 0/0
10/5/2021 vs Drew 1-7 1/7 2/2 3/32 2/30 1/13 0/1 0/0 0/0
10/9/2021 at Keystone 0-10 0/10 0/5 2/30 1/23 0/5 0/0 0/0 0/0
10/13/2021 at Cedar Crest 0-12 0/12 0/7 1/27 1/23 0/11 0/0 0/1 0/0
10/16/2021 vs Notre Dame (Md.) 0-9 0/9 0/5 0/40 0/31 0/16 2/1 1/0 0/0
10/23/2021 at Wilson 0-11 0/11 0/7 0/35 0/27 1/15 0/0 0/0 0/0
10/25/2021 at Neumann 0-6 0/6 0/4 1/38 1/27 0/11 0/0 0/0 0/0
10/30/2021 vs Lancaster Bible 0-5 0/5 0/1 3/33 2/26 2/8 0/0 0/0 0/0
10/31/2021 vs Sweet Briar 0-8 0/8 0/6 1/46 0/39 0/18 0/0 0/0 0/0
Totals 2/97 2/56 18/395 10/322 10/137 2/3 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Drew (10/5/2021)
GOALS 1 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
ASSISTS 2 Drew (10/5/2021)
SHOTS 5 Centenary (NJ) (10/2/2021)
SHOTS ON GOAL 2 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
Lancaster Bible (10/30/2021)
SAVES 30 Sweet Briar (10/31/2021)
FOULS 16 Marywood University (9/9/2021)
PENALTY CORNERS 4 Centenary (NJ) (10/2/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Cedar Crest (10/13/2021)
GOALS 12 Cedar Crest (10/13/2021)
ASSISTS 7 Marywood University (9/9/2021)
DelVal (9/21/2021)
Cedar Crest (10/13/2021)
Wilson (10/23/2021)
SHOTS 46 Sweet Briar (10/31/2021)
SHOTS ON GOAL 39 Sweet Briar (10/31/2021)
SAVES 2 Lancaster Bible (10/30/2021)
FOULS 24 Marywood University (9/9/2021)
PENALTY CORNERS 18 Sweet Briar (10/31/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centenary (NJ) (10/2/2021)
GOALS 1 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
ASSISTS 2 Drew (10/5/2021)
SHOTS 1 Marywood University (9/9/2021)
DelVal (9/21/2021)
Cedar Crest (10/13/2021)
Neumann (10/25/2021)
Sweet Briar (10/31/2021)
SHOTS ON GOAL 1 DelVal (9/21/2021)
Keystone (10/9/2021)
Cedar Crest (10/13/2021)
Neumann (10/25/2021)
SAVES 10 DelVal (9/21/2021)
Centenary (NJ) (10/2/2021)
Keystone (10/9/2021)
Cedar Crest (10/13/2021)
FOULS 2 Centenary (NJ) (10/2/2021)
PENALTY CORNERS 1 Marywood University (9/9/2021)
DelVal (9/21/2021)
Drew (10/5/2021)
Wilson (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Centenary (NJ) (10/2/2021)
Lancaster Bible (10/30/2021)
GOALS 3 Centenary (NJ) (10/2/2021)
Lancaster Bible (10/30/2021)
ASSISTS 1 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
Lancaster Bible (10/30/2021)
SHOTS 15 Centenary (NJ) (10/2/2021)
Cedar Crest (10/13/2021)
SHOTS ON GOAL 15 DelVal (9/21/2021)
Centenary (NJ) (10/2/2021)
Keystone (10/9/2021)
Cedar Crest (10/13/2021)
SAVES 1 DelVal (9/21/2021)
Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
Keystone (10/9/2021)
Cedar Crest (10/13/2021)
Neumann (10/25/2021)
FOULS 24 Marywood University (9/9/2021)
PENALTY CORNERS 5 Centenary (NJ) (10/2/2021)
Keystone (10/9/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
GOALS 1 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
ASSISTS 1 Drew (10/5/2021)
SHOTS 3 Centenary (NJ) (10/2/2021)
Lancaster Bible (10/30/2021)
SHOTS ON GOAL 2 Lancaster Bible (10/30/2021)
SAVES 30 Sweet Briar (10/31/2021)
FOULS 1 Centenary (NJ) (10/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Drew (10/5/2021)
GOALS 1 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
ASSISTS 2 Drew (10/5/2021)
SHOTS 5 Centenary (NJ) (10/2/2021)
SHOTS ON GOAL 2 Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
Lancaster Bible (10/30/2021)
SAVES 30 Sweet Briar (10/31/2021)
FOULS 16 Marywood University (9/9/2021)
PENALTY CORNERS 4 Centenary (NJ) (10/2/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Katherine Halle
Danielle News
Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
GOALS 1 Katherine Halle
Danielle News
Centenary (NJ) (10/2/2021)
Drew (10/5/2021)
ASSISTS 1 Katherine Hyatt
Drew (10/5/2021)
SHOTS 3 Jenna Hartshaw
Ava Fino
Centenary (NJ) (10/2/2021)
Lancaster Bible (10/30/2021)
SHOTS ON GOAL 2 Ava Fino
Lancaster Bible (10/30/2021)
SAVES 30 Kailey Brower
Sweet Briar (10/31/2021)
FOULS 1 Jenna Hartshaw
Centenary (NJ) (10/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Halle, Katherine 2
News, Danielle 2
Fino, Ava 1
Hyatt, Katherine 1
Team Leaders: Goals
Player High
Goals
Halle, Katherine 1
News, Danielle 1
Team Leaders: Assists
Player High
Assists
Fino, Ava 1
Hyatt, Katherine 1
Team Leaders: Shots
Player High
Shots
Hartshaw, Jenna 6
Fino, Ava 5
Carter, Janiyah 4
Halle, Katherine 1
News, Danielle 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fino, Ava 3
Hartshaw, Jenna 3
Carter, Janiyah 2
Halle, Katherine 1
News, Danielle 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals