Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2013-14 Women's Basketball Cumulative Statistics

Team Stats (15-8)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1407 1182
Points Per Game 64.0 53.7
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 547-1498 423-1351
FG: Percentage .365 .313
FG: Per Game 24.9 19.2
3PT: Made-Attempted 79-306 91-357
3PT: Percentage .258 .255
3PT: Per Game 3.6 4.1
FT: Made-Attempted 234-400 245-423
FT: Percentage .585 .579
FT: Per Game 10.6 11.1
Rebounding
Total 1105 899
Per Game 50.2 40.9
Margin 9.4 --
Assists
Total 250 220
Per Game 11.4 10.0
Turnovers
Total 415 456
Per Game 18.9 20.7
Margin 1.9 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 16.3 11.5
Steals
Total 246 203
Per Game 11.2 9.2
Blocks
Total 80 62
Per Game 3.6 2.8
Attendance
Total 167 435
Per Game 11-15 11-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Kristina 22 19 694 31.5 123 282 .436 8 33 .242 87 137 .635 341 15.5 112 100 212 9.6 73 61 70 53 17
02 Stevens, Hajaaha 20 17 571 28.6 133 243 .547 0 1 .000 44 79 .557 310 15.5 114 106 220 11.0 48 11 39 26 27
31 Vick, Brittany 22 20 646 29.4 97 282 .344 14 60 .233 29 47 .617 237 10.8 42 59 101 4.6 45 23 50 32 3
13 Feliciano, Bianca 21 18 615 29.3 66 241 .274 41 144 .285 17 39 .436 190 9.0 24 97 121 5.8 44 60 98 50 3
23 Schoennagle, Keana 1 1 31 31.0 2 5 .400 1 1 1.000 2 2 1.000 7 7.0 0 5 5 5.0 0 4 3 1 0
23 Schoennagle, Keana 21 12 578 27.5 42 143 .294 12 51 .235 13 17 .765 109 5.2 34 65 99 4.7 29 36 36 23 4
00 Davis, Taylor 21 11 421 20.0 30 92 .326 0 0 .000 19 31 .613 79 3.8 53 78 131 6.2 48 16 40 6 21
14 Watson, Je'la 20 0 352 17.6 25 120 .208 1 4 .250 11 27 .407 62 3.1 11 30 41 2.1 52 22 36 33 2
01 Weisser, Anja 2 1 20 10.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 4 0 0 0 0
30 Cox, Kattie 20 0 241 12.1 19 60 .317 2 12 .167 10 17 .588 50 2.5 9 29 38 1.9 25 12 14 13 1
24 Calamito, Amanda 16 1 188 11.8 7 23 .304 0 0 .000 2 4 .500 16 1.0 9 15 24 1.5 18 5 10 7 2
30 Cox, Kattie 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
00 Davos, Taylor 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 3 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 59 108 4.9 0 0 15 2 0  
Total 22 4374 198.8 547 1498 .365 79 306 .258 234 400 .585 1407 63.95 459 646 1105 50.2 392 250 415 246 80
Opponents 22 4332 196.9 423 1351 .313 91 357 .255 245 423 .579 1182 53.73 337 562 899 40.9 356 220 456 203 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clark, Kristina 22 19 694 123 282 .436 8 33 .242 87 137 .635 341 15.5
02 Stevens, Hajaaha 20 17 571 133 243 .547 0 1 .000 44 79 .557 310 15.5
31 Vick, Brittany 22 20 646 97 282 .344 14 60 .233 29 47 .617 237 10.8
13 Feliciano, Bianca 21 18 615 66 241 .274 41 144 .285 17 39 .436 190 9.0
23 Schoennagle, Keana 1 1 31 2 5 .400 1 1 1.000 2 2 1.000 7 7.0
23 Schoennagle, Keana 21 12 578 42 143 .294 12 51 .235 13 17 .765 109 5.2
00 Davis, Taylor 21 11 421 30 92 .326 0 0 .000 19 31 .613 79 3.8
01 Weisser, Anja 2 1 20 3 6 .500 0 0 .000 0 0 .000 6 3.0
14 Watson, Je'la 20 0 352 25 120 .208 1 4 .250 11 27 .407 62 3.1
30 Cox, Kattie 20 0 241 19 60 .317 2 12 .167 10 17 .588 50 2.5
24 Calamito, Amanda 16 1 188 7 23 .304 0 0 .000 2 4 .500 16 1.0
30 Cox, Kattie 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Davos, Taylor 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4374 547 1498 .365 79 306 .258 234 400 .585 1407 63.95
Opponents 22 4332 423 1351 .313 91 357 .255 245 423 .579 1182 53.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clark, Kristina 22 31.5 .436 .242 .635 5.1 4.5 9.6 2.8 2.4 0.8 15.5
02 Stevens, Hajaaha 20 28.6 .547 .000 .557 5.7 5.3 11.0 0.6 1.3 1.4 15.5
31 Vick, Brittany 22 29.4 .344 .233 .617 1.9 2.7 4.6 1.0 1.5 0.1 10.8
13 Feliciano, Bianca 21 29.3 .274 .285 .436 1.1 4.6 5.8 2.9 2.4 0.1 9.0
23 Schoennagle, Keana 1 31.0 .400 1.000 1.000 0.0 5.0 5.0 4.0 1.0 0.0 7.0
23 Schoennagle, Keana 21 27.5 .294 .235 .765 1.6 3.1 4.7 1.7 1.1 0.2 5.2
00 Davis, Taylor 21 20.0 .326 .000 .613 2.5 3.7 6.2 0.8 0.3 1.0 3.8
01 Weisser, Anja 2 10.0 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
14 Watson, Je'la 20 17.6 .208 .250 .407 0.6 1.5 2.1 1.1 1.7 0.1 3.1
30 Cox, Kattie 20 12.1 .317 .167 .588 0.5 1.5 1.9 0.6 0.7 0.1 2.5
24 Calamito, Amanda 16 11.8 .304 .000 .500 0.6 0.9 1.5 0.3 0.4 0.1 1.0
30 Cox, Kattie 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Davos, Taylor 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 22 198.8 .365 .258 .585 20.9 29.4 50.2 11.4 11.2 3.6 63.95
Opponents 22 196.9 .313 .255 .579 15.3 25.5 40.9 10.0 9.2 2.8 53.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary 11/18/13 62-67 L 24-69 .348 5-20 .250 9-18 .500 17 25 42 42.0 27 10 19 4 4 62 62.0
vs Penn St.-Abington 11/21/13 64-24 W 24-60 .400 6-15 .400 10-21 .476 19 34 53 47.5 14 13 17 3 10 64 63.0
at SUNY Cobleskill 11/23/13 62-57 W 24-83 .289 5-19 .263 9-14 .643 30 27 57 50.7 23 8 21 7 9 62 62.7
vs Wilson College 12/05/13 66-35 W 27-77 .351 3-17 .176 9-15 .600 28 20 48 50.0 17 11 21 4 26 66 63.5
vs Delaware Valley 12/12/13 55-83 L 21-80 .263 4-22 .182 9-13 .692 36 28 64 52.8 8 5 18 8 3 55 61.8
vs Notre Dame of MD 12/17/13 67-23 W 30-74 .405 1-9 .111 6-10 .600 23 31 54 53.0 17 16 21 1 17 67 62.7
vs Dickinson 01/04/14 46-84 L 16-51 .314 3-16 .188 11-20 .550 8 23 31 49.9 24 5 19 4 8 46 60.3
at Gallaudet 01/07/14 54-58 L 23-65 .354 1-6 .167 7-16 .438 25 32 57 50.8 17 15 29 3 9 54 59.5
vs PSU-Brandywine 01/09/14 60-76 L 24-64 .375 1-7 .143 11-23 .478 18 31 49 50.6 15 7 21 4 7 60 59.6
at Swarthmore 01/11/14 53-69 L 21-61 .344 4-13 .308 7-8 .875 13 25 38 49.3 12 11 16 0 5 53 58.9
vs Rutgers-Camden 01/13/14 48-54 L 18-62 .290 3-15 .200 9-20 .450 15 27 42 48.6 19 8 13 1 10 48 57.9
at PSU Schuylkill Lady Lions 01/16/14 67-47 W 25-65 .385 3-11 .273 14-28 .500 19 23 42 48.1 16 12 22 0 16 67 58.7
at Trinity (D.C.) 01/18/14 65-64 W 16-48 .333 3-10 .300 9-20 .450 18 31 49 48.2 19 13 16 1 6 44 57.5
at Penn State Berks 01/20/14 75-57 W 27-66 .409 6-15 .400 15-23 .652 24 34 58 48.9 25 9 24 2 17 75 58.8
at Bryn Mawr 01/22/14 65-29 W 25-74 .338 4-13 .308 11-18 .611 22 26 48 48.8 15 14 16 5 22 65 59.2
vs Cairn 01/27/14 84-34 W 34-76 .447 3-14 .214 13-20 .650 24 47 71 50.2 15 10 18 7 10 84 60.8
at Valley Forge Chr. 01/30/14 75-35 W 31-78 .397 1-9 .111 12-21 .571 21 28 49 50.1 17 14 16 4 20 75 61.6
at Central Penn 02/08/14 84-61 W 35-71 .493 5-13 .385 9-15 .600 19 36 55 50.4 18 17 15 4 5 84 62.8
at CSE 02/11/14 62-76 L 20-64 .313 6-22 .273 16-23 .696 10 24 34 49.5 21 12 16 4 5 62 62.8
vs Trinity DC 02/15/14 63-57 W 27-72 .375 3-18 .167 6-12 .500 20 37 57 49.9 15 15 19 4 9 63 62.8
vs Valley Forge Christ. 02/17/14 90-45 W 32-76 .421 5-10 .500 21-24 .875 28 28 56 50.2 17 12 19 4 22 90 64.1
at Cedar Crest College 02/19/14 61-55 W 23-62 .371 4-12 .333 11-18 .611 22 29 51 50.2 21 13 19 6 6 61 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary 11/18/13 67-62 W 19-56 .339 3-12 .250 26-39 .667 16 31 47 47.0 19 3 18 5 8 67 67.0
Penn St.-Abington 11/21/13 24-64 L 9-51 .176 0-0 NaN 6-9 .667 9 21 30 38.5 16 5 22 5 6 24 45.5
SUNY Cobleskill 11/23/13 57-62 L 19-78 .244 1-6 .167 18-25 .720 25 24 49 42.0 13 13 20 6 8 57 49.3
Wilson College 12/05/13 35-66 L 12-42 .286 5-14 .357 6-12 .500 8 22 30 39.0 14 4 39 5 11 35 45.8
Delaware Valley 12/12/13 83-55 W 32-75 .427 14-29 .483 5-9 .556 13 27 40 39.2 13 18 7 3 11 83 53.2
Notre Dame of MD 12/17/13 23-67 L 6-44 .136 2-23 .087 9-25 .360 13 24 37 38.8 9 3 36 2 8 23 48.2
Dickinson 01/04/14 84-46 W 30-67 .448 3-7 .429 21-26 .808 16 35 51 40.6 18 7 15 1 10 84 53.3
Gallaudet 01/07/14 58-54 W 22-72 .306 4-18 .222 10-15 .667 20 22 42 40.8 14 14 17 2 16 58 53.9
PSU-Brandywine 01/09/14 76-60 W 29-77 .377 6-20 .300 12-18 .667 23 29 52 42.0 18 11 11 1 13 76 56.3
Swarthmore 01/11/14 69-53 W 27-70 .386 6-29 .207 9-12 .750 20 28 48 42.6 11 16 12 6 9 69 57.6
Rutgers-Camden 01/13/14 54-48 W 20-71 .282 5-31 .161 9-16 .563 27 36 63 44.5 20 14 15 4 4 54 57.3
PSU Schuylkill Lady Lions 01/16/14 47-67 L 18-54 .333 1-17 .059 10-20 .500 11 21 32 43.4 19 11 30 0 9 47 56.4
Trinity (D.C.) 01/18/14 64-65 L 20-63 .317 3-12 .250 13-25 .520 17 29 46 43.6 24 22 29 2 7 56 56.4
Penn State Berks 01/20/14 57-75 L 18-54 .333 5-21 .238 16-32 .500 12 20 32 42.8 19 13 19 3 19 57 56.4
Bryn Mawr 01/22/14 29-65 L 13-49 .265 0-4 .000 3-11 .273 16 32 48 43.1 14 5 37 4 6 29 54.6
Cairn 01/27/14 34-84 L 12-66 .182 5-20 .250 5-15 .333 14 22 36 42.7 14 2 16 0 5 34 53.3
Valley Forge Chr. 01/30/14 35-75 L 12-49 .245 5-15 .333 6-17 .353 9 30 39 42.5 19 8 32 1 9 35 52.2
Central Penn 02/08/14 61-84 L 21-63 .333 3-16 .188 16-25 .640 13 22 35 42.1 16 6 11 3 10 61 52.7
CSE 02/11/14 76-62 W 31-72 .431 4-11 .364 10-14 .714 13 26 39 41.9 19 17 17 0 8 76 53.9
Trinity DC 02/15/14 57-63 L 21-70 .300 7-20 .350 8-17 .471 18 29 47 42.2 13 11 14 6 9 57 54.1
Valley Forge Christ. 02/17/14 45-90 L 16-56 .286 3-13 .231 10-18 .556 17 20 37 41.9 15 5 27 3 10 45 53.7
Cedar Crest College 02/19/14 55-61 L 16-52 .308 6-19 .316 17-23 .739 7 12 19 40.9 19 12 12 0 7 55 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary 11/18/13 62-67 -5 24-69/19-56 .348/.339 5-20/3-12 .250/.250 9-18/26-39 .500-.667 42/47 -5 10/3 19/18 4/5 4/8 27/19
Penn St.-Abington 11/21/13 64-24 40 24-60/9-51 .400/.176 6-15/0-0 .400/NaN 10-21/6-9 .476-.667 53/30 23 13/5 17/22 3/5 10/6 14/16
SUNY Cobleskill 11/23/13 62-57 5 24-83/19-78 .289/.244 5-19/1-6 .263/.167 9-14/18-25 .643-.720 57/49 8 8/13 21/20 7/6 9/8 23/13
Wilson College 12/05/13 66-35 31 27-77/12-42 .351/.286 3-17/5-14 .176/.357 9-15/6-12 .600-.500 48/30 18 11/4 21/39 4/5 26/11 17/14
Delaware Valley 12/12/13 55-83 -28 21-80/32-75 .263/.427 4-22/14-29 .182/.483 9-13/5-9 .692-.556 64/40 24 5/18 18/7 8/3 3/11 8/13
Notre Dame of MD 12/17/13 67-23 44 30-74/6-44 .405/.136 1-9/2-23 .111/.087 6-10/9-25 .600-.360 54/37 17 16/3 21/36 1/2 17/8 17/9
Dickinson 01/04/14 46-84 -38 16-51/30-67 .314/.448 3-16/3-7 .188/.429 11-20/21-26 .550-.808 31/51 -20 5/7 19/15 4/1 8/10 24/18
Gallaudet 01/07/14 54-58 -4 23-65/22-72 .354/.306 1-6/4-18 .167/.222 7-16/10-15 .438-.667 57/42 15 15/14 29/17 3/2 9/16 17/14
PSU-Brandywine 01/09/14 60-76 -16 24-64/29-77 .375/.377 1-7/6-20 .143/.300 11-23/12-18 .478-.667 49/52 -3 7/11 21/11 4/1 7/13 15/18
Swarthmore 01/11/14 53-69 -16 21-61/27-70 .344/.386 4-13/6-29 .308/.207 7-8/9-12 .875-.750 38/48 -10 11/16 16/12 0/6 5/9 12/11
Rutgers-Camden 01/13/14 48-54 -6 18-62/20-71 .290/.282 3-15/5-31 .200/.161 9-20/9-16 .450-.563 42/63 -21 8/14 13/15 1/4 10/4 19/20
PSU Schuylkill Lady Lions 01/16/14 67-47 20 25-65/18-54 .385/.333 3-11/1-17 .273/.059 14-28/10-20 .500-.500 42/32 10 12/11 22/30 0/0 16/9 16/19
Trinity (D.C.) 01/18/14 65-64 1 16-48/20-63 .333/.317 3-10/3-12 .300/.250 9-20/13-25 .450-.520 49/46 3 13/22 16/29 1/2 6/7 19/24
Penn State Berks 01/20/14 75-57 18 27-66/18-54 .409/.333 6-15/5-21 .400/.238 15-23/16-32 .652-.500 58/32 26 9/13 24/19 2/3 17/19 25/19
Bryn Mawr 01/22/14 65-29 36 25-74/13-49 .338/.265 4-13/0-4 .308/.000 11-18/3-11 .611-.273 48/48 0 14/5 16/37 5/4 22/6 15/14
Cairn 01/27/14 84-34 50 34-76/12-66 .447/.182 3-14/5-20 .214/.250 13-20/5-15 .650-.333 71/36 35 10/2 18/16 7/0 10/5 15/14
Valley Forge Chr. 01/30/14 75-35 40 31-78/12-49 .397/.245 1-9/5-15 .111/.333 12-21/6-17 .571-.353 49/39 10 14/8 16/32 4/1 20/9 17/19
Central Penn 02/08/14 84-61 23 35-71/21-63 .493/.333 5-13/3-16 .385/.188 9-15/16-25 .600-.640 55/35 20 17/6 15/11 4/3 5/10 18/16
CSE 02/11/14 62-76 -14 20-64/31-72 .313/.431 6-22/4-11 .273/.364 16-23/10-14 .696-.714 34/39 -5 12/17 16/17 4/0 5/8 21/19
Trinity DC 02/15/14 63-57 6 27-72/21-70 .375/.300 3-18/7-20 .167/.350 6-12/8-17 .500-.471 57/47 10 15/11 19/14 4/6 9/9 15/13
Valley Forge Christ. 02/17/14 90-45 45 32-76/16-56 .421/.286 5-10/3-13 .500/.231 21-24/10-18 .875-.556 56/37 19 12/5 19/27 4/3 22/10 17/15
Cedar Crest College 02/19/14 61-55 6 23-62/16-52 .371/.308 4-12/6-19 .333/.316 11-18/17-23 .611-.739 51/19 32 13/12 19/12 6/0 6/7 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Valley Forge Christ. (02/17/14)
FIELD GOALS MADE 35 Central Penn (02/08/14)
FIELD GOAL ATTEMPTS 83 SUNY Cobleskill (11/23/13)
3 PT FIELD GOALS MADE 6 Penn St.-Abington (11/21/13); Penn State Berks (01/20/14); CSE (02/11/14)
3 PT FG ATTEMPTS 22 Delaware Valley (12/12/13); CSE (02/11/14)
FREE THROWS MADE 21 Valley Forge Christ. (02/17/14)
FREE THROW ATTEMPTS 28 PSU Schuylkill Lady Lions (01/16/14)
REBOUNDS 71 Cairn (01/27/14)
ASSISTS 17 Central Penn (02/08/14)
STEALS 26 Wilson College (12/05/13)
BLOCKED SHOTS 8 Delaware Valley (12/12/13)
TURNOVERS 29 Gallaudet (01/07/14)
FOULS 27 Centenary (11/18/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stevens,Hajaaha Cedar Crest College (02/19/14)
FIELD GOALS MADE 11 Hajaaha Stevens; Stevens,Hajaaha Trinity DC (02/15/14); Central Penn (02/08/14); Cedar Crest College (02/19/14)
FIELD GOAL ATTEMPTS 28 Kristina Clark Delaware Valley (12/12/13)
3 PT FIELD GOALS MADE 4 Bianca Feliciano Bryn Mawr (01/22/14); Central Penn (02/08/14)
3 PT FG ATTEMPTS 12 Brittany Vick; Bianca Feliciano Centenary (11/18/13); Bryn Mawr (01/22/14)
FREE THROWS MADE 8 Kristina Clark Valley Forge Christ. (02/17/14)
FREE THROW ATTEMPTS 12 Kristina Clark Rutgers-Camden (01/13/14)
REBOUNDS 21 Hajaaha Stevens Penn State Berks (01/20/14)
ASSISTS 6 Je'la Watson; Bianca Feliciano Notre Dame of MD (12/17/13); Bryn Mawr (01/22/14); Central Penn (02/08/14)
STEALS 9 Kristina Clark Valley Forge Christ. (02/17/14)
BLOCKED SHOTS 4 Hajaaha Stevens Delaware Valley (12/12/13); Cairn (01/27/14); Central Penn (02/08/14)
TURNOVERS 9 Bianca Feliciano PSU Schuylkill Lady Lions (01/16/14)
FOULS 5 Je'la Watson; Kristina Clark; Bianca Feliciano; Hajaaha Stevens Notre Dame of MD (12/17/13); Dickinson (01/04/14); PSU-Brandywine (01/09/14); Rutgers-Camden (01/13/14); SUNY Cobleskill (11/23/13); PSU Schuylkill Lady Lions (01/16/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clark, Kristina 22 341 15.5
#02 Stevens, Hajaaha 20 310 15.5
#31 Vick, Brittany 22 237 10.8
#13 Feliciano, Bianca 21 190 9.0
#23 Schoennagle, Keana 21 109 5.2
#00 Davis, Taylor 21 79 3.8
#14 Watson, Je'la 20 62 3.1
#30 Cox, Kattie 20 50 2.5
#24 Calamito, Amanda 16 16 1.0
#23 Schoennagle, Keana 1 7 7.0
#01 Weisser, Anja 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stevens, Hajaaha 20 133 243 .547 6.7 12.2
#03 Clark, Kristina 22 123 282 .436 5.6 12.8
#31 Vick, Brittany 22 97 282 .344 4.4 12.8
#13 Feliciano, Bianca 21 66 241 .274 3.1 11.5
#23 Schoennagle, Keana 21 42 143 .294 2.0 6.8
#00 Davis, Taylor 21 30 92 .326 1.4 4.4
#14 Watson, Je'la 20 25 120 .208 1.3 6.0
#30 Cox, Kattie 20 19 60 .317 1.0 3.0
#24 Calamito, Amanda 16 7 23 .304 0.4 1.4
#01 Weisser, Anja 2 3 6 .500 1.5 3.0
#23 Schoennagle, Keana 1 2 5 .400 2.0 5.0
#00 Davos, Taylor 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Feliciano, Bianca 21 41 144 .285 2.0 6.9
#31 Vick, Brittany 22 14 60 .233 0.6 2.7
#23 Schoennagle, Keana 21 12 51 .235 0.6 2.4
#03 Clark, Kristina 22 8 33 .242 0.4 1.5
#30 Cox, Kattie 20 2 12 .167 0.1 0.6
#23 Schoennagle, Keana 1 1 1 1.000 1.0 1.0
#14 Watson, Je'la 20 1 4 .250 0.1 0.2
#02 Stevens, Hajaaha 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Clark, Kristina 22 87 137 .635 4.0 6.2
#02 Stevens, Hajaaha 20 44 79 .557 2.2 4.0
#31 Vick, Brittany 22 29 47 .617 1.3 2.1
#00 Davis, Taylor 21 19 31 .613 0.9 1.5
#13 Feliciano, Bianca 21 17 39 .436 0.8 1.9
#23 Schoennagle, Keana 21 13 17 .765 0.6 0.8
#14 Watson, Je'la 20 11 27 .407 0.6 1.4
#30 Cox, Kattie 20 10 17 .588 0.5 0.9
#24 Calamito, Amanda 16 2 4 .500 0.1 0.3
#23 Schoennagle, Keana 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Stevens, Hajaaha 20 220 11.0 114 5.7 106 5.3
#03 Clark, Kristina 22 212 9.6 112 5.1 100 4.5
#00 Davis, Taylor 21 131 6.2 53 2.5 78 3.7
#13 Feliciano, Bianca 21 121 5.8 24 1.1 97 4.6
#TM Team 22 108 4.9 49 2.2 59 2.7
#31 Vick, Brittany 22 101 4.6 42 1.9 59 2.7
#23 Schoennagle, Keana 21 99 4.7 34 1.6 65 3.1
#14 Watson, Je'la 20 41 2.1 11 0.6 30 1.5
#30 Cox, Kattie 20 38 1.9 9 0.5 29 1.5
#24 Calamito, Amanda 16 24 1.5 9 0.6 15 0.9
#23 Schoennagle, Keana 1 5 5.0 0 0.0 5 5.0
#01 Weisser, Anja 2 3 1.5 2 1.0 1 0.5
#00 Davos, Taylor 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Clark, Kristina 22 61 2.8
#13 Feliciano, Bianca 21 60 2.9
#23 Schoennagle, Keana 21 36 1.7
#31 Vick, Brittany 22 23 1.0
#14 Watson, Je'la 20 22 1.1
#00 Davis, Taylor 21 16 0.8
#30 Cox, Kattie 20 12 0.6
#02 Stevens, Hajaaha 20 11 0.6
#24 Calamito, Amanda 16 5 0.3
#23 Schoennagle, Keana 1 4 4.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Stevens, Hajaaha 20 27 1.4
#00 Davis, Taylor 21 21 1.0
#03 Clark, Kristina 22 17 0.8
#23 Schoennagle, Keana 21 4 0.2
#13 Feliciano, Bianca 21 3 0.1
#31 Vick, Brittany 22 3 0.1
#24 Calamito, Amanda 16 2 0.1
#14 Watson, Je'la 20 2 0.1
#30 Cox, Kattie 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Clark, Kristina 22 53 2.4
#13 Feliciano, Bianca 21 50 2.4
#14 Watson, Je'la 20 33 1.7
#31 Vick, Brittany 22 32 1.5
#02 Stevens, Hajaaha 20 26 1.3
#23 Schoennagle, Keana 21 23 1.1
#30 Cox, Kattie 20 13 0.7
#24 Calamito, Amanda 16 7 0.4
#00 Davis, Taylor 21 6 0.3
#TM Team 22 2 0.1
#23 Schoennagle, Keana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Feliciano, Bianca 21 98 4.7
#03 Clark, Kristina 22 70 3.2
#31 Vick, Brittany 22 50 2.3
#00 Davis, Taylor 21 40 1.9
#02 Stevens, Hajaaha 20 39 2.0
#23 Schoennagle, Keana 21 36 1.7
#14 Watson, Je'la 20 36 1.8
#TM Team 22 15 0.7
#30 Cox, Kattie 20 14 0.7
#24 Calamito, Amanda 16 10 0.6
#00 Davos, Taylor 1 3 3.0
#23 Schoennagle, Keana 1 3 3.0
#30 Cox, Kattie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Clark, Kristina 22 73 3.3
#14 Watson, Je'la 20 52 2.6
#00 Davis, Taylor 21 48 2.3
#02 Stevens, Hajaaha 20 48 2.4
#31 Vick, Brittany 22 45 2.0
#13 Feliciano, Bianca 21 44 2.1
#23 Schoennagle, Keana 21 29 1.4
#30 Cox, Kattie 20 25 1.3
#24 Calamito, Amanda 16 18 1.1
#00 Davos, Taylor 1 4 4.0
#01 Weisser, Anja 2 4 2.0
#30 Cox, Kattie 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Clark, Kristina 22 694 31.5
#31 Vick, Brittany 22 646 29.4
#13 Feliciano, Bianca 21 615 29.3
#23 Schoennagle, Keana 21 578 27.5
#02 Stevens, Hajaaha 20 571 28.6
#00 Davis, Taylor 21 421 20.0
#14 Watson, Je'la 20 352 17.6
#30 Cox, Kattie 20 241 12.1
#24 Calamito, Amanda 16 188 11.8
#23 Schoennagle, Keana 1 31 31.0
#01 Weisser, Anja 2 20 10.0
#00 Davos, Taylor 1 9 9.0
#30 Cox, Kattie 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Schoennagle, Keana 1 4 3 1.33
#23 Schoennagle, Keana 21 36 36 1.00