Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Cedar Crest College (55, ) vs Bryn Athyn (61, )

Box Score

Bryn Athyn logo
61
vs
55
Cedar Crest College logo
Team Score By Half
Team 1 2 Total F
Winner BRY Bryn Athyn 28 33 61
CED Cedar Crest College 18 37 55

Bryn Athyn 61

Bryn Athyn 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Stevens, Hajaaha * 34 11-18 0-0 4-8 10-4 14 1 2 2 2 2 26
03 03 Clark, Kristina * 30 5-9 2-2 2-2 6-8 14 4 2 4 1 0 14
31 31 Vick, Brittany * 32 2-11 0-2 2-3 3-5 8 3 2 3 0 2 6
13 13 Feliciano, Bianca * 30 2-11 2-7 0-1 0-3 3 2 1 2 0 0 6
23 23 Schoennagle, Keana * 31 2-6 0-1 0-0 1-3 4 3 4 2 1 1 4
14 14 Watson, Je'la 20 1-4 0-0 0-0 1-0 1 3 2 1 0 1 2
00 00 Davis, Taylor 16 0-1 0-0 2-2 1-5 6 1 0 1 1 0 2
30 30 Cox, Kattie 12 0-2 0-0 1-2 0-1 1 1 0 1 1 0 1
24 24 Calamito, Amanda 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 210 23-62 4-12 11-18 22-29 51 21 13 19 6 6 61
Team Summary FG 3PT FT
Total 23-62 4-12 11-18
37.1 % 33.3 % 61.1 %
Column One Column Two Column Three

Cedar Crest College 55

Cedar Crest College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wehry,Amber * 40 4-16 1-4 9-10 1-3 4 4 4 4 0 3 18
43 43 Keggan,Kayleigh * 38 3-10 2-7 4-4 1-3 4 0 2 1 0 0 12
21 21 Lantion,DeJanet * 37 4-8 0-0 3-7 1-5 6 4 1 3 0 1 11
23 23 Osley,Taylor * 33 4-12 3-6 0-0 1-1 2 4 4 2 0 3 11
32 32 Bryk,Emily * 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
35 35 Contreras,Selena 10 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
50 50 Harbinson,Jen 11 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
24 24 Samite,Vivianna 18 0-3 0-1 0-0 0-0 0 4 0 1 0 0 0
3 3 Studer,Erin 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 16-52 6-19 17-23 7-12 19 19 12 12 0 7 55
Team Summary FG 3PT FT
Total 16-52 6-19 17-23
30.8 % 31.6 % 73.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bryn Athyn
Cedar Crest College
2nd Chance Points
Team Total
Bryn Athyn
Cedar Crest College
Bench Points
Team Total
Bryn Athyn
Cedar Crest College
Lead Gained By
Team Total
Bryn Athyn
Cedar Crest College
Points in Paint
Team Total
Bryn Athyn
Cedar Crest College
Fast Break Points
Team Total
Bryn Athyn
Cedar Crest College
Score Tied By
Team Total
Bryn Athyn
Cedar Crest College