Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Keystone (3-6) -VS- Bryn Athyn (5-4)

Box Score

Keystone logo
2
vs
Bryn Athyn logo
3

Keystone (3-6)
-VS-
Bryn Athyn (5-4)

Team Score By Period
Team 1 2 3 4 5
Keystone KCWV 20 25 20 25 10
Winner Bryn Athyn BACWVB 25 18 25 22 15
Date:
9/16/2014
Time:
7:00 pm
Site:
Bryn Athyn, Pa. (Aspundh Field House)
Attendance:
65
Officials
Scorer: BAC SID
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Keystone Bryn Athyn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KCWV - BACWVB
Points
58.0
64.0
Kills
42
45
Aces
8
8
Blocks
8
11
Assists
34
47
Digs
87
98

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (19), Scepaniak, Ciera (9), Silas, Shatia (8)
Aces Zuchowski, Hannah (4), Carey, Dana (1), Cerniglia, Anya (1)
Blocks Zuchowski, Hannah (3.0), Silas, Shatia (3.0), Nat, Jackie (2.0)
Assists Mosier, Carol (19), Morey, Amelia (13), Carey, Dana (2)
Digs Carey, Dana (28), Morey, Amelia (13), Cerniglia, Anya (13)
BACWVB - Leaders
Statistic Leaders
Kills Brock, Kaitlyn (22), Davis, Taylor (12), Kruszon, Samatha (4)
Aces Bauer, Jenii (3), Clymer, Laura (3), Brock, Kaitlyn (1)
Blocks Davis, Taylor (5.0), Brock, Kaitlyn (3.0), Bauer, Jenii (1.0)
Assists Kirk, Catherine (38), Kruszon, Samatha (6), Bauer, Jenii (1)
Digs Brock, Kaitlyn (30), Bauer, Jenii (23), Kolb, Alexus (23)

Individual Statistics

Keystone (3-6)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carey, Dana 5 0 0 1 .000 2 0 1 4 1-4 0 0 0 28 0 4 1.0
3 3 Nat, Jackie 5 3 3 14 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Morey, Amelia 5 0 0 6 .000 13 0 0 1 0-1 1 1 0 13 1 0 1.5
5 5 Cerniglia, Anya 5 1 4 6 -.500 0 0 1 1 1-1 0 1 0 13 0 1 2.5
6 6 Mosier, Carol 5 2 1 7 .143 19 0 1 0 1-0 0 1 0 9 0 0 3.5
11 11 Scepaniak, Ciera 5 9 4 32 .156 0 0 1 3 1-3 0 1 0 10 0 0 10.5
12 12 Zuchowski, Hannah 5 19 8 51 .216 0 0 4 2 4-2 2 1 0 13 0 1 25.5
16 16 Silas, Shatia 5 8 2 36 .167 0 0 0 0 0-0 0 3 0 1 0 0 9.5
20 20 Breese, Devin 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Yeager, Nicki 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 22 154 .130 34 0 8 13 8-13 3 10 0 87 1 6 58
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carey, Dana 5 0 0 0 28 0 4 1.0
3 3 Nat, Jackie 5 0 2 0 0 0 0 4.0
4 4 Morey, Amelia 5 1 1 0 13 1 0 1.5
5 5 Cerniglia, Anya 5 0 1 0 13 0 1 2.5
6 6 Mosier, Carol 5 0 1 0 9 0 0 3.5
11 11 Scepaniak, Ciera 5 0 1 0 10 0 0 10.5
12 12 Zuchowski, Hannah 5 2 1 0 13 0 1 25.5
16 16 Silas, Shatia 5 0 3 0 1 0 0 9.5
20 20 Breese, Devin 5 0 0 0 0 0 0 0.0
8 8 Yeager, Nicki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 87 1 6 58

Bryn Athyn (5-4)

BACWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 5 3 9 33 -.182 1 0 3 0 3-0 1 0 0 23 0 1 7.0
4 4 Clymer, Laura 5 3 1 18 .111 0 0 3 5 3-5 1 0 0 1 0 0 7.0
7 7 Brock, Kaitlyn 5 22 8 47 .298 0 0 1 1 1-1 3 0 0 30 0 1 26.0
12 12 Kirk, Catherine 5 1 3 12 -.167 38 0 0 0 0-0 0 0 0 7 4 0 1.0
21 21 Kolb, Alexus 5 0 0 2 .000 1 0 0 2 0-2 0 0 0 23 0 4 0.0
25 25 Davis, Taylor 5 12 5 30 .233 1 0 0 0 0-0 5 0 0 2 0 0 17.0
44 44 Kruszon, Samatha 5 4 4 18 .000 6 0 1 1 1-1 0 0 0 11 0 1 5.0
45 45 Weisser, Anja 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 31 161 .087 47 0 8 9 8-9 11 0 0 98 4 7 64
BACWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 5 1 0 0 23 0 1 7.0
4 4 Clymer, Laura 5 1 0 0 1 0 0 7.0
7 7 Brock, Kaitlyn 5 3 0 0 30 0 1 26.0
12 12 Kirk, Catherine 5 0 0 0 7 4 0 1.0
21 21 Kolb, Alexus 5 0 0 0 23 0 4 0.0
25 25 Davis, Taylor 5 5 0 0 2 0 0 17.0
44 44 Kruszon, Samatha 5 0 0 0 11 0 1 5.0
45 45 Weisser, Anja 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 11 0 0 98 4 7 64