Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2024 Women's Volleyball Cumulative Statistics

Team (4-18, 2-8)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Attack
Kills 568 754
Errors 398 332
Attempts 2416 2462
Percent .070 .171
Kills Per Set 7.7 10.2
Set
Assists 501 677
Assists Per Set 6.8 9.1
Ball Handling Errors 10 6
Serve
Aces 148 225
Errors 195 159
Aces Per Set 2.0 3.0
Receptions
Errors 225 148
Errors Per Set 3.0 2.0
Defense
Digs 1207 1300
Digs Per Set 16.3 17.6
Blocking
Solo 23 50
Assists 22 58
Errors 16 24
Blocks 34.0 79.0
Blocks Per Set .5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galarza, Alahnys 71 22 14 36.0 0.51 9 0.13 21 85 -.141 15 0.21 27 0.38 18
3 Lipp, Paige 73 22 21 87.5 1.20 55 0.75 16 299 .130 394 5.40 28 0.38 37
4 Nunez, Darlene 15 12 1 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 1
5 Jones, Bex 31 17 2 5.0 0.16 1 0.03 4 22 -.136 12 0.39 4 0.13 6
6 Boldyshev, Diana 42 19 3 14.5 0.35 9 0.21 7 41 .049 1 0.02 2 0.05 2
7 Salomon, Gigi 43 19 9 12.0 0.28 9 0.21 18 46 -.196 0 0.00 0 0.00 0
8 Brock, Sabrina 74 22 22 235.0 3.18 213 2.88 131 803 .102 12 0.16 18 0.24 29
9 Lipp, Samantha 61 18 17 86.5 1.42 51 0.84 50 259 .004 28 0.46 31 0.51 32
15 Wardley, Kyra 70 22 4 32.0 0.46 4 0.06 10 30 -.200 18 0.26 28 0.40 37
18 Breen, Riley 70 21 20 209.5 2.99 194 2.77 120 699 .106 12 0.17 10 0.14 31
22 Glenn, Leilah 72 22 19 32.0 0.44 23 0.32 20 130 .023 8 0.11 0 0.00 2
Total 74 22 750.0 10.14 568 7.68 398 2416 .070 501 6.77 148 2.00 195
Opponents 74 22 1,058.0 14.30 754 10.19 332 2462 .171 677 9.15 225 3.04 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galarza, Alahnys 71 153 2.15 36 232 .845 0.51 0 0 0 0.00 1 1
3 Lipp, Paige 73 234 3.21 1 18 .944 0.01 3 3 6.0 0.08 0 4
4 Nunez, Darlene 15 10 0.67 5 15 .667 0.33 0 0 0 0.00 0 0
5 Jones, Bex 31 19 0.61 2 8 .750 0.06 0 0 0 0.00 0 0
6 Boldyshev, Diana 42 16 0.38 2 5 .600 0.05 2 3 5.0 0.12 1 1
7 Salomon, Gigi 43 8 0.19 1 5 .800 0.02 1 4 5.0 0.12 4 0
8 Brock, Sabrina 74 199 2.69 22 300 .927 0.30 2 4 6.0 0.08 3 1
9 Lipp, Samantha 61 236 3.87 38 324 .883 0.62 3 3 6.0 0.10 2 0
15 Wardley, Kyra 70 126 1.80 29 226 .872 0.41 0 0 0 0.00 0 0
18 Breen, Riley 70 191 2.73 33 365 .910 0.47 5 1 6.0 0.09 1 1
22 Glenn, Leilah 72 15 0.21 0 5 1.000 0.00 7 4 11.0 0.15 4 2
Total 74 1207 16.31 225 1503 .850 3.04 23 22 34.0 0.46 16 10
Opponents 74 1300 17.57 148 1110 .867 2.00 50 58 79.0 1.07 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galarza, Alahnys 34 10 6 22.0 0.65 6 0.18 13 51 -.137 11 0.32 16 0.47 11
3 Lipp, Paige 33 10 9 41.5 1.26 24 0.73 8 149 .107 177 5.36 15 0.45 15
4 Nunez, Darlene 9 7 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
5 Jones, Bex 15 7 1 5.0 0.33 1 0.07 0 11 .091 10 0.67 4 0.27 4
6 Boldyshev, Diana 22 9 2 8.5 0.39 7 0.32 0 24 .292 1 0.05 0 0.00 0
7 Salomon, Gigi 20 7 4 6.0 0.30 5 0.25 4 24 .042 0 0.00 0 0.00 0
8 Brock, Sabrina 34 10 10 112.5 3.31 100 2.94 58 393 .107 7 0.21 10 0.29 19
9 Lipp, Samantha 24 7 7 39.0 1.63 27 1.13 18 105 .086 12 0.50 10 0.42 14
15 Wardley, Kyra 31 10 3 11.0 0.35 3 0.10 6 18 -.167 7 0.23 8 0.26 20
18 Breen, Riley 30 9 8 89.5 2.98 85 2.83 49 308 .117 5 0.17 4 0.13 13
22 Glenn, Leilah 32 10 9 15.0 0.47 10 0.31 10 69 .000 3 0.09 0 0.00 1
Total 34 10 350.0 10.29 268 7.88 167 1154 .088 233 6.85 67 1.97 98
Opponents 34 10 483.0 14.21 356 10.47 162 1184 .164 318 9.35 89 2.62 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galarza, Alahnys 34 86 2.53 21 148 .858 0.62 0 0 0 0.00 0 1
3 Lipp, Paige 33 102 3.09 1 13 .923 0.03 1 3 4.0 0.12 0 3
4 Nunez, Darlene 9 7 0.78 3 10 .700 0.33 0 0 0 0.00 0 0
5 Jones, Bex 15 7 0.47 2 2 .000 0.13 0 0 0 0.00 0 0
6 Boldyshev, Diana 22 11 0.50 1 2 .500 0.05 0 3 3.0 0.14 0 0
7 Salomon, Gigi 20 2 0.10 0 1 1.000 0.00 0 2 2.0 0.10 2 0
8 Brock, Sabrina 34 102 3.00 9 149 .940 0.26 1 3 4.0 0.12 1 1
9 Lipp, Samantha 24 118 4.92 13 125 .896 0.54 1 2 3.0 0.13 0 0
15 Wardley, Kyra 31 60 1.94 12 91 .868 0.39 0 0 0 0.00 0 0
18 Breen, Riley 30 97 3.23 12 139 .914 0.40 0 1 1.0 0.03 0 1
22 Glenn, Leilah 32 8 0.25 0 3 1.000 0.00 3 4 7.0 0.22 2 2
Total 34 600 17.65 88 683 .871 2.59 6 18 15.0 0.44 5 8
Opponents 34 664 19.53 67 505 .867 1.97 24 28 38.0 1.12 15 5

Match-By-Match

Bryn Athyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Albright L 3 21 17 74 .054 18 4 8 16 30 2 0 0 2 1 27.0
9/05/2024 Penn St Brandywine L 3 25 14 114 .096 24 4 12 11 44 1 0 1 1 0 30.0
9/07/2024 Gwynedd Mercy L 3 21 19 108 .019 19 5 5 9 43 3 0 5 3 0 29.0
9/10/2024 at Penn St.-Abington L 3 25 21 82 .049 22 4 5 13 44 0 0 0 0 0 29.0
9/13/2024 at King's (PA) L 3 13 17 88 -.045 16 5 2 13 53 2 0 1 2 1 20.0
9/17/2024 at Bryn Mawr L 4 21 21 100 .000 18 11 14 13 44 0 2 0 1 0 33.0
9/19/2024 New Jersey City L 4 32 14 124 .145 27 5 8 10 68 1 0 0 1 0 38.0
9/21/2024 at Dickinson L 3 10 19 70 -.129 7 2 2 17 28 1 2 0 2 0 14.0
9/21/2024 vs Immaculata W 4 49 21 165 .170 38 16 10 13 117 1 0 1 1 0 66.0
9/24/2024 at Penn State Schuylkill W 4 48 31 162 .105 45 10 16 3 72 5 0 0 5.0 0 63.0
9/26/2024 at St. Mary's (MD) L 3 18 10 93 .086 17 4 6 9 50 1 6 0 4 0 26.0
9/28/2024 Rutgers-Newark L 3 16 18 72 -.028 15 9 10 9 27 1 0 2 1 0 26.0
9/28/2024 Delaware Valley L 3 19 19 103 .000 19 6 5 10 37 0 0 1 0 0 25.0
10/01/2024 at Cedar Crest L 4 32 18 141 .099 28 9 13 12 70 0 2 0 1 2 42.0
10/05/2024 Penn St. Harrisburg L 3 13 11 83 .024 9 0 4 6 36 1 0 1 1 0 14.0
10/09/2024 at Notre Dame (MD) L 3 20 14 83 .072 19 7 6 9 32 0 2 0 1 0 28.0
10/12/2024 Penn College W 4 50 23 194 .139 46 7 13 10 117 0 0 1 0 2 57.0
10/19/2024 Valley Forge W 3 28 6 74 .297 27 13 14 2 35 1 0 0 1 0 42.0
10/23/2024 Cairn L 3 17 25 126 -.063 16 5 9 5 69 2 0 1 2 0 24.0
10/26/2024 at Saint Elizabeth L 3 27 20 122 .057 22 7 8 10 60 0 4 2 2 1 36.0
10/29/2024 Lancaster Bible L 3 10 19 84 -.107 9 2 9 11 40 0 0 0 0 0 12.0
11/02/2024 at Penn St.-Abington L 5 53 21 154 .208 40 13 16 14 91 1 4 0 3 3 69.0
Bryn Athyn 74 568 398 2416 .070 501 148 195 225 1207 23 22 16 34.0 10 750.0
Opponents 74 754 332 2462 .171 677 225 159 148 1300 50 58 24 79.0 6 1,058.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 7.68
Assists Per Set 6.77
Service Aces Per Set 2.00
Reception Errors Per Set 3.04
Digs Per Set 16.31
Blocks Per Set 0.46
Ball Handling Errors Per Set 0.14
Points Per Set 10.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Albright W 3 33 10 78 .295 27 16 9 4 34 2 4 0 4 0 53.0
9/05/2024 at Penn St Brandywine W 3 22 6 88 .182 21 12 5 4 53 4 0 1 4 0 38.0
9/07/2024 at Gwynedd Mercy W 3 31 16 102 .147 31 9 5 5 55 7 0 2 7 0 47.0
9/10/2024 Penn St.-Abington W 3 35 8 90 .300 33 13 9 4 35 3 2 0 4 0 52.0
9/13/2024 King's (PA) W 3 38 11 104 .260 33 9 1 6 55 1 4 1 3 1 50.0
9/17/2024 Bryn Mawr W 4 38 23 108 .139 35 13 5 11 56 0 10 0 5 0 56.0
9/19/2024 at New Jersey City W 4 44 20 149 .161 41 10 14 5 66 1 0 0 1 0 55.0
9/21/2024 Dickinson W 3 32 11 75 .280 30 17 2 2 33 1 8 1 5 0 54.0
9/21/2024 vs Immaculata L 4 34 21 183 .071 28 13 3 16 91 0 2 2 1 0 48.0
9/24/2024 Penn State Schuylkill L 4 35 22 134 .097 25 5 9 9 76 4 0 2 4.0 0 44.0
9/26/2024 St. Mary's (MD) W 3 48 15 114 .289 43 9 8 4 63 0 8 0 4 0 61.0
9/28/2024 at Rutgers-Newark W 3 31 13 75 .240 30 9 15 9 34 3 0 0 3 0 43.0
9/28/2024 at Delaware Valley W 3 25 9 92 .174 25 10 4 6 48 0 0 0 0 0 35.0
10/01/2024 Cedar Crest W 4 44 25 152 .125 40 12 13 9 84 3 2 4 4 0 60.0
10/05/2024 at Penn St. Harrisburg W 3 40 12 106 .264 37 6 9 0 54 2 0 2 2 0 48.0
10/09/2024 Notre Dame (MD) W 3 37 12 94 .266 32 10 3 7 37 2 0 2 2 0 49.0
10/12/2024 at Penn College L 4 41 20 183 .115 35 10 13 7 110 3 2 3 4 5 55.0
10/19/2024 at Valley Forge L 3 9 15 71 -.085 8 2 6 13 29 0 0 1 0 0 11.0
10/23/2024 at Cairn W 3 30 17 114 .114 26 5 4 5 89 5 2 0 6 0 41.0
10/26/2024 Saint Elizabeth W 3 35 18 120 .142 35 10 7 7 70 3 6 0 6 0 51.0
10/29/2024 at Lancaster Bible W 3 30 7 73 .315 24 11 8 2 58 3 0 0 3 0 44.0
11/02/2024 Penn St.-Abington W 5 42 21 157 .134 38 14 7 13 70 3 8 3 7 0 63.0
Opponents 74 754 332 2462 .171 677 225 159 148 1300 50 58 24 79.0 6 1,058.0
Bryn Athyn 74 568 398 2416 .070 501 148 195 225 1207 23 22 16 34.0 10 750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.19
Assists Per Set 9.15
Service Aces Per Set 3.04
Reception Errors Per Set 2.00
Digs Per Set 17.57
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.08
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Brock, Sabrina 213
Breen, Riley 194
Lipp, Paige 55
Lipp, Samantha 51
Glenn, Leilah 23
Team Leaders: Assists
Player High
Assists
Lipp, Paige 394
Lipp, Samantha 28
Wardley, Kyra 18
Galarza, Alahnys 15
Breen, Riley 12
Team Leaders: Service Aces
Player High
Service Aces
Lipp, Samantha 31
Lipp, Paige 28
Wardley, Kyra 28
Galarza, Alahnys 27
Brock, Sabrina 18
Team Leaders: Digs
Player High
Digs
Lipp, Samantha 236
Lipp, Paige 234
Brock, Sabrina 199
Breen, Riley 191
Galarza, Alahnys 153
Team Leaders: Blocks
Player High
Blocks
Glenn, Leilah 11.0
Breen, Riley 6.0
Brock, Sabrina 6.0
Lipp, Paige 6.0
Lipp, Samantha 6.0