Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Keuka College (9-11, 7-0 NEAC) -VS- Bryn Athyn (7-13, 18 NEAC)

Box Score

Keuka College logo
3
vs
Bryn Athyn logo
0

Keuka College (9-11, 7-0 NEAC)
-VS-
Bryn Athyn (7-13, 18 NEAC)

Team Score By Period
Team 1 2 3
Winner Keuka College KEUW 25 25 25
Bryn Athyn BACWVB14 16 18 13
Date:
10/18/2014
Time:
2:00 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
177
VIEW
Match History vs Keuka College

Match Details

Game Statistics By Set
Set Keuka College Bryn Athyn
K E TA % K E TA %
Set #1 9 4 19 .263 7 1 22 .273
Set #2 9 6 20 .150 3 3 17 .000
Set #3 5 2 23 .130 4 4 25 .000
Total 23 12 62 .177 14 8 64 .094
Team Statistical Comparison
Statistic Team Comparison
KEUW - BACWVB14
Points
39.0
28.0
Kills
23
15
Aces
14
11
Blocks
2
2
Assists
19
9
Digs
30
30

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Tally McDonald (7), Devan Curtis (6), Katelyn Warren (4)
Aces Devan Curtis (7), Alissa Walruth (4), Kaitlin Burke (2)
Blocks Katelyn Warren (2), Meghan Calhoun (1)
Assists Rachel Parker (9), Brittany Kuhn (4), Katelyn Warren (3)
Digs Kaitlin Burke (9), Devan Curtis (7), Alissa Walruth (5)
BACWVB14 - Leaders
Statistic Leaders
Kills Brock, Kaitlyn (9), Clymer, Laura (2), Davis, Taylor (2)
Aces Bauer, Jenii (4), Brock, Kaitlyn (4), Kirk, Catherine (2)
Blocks Davis, Taylor (2)
Assists Kirk, Catherine (9)
Digs Bauer, Jenii (13), Brock, Kaitlyn (7), Bedford, Michelle (4)

Individual Statistics

Keuka College (9-11, 7-0 NEAC)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Parker 3 0 0 0 0 9 0 0 1 0-1 0 0 2 1 0 0 0.0
5 5 Devan Curtis 3 6 2 11 .364 1 0 7 2 7-2 0 0 0 7 1 3 13.0
12 12 Meghan Calhoun 3 2 6 15 -.267 0 0 0 0 0-0 0 1 0 2 0 1 2.5
15 15 Tally McDonald 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 0 0 0 7.0
17 17 Rachel Elliot 3 2 1 8 .125 0 0 0 0 0-0 0 0 2 1 0 0 2.0
1 1 Kaitlin Burke 3 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 2 2.0
10 10 Julia Coryell 3 0 0 6 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
14 14 Alissa Walruth 3 0 0 0 0 1 0 4 0 4-0 0 0 0 5 0 0 4.0
22 22 Katelyn Warren 2 4 2 7 .286 3 0 0 0 0-0 1 1 0 1 0 0 5.5
24 24 Alyssa Girod 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Jadine Buddingh 1 1 0 6 .167 0 0 1 0 1-0 0 0 0 1 0 0 2.0
13 13 Samantha Kogut 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Brittany Kuhn 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 23 12 68 .162 19 0 14 7 14-7 1 2 4 30 1 11 39
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Parker 3 0 0 2 1 0 0 0.0
5 5 Devan Curtis 3 0 0 0 7 1 3 13.0
12 12 Meghan Calhoun 3 0 1 0 2 0 1 2.5
15 15 Tally McDonald 3 0 0 0 0 0 0 7.0
17 17 Rachel Elliot 3 0 0 2 1 0 0 2.0
1 1 Kaitlin Burke 3 0 0 0 9 0 2 2.0
10 10 Julia Coryell 3 0 0 0 3 0 0 0.0
14 14 Alissa Walruth 3 0 0 0 5 0 0 4.0
22 22 Katelyn Warren 2 1 1 0 1 0 0 5.5
24 24 Alyssa Girod 2 0 0 0 0 0 0 1.0
11 11 Jadine Buddingh 1 0 0 0 1 0 0 2.0
13 13 Samantha Kogut 1 0 0 0 0 0 0 0.0
21 21 Brittany Kuhn 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 5 0.0
Totals 1 2 4 30 1 11 39

Bryn Athyn (7-13, 18 NEAC)

BACWVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tamar Horan 3 0 0 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
2 2 Bauer, Jenii 3 0 2 6 -.333 0 0 4 3 4-3 0 0 0 13 2 4 4.0
4 4 Clymer, Laura 3 2 1 4 .250 0 0 1 3 1-3 0 0 0 0 1 0 3.0
7 7 Brock, Kaitlyn 3 9 4 32 .156 0 0 4 2 4-2 0 0 0 7 0 6 13.0
12 12 Kirk, Catherine 3 1 0 4 .250 9 0 2 1 2-1 0 0 0 2 10 0 3.0
16 16 Bedford, Michelle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 1 0.0
21 21 Kolb, Alexus 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
25 25 Davis, Taylor 3 2 0 13 .154 0 0 0 0 0-0 2 0 2 0 1 0 4.0
45 45 Weisser, Anja 3 1 0 1 1.000 0 0 0 1 0-1 0 0 1 0 1 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 7 64 .125 9 0 11 12 11-12 2 0 4 30 16 14 28
BACWVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tamar Horan 3 0 0 1 0 0 0 0.0
2 2 Bauer, Jenii 3 0 0 0 13 2 4 4.0
4 4 Clymer, Laura 3 0 0 0 0 1 0 3.0
7 7 Brock, Kaitlyn 3 0 0 0 7 0 6 13.0
12 12 Kirk, Catherine 3 0 0 0 2 10 0 3.0
16 16 Bedford, Michelle 3 0 0 0 4 1 1 0.0
21 21 Kolb, Alexus 3 0 0 0 4 0 3 0.0
25 25 Davis, Taylor 3 2 0 2 0 1 0 4.0
45 45 Weisser, Anja 3 0 0 1 0 1 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 4 30 16 14 28