Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn (9-8, 4-5 NEAC) -VS- PCTW (1-19, 0-9 NEAC)

Box Score

Bryn Athyn logo
3
vs
PCTW logo
0

Bryn Athyn (9-8, 4-5 NEAC)
-VS-
PCTW (1-19, 0-9 NEAC)

Team Score By Period
Team 1 2 3
Winner Bryn Athyn BACW 25 25 26
PCTW PCTW 16 10 24
Date:
10/4/2015
Time:
10:00 AM
Site:
Morristown, N.J. (Saint Joseph Hall)
Attendance:
34
Officials
1st Referee: Erin Hanelt
2nd Referee: Zoltan Kuti
Scorer: M Maglietta
VIEW
Match History vs PCTW

Match Details

Game Statistics By Set
Set Bryn Athyn PCTW
K E TA % K E TA %
Set #1 8 5 35 .086 3 5 24 -.083
Set #2 12 0 31 .387 4 4 25 .000
Set #3 14 4 38 .263 5 3 29 .069
Total 34 9 104 .240 12 12 78 .000
Team Statistical Comparison
Statistic Team Comparison
BACW - PCTW
Points
48.0
25.0
Kills
34
12
Aces
12
8
Blocks
2
5
Assists
27
12
Digs
44
61

Game Leaders

BACW - Leaders
Statistic Leaders
Kills Kennedy, Alexa (9), Wood, Amber (9), Davis, Taylor (9)
Aces Bauer, Jenii (3), Kowalick, Kelsy (2), Wood, Amber (2)
Blocks Davis, Taylor (2.0), Bauer, Jenii (0.0), Hicks, Sam (0.0)
Assists Anderson, Abi (27)
Digs Hicks, Sam (16), Kowalick, Kelsy (10), Bauer, Jenii (9)
PCTW - Leaders
Statistic Leaders
Kills Tara Glenny (4), Felicia Webber (3), Keri Fargus (3)
Aces Sophie Coldsmith (4), Tayla Clark (2), Lu-Anne Antisdel (1)
Blocks Keri Fargus (3.0), Felicia Webber (2.0), Sophie Coldsmith (1.0)
Assists Sophie Coldsmith (11), Kaitlyn Young (1)
Digs Sophie Coldsmith (17), Felicia Webber (17), Kaitlyn Young (15)

Individual Statistics

Bryn Athyn (9-8, 4-5 NEAC)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 3 1 0 3 .333 0 0 3 2 3-2 0 0 0 9 0 2 4.0
3 3 Hicks, Sam 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 16 0 2 3.0
4 4 Anderson, Abi 3 2 1 12 .083 27 0 1 1 1-1 0 0 0 0 2 0 3.0
5 5 Kennedy, Alexa 3 9 3 24 .250 0 0 1 1 1-1 0 0 0 1 1 0 10.0
8 8 Kowalick, Kelsy 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 10 1 0 2.0
16 16 Kolb, Alexus 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 2 2 1.0
21 21 Wood, Amber 3 9 2 19 .368 0 0 2 0 2-0 0 0 1 3 1 1 11.0
25 25 Davis, Taylor 3 9 1 25 .320 0 0 1 0 1-0 2 0 0 3 0 0 12.0
12 12 Kirk, Catherine 2 1 0 5 .200 0 0 1 2 1-2 0 0 0 2 3 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 9 104 .240 27 0 12 8 12-8 2 0 1 44 10 7 48
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 3 0 0 0 9 0 2 4.0
3 3 Hicks, Sam 3 0 0 0 16 0 2 3.0
4 4 Anderson, Abi 3 0 0 0 0 2 0 3.0
5 5 Kennedy, Alexa 3 0 0 0 1 1 0 10.0
8 8 Kowalick, Kelsy 3 0 0 0 10 1 0 2.0
16 16 Kolb, Alexus 3 0 0 0 0 2 2 1.0
21 21 Wood, Amber 3 0 0 1 3 1 1 11.0
25 25 Davis, Taylor 3 2 0 0 3 0 0 12.0
12 12 Kirk, Catherine 2 0 0 0 2 3 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 0 1 44 10 7 48

PCTW (1-19, 0-9 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Young 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 15 1 4 0.0
7 7 Lu-Anne Antisdel 3 1 2 12 -.083 0 0 1 0 1-0 0 0 0 4 1 1 2.0
10 10 Sophie Coldsmith 3 1 1 10 .000 11 0 4 1 4-1 1 0 0 17 0 1 6.0
14 14 Felicia Webber 3 3 5 25 -.080 0 0 1 0 1-0 1 1 0 17 0 1 5.5
15 15 Tara Glenny 3 4 1 10 .300 0 0 0 1 0-1 0 0 0 1 0 0 4.0
16 16 Tayla Clark 3 0 1 6 -.167 0 0 2 1 2-1 0 0 0 6 1 5 2.0
17 17 Keri Fargus 3 3 2 12 .083 0 0 0 0 0-0 2 1 0 0 1 0 5.5
12 12 Erica Houck 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 12 78 .000 12 0 8 5 8-5 4 2 0 61 4 12 25
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Young 3 0 0 0 15 1 4 0.0
7 7 Lu-Anne Antisdel 3 0 0 0 4 1 1 2.0
10 10 Sophie Coldsmith 3 1 0 0 17 0 1 6.0
14 14 Felicia Webber 3 1 1 0 17 0 1 5.5
15 15 Tara Glenny 3 0 0 0 1 0 0 4.0
16 16 Tayla Clark 3 0 0 0 6 1 5 2.0
17 17 Keri Fargus 3 2 1 0 0 1 0 5.5
12 12 Erica Houck 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 61 4 12 25