Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

PSU Brandywine (14-3) -VS- Bryn Athyn (9-8)

Box Score

PSU Brandywine logo
3
vs
Bryn Athyn logo
0

PSU Brandywine (14-3)
-VS-
Bryn Athyn (9-8)

Team Score By Period
Team 1 2 3
Winner PSU Brandywine BWVB 25 27 25
Bryn Athyn BACW 23 25 19
Date:
10/8/2015
Time:
7:00 pm
Site:
Bryn Athyn,Pa. ()
Attendance:
64
Officials
Scorer: BAC SID
VIEW
Match History vs PSU Brandywine

Match Details

Game Statistics By Set
Set PSU Brandywine Bryn Athyn
K E TA % K E TA %
Set #1 0 0 0 .000 10 4 26 .231
Set #2 0 0 0 .000 11 2 33 .273
Set #3 0 0 0 .000 6 5 20 .050
Total 0 0 0 .000 27 11 79 .203
Team Statistical Comparison
Statistic Team Comparison
BWVB - BACW
Points
42.0
39.0
Kills
33
27
Aces
3
6
Blocks
6
6
Assists
33
3
Digs
49
40

Game Leaders

BWVB - Leaders
Statistic Leaders
Kills Kusner, Halee (9), Nichols, Molly (8), Poissant, Nicole (7)
Aces Wiest, Kelsi (1), Poissant, Nicole (1), Biondi, Miranda (1)
Blocks Nichols, Molly (4.0), Biondi, Miranda (2.0), Kusner, Halee (1.0)
Assists Biondi, Miranda (31), Poissant, Nicole (1), Russo, Kim (1)
Digs Russo, Kim (15), Poissant, Nicole (12), Wiest, Kelsi (11)
BACW - Leaders
Statistic Leaders
Kills Davis, Taylor (12), Kennedy, Alexa (9), Wood, Amber (5)
Aces Bauer, Jenii (2), Kennedy, Alexa (2), Hicks, Sam (1)
Blocks Davis, Taylor (6.0), Bauer, Jenii (0.0), Hicks, Sam (0.0)
Assists Bauer, Jenii (3)
Digs Bauer, Jenii (12), Hicks, Sam (9), Kennedy, Alexa (8)

Individual Statistics

PSU Brandywine (14-3)

BWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wiest, Kelsi 3 0 2 3 -.667 0 0 1 2 1-2 0 0 0 11 0 3 1.0
8 8 Battista, Emily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Nichols, Molly 3 8 1 16 .438 0 0 0 1 0-1 1 3 2 3 0 0 10.5
12 12 Kusner, Halee 3 9 2 16 .438 0 0 0 0 0-0 1 0 1 0 0 0 10.0
14 14 Jerla, Kirsten 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Poissant, Nicole 3 7 4 20 .150 1 0 1 2 1-2 0 0 0 12 0 1 8.0
16 16 Biondi, Miranda 3 1 0 3 .333 31 0 1 3 1-3 1 1 0 6 0 3 3.5
21 21 Costa, Nicole 3 4 4 13 .000 0 0 0 0 0-0 0 1 1 1 0 0 4.5
23 23 Russo, Kim 3 0 0 0 0 1 0 0 4 0-4 0 0 0 15 0 2 0.0
13 13 Zober, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 33 15 86 .209 33 0 3 12 3-12 3 6 4 49 0 10 42
BWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wiest, Kelsi 3 0 0 0 11 0 3 1.0
8 8 Battista, Emily 3 0 0 0 0 0 0 0.0
10 10 Nichols, Molly 3 1 3 2 3 0 0 10.5
12 12 Kusner, Halee 3 1 0 1 0 0 0 10.0
14 14 Jerla, Kirsten 3 0 1 0 1 0 0 4.5
15 15 Poissant, Nicole 3 0 0 0 12 0 1 8.0
16 16 Biondi, Miranda 3 1 1 0 6 0 3 3.5
21 21 Costa, Nicole 3 0 1 1 1 0 0 4.5
23 23 Russo, Kim 3 0 0 0 15 0 2 0.0
13 13 Zober, Kelsey 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 6 4 49 0 10 42

Bryn Athyn (9-8)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 3 0 0 4 .000 3 0 2 4 2-4 0 0 0 12 0 1 2.0
3 3 Hicks, Sam 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 9 0 2 1.0
4 4 Anderson, Abi 3 1 0 4 .250 0 0 0 3 0-3 0 0 0 4 2 0 1.0
5 5 Kennedy, Alexa 3 9 4 26 .192 0 0 2 1 2-1 0 0 1 8 0 0 11.0
8 8 Kowalick, Kelsy 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Kirk, Catherine 3 0 0 0 0 0 0 0 2 0-2 0 0 1 3 1 0 0.0
16 16 Kolb, Alexus 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 1 3 0.0
21 21 Wood, Amber 3 5 4 19 .053 0 0 1 1 1-1 0 0 0 0 0 1 6.0
25 25 Davis, Taylor 3 12 2 19 .526 0 0 0 1 0-1 6 0 2 0 0 0 18.0
TM TM TEAM 0 0 -
Totals 27 11 79 .203 3 0 6 13 6-13 6 0 4 40 4 7 39
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 3 0 0 0 12 0 1 2.0
3 3 Hicks, Sam 3 0 0 0 9 0 2 1.0
4 4 Anderson, Abi 3 0 0 0 4 2 0 1.0
5 5 Kennedy, Alexa 3 0 0 1 8 0 0 11.0
8 8 Kowalick, Kelsy 3 0 0 0 0 0 0 0.0
12 12 Kirk, Catherine 3 0 0 1 3 1 0 0.0
16 16 Kolb, Alexus 3 0 0 0 4 1 3 0.0
21 21 Wood, Amber 3 0 0 0 0 0 1 6.0
25 25 Davis, Taylor 3 6 0 2 0 0 0 18.0
TM TM TEAM 0
Totals 6 0 4 40 4 7 39