Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn (6-14, 3-10 NEAC) -VS- Penn State Berks (18-8, 8-3 NEAC)

Box Score

Bryn Athyn logo
0
vs
Penn State Berks logo
3

Bryn Athyn (6-14, 3-10 NEAC)
-VS-
Penn State Berks (18-8, 8-3 NEAC)

Team Score By Period
Team 1 2 3
Bryn Athyn BACW 19 16 9
Winner Penn State Berks PSBW 25 25 25
Date:
10/15/2016
Time:
2:00 pm
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
0
Officials
1st Referee: Allis Soto
2nd Referee: Scott Atkinson
Scorer: LBC Sports Info
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Bryn Athyn Penn State Berks
K E TA % K E TA %
Set #1 6 2 20 .200 14 6 28 .286
Set #2 6 3 21 .143 13 5 34 .235
Set #3 2 7 20 -.250 9 7 34 .059
Total 14 12 61 .033 36 18 96 .188
Team Statistical Comparison
Statistic Team Comparison
BACW - PSBW
Points
29.0
51.0
Kills
14
36
Aces
7
9
Blocks
8
6
Assists
13
34
Digs
38
35

Game Leaders

BACW - Leaders
Statistic Leaders
Kills Davis, Taylor (4), Wood, Amber (3), Walls, Michelle (3)
Aces Hicks, Sam (2), Wood, Amber (2), Juritsch, Alexis (1)
Blocks Davis, Taylor (5), Hicks, Sam (4), Walls, Michelle (2)
Assists Hicks, Sam (10), Juritsch, Alexis (3)
Digs Hicks, Sam (9), Juritsch, Alexis (8), Dewees, Hannah (7)
PSBW - Leaders
Statistic Leaders
Kills Megan DeAbreu (10), Megan Lackman (7), Alexis Horst (6)
Aces Laken Bankert (7), M. Wojciechowski (1), Jen Maxwell (1)
Blocks Alexis Horst (3), Morgan Schwartz (2), Jen Maxwell (2)
Assists Morgan Schwartz (30), Cristine Humer (1), Megan Lackman (1)
Digs M. Wojciechowski (7), Cristine Humer (6), Megan Lackman (6)

Individual Statistics

Bryn Athyn (6-14, 3-10 NEAC)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hicks, Sam 3 2 0 6 .333 10 0 2 1 2-1 1 3 0 9 4 0 6.5
4 4 Juritsch, Alexis 3 2 5 17 -.176 3 0 1 1 1-1 0 1 0 8 0 1 3.5
9 9 Dewees, Hannah 3 0 2 13 -.154 0 0 1 1 1-1 0 0 1 7 0 3 1.0
21 21 Wood, Amber 3 3 2 10 .100 0 0 2 0 2-0 0 0 0 6 0 1 5.0
25 25 Davis, Taylor 3 4 0 8 .500 0 0 1 1 1-1 2 3 1 6 0 1 8.5
33 33 Walls, Michelle 3 3 3 6 .000 0 0 0 0 0-0 1 1 2 0 1 1 4.5
50 50 Weisser, Anja 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 14 12 61 .033 13 0 7 5 7-5 4 8 4 38 5 9 29
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hicks, Sam 3 1 3 0 9 4 0 6.5
4 4 Juritsch, Alexis 3 0 1 0 8 0 1 3.5
9 9 Dewees, Hannah 3 0 0 1 7 0 3 1.0
21 21 Wood, Amber 3 0 0 0 6 0 1 5.0
25 25 Davis, Taylor 3 2 3 1 6 0 1 8.5
33 33 Walls, Michelle 3 1 1 2 0 1 1 4.5
50 50 Weisser, Anja 3 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 4 8 4 38 5 9 29

Penn State Berks (18-8, 8-3 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cristine Humer 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Morgan Schwartz 3 0 0 4 .000 30 0 0 0 0-0 0 2 0 5 0 0 1.0
8 8 Megan Lackman 3 7 4 18 .167 1 0 0 2 0-2 1 0 0 6 0 0 8.0
9 9 Laken Bankert 3 2 0 3 .667 0 0 7 1 7-1 0 0 0 5 0 1 9.0
11 11 Megan DeAbreu 3 10 9 26 .038 0 0 0 0 0-0 0 0 0 0 0 0 10.0
12 12 Janae Barlow 3 5 3 18 .111 1 0 0 0 0-0 0 1 0 2 0 0 5.5
14 14 M. Wojciechowski 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1.0
16 16 Alexis Horst 3 6 0 14 .429 1 0 0 3 0-3 2 1 0 1 0 0 8.5
18 18 Jen Maxwell 3 4 0 7 .571 0 0 1 1 1-1 0 2 0 0 0 2 6.0
2 2 Lauren Wright 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Lindsay Amrhein 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 18 96 .188 34 0 9 8 9-8 3 6 0 35 0 7 51
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cristine Humer 3 0 0 0 6 0 2 0.0
5 5 Morgan Schwartz 3 0 2 0 5 0 0 1.0
8 8 Megan Lackman 3 1 0 0 6 0 0 8.0
9 9 Laken Bankert 3 0 0 0 5 0 1 9.0
11 11 Megan DeAbreu 3 0 0 0 0 0 0 10.0
12 12 Janae Barlow 3 0 1 0 2 0 0 5.5
14 14 M. Wojciechowski 3 0 0 0 7 0 2 1.0
16 16 Alexis Horst 3 2 1 0 1 0 0 8.5
18 18 Jen Maxwell 3 0 2 0 0 0 2 6.0
2 2 Lauren Wright 1 0 0 0 3 0 0 0.0
15 15 Lindsay Amrhein 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 0 35 0 7 51