Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn () -VS- Penn State Schuylkill ()

Box Score

Bryn Athyn logo
3
vs
Penn State Schuylkill logo
0

Bryn Athyn ()
-VS-
Penn State Schuylkill ()

Team Score By Period
Team 1 2 3
Winner Bryn Athyn BRYN ATH 25 25 25
Penn State Schuylkill PENN STA 14 21 16
Date:
2/13/2025
Time:
6:00 PM
Site:
Schuylkill Haven, PA ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkill

Match Details

Game Statistics By Set
Set Bryn Athyn Penn State Schuylkill
K E TA % K E TA %
Set #1 12 3 22 .409 4 6 23 -.087
Set #2 14 7 33 .212 5 6 22 -.045
Set #3 9 2 18 .389 7 3 21 .190
Total 35 12 73 .315 16 15 66 .015
Team Statistical Comparison
Statistic Team Comparison
BRYN ATH - PENN STA
Points
48.0
22.0
Kills
35
16
Aces
6
0
Blocks
7
6
Assists
32
16
Digs
32
20

Game Leaders

BRYN ATH - Leaders
Statistic Leaders
Kills Choute, Bryan (13), Shepard, Miles (10), Gihvan, Ryan (4)
Aces Shepard, Miles (3), Dosmatov, Doston (1), Choute, Bryan (1)
Blocks Gihvan, Ryan (4.0), Reuter, Owen (3.0), Choute, Bryan (2.0)
Assists Dosmatov, Doston (15), Genzlinger, Laban (12), Rodriguez-Sapien, Adan (3)
Digs Rodriguez-Sapien, Adan (8), Shepard, Miles (7), Choute, Bryan (6)
PENN STA - Leaders
Statistic Leaders
Kills Reno Plesnarski (7), Jeremiah Miller (5), Bryce Hensley (2)
Aces
Blocks Zach Fisher (4.0), Bryce Hensley (2.0), Liam Ruggie (1.0)
Assists Liam Ruggie (12), Reno Plesnarski (1), Aramis Rosario-Gonzalez (1)
Digs Liam Ruggie (6), Reno Plesnarski (4), Bryce Hensley (3)

Individual Statistics

Bryn Athyn

BRYN ATH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2, 2, Gihvan, Ryan 3 4 1 9 .333 0 0 0 1 0-1 1 3 3 1 0 0 6.5
6, 6, Dosmatov, Doston 3 1 0 1 1.000 15 0 1 3 1-3 0 0 0 1 0 0 2.0
7, 7, Rodriguez-Sapien, Adan 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Genzlinger, Laban 3 0 0 0 0 12 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Choute, Bryan 3 13 2 22 .500 1 0 1 3 1-3 0 2 1 6 0 0 15.0
20 20 Shepard, Miles 3 10 5 25 .200 1 0 3 0 3-0 0 0 0 7 0 0 13.0
24 24 Reuter, Owen 3 4 1 9 .333 0 0 0 3 0-3 2 1 1 1 0 0 6.5
1, 1, Dewees, Lucas 2 1 0 2 .500 0 0 0 0 0-0 0 1 2 1 0 0 1.5
8, 8, Kistner, Ian 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Swierczynski, Grant 2 2 0 2 1.000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
5, 5, Pizarro-Lind, Napolean 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
27 27 Esenov, Atai 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
28 28 McQueen, Rafe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 11 73 .329 32 0 6 11 6-11 3 8 8 32 0 0 48
BRYN ATH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2, 2, Gihvan, Ryan 3 1 3 3 1 0 0 6.5
6, 6, Dosmatov, Doston 3 0 0 0 1 0 0 2.0
7, 7, Rodriguez-Sapien, Adan 3 0 0 0 8 0 0 0.0
12 12 Genzlinger, Laban 3 0 0 0 4 0 0 0.0
13 13 Choute, Bryan 3 0 2 1 6 0 0 15.0
20 20 Shepard, Miles 3 0 0 0 7 0 0 13.0
24 24 Reuter, Owen 3 2 1 1 1 0 0 6.5
1, 1, Dewees, Lucas 2 0 1 2 1 0 0 1.5
8, 8, Kistner, Ian 2 0 0 0 1 0 0 0.0
32 32 Swierczynski, Grant 2 0 1 1 1 0 0 2.5
5, 5, Pizarro-Lind, Napolean 1 0 0 0 1 0 0 0.0
27 27 Esenov, Atai 1 0 0 0 0 0 0 1.0
28 28 McQueen, Rafe 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 8 8 32 0 0 48

Penn State Schuylkill

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashton Owens 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Liam Ruggie 3 1 0 3 .333 12 0 0 2 0-2 0 1 2 6 0 0 1.5
4 4 Jayden Ferdinand 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Reno Plesnarski 3 7 5 13 .154 1 0 0 3 0-3 0 0 1 4 0 0 7.0
8 8 Jeremiah Miller 3 5 4 13 .077 0 0 0 1 0-1 0 1 2 0 0 0 5.5
10 10 Aramis Rosario-Gonzalez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Bryce Hensley 3 2 4 10 -.200 1 0 0 2 0-2 1 1 2 3 0 0 3.5
12 12 Devon Simak 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 David Monjaraz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 David Imeogu 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Zach Fisher 3 1 0 5 .200 0 0 0 0 0-0 3 1 0 1 0 0 4.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 16 16 55 .000 16 0 0 8 0-8 4 4 7 20 0 0 22
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashton Owens 3 0 0 0 2 0 0 0.0
3 3 Liam Ruggie 3 0 1 2 6 0 0 1.5
4 4 Jayden Ferdinand 3 0 0 0 0 0 0 0.0
5 5 Reno Plesnarski 3 0 0 1 4 0 0 7.0
8 8 Jeremiah Miller 3 0 1 2 0 0 0 5.5
10 10 Aramis Rosario-Gonzalez 3 0 0 0 1 0 0 0.0
11 11 Bryce Hensley 3 1 1 2 3 0 0 3.5
12 12 Devon Simak 3 0 0 0 2 0 0 0.0
18 18 David Monjaraz 3 0 0 0 0 0 0 0.0
19 19 David Imeogu 3 0 0 0 1 0 0 0.0
22 22 Zach Fisher 3 3 1 0 1 0 0 4.5
TM TM Team 0 0 0 0 0 0 6 0.0
Totals 4 4 7 20 0 0 22