Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2025 Men's Volleyball Cumulative Statistics

Team (9-19, 2-6)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Attack
Kills 920 1002
Errors 502 464
Attempts 2903 2847
Percent .144 .189
Kills Per Set 9.3 10.1
Set
Assists 850 895
Assists Per Set 8.6 9.0
Ball Handling Errors 9 5
Serve
Aces 170 202
Errors 325 347
Aces Per Set 1.7 2.0
Receptions
Errors 202 170
Errors Per Set 2.0 1.7
Defense
Digs 1090 1157
Digs Per Set 11.0 11.7
Blocking
Solo 62 54
Assists 95 166
Errors 50 65
Blocks 109.5 137.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dewees, Lucas 52 23 0 6.5 0.13 3 0.06 6 24 -.125 0 0.00 1 0.02 7
2 Gihvan, Ryan 89 25 24 146.0 1.64 103 1.16 37 294 .224 4 0.04 7 0.08 22
5 Pizarro-lind, Napolea 6 2 0 0.5 0.08 0 0.00 4 10 -.400 0 0.00 0 0.00 3  
5 Pizarro-Lind, Napolean 76 23 3 40.5 0.53 12 0.16 4 33 .242 3 0.04 26 0.34 57
6 Dosmatov, Doston 60 17 9 26.0 0.43 10 0.17 7 50 .060 214 3.57 16 0.27 29
7 Rodriguez-sapien, Ada 7 2 1 8.0 1.14 7 1.00 6 43 .023 3 0.43 1 0.14 3  
7 Rodriguez-Sapien, Adan 92 26 4 24.0 0.26 20 0.22 26 160 -.038 62 0.67 4 0.04 13
8 Kistner, Ian 62 26 12 12.5 0.20 6 0.10 13 33 -.212 0 0.00 2 0.03 6
9 Genzlinger, Josiah 7 5 0 1.0 0.14 0 0.00 2 3 -.667 0 0.00 1 0.14 4
12 0 3 1 1 0 0.00 0 0.00 0 0 0 12 4.00 0 0.00 0  
12 Genzlinger, Laban 85 24 20 41.0 0.48 12 0.14 17 160 -.031 403 4.74 25 0.29 20
13 Choute, Bryan 90 26 26 378.0 4.20 327 3.63 156 868 .197 11 0.12 41 0.46 75
20 Shepard, Miles 66 21 20 280.5 4.25 255 3.86 142 645 .175 13 0.20 7 0.11 20
24 Reuter, Owen 90 26 26 171.0 1.90 125 1.39 57 369 .184 8 0.09 29 0.32 44
27 Esenov, Atai 80 26 3 13.0 0.16 4 0.05 5 63 -.016 114 1.43 9 0.11 18
28 McQueen, Rafe 5 4 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 0
32 Grant swiercynski 2 1 1 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
32 Grant swierczynski 4 1 0 2.5 0.63 0 0.00 0 0 0 0 0.00 0 0.00 1  
32 Swierczynski, Grant 85 26 18 44.0 0.52 33 0.39 19 143 .098 3 0.04 0 0.00 3
Total 99 28 1,199.5 12.12 920 9.29 502 2903 .144 850 8.59 170 1.72 325
Opponents 99 28 1,341.0 13.55 1002 10.12 463 2846 .189 895 9.04 202 2.04 347

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dewees, Lucas 52 4 0.08 1 1 .000 0.02 1 3 4.0 0.08 3 1
2 Gihvan, Ryan 89 53 0.60 1 9 .889 0.01 21 30 51.0 0.57 14 1
5 Pizarro-lind, Napolea 6 13 2.17 0 3 1.000 0.00 0 1 1.0 0.17 0 0  
5 Pizarro-Lind, Napolean 76 23 0.30 4 45 .911 0.05 2 1 3.0 0.04 0 0
6 Dosmatov, Doston 60 62 1.03 3 12 .750 0.05 0 0 0 0.00 1 0
7 Rodriguez-sapien, Ada 7 25 3.57 4 31 .871 0.57 0 0 0 0.00 0 0  
7 Rodriguez-Sapien, Adan 92 247 2.68 30 606 .950 0.33 0 0 0 0.00 0 0
8 Kistner, Ian 62 5 0.08 0 3 1.000 0.00 0 9 9.0 0.15 1 0
9 Genzlinger, Josiah 7 7 1.00 3 8 .625 0.43 0 0 0 0.00 0 0
12 0 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Genzlinger, Laban 85 134 1.58 4 9 .556 0.05 1 6 7.0 0.08 2 1
13 Choute, Bryan 90 146 1.62 39 530 .926 0.43 6 8 14.0 0.16 7 1
20 Shepard, Miles 66 143 2.17 28 326 .914 0.42 15 7 22.0 0.33 6 0
24 Reuter, Owen 90 90 1.00 11 73 .849 0.12 11 12 23.0 0.26 5 1
27 Esenov, Atai 80 106 1.33 18 149 .879 0.23 0 0 0 0.00 0 1
28 McQueen, Rafe 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Grant swiercynski 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0  
32 Grant swierczynski 4 3 0.75 0 1 1.000 0.00 2 1 3.0 0.75 3 0  
32 Swierczynski, Grant 85 21 0.25 0 1 1.000 0.00 3 16 19.0 0.22 7 3
Total 99 1090 11.01 195 1808 .892 1.97 62 95 109.5 1.11 50 9
Opponents 99 1157 11.69 170 1696 .900 1.72 54 166 137.0 1.38 65 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dewees, Lucas 14 7 0 0.5 0.04 0 0.00 0 2 .000 0 0.00 0 0.00 1
2 Gihvan, Ryan 28 8 8 36.5 1.30 22 0.79 7 83 .181 2 0.07 0 0.00 3
5 Pizarro-lind, Napolea 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2  
5 Pizarro-Lind, Napolean 28 8 0 8.0 0.29 0 0.00 0 1 .000 0 0.00 8 0.29 26
6 Dosmatov, Doston 8 2 1 1.0 0.13 0 0.00 1 1 -1.000 38 4.75 1 0.13 3
7 Rodriguez-sapien, Ada 3 1 0 2.0 0.67 2 0.67 1 9 .111 2 0.67 0 0.00 0  
7 Rodriguez-Sapien, Adan 28 8 1 8.0 0.29 7 0.25 2 50 .100 21 0.75 1 0.04 5
8 Kistner, Ian 20 9 2 1.5 0.08 1 0.05 2 7 -.143 0 0.00 0 0.00 1
9 Genzlinger, Josiah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Genzlinger, Laban 27 8 7 10.5 0.39 6 0.22 8 67 -.030 114 4.22 3 0.11 5
13 Choute, Bryan 31 9 9 126.5 4.08 109 3.52 58 327 .156 5 0.16 13 0.42 27
20 Shepard, Miles 18 6 6 72.0 4.00 69 3.83 47 170 .129 3 0.17 0 0.00 7
24 Reuter, Owen 31 9 9 47.0 1.52 38 1.23 28 129 .078 4 0.13 5 0.16 6
27 Esenov, Atai 30 9 2 4.0 0.13 1 0.03 1 20 .000 57 1.90 3 0.10 9
32 Swierczynski, Grant 31 9 9 15.5 0.50 12 0.39 8 51 .078 1 0.03 0 0.00 0
Total 31 9 333.0 10.74 267 8.61 164 919 .112 247 7.97 34 1.10 95
Opponents 31 9 458.0 14.77 324 10.45 154 942 .180 295 9.52 82 2.65 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dewees, Lucas 14 2 0.14 0 0 .000 0.00 0 1 1.0 0.07 0 0
2 Gihvan, Ryan 28 25 0.89 1 3 .667 0.04 8 13 21.0 0.75 2 0
5 Pizarro-lind, Napolea 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Pizarro-Lind, Napolean 28 5 0.18 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Dosmatov, Doston 8 9 1.13 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Rodriguez-sapien, Ada 3 13 4.33 3 16 .813 1.00 0 0 0 0.00 0 0  
7 Rodriguez-Sapien, Adan 28 69 2.46 13 180 .928 0.46 0 0 0 0.00 0 0
8 Kistner, Ian 20 1 0.05 0 1 1.000 0.00 0 1 1.0 0.05 0 0
9 Genzlinger, Josiah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Genzlinger, Laban 27 54 2.00 2 4 .500 0.07 0 3 3.0 0.11 1 0
13 Choute, Bryan 31 60 1.94 16 207 .923 0.52 2 5 7.0 0.23 2 1
20 Shepard, Miles 18 46 2.56 10 97 .897 0.56 2 2 4.0 0.22 2 0
24 Reuter, Owen 31 34 1.10 5 32 .844 0.16 3 2 5.0 0.16 1 0
27 Esenov, Atai 30 45 1.50 6 33 .818 0.20 0 0 0 0.00 0 0
32 Swierczynski, Grant 31 9 0.29 0 0 .000 0.00 1 5 6.0 0.19 4 0
Total 31 375 12.10 82 579 .858 2.65 16 32 32.0 1.03 12 1
Opponents 31 388 12.52 34 522 .935 1.10 15 74 52.0 1.68 18 3

Match-By-Match

Bryn Athyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 vs Pratt W 4 51 19 125 .256 48 8 24 8 39 0 4 2 2 0 61.0
1/25/2025 at Lehman L 5 43 24 133 .143 40 7 19 11 47 7 8 3 11 1 61.0
1/28/2025 at Immaculata L 4 40 23 119 .143 36 3 22 9 50 6 1 5 6.5 0 49.5
1/29/2025 Valley Forge L 3 36 14 98 .224 33 1 9 4 39 1 0 1 1 0 38.0
2/01/2025 vs Neumann L 3 19 19 81 .000 16 1 10 7 22 0 2 0 1 0 21.0
2/01/2025 at Hood L 3 17 19 85 -.024 15 3 8 7 31 2 8 0 6 0 26.0
2/02/2025 Yeshiva W 3 22 8 76 .184 22 14 12 2 27 0 0 0 0 0 36.0
2/02/2025 Yeshiva W 3 24 4 75 .267 24 18 6 2 28 1 0 0 1 0 43.0
2/05/2025 Immaculata L 4 27 20 103 .068 26 9 14 12 37 1 0 0 1 0 37.0
2/08/2025 at Old Westbury W 3 42 18 114 .211 41 8 3 3 53 1 0 0 1 0 51.0
2/13/2025 at Penn State Schuylkill W 3 35 11 73 .329 32 6 11 0 32 3 8 8 7.0 0 48.0
2/13/2025 at Penn State Schuylkill W 4 41 16 104 .240 35 11 17 7 39 8 2 8 9.0 0 61.0
2/15/2025 vs Purchase L 3 26 19 80 .088 25 5 6 6 20 3 2 0 4 0 35.0
2/15/2025 at York (NY) L 5 54 27 138 .196 51 6 10 14 38 7 6 3 10 0 70.0
2/22/2025 vs Wilson L 3 30 13 75 .227 29 3 15 8 31 0 0 1 0 0 33.0
2/22/2025 at King's (PA) L 3 27 17 76 .132 26 4 10 12 19 1 2 0 2 2 33.0
3/04/2025 at Pratt W 5 56 27 156 .186 53 11 13 6 69 4 12 2 10 0 77.0
3/08/2025 Saint Elizabeth W 4 47 31 144 .111 46 2 14 4 66 1 2 1 2 0 51.0
3/12/2025 Neumann L 3 26 14 81 .148 26 6 12 6 28 2 4 0 4 0 36.0
3/14/2025 St. Joseph's (Brkln) L 5 50 15 177 .198 47 12 20 2 73 4 0 4 4 0 66.0
3/15/2025 at Gallaudet L 3 28 21 114 .061 24 2 7 13 55 0 6 2 3.0 0 33.0
3/15/2025 at Gallaudet L 4 35 31 152 .026 31 3 14 8 64 0 10 3 5.0 0 43.0
3/18/2025 at Cairn L 3 23 21 77 .026 19 5 7 5 15 0 8 1 4 1 32.0
3/20/2025 at Yeshiva W 3 41 13 98 .286 36 12 8 1 42 1 2 0 2 4 55.0
3/21/2025 at Valley Forge L 3 24 16 85 .094 17 4 7 9 32 3 0 1 3 0 31.0
3/26/2025 Wilson L 4 26 18 117 .068 25 3 11 15 49 1 0 3 1 0 30.0
3/29/2025 at Lancaster Bible L 3 12 12 62 .000 9 1 8 14 18 0 0 0 0 1 13.0
4/01/2025 Cairn L 3 18 12 85 .071 18 2 8 7 27 5 8 2 9 0 29.0
Bryn Athyn 99 920 502 2903 .144 850 170 325 202 1090 62 95 50 109.5 9 1,199.5
Opponents 99 1002 464 2847 .189 895 202 347 170 1157 54 166 65 137.0 5 1,341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.29
Assists Per Set 8.59
Service Aces Per Set 1.72
Reception Errors Per Set 2.04
Digs Per Set 11.01
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.09
Points Per Set 12.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 vs Pratt L 4 33 15 95 .189 30 8 18 8 37 0 6 0 3 0 44.0
1/25/2025 Lehman W 5 50 35 148 .101 46 11 10 7 60 1 8 4 5 0 66.0
1/28/2025 Immaculata W 4 48 23 131 .191 43 9 22 3 50 5 2 7 6 0 63.0
1/29/2025 at Valley Forge W 3 37 10 99 .273 33 4 10 1 33 4 2 0 5 0 46.0
2/01/2025 vs Neumann W 3 36 13 86 .267 30 7 9 1 35 1 6 2 4 0 47.0
2/01/2025 Hood W 3 39 19 102 .196 31 7 14 3 40 1 6 1 4 0 50.0
2/02/2025 at Yeshiva L 3 8 13 61 -.082 8 2 5 14 26 1 2 0 2 0 12.0
2/02/2025 at Yeshiva L 3 7 16 60 -.150 7 2 3 18 28 0 0 0 0 0 9.0
2/05/2025 at Immaculata W 4 30 9 92 .228 29 12 12 9 42 2 4 1 4 0 46.0
2/08/2025 Old Westbury L 3 45 19 127 .205 41 3 8 8 45 1 8 2 5 0 53.0
2/13/2025 Penn State Schuylkill L 3 16 16 55 .000 16 0 8 6 20 4 4 7 6.0 0 22.0
2/13/2025 Penn State Schuylkill L 4 35 19 90 .178 22 7 15 11 46 5 0 6 5.0 0 47.0
2/15/2025 vs Purchase W 3 40 9 75 .413 38 6 12 5 30 1 4 0 3 0 49.0
2/15/2025 York (NY) W 5 60 31 146 .199 58 14 12 6 50 7 8 2 11 0 85.0
2/22/2025 vs Wilson W 3 38 9 81 .358 35 8 16 3 29 1 8 1 5 1 51.0
2/22/2025 King's (PA) W 3 31 6 59 .424 29 12 6 4 25 0 8 2 4 0 47.0
3/04/2025 Pratt L 5 42 27 147 .102 38 6 12 11 62 2 14 3 9 2 57.0
3/08/2025 at Saint Elizabeth L 4 28 19 132 .068 28 4 16 2 46 2 8 1 6 0 38.0
3/12/2025 at Neumann W 3 34 16 90 .200 31 6 13 6 31 2 4 2 4 0 44.0
3/14/2025 at St. Joseph's (Brkln) W 5 55 12 174 .247 48 2 18 12 79 3 0 4 3 0 60.0
3/15/2025 Gallaudet W 3 34 20 114 .123 33 13 16 2 56 1 10 2 6.0 0 53.0
3/15/2025 Gallaudet W 4 40 21 138 .138 34 8 18 3 68 1 14 3 8.0 0 56.0
3/18/2025 Cairn W 3 41 12 76 .382 34 5 14 5 23 2 6 2 5 0 51.0
3/20/2025 Yeshiva L 3 27 11 90 .178 23 1 12 12 32 0 4 4 2 2 30.0
3/21/2025 Valley Forge W 3 36 16 95 .211 26 9 10 4 32 3 10 3 8 0 53.0
3/26/2025 at Wilson W 4 43 20 127 .181 41 15 16 3 59 2 8 5 6 0 64.0
3/29/2025 Lancaster Bible W 3 35 8 65 .415 32 14 12 1 30 1 8 0 5 0 54.0
4/01/2025 at Cairn W 3 34 20 92 .152 31 7 10 2 43 1 4 1 3 0 44.0
Opponents 99 1002 464 2847 .189 895 202 347 170 1157 54 166 65 137.0 5 1,341.0
Bryn Athyn 99 920 502 2903 .144 850 170 325 202 1090 62 95 50 109.5 9 1,199.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.12
Assists Per Set 9.04
Service Aces Per Set 2.04
Reception Errors Per Set 1.72
Digs Per Set 11.69
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.05
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Choute, Bryan 327
Shepard, Miles 255
Reuter, Owen 125
Gihvan, Ryan 103
Swierczynski, Grant 33
Team Leaders: Assists
Player High
Assists
Genzlinger, Laban 403
Dosmatov, Doston 214
Esenov, Atai 114
Rodriguez-Sapien, Adan 62
Shepard, Miles 13
Team Leaders: Service Aces
Player High
Service Aces
Choute, Bryan 41
Reuter, Owen 29
Pizarro-Lind, Napolean 26
Genzlinger, Laban 25
Dosmatov, Doston 16
Team Leaders: Digs
Player High
Digs
Rodriguez-Sapien, Adan 247
Choute, Bryan 146
Shepard, Miles 143
Genzlinger, Laban 134
Esenov, Atai 106
Team Leaders: Blocks
Player High
Blocks
Gihvan, Ryan 51.0
Reuter, Owen 23.0
Shepard, Miles 22.0
Swierczynski, Grant 19.0
Choute, Bryan 14.0