Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-1)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 2089 2079
Points Per Game 72.0 71.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 747-1673 781-1771
FG: Percentage .447 .441
FG: Per Game 25.8 26.9
3PT: Made-Attempted 171-540 196-614
3PT: Percentage .317 .319
3PT: Per Game 5.9 6.8
FT: Made-Attempted 424-614 321-475
FT: Percentage .691 .676
FT: Per Game 14.6 11.1
Rebounding
Total 939 1055
Per Game 32.4 36.4
Margin -4.0 --
Assists
Total 364 416
Per Game 12.6 14.3
Turnovers
Total 364 416
Per Game 12.6 14.3
Margin 1.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.3 14.8
Steals
Total 262 176
Per Game 9.0 6.1
Blocks
Total 66 61
Per Game 2.3 2.1
Attendance
Total 1944 2973
Per Game 14-139 12-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Little, Will 26 23 874 33.6 130 284 .458 31 99 .313 77 110 .700 368 14.2 25 99 124 4.8 58 21 67 15 17
04 Hampton, Jakir 29 27 911 31.4 132 279 .473 63 138 .457 64 73 .877 391 13.5 7 74 81 2.8 26 50 44 38 4
15 Parker, Jalen 26 19 691 26.6 115 243 .473 3 14 .214 44 85 .518 277 10.7 43 90 133 5.1 86 41 55 18 22
10 Jackson, Jalen 29 23 912 31.4 88 224 .393 12 63 .190 94 133 .707 282 9.7 36 126 162 5.6 76 99 57 61 2
05 Marshall, Isaac 26 12 622 23.9 85 185 .459 28 82 .341 45 63 .714 243 9.3 28 112 140 5.4 62 17 25 33 7
00 Bullock Jr., Keith 29 20 818 28.2 99 203 .488 4 19 .211 63 92 .685 265 9.1 13 82 95 3.3 55 100 40 60 4
14 Carson, Malik 7 1 126 18.0 19 45 .422 3 16 .188 12 18 .667 53 7.6 9 20 29 4.1 15 4 12 5 1
02 Cary, Jalen 26 8 333 12.8 26 79 .329 19 61 .311 8 9 .889 79 3.0 9 35 44 1.7 19 8 11 11 0
20 Carson, Maseo 4 0 30 7.5 4 11 .364 3 7 .429 1 4 .250 12 3.0 1 2 3 0.8 0 0 1 1 0
12 Smith, K'Mari 20 0 187 9.4 23 39 .590 0 4 .000 6 12 .500 52 2.6 14 25 39 2.0 23 14 13 9 3
22 Terry, Aamir 7 0 36 5.1 5 9 .556 0 3 .000 6 8 .750 16 2.3 3 2 5 0.7 3 1 1 2 0
23 Boniciolli, Francesco 9 5 132 14.7 6 24 .250 1 8 .125 0 0 .000 13 1.4 3 7 10 1.1 11 5 10 2 3
35 Spriggs, Bryce 4 1 18 4.5 2 6 .333 0 3 .000 1 2 .500 5 1.3 0 4 4 1.0 3 0 1 1 1
11 Riley, Noah 9 2 40 4.4 4 14 .286 2 11 .182 0 0 .000 10 1.1 3 2 5 0.6 8 1 5 3 1
21 Gilyard Jr., Quin 6 4 68 11.3 3 8 .375 0 0 .000 0 0 .000 6 1.0 6 8 14 2.3 10 0 3 1 1
13 Johnson, Jamze 8 0 26 3.3 4 8 .500 0 2 .000 0 1 .000 8 1.0 0 0 0 0.0 1 0 2 1 0
01 Jones, Aaron 12 0 50 4.2 2 12 .167 2 10 .200 3 4 .750 9 0.8 0 6 6 0.5 1 3 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 1.6 0 0 13 0 0  
Total 29 5874 202.6 747 1673 .447 171 540 .317 424 614 .691 2089 72.03 220 719 939 32.4 457 364 364 262 66
Opponents 29 5875 202.6 781 1771 .441 196 614 .319 321 475 .676 2079 71.69 291 764 1055 36.4 512 416 416 176 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Little, Will 14 11 465 33.2 76 150 .507 19 52 .365 46 70 .657 217 15.5 13 51 64 4.6 32 12 0.9 34 9 13
04 Hampton, Jakir 16 15 491 30.7 79 157 .503 39 76 .513 31 37 .838 228 14.3 4 44 48 3.0 11 32 2.0 19 22 3
05 Marshall, Isaac 16 9 394 24.6 64 129 .496 21 53 .396 33 40 .825 182 11.4 21 78 99 6.2 34 13 0.8 13 18 2
00 Bullock Jr., Keith 16 13 501 31.3 65 123 .528 4 16 .250 31 45 .689 165 10.3 9 49 58 3.6 31 76 4.8 25 39 3
20 Carson, Maseo 1 0 13 13.0 3 7 .429 3 5 .600 1 4 .250 10 10.0 1 0 1 1.0 0 0 0.0 0 1 0
10 Jackson, Jalen 16 14 506 31.6 50 126 .397 7 37 .189 45 64 .703 152 9.5 19 80 99 6.2 43 64 4.0 32 35 2
15 Parker, Jalen 16 11 397 24.8 62 141 .440 1 6 .167 25 48 .521 150 9.4 23 54 77 4.8 52 21 1.3 30 12 16
14 Carson, Malik 1 1 23 23.0 3 11 .273 0 2 .000 0 0 .000 6 6.0 3 4 7 7.0 1 3 3.0 1 1 0
02 Cary, Jalen 15 4 203 13.5 21 54 .389 15 41 .366 3 3 1.000 60 4.0 7 19 26 1.7 9 6 0.4 8 7 0
13 Johnson, Jamze 2 0 8 4.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Smith, K'Mari 12 0 112 9.3 13 20 .650 0 2 .000 1 2 .500 27 2.3 8 17 25 2.1 14 10 0.8 8 6 2
22 Terry, Aamir 3 0 17 5.7 3 4 .750 0 1 .000 2 2 1.000 8 2.7 1 2 3 1.0 1 1 0.3 1 2 0
23 Boniciolli, Francesco 3 1 40 13.3 2 7 .286 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 6 1 0.3 3 1 1
01 Jones, Aaron 5 0 24 4.8 2 8 .250 2 8 .250 0 0 .000 6 1.2 0 3 3 0.6 1 0 0.0 3 1 0
11 Riley, Noah 4 1 19 4.8 1 8 .125 0 6 .000 0 0 .000 2 0.5 3 2 5 1.3 5 1 0.3 4 1 1
21 Gilyard Jr., Quin 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
35 Spriggs, Bryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.3 0 0 0.0 7 0 0  
Total 16 3224 201.5 446 950 .469 111 307 .362 218 315 .692 1221 76.31 124 416 540 33.8 242 240 15.0 191 155 43
Opponents 16 3225 201.6 407 971 .419 87 316 .275 170 260 .654 1071 66.94 156 411 567 35.4 273 221 13.8 244 91 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Little, Will 26 23 874 130 284 .458 31 99 .313 77 110 .700 368 14.2
04 Hampton, Jakir 29 27 911 132 279 .473 63 138 .457 64 73 .877 391 13.5
15 Parker, Jalen 26 19 691 115 243 .473 3 14 .214 44 85 .518 277 10.7
10 Jackson, Jalen 29 23 912 88 224 .393 12 63 .190 94 133 .707 282 9.7
00 Bullock Jr., Keith 29 20 818 99 203 .488 4 19 .211 63 92 .685 265 9.1
05 Marshall, Isaac 26 12 622 85 185 .459 28 82 .341 45 63 .714 243 9.3
14 Carson, Malik 7 1 126 19 45 .422 3 16 .188 12 18 .667 53 7.6
02 Cary, Jalen 26 8 333 26 79 .329 19 61 .311 8 9 .889 79 3.0
20 Carson, Maseo 4 0 30 4 11 .364 3 7 .429 1 4 .250 12 3.0
12 Smith, K'Mari 20 0 187 23 39 .590 0 4 .000 6 12 .500 52 2.6
22 Terry, Aamir 7 0 36 5 9 .556 0 3 .000 6 8 .750 16 2.3
23 Boniciolli, Francesco 9 5 132 6 24 .250 1 8 .125 0 0 .000 13 1.4
21 Gilyard Jr., Quin 6 4 68 3 8 .375 0 0 .000 0 0 .000 6 1.0
11 Riley, Noah 9 2 40 4 14 .286 2 11 .182 0 0 .000 10 1.1
35 Spriggs, Bryce 4 1 18 2 6 .333 0 3 .000 1 2 .500 5 1.3
13 Johnson, Jamze 8 0 26 4 8 .500 0 2 .000 0 1 .000 8 1.0
01 Jones, Aaron 12 0 50 2 12 .167 2 10 .200 3 4 .750 9 0.8
Total 29 5874 747 1673 .447 171 540 .317 424 614 .691 2089 72.03
Opponents 29 5875 781 1771 .441 196 614 .319 321 475 .676 2079 71.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Little, Will 26 33.6 .458 .313 .700 1.0 3.8 4.8 0.8 0.6 0.7 14.2
04 Hampton, Jakir 29 31.4 .473 .457 .877 0.2 2.6 2.8 1.7 1.3 0.1 13.5
15 Parker, Jalen 26 26.6 .473 .214 .518 1.7 3.5 5.1 1.6 0.7 0.8 10.7
10 Jackson, Jalen 29 31.4 .393 .190 .707 1.2 4.3 5.6 3.4 2.1 0.1 9.7
00 Bullock Jr., Keith 29 28.2 .488 .211 .685 0.4 2.8 3.3 3.4 2.1 0.1 9.1
05 Marshall, Isaac 26 23.9 .459 .341 .714 1.1 4.3 5.4 0.7 1.3 0.3 9.3
14 Carson, Malik 7 18.0 .422 .188 .667 1.3 2.9 4.1 0.6 0.7 0.1 7.6
02 Cary, Jalen 26 12.8 .329 .311 .889 0.3 1.3 1.7 0.3 0.4 0.0 3.0
20 Carson, Maseo 4 7.5 .364 .429 .250 0.3 0.5 0.8 0.0 0.3 0.0 3.0
12 Smith, K'Mari 20 9.4 .590 .000 .500 0.7 1.3 2.0 0.7 0.5 0.2 2.6
22 Terry, Aamir 7 5.1 .556 .000 .750 0.4 0.3 0.7 0.1 0.3 0.0 2.3
23 Boniciolli, Francesco 9 14.7 .250 .125 .000 0.3 0.8 1.1 0.6 0.2 0.3 1.4
21 Gilyard Jr., Quin 6 11.3 .375 .000 .000 1.0 1.3 2.3 0.0 0.2 0.2 1.0
11 Riley, Noah 9 4.4 .286 .182 .000 0.3 0.2 0.6 0.1 0.3 0.1 1.1
35 Spriggs, Bryce 4 4.5 .333 .000 .500 0.0 1.0 1.0 0.0 0.3 0.3 1.3
13 Johnson, Jamze 8 3.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 1.0
01 Jones, Aaron 12 4.2 .167 .200 .750 0.0 0.5 0.5 0.3 0.1 0.0 0.8
Total 29 202.6 .447 .317 .691 7.6 24.8 32.4 12.6 9.0 2.3 72.03
Opponents 29 202.6 .441 .319 .676 10.0 26.3 36.4 14.3 6.1 2.1 71.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marywood 11/08/24 56-88 L 19-52 .365 3-21 .143 15-22 .682 5 21 26 26.0 17 7 12 0 9 56 56.0
vs Medgar Evers 11/09/24 71-64 W 24-59 .407 7-27 .259 16-20 .800 10 33 43 34.5 20 8 17 1 8 71 63.5
at Washington Col. 11/16/24 47-61 L 17-60 .283 4-22 .182 9-12 .750 9 27 36 35.0 15 8 16 3 10 47 58.0
vs Gettysburg 11/19/24 72-77 L (OT) 26-66 .394 4-18 .222 16-26 .615 5 26 31 34.0 28 10 16 1 14 72 61.5
at McDaniel 11/21/24 43-63 L 16-39 .410 2-12 .167 9-14 .643 4 22 26 32.4 13 8 12 2 0 43 57.8
vs Penn St.-Berks 11/26/24 71-70 W 28-61 .459 7-19 .368 8-16 .500 12 34 46 34.7 15 13 21 4 7 71 60.0
vs Immaculata 12/02/24 69-76 L 23-48 .479 5-16 .313 18-27 .667 7 17 24 33.1 18 12 13 1 9 69 61.3
at Cairn 12/04/24 79-89 L 32-67 .478 7-18 .389 8-13 .615 5 19 24 32.0 20 10 8 1 8 79 63.5
at Penn State Brandywine 12/07/24 79-62 W 26-46 .565 8-18 .444 19-24 .792 2 30 32 32.0 15 13 12 1 5 79 65.2
vs Salisbury 12/10/24 73-66 W 26-52 .500 5-12 .417 16-24 .667 6 18 24 31.2 15 12 9 2 8 73 66.0
at St. Mary's (MD) 12/19/24 70-69 W 24-50 .480 4-8 .500 18-22 .818 7 29 36 31.6 17 9 16 1 6 70 66.4
at Roanoke 12/29/24 65-103 L 23-48 .479 4-15 .267 15-22 .682 3 19 22 30.8 17 3 20 4 5 65 66.3
vs Susquehanna 12/30/24 55-85 L 19-56 .339 2-16 .125 15-23 .652 8 17 25 30.4 12 6 11 0 13 55 65.4
vs Valley Forge 01/08/25 80-79 W (OT) 31-78 .397 6-22 .273 12-20 .600 12 30 42 31.2 16 21 13 6 10 80 66.4
at Rosemont 01/11/25 83-68 W 29-54 .537 12-25 .480 13-19 .684 3 23 26 30.9 19 15 12 1 11 83 67.5
vs Penn St. Harrisburg 01/14/25 75-71 W 26-49 .531 7-11 .636 16-28 .571 5 17 22 30.3 17 17 6 2 11 75 68.0
at Gallaudet 01/18/25 59-56 W 24-58 .414 5-17 .294 6-8 .750 9 21 30 30.3 10 13 7 4 9 59 67.5
vs St. Mary's (MD) 01/20/25 74-65 W 26-58 .448 5-15 .333 17-23 .739 7 25 32 30.4 15 17 10 4 9 74 67.8
at Penn St.-Berks 01/22/25 105-65 W 42-76 .553 10-27 .370 11-11 1.000 12 33 45 31.2 9 20 10 2 11 105 69.8
vs Penn St Brandywine 01/25/25 78-63 W 28-65 .431 8-31 .258 14-14 1.000 10 25 35 31.4 13 16 8 1 11 78 70.2
vs Cairn 01/28/25 67-54 W 23-51 .451 7-20 .350 14-22 .636 3 32 35 31.5 16 15 13 2 8 67 70.0
at Valley Forge 02/05/25 83-66 W 29-55 .527 5-12 .417 20-35 .571 8 32 40 31.9 14 11 16 3 7 83 70.6
vs Rosemont 02/08/25 70-59 W 25-65 .385 5-21 .238 15-20 .750 8 25 33 32.0 17 18 13 3 14 70 70.6
at Penn St.-Harrisburg 02/13/25 65-63 W 20-44 .455 7-18 .389 18-29 .621 5 21 26 31.7 18 10 13 2 12 65 70.4
vs Gallaudet 02/15/25 83-72 W 33-73 .452 8-25 .320 9-11 .818 16 20 36 31.9 11 22 13 6 16 83 70.9
vs Wilson 02/22/25 73-63 W 27-61 .443 5-18 .278 14-18 .778 13 29 42 32.3 10 13 13 3 6 73 71.0
vs Penn College 02/25/25 96-91 W (OT) 35-72 .486 10-18 .556 16-20 .800 8 22 30 32.2 19 16 10 4 8 96 71.9
vs Notre Dame (MD) 03/01/25 82-69 W 24-54 .444 5-17 .294 29-46 .630 11 34 45 32.6 14 14 12 2 8 82 72.3
at Hampden-Sydney 03/07/25 66-102 L 22-56 .393 4-21 .190 18-25 .720 7 18 25 32.4 17 7 12 0 9 66 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/08/24 88-56 W 34-67 .507 9-31 .290 11-12 .917 13 33 46 46.0 20 23 10 0 9 88 88.0
Medgar Evers 11/09/24 64-71 L 21-62 .339 6-18 .333 16-22 .727 13 26 39 42.5 18 10 17 1 6 64 76.0
Washington Col. 11/16/24 61-47 W 22-53 .415 6-18 .333 11-19 .579 8 36 44 43.0 14 11 18 4 8 61 71.0
Gettysburg 11/19/24 77-72 W (OT) 28-59 .475 5-20 .250 16-35 .457 10 38 48 44.3 19 10 21 6 8 77 72.5
McDaniel 11/21/24 63-43 W 25-63 .397 9-23 .391 4-5 .800 17 21 38 43.0 15 12 6 4 3 63 70.6
Penn St.-Berks 11/26/24 70-71 L 26-67 .388 7-20 .350 11-15 .733 5 23 28 40.5 16 13 10 1 12 70 70.5
Immaculata 12/02/24 76-69 W 23-45 .511 8-14 .571 22-26 .846 6 21 27 38.6 18 8 18 0 4 76 71.3
Cairn 12/04/24 89-79 W 33-65 .508 5-22 .227 18-23 .783 13 33 46 39.5 14 9 14 3 4 89 73.5
Penn State Brandywine 12/07/24 62-79 L 23-56 .411 7-21 .333 9-12 .750 4 21 25 37.9 19 8 9 0 4 62 72.2
Salisbury 12/10/24 66-73 L 28-57 .491 3-16 .188 7-13 .538 7 20 27 36.8 19 13 13 2 5 66 71.6
St. Mary's (MD) 12/19/24 69-70 L 25-59 .424 9-20 .450 10-20 .500 9 22 31 36.3 19 14 11 6 6 69 71.4
Roanoke 12/29/24 103-65 W 37-64 .578 17-30 .567 12-18 .667 11 26 37 36.3 19 26 11 2 12 103 74.0
Susquehanna 12/30/24 85-55 W 33-56 .589 13-24 .542 6-7 .857 7 31 38 36.5 14 22 17 1 5 85 74.8
Valley Forge 01/08/25 79-80 L (OT) 31-72 .431 7-21 .333 10-15 .667 9 32 41 36.8 13 19 18 3 7 79 75.1
Rosemont 01/11/25 68-83 L 23-50 .460 4-21 .190 18-25 .720 7 24 31 36.4 17 16 18 1 5 68 74.7
Penn St. Harrisburg 01/14/25 71-75 L 24-55 .436 6-17 .353 17-27 .630 15 23 38 36.5 18 14 17 0 3 71 74.4
Gallaudet 01/18/25 56-59 L 23-55 .418 4-19 .211 6-8 .750 12 26 38 36.6 15 18 14 0 0 56 73.4
St. Mary's (MD) 01/20/25 65-74 L 26-59 .441 3-19 .158 10-13 .769 5 27 32 36.3 19 14 11 1 3 65 72.9
Penn St.-Berks 01/22/25 65-105 L 27-67 .403 7-28 .250 4-7 .571 9 22 31 36.1 11 16 17 5 7 65 72.5
Penn St Brandywine 01/25/25 63-78 L 26-59 .441 7-21 .333 4-5 .800 6 26 32 35.9 15 16 18 0 5 63 72.0
Cairn 01/28/25 54-67 L 21-63 .333 2-18 .111 10-20 .500 10 29 39 36.0 21 5 13 3 7 54 71.1
Valley Forge 02/05/25 66-83 L 26-64 .406 3-15 .200 11-20 .550 9 24 33 35.9 23 17 15 1 6 66 70.9
Rosemont 02/08/25 59-70 L 23-62 .371 1-12 .083 12-17 .706 15 31 46 36.3 19 11 20 1 8 59 70.4
Penn St.-Harrisburg 02/13/25 63-65 L 22-58 .379 9-27 .333 10-18 .556 18 26 44 36.6 23 18 18 3 8 63 70.1
Gallaudet 02/15/25 72-83 L 28-60 .467 6-15 .400 10-15 .667 10 22 32 36.4 11 13 21 5 6 72 70.2
Wilson 02/22/25 63-73 L 26-64 .406 8-32 .250 3-4 .750 6 18 24 36.0 16 13 7 2 6 63 69.9
Penn College 02/25/25 91-96 L (OT) 35-72 .486 4-16 .250 17-21 .810 12 26 38 36.0 19 13 12 4 2 91 70.7
Notre Dame (MD) 03/01/25 69-82 L 24-72 .333 7-22 .318 14-16 .875 12 27 39 36.1 29 10 11 2 9 69 70.6
Hampden-Sydney 03/07/25 102-66 W 38-66 .576 14-34 .412 12-17 .706 13 30 43 36.4 19 24 11 0 8 102 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/08/24 56-88 -32 19-52/34-67 .365/.507 3-21/9-31 .143/.290 15-22/11-12 .682-.917 26/46 -20 7/23 12/10 0/0 9/9 17/20
Medgar Evers 11/09/24 71-64 7 24-59/21-62 .407/.339 7-27/6-18 .259/.333 16-20/16-22 .800-.727 43/39 4 8/10 17/17 1/1 8/6 20/18
Washington Col. 11/16/24 47-61 -14 17-60/22-53 .283/.415 4-22/6-18 .182/.333 9-12/11-19 .750-.579 36/44 -8 8/11 16/18 3/4 10/8 15/14
Gettysburg 11/19/24 72-77 -5 26-66/28-59 .394/.475 4-18/5-20 .222/.250 16-26/16-35 .615-.457 31/48 -17 10/10 16/21 1/6 14/8 28/19
McDaniel 11/21/24 43-63 -20 16-39/25-63 .410/.397 2-12/9-23 .167/.391 9-14/4-5 .643-.800 26/38 -12 8/12 12/6 2/4 0/3 13/15
Penn St.-Berks 11/26/24 71-70 1 28-61/26-67 .459/.388 7-19/7-20 .368/.350 8-16/11-15 .500-.733 46/28 18 13/13 21/10 4/1 7/12 15/16
Immaculata 12/02/24 69-76 -7 23-48/23-45 .479/.511 5-16/8-14 .313/.571 18-27/22-26 .667-.846 24/27 -3 12/8 13/18 1/0 9/4 18/18
Cairn 12/04/24 79-89 -10 32-67/33-65 .478/.508 7-18/5-22 .389/.227 8-13/18-23 .615-.783 24/46 -22 10/9 8/14 1/3 8/4 20/14
Penn State Brandywine 12/07/24 79-62 17 26-46/23-56 .565/.411 8-18/7-21 .444/.333 19-24/9-12 .792-.750 32/25 7 13/8 12/9 1/0 5/4 15/19
Salisbury 12/10/24 73-66 7 26-52/28-57 .500/.491 5-12/3-16 .417/.188 16-24/7-13 .667-.538 24/27 -3 12/13 9/13 2/2 8/5 15/19
St. Mary's (MD) 12/19/24 70-69 1 24-50/25-59 .480/.424 4-8/9-20 .500/.450 18-22/10-20 .818-.500 36/31 5 9/14 16/11 1/6 6/6 17/19
Roanoke 12/29/24 65-103 -38 23-48/37-64 .479/.578 4-15/17-30 .267/.567 15-22/12-18 .682-.667 22/37 -15 3/26 20/11 4/2 5/12 17/19
Susquehanna 12/30/24 55-85 -30 19-56/33-56 .339/.589 2-16/13-24 .125/.542 15-23/6-7 .652-.857 25/38 -13 6/22 11/17 0/1 13/5 12/14
Valley Forge 01/08/25 80-79 1 31-78/31-72 .397/.431 6-22/7-21 .273/.333 12-20/10-15 .600-.667 42/41 1 21/19 13/18 6/3 10/7 16/13
Rosemont 01/11/25 83-68 15 29-54/23-50 .537/.460 12-25/4-21 .480/.190 13-19/18-25 .684-.720 26/31 -5 15/16 12/18 1/1 11/5 19/17
Penn St. Harrisburg 01/14/25 75-71 4 26-49/24-55 .531/.436 7-11/6-17 .636/.353 16-28/17-27 .571-.630 22/38 -16 17/14 6/17 2/0 11/3 17/18
Gallaudet 01/18/25 59-56 3 24-58/23-55 .414/.418 5-17/4-19 .294/.211 6-8/6-8 .750-.750 30/38 -8 13/18 7/14 4/0 9/0 10/15
St. Mary's (MD) 01/20/25 74-65 9 26-58/26-59 .448/.441 5-15/3-19 .333/.158 17-23/10-13 .739-.769 32/32 0 17/14 10/11 4/1 9/3 15/19
Penn St.-Berks 01/22/25 105-65 40 42-76/27-67 .553/.403 10-27/7-28 .370/.250 11-11/4-7 1.000-.571 45/31 14 20/16 10/17 2/5 11/7 9/11
Penn St Brandywine 01/25/25 78-63 15 28-65/26-59 .431/.441 8-31/7-21 .258/.333 14-14/4-5 1.000-.800 35/32 3 16/16 8/18 1/0 11/5 13/15
Cairn 01/28/25 67-54 13 23-51/21-63 .451/.333 7-20/2-18 .350/.111 14-22/10-20 .636-.500 35/39 -4 15/5 13/13 2/3 8/7 16/21
Valley Forge 02/05/25 83-66 17 29-55/26-64 .527/.406 5-12/3-15 .417/.200 20-35/11-20 .571-.550 40/33 7 11/17 16/15 3/1 7/6 14/23
Rosemont 02/08/25 70-59 11 25-65/23-62 .385/.371 5-21/1-12 .238/.083 15-20/12-17 .750-.706 33/46 -13 18/11 13/20 3/1 14/8 17/19
Penn St.-Harrisburg 02/13/25 65-63 2 20-44/22-58 .455/.379 7-18/9-27 .389/.333 18-29/10-18 .621-.556 26/44 -18 10/18 13/18 2/3 12/8 18/23
Gallaudet 02/15/25 83-72 11 33-73/28-60 .452/.467 8-25/6-15 .320/.400 9-11/10-15 .818-.667 36/32 4 22/13 13/21 6/5 16/6 11/11
Wilson 02/22/25 73-63 10 27-61/26-64 .443/.406 5-18/8-32 .278/.250 14-18/3-4 .778-.750 42/24 18 13/13 13/7 3/2 6/6 10/16
Penn College 02/25/25 96-91 5 35-72/35-72 .486/.486 10-18/4-16 .556/.250 16-20/17-21 .800-.810 30/38 -8 16/13 10/12 4/4 8/2 19/19
Notre Dame (MD) 03/01/25 82-69 13 24-54/24-72 .444/.333 5-17/7-22 .294/.318 29-46/14-16 .630-.875 45/39 6 14/10 12/11 2/2 8/9 14/29
Hampden-Sydney 03/07/25 66-102 -36 22-56/38-66 .393/.576 4-21/14-34 .190/.412 18-25/12-17 .720-.706 25/43 -18 7/24 12/11 0/0 9/8 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn St.-Berks (01/22/25)
FIELD GOALS MADE 42 Penn St.-Berks (01/22/25)
FIELD GOAL ATTEMPTS 78 Valley Forge (01/08/25)
3 PT FIELD GOALS MADE 12 Rosemont (01/11/25)
3 PT FG ATTEMPTS 31 Penn St Brandywine (01/25/25)
FREE THROWS MADE 29 Notre Dame (MD) (03/01/25)
FREE THROW ATTEMPTS 46 Notre Dame (MD) (03/01/25)
REBOUNDS 46 Penn St.-Berks (11/26/24)
ASSISTS 22 Gallaudet (02/15/25)
STEALS 16 Gallaudet (02/15/25)
BLOCKED SHOTS 6 Valley Forge (01/08/25); Gallaudet (02/15/25)
TURNOVERS 21 Penn St.-Berks (11/26/24)
FOULS 28 Gettysburg (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hampton,Jakir Penn St. Harrisburg (01/14/25)
FIELD GOALS MADE 10 Hampton,Jakir Wilson (02/22/25)
FIELD GOAL ATTEMPTS 17 Hampton,Jakir Wilson (02/22/25)
3 PT FIELD GOALS MADE 6 Hampton,Jakir Penn College (02/25/25)
3 PT FG ATTEMPTS 11 Cary,Jalen Gallaudet (02/15/25)
FREE THROWS MADE 12 Jackson,Jalen Notre Dame (MD) (03/01/25)
FREE THROW ATTEMPTS 15 Jackson,Jalen Notre Dame (MD) (03/01/25)
REBOUNDS 15 Parker,Jalen Wilson (02/22/25)
ASSISTS 8 Jackson,Jalen; Bullock Jr.,Keith; Parker,Jalen Cairn (01/28/25); Gallaudet (02/15/25); Penn College (02/25/25); Gallaudet (01/18/25)
STEALS 9 Jackson,Jalen Rosemont (02/08/25)
BLOCKED SHOTS 4 Little,Will Valley Forge (01/08/25)
TURNOVERS 6 Little,Will Penn St.-Berks (11/26/24); Roanoke (12/29/24)
FOULS 5 Parker,Jalen; Bullock Jr.,Keith; Marshall,Isaac; Jackson,Jalen Penn St. Harrisburg (01/14/25); Penn College (02/25/25); Roanoke (12/29/24); Rosemont (01/11/25); Hampden-Sydney (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hampton, Jakir 29 391 13.5
#03 Little, Will 26 368 14.2
#10 Jackson, Jalen 29 282 9.7
#15 Parker, Jalen 26 277 10.7
#00 Bullock Jr., Keith 29 265 9.1
#05 Marshall, Isaac 26 243 9.3
#02 Cary, Jalen 26 79 3.0
#14 Carson, Malik 7 53 7.6
#12 Smith, K'Mari 20 52 2.6
#22 Terry, Aamir 7 16 2.3
#23 Boniciolli, Francesco 9 13 1.4
#20 Carson, Maseo 4 12 3.0
#11 Riley, Noah 9 10 1.1
#01 Jones, Aaron 12 9 0.8
#13 Johnson, Jamze 8 8 1.0
#21 Gilyard Jr., Quin 6 6 1.0
#35 Spriggs, Bryce 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hampton, Jakir 29 132 279 .473 4.6 9.6
#03 Little, Will 26 130 284 .458 5.0 10.9
#15 Parker, Jalen 26 115 243 .473 4.4 9.3
