Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-14)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1534 1603
Points Per Game 69.7 72.9
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 554-1201 611-1271
FG: Percentage .461 .481
FG: Per Game 25.2 27.8
3PT: Made-Attempted 160-449 126-373
3PT: Percentage .356 .338
3PT: Per Game 7.3 5.7
FT: Made-Attempted 266-460 255-379
FT: Percentage .578 .673
FT: Per Game 12.1 11.6
Rebounding
Total 626 799
Per Game 28.5 36.3
Margin -7.9 --
Assists
Total 247 225
Per Game 11.2 10.2
Turnovers
Total 297 341
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 15.6
Steals
Total 151 145
Per Game 6.9 6.6
Blocks
Total 38 55
Per Game 1.7 2.5
Attendance
Total 282 1909
Per Game 11-26 9-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rivera, Christian 22 22 711 32.3 108 206 .524 11 32 .344 67 90 .744 294 13.4 33 101 134 6.1 72 43 54 35 4
00 Steed, Troy 21 20 691 32.9 101 223 .453 7 26 .269 47 104 .452 256 12.2 26 60 86 4.1 30 35 58 19 11
23 Boyer, Deion 2 2 80 40.0 10 21 .476 1 10 .100 2 3 .667 23 11.5 1 2 3 1.5 3 9 10 0 0
23 Boyer, Deion 20 20 714 35.7 68 171 .398 32 82 .390 59 85 .694 227 11.4 6 43 49 2.5 33 65 39 23 1
14 Seigafuse, Jeff 22 21 665 30.2 86 182 .473 39 109 .358 23 42 .548 234 10.6 16 83 99 4.5 64 44 53 35 7
03 Kehoe, Joseph 22 22 639 29.0 72 173 .416 53 137 .387 14 21 .667 211 9.6 8 32 40 1.8 37 22 15 15 1
04 Rosario, Adonis 20 0 330 16.5 58 91 .637 1 4 .250 27 61 .443 144 7.2 28 50 78 3.9 50 12 19 11 9
20 Johnson, Stephen 1 0 11 11.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 1 1 2 2.0 1 0 0 1 0
20 Johnson, Stephen 19 1 223 11.7 26 59 .441 14 33 .424 9 18 .500 75 3.9 1 16 17 0.9 19 9 15 4 0
10 Wallace, Anthony 19 0 175 9.2 14 34 .412 1 6 .167 12 25 .480 41 2.2 9 10 19 1.0 28 1 11 4 3
01 Perez, Carlos 13 2 68 5.2 3 12 .250 0 0 .000 4 5 .800 10 0.8 6 9 15 1.2 9 4 6 0 1
11 Tucker, Stephan 11 0 57 5.2 4 16 .250 0 7 .000 1 3 .333 9 0.8 4 9 13 1.2 5 1 4 1 1
22 Cirilo, Luis 7 0 32 4.6 2 9 .222 0 0 .000 1 3 .333 5 0.7 1 4 5 0.7 3 2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 3.0 0 0 12 3 0  
Total 22 4396 199.8 554 1201 .461 160 449 .356 266 460 .578 1534 69.73 165 461 626 28.5 354 247 297 151 38
Opponents 22 4402 200.1 611 1271 .481 126 373 .338 255 379 .673 1603 72.86 236 563 799 36.3 407 225 341 145 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rivera, Christian 22 22 711 108 206 .524 11 32 .344 67 90 .744 294 13.4
00 Steed, Troy 21 20 691 101 223 .453 7 26 .269 47 104 .452 256 12.2
23 Boyer, Deion 20 20 714 68 171 .398 32 82 .390 59 85 .694 227 11.4
23 Boyer, Deion 2 2 80 10 21 .476 1 10 .100 2 3 .667 23 11.5
14 Seigafuse, Jeff 22 21 665 86 182 .473 39 109 .358 23 42 .548 234 10.6
03 Kehoe, Joseph 22 22 639 72 173 .416 53 137 .387 14 21 .667 211 9.6
04 Rosario, Adonis 20 0 330 58 91 .637 1 4 .250 27 61 .443 144 7.2
20 Johnson, Stephen 1 0 11 2 4 .500 1 3 .333 0 0 .000 5 5.0
20 Johnson, Stephen 19 1 223 26 59 .441 14 33 .424 9 18 .500 75 3.9
10 Wallace, Anthony 19 0 175 14 34 .412 1 6 .167 12 25 .480 41 2.2
01 Perez, Carlos 13 2 68 3 12 .250 0 0 .000 4 5 .800 10 0.8
22 Cirilo, Luis 7 0 32 2 9 .222 0 0 .000 1 3 .333 5 0.7
11 Tucker, Stephan 11 0 57 4 16 .250 0 7 .000 1 3 .333 9 0.8
Total 22 4396 554 1201 .461 160 449 .356 266 460 .578 1534 69.73
Opponents 22 4402 611 1271 .481 126 373 .338 255 379 .673 1603 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rivera, Christian 22 32.3 .524 .344 .744 1.5 4.6 6.1 2.0 1.6 0.2 13.4
00 Steed, Troy 21 32.9 .453 .269 .452 1.2 2.9 4.1 1.7 0.9 0.5 12.2
23 Boyer, Deion 20 35.7 .398 .390 .694 0.3 2.2 2.5 3.3 1.2 0.1 11.4
23 Boyer, Deion 2 40.0 .476 .100 .667 0.5 1.0 1.5 4.5 0.0 0.0 11.5
14 Seigafuse, Jeff 22 30.2 .473 .358 .548 0.7 3.8 4.5 2.0 1.6 0.3 10.6
03 Kehoe, Joseph 22 29.0 .416 .387 .667 0.4 1.5 1.8 1.0 0.7 0.0 9.6
04 Rosario, Adonis 20 16.5 .637 .250 .443 1.4 2.5 3.9 0.6 0.6 0.5 7.2
20 Johnson, Stephen 1 11.0 .500 .333 .000 1.0 1.0 2.0 0.0 1.0 0.0 5.0
20 Johnson, Stephen 19 11.7 .441 .424 .500 0.1 0.8 0.9 0.5 0.2 0.0 3.9
10 Wallace, Anthony 19 9.2 .412 .167 .480 0.5 0.5 1.0 0.1 0.2 0.2 2.2
01 Perez, Carlos 13 5.2 .250 .000 .800 0.5 0.7 1.2 0.3 0.0 0.1 0.8
22 Cirilo, Luis 7 4.6 .222 .000 .333 0.1 0.6 0.7 0.3 0.0 0.0 0.7
11 Tucker, Stephan 11 5.2 .250 .000 .333 0.4 0.8 1.2 0.1 0.1 0.1 0.8
Total 22 199.8 .461 .356 .578 7.5 21.0 28.5 11.2 6.9 1.7 69.73
Opponents 22 200.1 .481 .338 .673 10.7 25.6 36.3 10.2 6.6 2.5 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Muhlenberg 11/15/13 55-95 L 21-59 .356 7-30 .233 6-14 .429 9 21 30 30.0 19 10 14 4 0 55 55.0
vs Hunter 11/16/13 75-77 L 24-46 .522 12-21 .571 15-23 .652 7 19 26 28.0 23 14 14 0 5 75 65.0
at Arcadia University 11/20/13 77-82 L 29-51 .569 9-20 .450 10-13 .769 2 20 22 26.0 14 17 19 1 4 77 69.0
at SUNY Cobleskill 11/23/13 67-74 L 28-58 .483 6-21 .286 5-12 .417 6 17 23 25.3 18 14 11 0 2 67 68.5
vs Swarthmore 11/30/13 57-72 L 18-47 .383 9-21 .429 12-23 .522 6 10 16 23.4 21 8 11 3 8 57 66.2
vs SUNYESF 12/07/13 73-58 W 24-50 .480 7-18 .389 18-34 .529 13 19 32 24.8 7 15 17 5 11 73 67.3
vs Delaware Valley 12/12/13 73-67 W 25-47 .532 4-15 .267 19-26 .731 5 29 34 26.1 15 5 21 0 5 73 68.1
vs Lancaster Bible 12/18/13 76-60 W 29-59 .492 9-26 .346 9-14 .643 7 27 34 27.1 13 11 8 3 7 76 69.1
at Hood 12/21/13 66-72 L 24-51 .471 8-27 .296 10-16 .625 6 23 29 27.3 18 18 18 0 7 66 68.8
vs Penn State-Harrisburg 12/22/13 62-80 L 16-42 .381 7-25 .280 23-35 .657 4 13 17 26.3 20 11 11 0 2 62 68.1
vs Penn State Abington 01/04/14 73-81 L 28-67 .418 9-23 .391 8-18 .444 8 17 25 26.2 16 11 7 1 7 73 68.5
vs Drew 01/07/14 86-82 W 26-52 .500 8-16 .500 26-38 .684 8 23 31 26.6 21 8 16 3 8 86 70.0
vs PSU-Brandywine 01/09/14 79-55 W 34-73 .466 4-15 .267 7-17 .412 20 33 53 28.6 14 9 8 4 12 79 70.7
vs Eastern 01/11/14 50-73 L 18-53 .340 6-15 .400 8-15 .533 2 25 27 28.5 16 9 11 0 9 50 69.2
at PSU SCHUYLKILL LIONS 01/16/14 80-58 W 33-65 .508 7-20 .350 7-11 .636 5 18 23 28.1 11 19 10 3 7 80 69.9
at Berkeley College NJ 01/19/14 63-70 L 19-45 .422 4-18 .222 21-35 .600 8 25 33 28.4 21 11 19 3 9 63 69.5
at Penn St.-Abington 01/22/14 80-75 W 28-54 .519 10-24 .417 14-22 .636 11 17 28 28.4 12 14 14 2 10 80 70.1
at Valley Forge Christian College 01/25/14 83-97 L 31-58 .534 12-24 .500 9-18 .500 7 17 24 28.2 12 13 12 0 8 83 70.8
vs Cairn 01/27/14 69-55 W 28-58 .483 4-14 .286 9-15 .600 6 27 33 28.4 11 9 12 4 7 69 70.7
at Central Penn College 02/08/14 84-97 L 33-66 .500 8-21 .381 10-20 .500 3 19 22 28.1 21 8 8 0 10 84 71.4
vs Williamson 02/11/14 44-58 L 17-53 .321 3-19 .158 7-9 .778 13 24 37 28.5 14 5 21 2 5 44 70.1
vs BERKELEY 02/15/14 62-65 L 21-47 .447 7-16 .438 13-32 .406 9 18 27 28.5 17 8 15 0 8 62 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muhlenberg 11/15/13 95-55 W 35-69 .507 11-27 .407 14-16 .875 13 33 46 46.0 16 18 7 3 6 95 95.0
Hunter 11/16/13 77-75 W 25-41 .610 4-8 .500 23-32 .719 3 20 23 34.5 21 12 11 0 9 77 86.0
Arcadia University 11/20/13 82-77 W 31-63 .492 6-18 .333 14-19 .737 14 22 36 35.0 17 17 13 1 12 82 84.7
SUNY Cobleskill 11/23/13 74-67 W 28-59 .475 3-14 .214 15-21 .714 10 14 24 32.3 10 8 12 1 3 74 82.0
Swarthmore 11/30/13 72-57 W 25-45 .556 11-23 .478 11-20 .550 10 23 33 32.4 17 11 15 0 3 72 80.0
SUNYESF 12/07/13 58-73 L 23-56 .411 8-19 .421 4-4 1.000 10 20 30 32.0 21 7 19 4 9 58 76.3
Delaware Valley 12/12/13 67-73 L 25-58 .431 9-26 .346 8-13 .615 7 21 28 31.4 22 7 14 4 11 67 75.0
Lancaster Bible 12/18/13 60-76 L 23-59 .390 4-19 .211 10-15 .667 11 26 37 32.1 19 5 13 1 3 60 73.1
Hood 12/21/13 72-66 W 27-53 .509 5-14 .357 13-25 .520 12 23 35 32.4 18 13 18 1 6 72 73.0
Penn State-Harrisburg 12/22/13 80-62 W 29-46 .630 5-13 .385 17-24 .708 8 25 33 32.5 27 18 17 0 7 80 73.7
Penn State Abington 01/04/14 81-73 W 32-63 .508 5-16 .313 12-21 .571 14 39 53 34.4 17 7 23 8 2 81 74.4
Drew 01/07/14 82-86 L 27-57 .474 8-16 .500 20-25 .800 10 25 35 34.4 27 12 22 2 6 82 75.0
PSU-Brandywine 01/09/14 55-79 L 18-60 .300 5-22 .227 14-19 .737 12 28 40 34.8 14 3 17 4 6 55 73.5
Eastern 01/11/14 73-50 W 30-59 .508 7-20 .350 6-13 .462 9 38 47 35.7 15 9 15 1 8 73 73.4
PSU SCHUYLKILL LIONS 01/16/14 58-80 L 27-61 .443 2-14 .143 2-4 .500 10 24 34 35.6 15 14 19 2 2 58 72.4
Berkeley College NJ 01/19/14 70-63 W 26-61 .426 1-12 .083 17-22 .773 13 27 40 35.9 24 6 14 3 6 70 72.3
Penn St.-Abington 01/22/14 75-80 L 32-62 .516 5-19 .263 6-10 .600 13 20 33 35.7 19 12 15 4 7 75 72.4
Valley Forge Christian College 01/25/14 97-83 W 38-65 .585 9-17 .529 12-13 .923 9 24 33 35.6 17 14 11 2 6 97 73.8
Cairn 01/27/14 55-69 L 25-58 .431 3-15 .200 2-5 .400 10 24 34 35.5 17 5 17 5 6 55 72.8
Central Penn College 02/08/14 97-84 W 40-71 .563 5-12 .417 12-20 .600 14 36 50 36.2 16 18 17 5 6 97 74.0
Williamson 02/11/14 58-44 W 23-54 .426 5-13 .385 7-14 .500 10 24 34 36.1 14 3 13 1 11 58 73.2
BERKELEY 02/15/14 65-62 W 22-51 .431 5-16 .313 16-24 .667 14 27 41 36.3 24 6 19 3 10 65 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muhlenberg 11/15/13 55-95 -40 21-59/35-69 .356/.507 7-30/11-27 .233/.407 6-14/14-16 .429-.875 30/46 -16 10/18 14/7 4/3 0/6 19/16
Hunter 11/16/13 75-77 -2 24-46/25-41 .522/.610 12-21/4-8 .571/.500 15-23/23-32 .652-.719 26/23 3 14/12 14/11 0/0 5/9 23/21
Arcadia University 11/20/13 77-82 -5 29-51/31-63 .569/.492 9-20/6-18 .450/.333 10-13/14-19 .769-.737 22/36 -14 17/17 19/13 1/1 4/12 14/17
SUNY Cobleskill 11/23/13 67-74 -7 28-58/28-59 .483/.475 6-21/3-14 .286/.214 5-12/15-21 .417-.714 23/24 -1 14/8 11/12 0/1 2/3 18/10
Swarthmore 11/30/13 57-72 -15 18-47/25-45 .383/.556 9-21/11-23 .429/.478 12-23/11-20 .522-.550 16/33 -17 8/11 11/15 3/0 8/3 21/17
SUNYESF 12/07/13 73-58 15 24-50/23-56 .480/.411 7-18/8-19 .389/.421 18-34/4-4 .529-1.000 32/30 2 15/7 17/19 5/4 11/9 7/21
Delaware Valley 12/12/13 73-67 6 25-47/25-58 .532/.431 4-15/9-26 .267/.346 19-26/8-13 .731-.615 34/28 6 5/7 21/14 0/4 5/11 15/22
Lancaster Bible 12/18/13 76-60 16 29-59/23-59 .492/.390 9-26/4-19 .346/.211 9-14/10-15 .643-.667 34/37 -3 11/5 8/13 3/1 7/3 13/19
Hood 12/21/13 66-72 -6 24-51/27-53 .471/.509 8-27/5-14 .296/.357 10-16/13-25 .625-.520 29/35 -6 18/13 18/18 0/1 7/6 18/18
Penn State-Harrisburg 12/22/13 62-80 -18 16-42/29-46 .381/.630 7-25/5-13 .280/.385 23-35/17-24 .657-.708 17/33 -16 11/18 11/17 0/0 2/7 20/27
Penn State Abington 01/04/14 73-81 -8 28-67/32-63 .418/.508 9-23/5-16 .391/.313 8-18/12-21 .444-.571 25/53 -28 11/7 7/23 1/8 7/2 16/17
Drew 01/07/14 86-82 4 26-52/27-57 .500/.474 8-16/8-16 .500/.500 26-38/20-25 .684-.800 31/35 -4 8/12 16/22 3/2 8/6 21/27
PSU-Brandywine 01/09/14 79-55 24 34-73/18-60 .466/.300 4-15/5-22 .267/.227 7-17/14-19 .412-.737 53/40 13 9/3 8/17 4/4 12/6 14/14
Eastern 01/11/14 50-73 -23 18-53/30-59 .340/.508 6-15/7-20 .400/.350 8-15/6-13 .533-.462 27/47 -20 9/9 11/15 0/1 9/8 16/15
PSU SCHUYLKILL LIONS 01/16/14 80-58 22 33-65/27-61 .508/.443 7-20/2-14 .350/.143 7-11/2-4 .636-.500 23/34 -11 19/14 10/19 3/2 7/2 11/15
Berkeley College NJ 01/19/14 63-70 -7 19-45/26-61 .422/.426 4-18/1-12 .222/.083 21-35/17-22 .600-.773 33/40 -7 11/6 19/14 3/3 9/6 21/24
Penn St.-Abington 01/22/14 80-75 5 28-54/32-62 .519/.516 10-24/5-19 .417/.263 14-22/6-10 .636-.600 28/33 -5 14/12 14/15 2/4 10/7 12/19
Valley Forge Christian College 01/25/14 83-97 -14 31-58/38-65 .534/.585 12-24/9-17 .500/.529 9-18/12-13 .500-.923 24/33 -9 13/14 12/11 0/2 8/6 12/17
Cairn 01/27/14 69-55 14 28-58/25-58 .483/.431 4-14/3-15 .286/.200 9-15/2-5 .600-.400 33/34 -1 9/5 12/17 4/5 7/6 11/17
Central Penn College 02/08/14 84-97 -13 33-66/40-71 .500/.563 8-21/5-12 .381/.417 10-20/12-20 .500-.600 22/50 -28 8/18 8/17 0/5 10/6 21/16
Williamson 02/11/14 44-58 -14 17-53/23-54 .321/.426 3-19/5-13 .158/.385 7-9/7-14 .778-.500 37/34 3 5/3 21/13 2/1 5/11 14/14
BERKELEY 02/15/14 62-65 -3 21-47/22-51 .447/.431 7-16/5-16 .438/.313 13-32/16-24 .406-.667 27/41 -14 8/6 15/19 0/3 8/10 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Drew (01/07/14)
FIELD GOALS MADE 34 PSU-Brandywine (01/09/14)
FIELD GOAL ATTEMPTS 73 PSU-Brandywine (01/09/14)
3 PT FIELD GOALS MADE 12 Hunter (11/16/13); Valley Forge Christian College (01/25/14)
3 PT FG ATTEMPTS 30 Muhlenberg (11/15/13)
FREE THROWS MADE 26 Drew (01/07/14)
FREE THROW ATTEMPTS 38 Drew (01/07/14)
REBOUNDS 53 PSU-Brandywine (01/09/14)
ASSISTS 19 PSU SCHUYLKILL LIONS (01/16/14)
STEALS 12 PSU-Brandywine (01/09/14)
BLOCKED SHOTS 5 SUNYESF (12/07/13)
TURNOVERS 21 Delaware Valley (12/12/13); Williamson (02/11/14)
FOULS 23 Hunter (11/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Christian Rivera Drew (01/07/14)
FIELD GOALS MADE 12 Troy Steed Delaware Valley (12/12/13)
FIELD GOAL ATTEMPTS 19 Christian Rivera Drew (01/07/14)
3 PT FIELD GOALS MADE 6 Joseph Kehoe Valley Forge Christian College (01/25/14)
3 PT FG ATTEMPTS 12 Joseph Kehoe Penn State Abington (01/04/14)
FREE THROWS MADE 8 Deion Boyer Drew (01/07/14)
FREE THROW ATTEMPTS 14 Troy Steed Berkeley College NJ (01/19/14)
REBOUNDS 14 Christian Rivera Drew (01/07/14)
ASSISTS 7 Deion Boyer Hunter (11/16/13); Penn St.-Abington (01/22/14)
STEALS 5 Jeff Seigafuse Penn St.-Abington (01/22/14); Valley Forge Christian College (01/25/14)
BLOCKED SHOTS 3 Adonis Rosario PSU-Brandywine (01/09/14)
TURNOVERS 10 Troy Steed Hood (12/21/13)
FOULS 5 Christian Rivera; Adonis Rosario; Jeff Seigafuse Hunter (11/16/13); Penn State Abington (01/04/14); Drew (01/07/14); Muhlenberg (11/15/13); Berkeley College NJ (01/19/14); Central Penn College (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rivera, Christian 22 294 13.4
#00 Steed, Troy 21 256 12.2
#14 Seigafuse, Jeff 22 234 10.6
#23 Boyer, Deion 20 227 11.4
#03 Kehoe, Joseph 22 211 9.6
#04 Rosario, Adonis 20 144 7.2
#20 Johnson, Stephen 19 75 3.9
#10 Wallace, Anthony 19 41 2.2
#23 Boyer, Deion 2 23 11.5
#01 Perez, Carlos 13 10 0.8
#11 Tucker, Stephan 11 9 0.8
#22 Cirilo, Luis 7 5 0.7
#20 Johnson, Stephen 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rivera, Christian 22 108 206 .524 4.9 9.4
#00 Steed, Troy 21 101 223 .453 4.8 10.6
#14 Seigafuse, Jeff 22 86 182 .473 3.9 8.3
#03 Kehoe, Joseph 22 72 173 .416 3.3 7.9
#23 Boyer, Deion 20 68 171 .398 3.4 8.6
#04 Rosario, Adonis 20 58 91 .637 2.9 4.6
#20 Johnson, Stephen 19 26 59 .441 1.4 3.1
#10 Wallace, Anthony 19 14 34 .412 0.7 1.8
#23 Boyer, Deion 2 10 21 .476 5.0 10.5
#11 Tucker, Stephan 11 4 16 .250 0.4 1.5
#01 Perez, Carlos 13 3 12 .250 0.2 0.9
#22 Cirilo, Luis 7 2 9 .222 0.3 1.3
#20 Johnson, Stephen 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kehoe, Joseph 22 53 137 .387 2.4 6.2
#14 Seigafuse, Jeff 22 39 109 .358 1.8 5.0
#23 Boyer, Deion 20 32 82 .390 1.6 4.1
#20 Johnson, Stephen 19 14 33 .424 0.7 1.7
#12 Rivera, Christian 22 11 32 .344 0.5 1.5
#00 Steed, Troy 21 7 26 .269 0.3 1.2
#23 Boyer, Deion 2 1 10 .100 0.5 5.0
#20 Johnson, Stephen 1 1 3 .333 1.0 3.0
#04 Rosario, Adonis 20 1 4 .250 0.1 0.2
#10 Wallace, Anthony 19 1 6 .167 0.1 0.3
#11 Tucker, Stephan 11 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Rivera, Christian 22 67 90 .744 3.0 4.1
#23 Boyer, Deion 20 59 85 .694 3.0 4.3
#00 Steed, Troy 21 47 104 .452 2.2 5.0
#04 Rosario, Adonis 20 27 61 .443 1.4 3.1
#14 Seigafuse, Jeff 22 23 42 .548 1.0 1.9
#03 Kehoe, Joseph 22 14 21 .667 0.6 1.0
#10 Wallace, Anthony 19 12 25 .480 0.6 1.3
#20 Johnson, Stephen 19 9 18 .500 0.5 0.9
#01 Perez, Carlos 13 4 5 .800 0.3 0.4
#23 Boyer, Deion 2 2 3 .667 1.0 1.5
#22 Cirilo, Luis 7 1 3 .333 0.1 0.4
#11 Tucker, Stephan 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rivera, Christian 22 134 6.1 33 1.5 101 4.6
#14 Seigafuse, Jeff 22 99 4.5 16 0.7 83 3.8
#00 Steed, Troy 21 86 4.1 26 1.2 60 2.9
#04 Rosario, Adonis 20 78 3.9 28 1.4 50 2.5
#TM Team 22 66 3.0 25 1.1 41 1.9
#23 Boyer, Deion 20 49 2.5 6 0.3 43 2.2
#03 Kehoe, Joseph 22 40 1.8 8 0.4 32 1.5
#10 Wallace, Anthony 19 19 1.0 9 0.5 10 0.5
#20 Johnson, Stephen 19 17 0.9 1 0.1 16 0.8
#01 Perez, Carlos 13 15 1.2 6 0.5 9 0.7
#11 Tucker, Stephan 11 13 1.2 4 0.4 9 0.8
#22 Cirilo, Luis 7 5 0.7 1 0.1 4 0.6
#23 Boyer, Deion 2 3 1.5 1 0.5 2 1.0
#20 Johnson, Stephen 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Boyer, Deion 20 65 3.3
#14 Seigafuse, Jeff 22 44 2.0
#12 Rivera, Christian 22 43 2.0
#00 Steed, Troy 21 35 1.7
#03 Kehoe, Joseph 22 22 1.0
#04 Rosario, Adonis 20 12 0.6
#23 Boyer, Deion 2 9 4.5
#20 Johnson, Stephen 19 9 0.5
#01 Perez, Carlos 13 4 0.3
#22 Cirilo, Luis 7 2 0.3
#11 Tucker, Stephan 11 1 0.1
#10 Wallace, Anthony 19 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Steed, Troy 21 11 0.5
#04 Rosario, Adonis 20 9 0.5
#14 Seigafuse, Jeff 22 7 0.3
#12 Rivera, Christian 22 4 0.2
#10 Wallace, Anthony 19 3 0.2
#23 Boyer, Deion 20 1 0.1
#03 Kehoe, Joseph 22 1 0.0
#01 Perez, Carlos 13 1 0.1
#11 Tucker, Stephan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Rivera, Christian 22 35 1.6
#14 Seigafuse, Jeff 22 35 1.6
#23 Boyer, Deion 20 23 1.2
#00 Steed, Troy 21 19 0.9
#03 Kehoe, Joseph 22 15 0.7
#04 Rosario, Adonis 20 11 0.6
#20 Johnson, Stephen 19 4 0.2
#10 Wallace, Anthony 19 4 0.2
#TM Team 22 3 0.1
#20 Johnson, Stephen 1 1 1.0
#11 Tucker, Stephan 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Steed, Troy 21 58 2.8
#12 Rivera, Christian 22 54 2.5
#14 Seigafuse, Jeff 22 53 2.4
#23 Boyer, Deion 20 39 2.0
#04 Rosario, Adonis 20 19 1.0
#20 Johnson, Stephen 19 15 0.8
#03 Kehoe, Joseph 22 15 0.7
#TM Team 22 12 0.5
#10 Wallace, Anthony 19 11 0.6
#23 Boyer, Deion 2 10 5.0
#01 Perez, Carlos 13 6 0.5
#11 Tucker, Stephan 11 4 0.4
#22 Cirilo, Luis 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Rivera, Christian 22 72 3.3
#14 Seigafuse, Jeff 22 64 2.9
#04 Rosario, Adonis 20 50 2.5
#03 Kehoe, Joseph 22 37 1.7
#23 Boyer, Deion 20 33 1.7
#00 Steed, Troy 21 30 1.4
#10 Wallace, Anthony 19 28 1.5
#20 Johnson, Stephen 19 19 1.0
#01 Perez, Carlos 13 9 0.7
#11 Tucker, Stephan 11 5 0.5
#23 Boyer, Deion 2 3 1.5
#22 Cirilo, Luis 7 3 0.4
#20 Johnson, Stephen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Boyer, Deion 20 714 35.7
#12 Rivera, Christian 22 711 32.3
#00 Steed, Troy 21 691 32.9
#14 Seigafuse, Jeff 22 665 30.2
#03 Kehoe, Joseph 22 639 29.0
#04 Rosario, Adonis 20 330 16.5
#20 Johnson, Stephen 19 223 11.7
#10 Wallace, Anthony 19 175 9.2
#23 Boyer, Deion 2 80 40.0
#01 Perez, Carlos 13 68 5.2
#11 Tucker, Stephan 11 57 5.2
#22 Cirilo, Luis 7 32 4.6
#20 Johnson, Stephen 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Cirilo, Luis 7 2 1 2.00
#23 Boyer, Deion 20 65 39 1.67
#03 Kehoe, Joseph 22 22 15 1.47