Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2014-15 Men's Basketball Cumulative Statistics

Team Stats (6-19, 6-12)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1652 1810
Points Per Game 66.1 72.4
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 576-1419 677-1438
FG: Percentage .406 .471
FG: Per Game 23.0 27.1
3PT: Made-Attempted 181-575 148-433
3PT: Percentage .315 .342
3PT: Per Game 7.2 5.9
FT: Made-Attempted 319-544 308-469
FT: Percentage .586 .657
FT: Per Game 12.8 12.3
Rebounding
Total 827 944
Per Game 33.1 37.8
Margin -4.7 --
Assists
Total 236 300
Per Game 9.4 12.0
Turnovers
Total 371 352
Per Game 14.8 14.1
Margin -0.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.2 16.1
Steals
Total 159 182
Per Game 6.4 7.3
Blocks
Total 40 52
Per Game 1.6 2.1
Attendance
Total 215 1895
Per Game 11-20 13-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kehoe, Joseph 25 25 755 30.2 97 234 .415 69 184 .375 32 40 .800 295 11.8 6 41 47 1.9 31 13 15 20 0
13 Boyer, Deion 22 19 694 31.5 84 251 .335 37 119 .311 54 70 .771 259 11.8 9 55 64 2.9 26 63 52 26 1
20 Johnson, Stephen 9 8 240 26.7 30 76 .395 11 36 .306 18 31 .581 89 9.9 8 24 32 3.6 22 3 13 6 0
25 Steed, Troy 25 25 736 29.4 99 224 .442 0 12 .000 47 106 .443 245 9.8 30 96 126 5.0 29 50 62 13 8
32 Nyekan, Austin 24 10 560 23.3 60 164 .366 34 99 .343 30 62 .484 184 7.7 16 41 57 2.4 58 52 35 30 4
22 Fowler-Thomas, Damontay 9 3 178 19.8 17 40 .425 4 12 .333 19 32 .594 57 6.3 14 22 36 4.0 24 12 25 9 3
00 Fluellen, Jihaad 15 0 185 12.3 32 82 .390 9 26 .346 22 32 .688 95 6.3 13 31 44 2.9 22 10 39 7 1
10 Wallace, Anthony 24 13 416 17.3 30 64 .469 2 7 .286 42 63 .667 104 4.3 42 26 68 2.8 56 6 29 15 4
22 Fowler-Thomas, Damontay 13 2 207 15.9 19 33 .576 0 3 .000 15 29 .517 53 4.1 13 27 40 3.1 34 4 20 9 1
33 Flagg, James 24 9 311 13.0 38 60 .633 0 1 .000 9 21 .429 85 3.5 49 71 120 5.0 58 2 19 7 9
15 Laws, Devante 21 0 280 13.3 22 94 .234 13 65 .200 8 12 .667 65 3.1 2 14 16 0.8 11 7 10 4 2
01 Perez, Carlos 20 10 291 14.6 26 47 .553 0 1 .000 8 20 .400 60 3.0 17 40 57 2.9 39 9 21 11 3
11 Tucker, Stephan 18 1 124 6.9 16 36 .444 2 9 .222 8 16 .500 42 2.3 9 22 31 1.7 19 3 10 0 3
02 Perry, Che 11 0 44 4.0 6 14 .429 0 1 .000 7 10 .700 19 1.7 1 3 4 0.4 7 2 7 2 1
34 Bass-roberson, Jalen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
24 Pickney, Jerelle 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
04 Rosario, Adonis 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.3 0 0 13 0 0  
Total 25 5025 201.0 576 1419 .406 181 575 .315 319 544 .586 1652 66.08 273 554 827 33.1 436 236 371 159 40
Opponents 25 5025 201.0 677 1438 .471 148 433 .342 308 469 .657 1810 72.40 290 654 944 37.8 486 300 352 182 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kehoe, Joseph 17 17 527 31.0 71 172 .413 48 135 .356 22 29 .759 212 12.5 5 28 33 1.9 24 8 0.5 9 14 0
13 Boyer, Deion 16 14 512 32.0 64 185 .346 29 90 .322 36 50 .720 193 12.1 8 40 48 3.0 20 50 3.1 43 15 0
25 Steed, Troy 17 17 500 29.4 66 143 .462 0 5 .000 38 84 .452 170 10.0 20 69 89 5.2 19 32 1.9 40 10 7
32 Nyekan, Austin 16 6 389 24.3 44 113 .389 24 67 .358 23 41 .561 135 8.4 11 29 40 2.5 36 34 2.1 20 19 2
22 Fowler-Thomas, Damontay 7 3 155 22.1 15 33 .455 4 10 .400 16 27 .593 50 7.1 12 19 31 4.4 19 8 1.1 21 6 3
20 Johnson, Stephen 2 1 45 22.5 4 12 .333 1 7 .143 3 6 .500 12 6.0 3 5 8 4.0 4 0 0.0 4 1 0
00 Fluellen, Jihaad 9 0 112 12.4 20 50 .400 6 16 .375 14 20 .700 60 6.7 7 25 32 3.6 15 7 0.8 22 4 1
22 Fowler-Thomas, Damontay 9 2 166 18.4 16 26 .615 0 2 .000 13 24 .542 45 5.0 13 22 35 3.9 27 4 0.4 12 7 0
10 Wallace, Anthony 17 13 323 19.0 20 47 .426 1 6 .167 30 45 .667 71 4.2 33 22 55 3.2 41 4 0.2 23 10 3
33 Flagg, James 17 4 214 12.6 23 42 .548 0 1 .000 5 13 .385 51 3.0 32 54 86 5.1 40 2 0.1 16 6 8
15 Laws, Devante 13 0 178 13.7 16 68 .235 9 47 .191 5 8 .625 46 3.5 1 6 7 0.5 5 6 0.5 5 3 1
01 Perez, Carlos 14 8 205 14.6 17 31 .548 0 1 .000 6 14 .429 40 2.9 9 28 37 2.6 27 7 0.5 14 6 1
11 Tucker, Stephan 12 0 78 6.5 11 26 .423 2 7 .286 3 5 .600 27 2.3 6 15 21 1.8 11 2 0.2 7 0 3
02 Perry, Che 7 0 21 3.0 2 6 .333 0 1 .000 4 6 .667 8 1.1 0 2 2 0.3 2 0 0.0 4 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 2.9 0 0 0.0 10 0 0  
Total 17 3425 201.5 389 954 .408 124 395 .314 218 372 .586 1120 65.88 188 386 574 33.8 290 164 9.6 250 102 30
Opponents 17 3425 201.5 440 968 .455 96 278 .345 194 301 .645 1170 68.82 192 422 614 36.1 330 194 11.4 228 129 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kehoe, Joseph 25 25 755 97 234 .415 69 184 .375 32 40 .800 295 11.8
13 Boyer, Deion 22 19 694 84 251 .335 37 119 .311 54 70 .771 259 11.8
25 Steed, Troy 25 25 736 99 224 .442 0 12 .000 47 106 .443 245 9.8
20 Johnson, Stephen 9 8 240 30 76 .395 11 36 .306 18 31 .581 89 9.9
32 Nyekan, Austin 24 10 560 60 164 .366 34 99 .343 30 62 .484 184 7.7
22 Fowler-Thomas, Damontay 9 3 178 17 40 .425 4 12 .333 19 32 .594 57 6.3
00 Fluellen, Jihaad 15 0 185 32 82 .390 9 26 .346 22 32 .688 95 6.3
10 Wallace, Anthony 24 13 416 30 64 .469 2 7 .286 42 63 .667 104 4.3
22 Fowler-Thomas, Damontay 13 2 207 19 33 .576 0 3 .000 15 29 .517 53 4.1
01 Perez, Carlos 20 10 291 26 47 .553 0 1 .000 8 20 .400 60 3.0
33 Flagg, James 24 9 311 38 60 .633 0 1 .000 9 21 .429 85 3.5
15 Laws, Devante 21 0 280 22 94 .234 13 65 .200 8 12 .667 65 3.1
11 Tucker, Stephan 18 1 124 16 36 .444 2 9 .222 8 16 .500 42 2.3
02 Perry, Che 11 0 44 6 14 .429 0 1 .000 7 10 .700 19 1.7
24 Pickney, Jerelle 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 576 1419 .406 181 575 .315 319 544 .586 1652 66.08
Opponents 25 5025 677 1438 .471 148 433 .342 308 469 .657 1810 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kehoe, Joseph 25 30.2 .415 .375 .800 0.2 1.6 1.9 0.5 0.8 0.0 11.8
13 Boyer, Deion 22 31.5 .335 .311 .771 0.4 2.5 2.9 2.9 1.2 0.0 11.8
25 Steed, Troy 25 29.4 .442 .000 .443 1.2 3.8 5.0 2.0 0.5 0.3 9.8
20 Johnson, Stephen 9 26.7 .395 .306 .581 0.9 2.7 3.6 0.3 0.7 0.0 9.9
32 Nyekan, Austin 24 23.3 .366 .343 .484 0.7 1.7 2.4 2.2 1.3 0.2 7.7
22 Fowler-Thomas, Damontay 9 19.8 .425 .333 .594 1.6 2.4 4.0 1.3 1.0 0.3 6.3
00 Fluellen, Jihaad 15 12.3 .390 .346 .688 0.9 2.1 2.9 0.7 0.5 0.1 6.3
10 Wallace, Anthony 24 17.3 .469 .286 .667 1.8 1.1 2.8 0.3 0.6 0.2 4.3
22 Fowler-Thomas, Damontay 13 15.9 .576 .000 .517 1.0 2.1 3.1 0.3 0.7 0.1 4.1
01 Perez, Carlos 20 14.6 .553 .000 .400 0.9 2.0 2.9 0.5 0.6 0.2 3.0
33 Flagg, James 24 13.0 .633 .000 .429 2.0 3.0 5.0 0.1 0.3 0.4 3.5
15 Laws, Devante 21 13.3 .234 .200 .667 0.1 0.7 0.8 0.3 0.2 0.1 3.1
11 Tucker, Stephan 18 6.9 .444 .222 .500 0.5 1.2 1.7 0.2 0.0 0.2 2.3
02 Perry, Che 11 4.0 .429 .000 .700 0.1 0.3 0.4 0.2 0.2 0.1 1.7
24 Pickney, Jerelle 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 201.0 .406 .315 .586 10.9 22.2 33.1 9.4 6.4 1.6 66.08
Opponents 25 201.0 .471 .342 .657 11.6 26.2 37.8 12.0 7.3 2.1 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salisbury 11/15/14 72-78 L 23-55 .418 13-25 .520 13-21 .619 10 21 31 31.0 17 13 17 2 4 72 72.0
at Valley Forge 11/16/14 76-82 L 29-54 .537 10-19 .526 8-18 .444 14 17 31 31.0 21 12 28 0 6 76 74.0
at Drew University 11/20/14 61-84 L 23-59 .390 6-21 .286 9-18 .500 10 20 30 30.7 13 6 15 1 4 61 69.7
vs Lancaster Bible 12/06/14 50-67 L 15-52 .288 7-26 .269 13-24 .542 6 19 25 29.3 15 11 18 2 10 50 64.8
vs St. Mary's (Md.) 12/09/14 54-79 L 21-64 .328 5-22 .227 7-14 .500 16 17 33 30.0 12 8 14 2 6 54 62.6
at Eastern 12/15/14 67-94 L 21-57 .368 6-23 .261 19-29 .655 10 27 37 31.2 18 9 18 2 9 67 63.3
at Delaware Valley College 12/17/14 64-76 L 25-63 .397 4-22 .182 10-21 .476 12 21 33 31.4 27 8 15 0 10 64 63.4
at Swarthmore 12/20/14 64-76 L 20-55 .364 5-24 .208 19-26 .731 6 17 23 30.4 23 5 8 0 11 64 63.5
vs Wilson 01/06/15 66-72 L 27-60 .450 6-24 .250 6-13 .462 14 26 40 31.4 18 11 25 0 8 66 63.8
at Gallaudet 01/08/15 62-56 W 22-51 .431 7-20 .350 11-15 .733 6 18 24 30.7 18 12 16 5 11 62 63.6
at Penn State Berks 01/10/15 73-75 L 22-64 .344 9-34 .265 20-32 .625 12 27 39 31.5 24 9 16 0 5 73 64.5
vs Wells 01/17/15 79-57 W 26-50 .520 10-15 .667 17-24 .708 12 25 37 31.9 20 8 21 1 10 79 65.7
vs Keuka 01/18/15 74-51 W 25-55 .455 8-18 .444 16-25 .640 11 26 37 32.3 16 9 6 5 6 74 66.3
at Penn College 01/22/15 83-65 W 33-61 .541 9-24 .375 8-18 .444 13 22 35 32.5 19 23 21 1 14 83 67.5
at Penn St.-Abington 01/25/15 69-73 L (OT) 27-59 .458 8-24 .333 7-20 .350 7 26 33 32.5 17 8 14 2 1 69 67.6
at Wilson 01/27/15 84-69 W 31-56 .554 9-17 .529 13-24 .542 11 31 42 33.1 23 6 16 1 5 84 68.6
vs PSU Abington 01/31/15 68-77 L 21-62 .339 6-27 .222 20-33 .606 22 28 50 34.1 17 10 16 4 6 68 68.6
vs Penn State Berks 02/04/15 66-69 L 20-61 .328 6-27 .222 20-32 .625 14 29 43 34.6 19 6 9 2 5 66 68.4
vs SUNY Cobleskill 02/07/15 47-64 L 13-42 .310 3-22 .136 18-28 .643 7 15 22 33.9 16 5 14 2 6 47 67.3
vs SUNY Polytechnic 02/08/15 52-56 L 19-46 .413 3-13 .231 11-20 .550 6 20 26 33.6 18 4 8 2 4 52 66.6
at Lancaster Bible 02/10/15 56-79 L 21-57 .368 7-20 .350 7-17 .412 13 18 31 33.4 10 9 15 1 3 56 66.0
at Morrisville State 02/14/15 72-89 L 25-58 .431 8-21 .381 14-18 .778 7 17 24 33.0 13 12 8 0 3 72 66.3
at Cazenovia College 02/15/15 66-85 L 23-65 .354 10-35 .286 10-17 .588 19 19 38 33.2 13 13 12 1 3 66 66.3
vs Gallaudet 02/17/15 53-66 L 19-55 .345 8-28 .286 7-12 .583 8 20 28 33.0 14 8 15 1 2 53 65.8
vs Penn College 02/21/15 74-71 W 25-58 .431 8-24 .333 16-25 .640 7 28 35 33.1 15 11 6 3 7 74 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/15/14 78-72 W 31-60 .517 6-22 .273 10-15 .667 9 27 36 36.0 22 13 16 3 7 78 78.0
Valley Forge 11/16/14 82-76 W 27-51 .529 6-13 .462 22-29 .759 11 19 30 33.0 23 11 22 2 9 82 80.0
Drew University 11/20/14 84-61 W 36-67 .537 4-18 .222 8-13 .615 13 31 44 36.7 14 14 12 4 7 84 81.3
Lancaster Bible 12/06/14 67-50 W 27-55 .491 4-10 .400 9-15 .600 11 25 36 36.5 24 19 17 3 12 67 77.8
St. Mary's (Md.) 12/09/14 79-54 W 33-57 .579 7-18 .389 6-17 .353 12 31 43 37.8 16 17 13 2 10 79 78.0
Eastern 12/15/14 94-67 W 35-73 .479 13-35 .371 11-18 .611 14 30 44 38.8 18 21 13 2 11 94 80.7
Delaware Valley College 12/17/14 76-64 W 23-53 .434 2-9 .222 28-35 .800 12 33 45 39.7 22 12 19 4 4 76 80.0
Swarthmore 12/20/14 76-64 W 25-55 .455 8-24 .333 18-25 .720 18 32 50 41.0 23 13 18 1 3 76 79.5
Wilson 01/06/15 72-66 W 27-62 .435 6-25 .240 12-20 .600 13 23 36 40.4 13 9 15 2 13 72 78.7
Gallaudet 01/08/15 56-62 L 21-44 .477 4-10 .400 10-20 .500 10 23 33 39.7 17 11 23 5 10 56 76.4
Penn State Berks 01/10/15 75-73 W 27-57 .474 4-14 .286 17-28 .607 6 31 37 39.5 29 14 18 3 7 75 76.3
Wells 01/17/15 57-79 L 19-51 .373 6-16 .375 13-24 .542 11 17 28 38.5 20 9 15 2 4 57 74.7
Keuka 01/18/15 51-74 L 18-55 .327 4-13 .308 11-15 .733 14 22 36 38.3 22 8 10 3 3 51 72.8
Penn College 01/22/15 65-83 L 25-63 .397 2-11 .182 13-23 .565 19 21 40 38.4 16 14 22 0 8 65 72.3
Penn St.-Abington 01/25/15 73-69 W (OT) 29-61 .475 7-20 .350 8-12 .667 10 33 43 38.7 19 7 15 1 3 73 72.3
Wilson 01/27/15 69-84 L 23-61 .377 9-26 .346 14-23 .609 12 20 32 38.3 23 8 12 0 5 69 72.1
PSU Abington 01/31/15 77-68 W 27-63 .429 8-18 .444 15-23 .652 16 25 41 38.5 22 13 10 1 7 77 72.4
Penn State Berks 02/04/15 69-66 W 24-60 .400 6-13 .462 15-22 .682 10 30 40 38.6 24 7 11 2 7 69 72.2
SUNY Cobleskill 02/07/15 64-47 W 25-45 .556 1-9 .111 13-18 .722 8 26 34 38.3 22 5 12 1 9 64 71.8
SUNY Polytechnic 02/08/15 56-52 W 20-50 .400 4-12 .333 12-16 .750 11 26 37 38.3 21 5 10 2 3 56 71.0
Lancaster Bible 02/10/15 79-56 W 34-59 .576 9-20 .450 2-4 .500 7 23 30 37.9 14 20 10 3 13 79 71.4
Morrisville State 02/14/15 89-72 W 36-71 .507 8-26 .308 9-11 .818 18 29 47 38.3 13 23 8 4 5 89 72.2
Cazenovia College 02/15/15 85-66 W 33-58 .569 7-15 .467 12-16 .750 8 22 30 37.9 17 19 8 0 8 85 72.7
Gallaudet 02/17/15 66-53 W 25-53 .472 7-20 .350 9-11 .818 8 26 34 37.8 14 3 12 1 12 66 72.5
Penn College 02/21/15 71-74 L 27-54 .500 6-16 .375 11-16 .688 9 29 38 37.8 18 5 11 1 2 71 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/15/14 72-78 -6 23-55/31-60 .418/.517 13-25/6-22 .520/.273 13-21/10-15 .619-.667 31/36 -5 13/13 17/16 2/3 4/7 17/22
Valley Forge 11/16/14 76-82 -6 29-54/27-51 .537/.529 10-19/6-13 .526/.462 8-18/22-29 .444-.759 31/30 1 12/11 28/22 0/2 6/9 21/23
Drew University 11/20/14 61-84 -23 23-59/36-67 .390/.537 6-21/4-18 .286/.222 9-18/8-13 .500-.615 30/44 -14 6/14 15/12 1/4 4/7 13/14
Lancaster Bible 12/06/14 50-67 -17 15-52/27-55 .288/.491 7-26/4-10 .269/.400 13-24/9-15 .542-.600 25/36 -11 11/19 18/17 2/3 10/12 15/24
St. Mary's (Md.) 12/09/14 54-79 -25 21-64/33-57 .328/.579 5-22/7-18 .227/.389 7-14/6-17 .500-.353 33/43 -10 8/17 14/13 2/2 6/10 12/16
Eastern 12/15/14 67-94 -27 21-57/35-73 .368/.479 6-23/13-35 .261/.371 19-29/11-18 .655-.611 37/44 -7 9/21 18/13 2/2 9/11 18/18
Delaware Valley College 12/17/14 64-76 -12 25-63/23-53 .397/.434 4-22/2-9 .182/.222 10-21/28-35 .476-.800 33/45 -12 8/12 15/19 0/4 10/4 27/22
Swarthmore 12/20/14 64-76 -12 20-55/25-55 .364/.455 5-24/8-24 .208/.333 19-26/18-25 .731-.720 23/50 -27 5/13 8/18 0/1 11/3 23/23
Wilson 01/06/15 66-72 -6 27-60/27-62 .450/.435 6-24/6-25 .250/.240 6-13/12-20 .462-.600 40/36 4 11/9 25/15 0/2 8/13 18/13
Gallaudet 01/08/15 62-56 6 22-51/21-44 .431/.477 7-20/4-10 .350/.400 11-15/10-20 .733-.500 24/33 -9 12/11 16/23 5/5 11/10 18/17
Penn State Berks 01/10/15 73-75 -2 22-64/27-57 .344/.474 9-34/4-14 .265/.286 20-32/17-28 .625-.607 39/37 2 9/14 16/18 0/3 5/7 24/29
Wells 01/17/15 79-57 22 26-50/19-51 .520/.373 10-15/6-16 .667/.375 17-24/13-24 .708-.542 37/28 9 8/9 21/15 1/2 10/4 20/20
Keuka 01/18/15 74-51 23 25-55/18-55 .455/.327 8-18/4-13 .444/.308 16-25/11-15 .640-.733 37/36 1 9/8 6/10 5/3 6/3 16/22
Penn College 01/22/15 83-65 18 33-61/25-63 .541/.397 9-24/2-11 .375/.182 8-18/13-23 .444-.565 35/40 -5 23/14 21/22 1/0 14/8 19/16
Penn St.-Abington 01/25/15 69-73 -4 27-59/29-61 .458/.475 8-24/7-20 .333/.350 7-20/8-12 .350-.667 33/43 -10 8/7 14/15 2/1 1/3 17/19
Wilson 01/27/15 84-69 15 31-56/23-61 .554/.377 9-17/9-26 .529/.346 13-24/14-23 .542-.609 42/32 10 6/8 16/12 1/0 5/5 23/23
PSU Abington 01/31/15 68-77 -9 21-62/27-63 .339/.429 6-27/8-18 .222/.444 20-33/15-23 .606-.652 50/41 9 10/13 16/10 4/1 6/7 17/22
Penn State Berks 02/04/15 66-69 -3 20-61/24-60 .328/.400 6-27/6-13 .222/.462 20-32/15-22 .625-.682 43/40 3 6/7 9/11 2/2 5/7 19/24
SUNY Cobleskill 02/07/15 47-64 -17 13-42/25-45 .310/.556 3-22/1-9 .136/.111 18-28/13-18 .643-.722 22/34 -12 5/5 14/12 2/1 6/9 16/22
SUNY Polytechnic 02/08/15 52-56 -4 19-46/20-50 .413/.400 3-13/4-12 .231/.333 11-20/12-16 .550-.750 26/37 -11 4/5 8/10 2/2 4/3 18/21
Lancaster Bible 02/10/15 56-79 -23 21-57/34-59 .368/.576 7-20/9-20 .350/.450 7-17/2-4 .412-.500 31/30 1 9/20 15/10 1/3 3/13 10/14
Morrisville State 02/14/15 72-89 -17 25-58/36-71 .431/.507 8-21/8-26 .381/.308 14-18/9-11 .778-.818 24/47 -23 12/23 8/8 0/4 3/5 13/13
Cazenovia College 02/15/15 66-85 -19 23-65/33-58 .354/.569 10-35/7-15 .286/.467 10-17/12-16 .588-.750 38/30 8 13/19 12/8 1/0 3/8 13/17
Gallaudet 02/17/15 53-66 -13 19-55/25-53 .345/.472 8-28/7-20 .286/.350 7-12/9-11 .583-.818 28/34 -6 8/3 15/12 1/1 2/12 14/14
Penn College 02/21/15 74-71 3 25-58/27-54 .431/.500 8-24/6-16 .333/.375 16-25/11-16 .640-.688 35/38 -3 11/5 6/11 3/1 7/2 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wilson (01/27/15)
FIELD GOALS MADE 33 Penn College (01/22/15)
FIELD GOAL ATTEMPTS 65 Cazenovia College (02/15/15)
3 PT FIELD GOALS MADE 13 Salisbury (11/15/14)
3 PT FG ATTEMPTS 35 Cazenovia College (02/15/15)
FREE THROWS MADE 20 PSU Abington (01/31/15); Penn State Berks (02/04/15); Penn State Berks (01/10/15)
FREE THROW ATTEMPTS 33 PSU Abington (01/31/15)
REBOUNDS 50 PSU Abington (01/31/15)
ASSISTS 23 Penn College (01/22/15)
STEALS 14 Penn College (01/22/15)
BLOCKED SHOTS 5 Keuka (01/18/15); Gallaudet (01/08/15)
TURNOVERS 28 Valley Forge (11/16/14)
FOULS 27 Delaware Valley College (12/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Boyer, Deion; Deion Boyer Keuka (01/18/15); Gallaudet (01/08/15)
FIELD GOALS MADE 9 Troy Steed Delaware Valley College (12/17/14)
FIELD GOAL ATTEMPTS 20 Deion Boyer Penn State Berks (01/10/15)
3 PT FIELD GOALS MADE 5 Kehoe, Joseph; Joseph Kehoe Penn College (02/21/15); Salisbury (11/15/14); Drew University (11/20/14); Penn St.-Abington (01/25/15); Wilson (01/27/15)
3 PT FG ATTEMPTS 13 Kehoe, Joseph; Deion Boyer Penn College (02/21/15); Penn State Berks (01/10/15)
FREE THROWS MADE 8 Deion Boyer Swarthmore (12/20/14)
FREE THROW ATTEMPTS 11 Stephen Johnson Eastern (12/15/14)
REBOUNDS 11 Troy Steed Wilson (01/27/15)
ASSISTS 9 Deion Boyer Cazenovia College (02/15/15)
STEALS 4 Boyer, Deion; Austin Nyekan; Deion Boyer Wells (01/17/15); Delaware Valley College (12/17/14); Penn College (01/22/15)
BLOCKED SHOTS 3 Flagg, James Keuka (01/18/15)
TURNOVERS 6 Deion Boyer; Fowler-Thomas, Damon; Jihaad Fluellen Lancaster Bible (12/06/14); SUNY Cobleskill (02/07/15); Valley Forge (11/16/14); Eastern (12/15/14); Penn State Berks (01/10/15)
FOULS 5 Fowler-Thomas, Damon; Stephan Tucker; Carlos Perez; Stephen Johnson; Anthony Wallace; James Flagg Wells (01/17/15); Gallaudet (02/17/15); Eastern (12/15/14); Delaware Valley College (12/17/14); Swarthmore (12/20/14); Penn State Berks (01/10/15); Wilson (01/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kehoe, Joseph 25 295 11.8
#13 Boyer, Deion 22 259 11.8
#25 Steed, Troy 25 245 9.8
#32 Nyekan, Austin 24 184 7.7
#10 Wallace, Anthony 24 104 4.3
#00 Fluellen, Jihaad 15 95 6.3
#20 Johnson, Stephen 9 89 9.9
#33 Flagg, James 24 85 3.5
#15 Laws, Devante 21 65 3.1
#01 Perez, Carlos 20 60 3.0
#22 Fowler-Thomas, Damontay 9 57 6.3
#22 Fowler-Thomas, Damontay 13 53 4.1
#11 Tucker, Stephan 18 42 2.3
#02 Perry, Che 11 19 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Steed, Troy 25 99 224 .442 4.0 9.0
#03 Kehoe, Joseph 25 97 234 .415 3.9 9.4
#13 Boyer, Deion 22 84 251 .335 3.8 11.4
#32 Nyekan, Austin 24 60 164 .366 2.5 6.8
#33 Flagg, James 24 38 60 .633 1.6 2.5
#00 Fluellen, Jihaad 15 32 82 .390 2.1 5.5
#20 Johnson, Stephen 9 30 76 .395 3.3 8.4
#10 Wallace, Anthony 24 30 64 .469 1.3 2.7
#01 Perez, Carlos 20 26 47 .553 1.3 2.4
#15 Laws, Devante 21 22 94 .234 1.0 4.5
#22 Fowler-Thomas, Damontay 13 19 33 .576 1.5 2.5
#22 Fowler-Thomas, Damontay 9 17 40 .425 1.9 4.4
#11 Tucker, Stephan 18 16 36 .444 0.9 2.0
#02 Perry, Che 11 6 14 .429 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kehoe, Joseph 25 69 184 .375 2.8 7.4
#13 Boyer, Deion 22 37 119 .311 1.7 5.4
#32 Nyekan, Austin 24 34 99 .343 1.4 4.1
#15 Laws, Devante 21 13 65 .200 0.6 3.1
#20 Johnson, Stephen 9 11 36 .306 1.2 4.0
#00 Fluellen, Jihaad 15 9 26 .346 0.6 1.7
#22 Fowler-Thomas, Damontay 9 4 12 .333 0.4 1.3
#11 Tucker, Stephan 18 2 9 .222 0.1 0.5
#10 Wallace, Anthony 24 2 7 .286 0.1 0.3
#33 Flagg, James 24 0 1 .000 0.0 0.0
#22 Fowler-Thomas, Damontay 13 0 3 .000 0.0 0.2
#01 Perez, Carlos 20 0 1 .000 0.0 0.1
#02 Perry, Che 11 0 1 .000 0.0 0.1
#25 Steed, Troy 25 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Boyer, Deion 22 54 70 .771 2.5 3.2
#25 Steed, Troy 25 47 106 .443 1.9 4.2
#10 Wallace, Anthony 24 42 63 .667 1.8 2.6
#03 Kehoe, Joseph 25 32 40 .800 1.3 1.6
#32 Nyekan, Austin 24 30 62 .484 1.3 2.6
#00 Fluellen, Jihaad 15 22 32 .688 1.5 2.1
#22 Fowler-Thomas, Damontay 9 19 32 .594 2.1 3.6
#20 Johnson, Stephen 9 18 31 .581 2.0 3.4
#22 Fowler-Thomas, Damontay 13 15 29 .517 1.2 2.2
#33 Flagg, James 24 9 21 .429 0.4 0.9
#15 Laws, Devante 21 8 12 .667 0.4 0.6
#01 Perez, Carlos 20 8 20 .400 0.4 1.0
#11 Tucker, Stephan 18 8 16 .500 0.4 0.9
#02 Perry, Che 11 7 10 .700 0.6 0.9

Rebounds

