Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2015-16 Men's Basketball Cumulative Statistics

Team Stats (6-19, 6-12)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1740 2045
Points Per Game 69.6 81.8
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 624-1544 757-1607
FG: Percentage .404 .471
FG: Per Game 25.0 30.3
3PT: Made-Attempted 173-586 230-600
3PT: Percentage .295 .383
3PT: Per Game 6.9 9.2
FT: Made-Attempted 319-521 301-420
FT: Percentage .612 .717
FT: Per Game 12.8 12.0
Rebounding
Total 890 1023
Per Game 35.6 40.9
Margin -5.3 --
Assists
Total 298 427
Per Game 11.9 17.1
Turnovers
Total 328 327
Per Game 13.1 13.1
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.7 16.6
Steals
Total 154 161
Per Game 6.2 6.4
Blocks
Total 93 65
Per Game 3.7 2.6
Attendance
Total 318 3886
Per Game 8-40 14-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Steed, Troy 25 21 698 27.9 117 242 .483 2 19 .105 55 123 .447 291 11.6 45 67 112 4.5 28 40 44 9 7
04 Rosario, Adonis 25 19 555 22.2 111 201 .552 2 7 .286 55 91 .604 279 11.2 36 85 121 4.8 64 18 41 14 8
13 Boyer, Deion 25 25 763 30.5 74 224 .330 32 109 .294 45 66 .682 225 9.0 16 74 90 3.6 25 81 48 29 0
15 Laws, Devante 24 3 403 16.8 54 155 .348 32 98 .327 30 38 .789 170 7.1 10 21 31 1.3 25 14 20 14 2
24 Tucker, Stephan 25 19 491 19.6 48 123 .390 10 43 .233 43 62 .694 149 6.0 28 54 82 3.3 37 18 32 14 23
12 Rivera, Christian 25 13 437 17.5 52 137 .380 19 55 .345 14 26 .538 137 5.5 23 52 75 3.0 42 35 33 17 2
32 Nyekan, Austin 25 10 581 23.2 39 133 .293 22 89 .247 35 47 .745 135 5.4 17 59 76 3.0 48 46 28 26 2
11 Cereby, Nick 24 9 501 20.9 38 126 .302 29 93 .312 13 17 .765 118 4.9 12 52 64 2.7 34 19 19 13 30
21 Washington, Rahim 19 1 154 8.1 33 82 .402 11 33 .333 7 12 .583 84 4.4 4 17 21 1.1 18 8 21 12 0
14 Martinez, Luis 12 0 55 4.6 15 37 .405 13 32 .406 4 7 .571 47 3.9 4 6 10 0.8 10 2 3 1 0
33 Flagg, James 24 5 287 12.0 35 59 .593 0 0 .000 9 18 .500 79 3.3 49 62 111 4.6 52 11 19 4 19
20 Johnson, Steve 5 0 53 10.6 5 11 .455 1 5 .200 1 2 .500 12 2.4 0 8 8 1.6 3 4 7 0 0  
01 Perez, Carlos 5 0 44 8.8 3 11 .273 0 2 .000 6 8 .750 12 2.4 4 5 9 1.8 4 0 8 0 0  
05 Kelly, Michael 8 0 25 3.1 0 1 .000 0 0 .000 2 2 1.000 2 0.3 3 2 5 0.6 0 2 2 1 0
34 Gillis, Tyrique 3 0 3 1.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 0.3 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 43 74 3.0 0 0 3 0 0  
Total 25 5050 202.0 624 1544 .404 173 586 .295 319 521 .612 1740 69.60 283 607 890 35.6 390 298 328 154 93
Opponents 25 5050 202.0 757 1607 .471 230 600 .383 301 420 .717 2045 81.80 289 734 1023 40.9 436 427 327 161 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Steed, Troy 17 16 505 29.7 94 176 .534 2 11 .182 36 92 .391 226 13.3 32 50 82 4.8 24 26 1.5 31 5 5
04 Rosario, Adonis 17 15 394 23.2 76 139 .547 1 4 .250 44 69 .638 197 11.6 28 67 95 5.6 42 13 0.8 32 11 8
13 Boyer, Deion 17 17 523 30.8 56 161 .348 29 82 .354 39 56 .696 180 10.6 10 50 60 3.5 16 59 3.5 28 20 0
15 Laws, Devante 17 2 294 17.3 38 118 .322 21 74 .284 23 25 .920 120 7.1 8 11 19 1.1 20 12 0.7 15 8 1
12 Rivera, Christian 17 9 310 18.2 41 100 .410 16 47 .340 9 19 .474 107 6.3 17 36 53 3.1 32 24 1.4 15 12 1
24 Tucker, Stephan 17 14 327 19.2 31 84 .369 5 29 .172 29 43 .674 96 5.6 20 31 51 3.0 21 7 0.4 17 10 15
32 Nyekan, Austin 17 3 374 22.0 24 82 .293 12 54 .222 20 28 .714 80 4.7 13 41 54 3.2 33 32 1.9 18 18 2
21 Washington, Rahim 15 1 120 8.0 26 61 .426 9 28 .321 6 10 .600 67 4.5 3 15 18 1.2 15 7 0.5 19 10 0
11 Cereby, Nick 17 5 348 20.5 21 79 .266 15 63 .238 8 9 .889 65 3.8 5 39 44 2.6 24 13 0.8 15 11 18
33 Flagg, James 17 3 201 11.8 23 43 .535 0 0 .000 8 14 .571 54 3.2 35 45 80 4.7 35 8 0.5 13 2 14
20 Johnson, Steve 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 1 0 0.0 0 0 0  
14 Martinez, Luis 8 0 37 4.6 10 24 .417 8 21 .381 1 2 .500 29 3.6 3 3 6 0.8 6 2 0.3 1 1 0
34 Gillis, Tyrique 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
05 Kelly, Michael 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 1 0
01 Perez, Carlos 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 3 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 31 50 2.9 0 0 0.0 2 0 0  
Total 17 3450 202.9 441 1070 .412 119 415 .287 223 367 .608 1224 72.00 194 423 617 36.3 271 204 12.0 209 109 64
Opponents 17 3450 202.9 491 1068 .460 143 379 .377 210 290 .724 1335 78.53 185 501 686 40.4 298 267 15.7 241 103 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Steed, Troy 25 21 698 117 242 .483 2 19 .105 55 123 .447 291 11.6
04 Rosario, Adonis 25 19 555 111 201 .552 2 7 .286 55 91 .604 279 11.2
13 Boyer, Deion 25 25 763 74 224 .330 32 109 .294 45 66 .682 225 9.0
15 Laws, Devante 24 3 403 54 155 .348 32 98 .327 30 38 .789 170 7.1
24 Tucker, Stephan 25 19 491 48 123 .390 10 43 .233 43 62 .694 149 6.0
12 Rivera, Christian 25 13 437 52 137 .380 19 55 .345 14 26 .538 137 5.5
32 Nyekan, Austin 25 10 581 39 133 .293 22 89 .247 35 47 .745 135 5.4
11 Cereby, Nick 24 9 501 38 126 .302 29 93 .312 13 17 .765 118 4.9
21 Washington, Rahim 19 1 154 33 82 .402 11 33 .333 7 12 .583 84 4.4
33 Flagg, James 24 5 287 35 59 .593 0 0 .000 9 18 .500 79 3.3
14 Martinez, Luis 12 0 55 15 37 .405 13 32 .406 4 7 .571 47 3.9
20 Johnson, Steve 5 0 53 5 11 .455 1 5 .200 1 2 .500 12 2.4
01 Perez, Carlos 5 0 44 3 11 .273 0 2 .000 6 8 .750 12 2.4
34 Gillis, Tyrique 3 0 3 0 2 .000 0 1 .000 0 2 .000 0 0.0
05 Kelly, Michael 8 0 25 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 25 5050 624 1544 .404 173 586 .295 319 521 .612 1740 69.60
Opponents 25 5050 757 1607 .471 230 600 .383 301 420 .717 2045 81.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Steed, Troy 25 27.9 .483 .105 .447 1.8 2.7 4.5 1.6 0.4 0.3 11.6
04 Rosario, Adonis 25 22.2 .552 .286 .604 1.4 3.4 4.8 0.7 0.6 0.3 11.2
13 Boyer, Deion 25 30.5 .330 .294 .682 0.6 3.0 3.6 3.2 1.2 0.0 9.0
15 Laws, Devante 24 16.8 .348 .327 .789 0.4 0.9 1.3 0.6 0.6 0.1 7.1
24 Tucker, Stephan 25 19.6 .390 .233 .694 1.1 2.2 3.3 0.7 0.6 0.9 6.0
12 Rivera, Christian 25 17.5 .380 .345 .538 0.9 2.1 3.0 1.4 0.7 0.1 5.5
32 Nyekan, Austin 25 23.2 .293 .247 .745 0.7 2.4 3.0 1.8 1.0 0.1 5.4
11 Cereby, Nick 24 20.9 .302 .312 .765 0.5 2.2 2.7 0.8 0.5 1.3 4.9
21 Washington, Rahim 19 8.1 .402 .333 .583 0.2 0.9 1.1 0.4 0.6 0.0 4.4
33 Flagg, James 24 12.0 .593 .000 .500 2.0 2.6 4.6 0.5 0.2 0.8 3.3
14 Martinez, Luis 12 4.6 .405 .406 .571 0.3 0.5 0.8 0.2 0.1 0.0 3.9
20 Johnson, Steve 5 10.6 .455 .200 .500 0.0 1.6 1.6 0.8 0.0 0.0 2.4
01 Perez, Carlos 5 8.8 .273 .000 .750 0.8 1.0 1.8 0.0 0.0 0.0 2.4
34 Gillis, Tyrique 3 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
05 Kelly, Michael 8 3.1 .000 .000 1.000 0.4 0.3 0.6 0.3 0.1 0.0 0.3
Total 25 202.0 .404 .295 .612 11.3 24.3 35.6 11.9 6.2 3.7 69.60
Opponents 25 202.0 .471 .383 .717 11.6 29.4 40.9 17.1 6.4 2.6 81.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Scranton 11/13/15 68-94 L 24-60 .400 6-20 .300 14-23 .609 10 23 33 33.0 10 12 13 3 5 68 68.0
vs STEVENS 11/14/15 73-92 L 25-64 .391 9-27 .333 14-23 .609 10 27 37 35.0 14 20 12 3 8 73 70.5
at Univ. of Mary Washington 11/28/15 64-95 L 21-46 .457 5-13 .385 17-27 .630 15 20 35 35.0 17 8 22 2 2 64 68.3
at Lancaster Bible 12/05/15 75-102 L 30-64 .469 5-20 .250 10-19 .526 10 22 32 34.3 17 12 13 2 7 75 70.0
at Delaware Valley 12/12/15 56-76 L 19-61 .311 7-23 .304 11-16 .688 15 25 40 35.4 14 12 16 3 3 56 67.2
at Randolph-Macon 12/28/15 61-84 L 22-58 .379 4-19 .211 13-16 .813 13 19 32 34.8 11 14 12 3 9 61 66.2
vs Bethany 12/29/15 72-86 L 26-60 .433 9-20 .450 11-16 .688 9 18 27 33.7 13 8 13 2 6 72 67.0
vs Gallaudet 01/07/16 56-75 L 22-65 .338 8-28 .286 4-8 .500 16 15 31 33.4 18 10 15 3 12 56 65.6
at Penn State Berks 01/09/16 78-83 L 30-66 .455 9-26 .346 9-22 .409 10 32 42 34.3 23 16 16 8 6 78 67.0
vs Wilson 01/14/16 64-63 W 24-64 .375 7-27 .259 9-21 .429 16 31 47 35.6 15 9 8 5 1 64 66.7
at Wells 01/16/16 51-72 L 15-54 .278 4-23 .174 17-23 .739 13 23 36 35.6 14 7 16 7 6 51 65.3
at Keuka College 01/17/16 70-81 L (OT) 22-60 .367 7-24 .292 19-32 .594 15 26 41 36.1 22 9 16 5 5 70 65.7
vs Penn College 01/21/16 77-87 L 32-71 .451 7-24 .292 6-16 .375 7 29 36 36.1 13 19 7 2 10 77 66.5
at Princeton 01/24/16 44-100 L 16-59 .271 5-23 .217 7-11 .636 7 20 27 35.4 17 4 15 5 6 44 64.9
at Wilson College 01/27/16 80-83 L 32-74 .432 7-21 .333 9-21 .429 21 24 45 36.1 23 16 17 5 7 80 65.9
vs Penn State Abington 01/30/16 62-49 W 24-59 .407 4-25 .160 10-19 .526 6 26 32 35.8 14 10 11 3 5 62 65.7
vs Penn State Berks 02/02/16 95-70 W 37-69 .536 5-21 .238 16-23 .696 8 38 46 36.4 24 11 14 2 9 95 67.4
at Penn State-Abington 02/04/16 95-87 W (OT) 30-57 .526 10-21 .476 25-35 .714 9 30 39 36.6 18 11 10 1 3 95 68.9
at SUNY Cobleskill 02/06/16 74-62 W 22-47 .468 3-17 .176 27-40 .675 13 30 43 36.9 12 15 22 7 9 74 69.2
at SUNY Poly 02/07/16 73-75 L 24-55 .436 9-18 .500 16-23 .696 8 18 26 36.4 13 13 10 5 4 73 69.4
vs Lancaster Bible 02/10/16 69-89 L 27-58 .466 6-23 .261 9-16 .563 7 20 27 35.9 19 12 14 2 9 69 69.4
vs Morrisville State 02/13/16 61-81 L 20-56 .357 10-25 .400 11-16 .688 5 19 24 35.4 8 10 12 5 6 61 69.0
vs Cazenovia 02/14/16 64-81 L 24-67 .358 5-25 .200 11-12 .917 13 22 35 35.3 15 9 7 1 3 64 68.8
at Gallaudet 02/16/16 66-98 L 24-77 .312 9-37 .243 9-12 .750 13 19 32 35.2 10 15 11 8 5 66 68.7
at Penn College 02/20/16 92-80 W 32-73 .438 13-36 .361 15-31 .484 14 31 45 35.6 16 16 6 1 8 92 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Scranton 11/13/15 94-68 W 37-66 .561 14-32 .438 6-7 .857 6 32 38 38.0 22 29 10 5 7 94 94.0
STEVENS 11/14/15 92-73 W 37-75 .493 12-31 .387 6-10 .600 14 33 47 42.5 20 28 13 2 6 92 93.0
Univ. of Mary Washington 11/28/15 95-64 W 34-65 .523 13-27 .481 14-17 .824 14 20 34 39.7 23 19 10 2 11 95 93.7
Lancaster Bible 12/05/15 102-75 W 37-68 .544 12-24 .500 16-22 .727 11 29 40 39.8 21 22 11 2 8 102 95.8
Delaware Valley 12/12/15 76-56 W 26-54 .481 5-18 .278 19-25 .760 5 30 35 38.8 18 12 10 4 6 76 91.8
Randolph-Macon 12/28/15 84-61 W 33-66 .500 12-29 .414 6-7 .857 15 24 39 38.8 16 19 12 4 7 84 90.5
Bethany 12/29/15 86-72 W 34-63 .540 9-22 .409 9-13 .692 13 27 40 39.0 13 13 13 2 8 86 89.9
Gallaudet 01/07/16 75-56 W 29-53 .547 6-12 .500 11-17 .647 12 30 42 39.4 13 13 20 3 8 75 88.0
Penn State Berks 01/09/16 83-78 W 28-78 .359 6-24 .250 21-32 .656 18 29 47 40.2 17 17 8 7 6 83 87.4
Wilson 01/14/16 63-64 L 23-71 .324 7-30 .233 10-16 .625 20 32 52 41.4 16 10 9 4 2 63 85.0
Wells 01/16/16 72-51 W 27-56 .482 4-12 .333 14-20 .700 9 26 35 40.8 16 16 11 3 9 72 83.8
Keuka College 01/17/16 81-70 W (OT) 29-65 .446 8-21 .381 15-25 .600 14 28 42 40.9 22 14 11 0 7 81 83.6
Penn College 01/21/16 87-77 W 30-58 .517 14-27 .519 13-16 .813 3 35 38 40.7 11 15 11 0 5 87 83.8
Princeton 01/24/16 100-44 W 37-72 .514 16-38 .421 10-19 .526 19 38 57 41.9 9 23 10 4 7 100 85.0
Wilson College 01/27/16 83-80 W 29-64 .453 7-20 .350 18-27 .667 14 28 42 41.9 18 14 17 3 8 83 84.9
Penn State Abington 01/30/16 49-62 L 18-53 .340 6-24 .250 7-12 .583 7 34 41 41.8 15 13 21 0 7 49 82.6
Penn State Berks 02/02/16 70-95 L 20-66 .303 4-20 .200 26-33 .788 11 26 37 41.5 18 8 13 1 6 70 81.9
Penn State-Abington 02/04/16 87-95 L (OT) 31-75 .413 14-40 .350 11-13 .846 16 24 40 41.4 25 21 13 1 3 87 82.2
SUNY Cobleskill 02/06/16 62-74 L 21-60 .350 8-20 .400 12-14 .857 9 21 30 40.8 30 15 19 2 11 62 81.1
SUNY Poly 02/07/16 75-73 W 29-50 .580 6-16 .375 11-16 .688 6 26 32 40.4 20 15 14 5 1 75 80.8
Lancaster Bible 02/10/16 89-69 W 36-67 .537 10-25 .400 7-10 .700 13 25 38 40.3 15 22 18 1 8 89 81.2
Morrisville State 02/13/16 81-61 W 31-61 .508 11-24 .458 8-9 .889 9 36 45 40.5 12 17 16 1 8 81 81.2
Cazenovia 02/14/16 81-64 W 29-58 .500 8-22 .364 15-20 .750 12 27 39 40.4 14 7 10 3 1 81 81.2
Gallaudet 02/16/16 98-66 W 41-76 .539 9-18 .500 7-9 .778 15 42 57 41.1 12 27 16 4 7 98 81.9
Penn College 02/20/16 80-92 L 31-67 .463 9-24 .375 9-11 .818 4 32 36 40.9 20 18 11 2 4 80 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Scranton 11/13/15 68-94 -26 24-60/37-66 .400/.561 6-20/14-32 .300/.438 14-23/6-7 .609-.857 33/38 -5 12/29 13/10 3/5 5/7 10/22
STEVENS 11/14/15 73-92 -19 25-64/37-75 .391/.493 9-27/12-31 .333/.387 14-23/6-10 .609-.600 37/47 -10 20/28 12/13 3/2 8/6 14/20
Univ. of Mary Washington 11/28/15 64-95 -31 21-46/34-65 .457/.523 5-13/13-27 .385/.481 17-27/14-17 .630-.824 35/34 1 8/19 22/10 2/2 2/11 17/23
Lancaster Bible 12/05/15 75-102 -27 30-64/37-68 .469/.544 5-20/12-24 .250/.500 10-19/16-22 .526-.727 32/40 -8 12/22 13/11 2/2 7/8 17/21
Delaware Valley 12/12/15 56-76 -20 19-61/26-54 .311/.481 7-23/5-18 .304/.278 11-16/19-25 .688-.760 40/35 5 12/12 16/10 3/4 3/6 14/18
Randolph-Macon 12/28/15 61-84 -23 22-58/33-66 .379/.500 4-19/12-29 .211/.414 13-16/6-7 .813-.857 32/39 -7 14/19 12/12 3/4 9/7 11/16
Bethany 12/29/15 72-86 -14 26-60/34-63 .433/.540 9-20/9-22 .450/.409 11-16/9-13 .688-.692 27/40 -13 8/13 13/13 2/2 6/8 13/13
Gallaudet 01/07/16 56-75 -19 22-65/29-53 .338/.547 8-28/6-12 .286/.500 4-8/11-17 .500-.647 31/42 -11 10/13 15/20 3/3 12/8 18/13
Penn State Berks 01/09/16 78-83 -5 30-66/28-78 .455/.359 9-26/6-24 .346/.250 9-22/21-32 .409-.656 42/47 -5 16/17 16/8 8/7 6/6 23/17
Wilson 01/14/16 64-63 1 24-64/23-71 .375/.324 7-27/7-30 .259/.233 9-21/10-16 .429-.625 47/52 -5 9/10 8/9 5/4 1/2 15/16
Wells 01/16/16 51-72 -21 15-54/27-56 .278/.482 4-23/4-12 .174/.333 17-23/14-20 .739-.700 36/35 1 7/16 16/11 7/3 6/9 14/16
Keuka College 01/17/16 70-81 -11 22-60/29-65 .367/.446 7-24/8-21 .292/.381 19-32/15-25 .594-.600 41/42 -1 9/14 16/11 5/0 5/7 22/22
Penn College 01/21/16 77-87 -10 32-71/30-58 .451/.517 7-24/14-27 .292/.519 6-16/13-16 .375-.813 36/38 -2 19/15 7/11 2/0 10/5 13/11
Princeton 01/24/16 44-100 -56 16-59/37-72 .271/.514 5-23/16-38 .217/.421 7-11/10-19 .636-.526 27/57 -30 4/23 15/10 5/4 6/7 17/9
Wilson College 01/27/16 80-83 -3 32-74/29-64 .432/.453 7-21/7-20 .333/.350 9-21/18-27 .429-.667 45/42 3 16/14 17/17 5/3 7/8 23/18
Penn State Abington 01/30/16 62-49 13 24-59/18-53 .407/.340 4-25/6-24 .160/.250 10-19/7-12 .526-.583 32/41 -9 10/13 11/21 3/0 5/7 14/15
Penn State Berks 02/02/16 95-70 25 37-69/20-66 .536/.303 5-21/4-20 .238/.200 16-23/26-33 .696-.788 46/37 9 11/8 14/13 2/1 9/6 24/18
Penn State-Abington 02/04/16 95-87 8 30-57/31-75 .526/.413 10-21/14-40 .476/.350 25-35/11-13 .714-.846 39/40 -1 11/21 10/13 1/1 3/3 18/25
SUNY Cobleskill 02/06/16 74-62 12 22-47/21-60 .468/.350 3-17/8-20 .176/.400 27-40/12-14 .675-.857 43/30 13 15/15 22/19 7/2 9/11 12/30
SUNY Poly 02/07/16 73-75 -2 24-55/29-50 .436/.580 9-18/6-16 .500/.375 16-23/11-16 .696-.688 26/32 -6 13/15 10/14 5/5 4/1 13/20
Lancaster Bible 02/10/16 69-89 -20 27-58/36-67 .466/.537 6-23/10-25 .261/.400 9-16/7-10 .563-.700 27/38 -11 12/22 14/18 2/1 9/8 19/15
Morrisville State 02/13/16 61-81 -20 20-56/31-61 .357/.508 10-25/11-24 .400/.458 11-16/8-9 .688-.889 24/45 -21 10/17 12/16 5/1 6/8 8/12
Cazenovia 02/14/16 64-81 -17 24-67/29-58 .358/.500 5-25/8-22 .200/.364 11-12/15-20 .917-.750 35/39 -4 9/7 7/10 1/3 3/1 15/14
Gallaudet 02/16/16 66-98 -32 24-77/41-76 .312/.539 9-37/9-18 .243/.500 9-12/7-9 .750-.778 32/57 -25 15/27 11/16 8/4 5/7 10/12
Penn College 02/20/16 92-80 12 32-73/31-67 .438/.463 13-36/9-24 .361/.375 15-31/9-11 .484-.818 45/36 9 16/18 6/11 1/2 8/4 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn State Berks (02/02/16); Penn State-Abington (02/04/16)
FIELD GOALS MADE 37 Penn State Berks (02/02/16)
FIELD GOAL ATTEMPTS 77 Gallaudet (02/16/16)
3 PT FIELD GOALS MADE 13 Penn College (02/20/16)
3 PT FG ATTEMPTS 37 Gallaudet (02/16/16)
FREE THROWS MADE 27 SUNY Cobleskill (02/06/16)
FREE THROW ATTEMPTS 40 SUNY Cobleskill (02/06/16)
REBOUNDS 47 Wilson (01/14/16)
ASSISTS 20 STEVENS (11/14/15)
STEALS 12 Gallaudet (01/07/16)
BLOCKED SHOTS 8 Penn State Berks (01/09/16); Gallaudet (02/16/16)
TURNOVERS 22 Univ. of Mary Washington (11/28/15); SUNY Cobleskill (02/06/16)
FOULS 24 Penn State Berks (02/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Boyer,Deion Penn State-Abington (02/04/16)
FIELD GOALS MADE 11 Steed, Troy Wilson College (01/27/16)
FIELD GOAL ATTEMPTS 18 Boyer,Deion Keuka College (01/17/16)
3 PT FIELD GOALS MADE 7 Cereby, Nick; Martinez, Luis Penn State Berks (01/09/16); Penn College (02/20/16)
3 PT FG ATTEMPTS 13 Martinez, Luis Penn College (02/20/16)
FREE THROWS MADE 11 Boyer,Deion; Rosario, Adonis Penn State-Abington (02/04/16); SUNY Cobleskill (02/06/16)
FREE THROW ATTEMPTS 17 Rosario, Adonis SUNY Cobleskill (02/06/16)
REBOUNDS 12 Boyer, Deion; Rosario,Adonis Wilson (01/14/16); Keuka College (01/17/16)
ASSISTS 8 Boyer, Deion Penn College (01/21/16)
STEALS 5 Nyekan, Austin Penn College (01/21/16)
BLOCKED SHOTS 5 Cereby, Nick Penn State Berks (01/09/16)
TURNOVERS 5 Washington, Rahim; Rosario, Adonis; Boyer, Deion Penn State Berks (02/02/16); Lancaster Bible (02/10/16); SUNY Cobleskill (02/06/16)
FOULS 5 Rosario, Adonis; Tucker, Stephan; Rosario,Adonis Penn State Abington (01/30/16); Penn State Berks (01/09/16); Wilson College (01/27/16); Penn State-Abington (02/04/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Steed, Troy 25 291 11.6
#04 Rosario, Adonis 25 279 11.2
#13 Boyer, Deion 25 225 9.0
#15 Laws, Devante 24 170 7.1
#24 Tucker, Stephan 25 149 6.0
#12 Rivera, Christian 25 137 5.5
#32 Nyekan, Austin 25 135 5.4
#11 Cereby, Nick 24 118 4.9
#21 Washington, Rahim 19 84 4.4
#33 Flagg, James 24 79 3.3
#14 Martinez, Luis 12 47 3.9
#20 Johnson, Steve 5 12 2.4
#01 Perez, Carlos 5 12 2.4
#05 Kelly, Michael 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Steed, Troy 25 117 242 .483 4.7 9.7
#04 Rosario, Adonis 25 111 201 .552 4.4 8.0
#13 Boyer, Deion 25 74 224 .330 3.0 9.0
#15 Laws, Devante 24 54 155 .348 2.3 6.5
#12 Rivera, Christian 25 52 137 .380 2.1 5.5
#24 Tucker, Stephan 25 48 123 .390 1.9 4.9
#32 Nyekan, Austin 25 39 133 .293 1.6 5.3
#11 Cereby, Nick 24 38 126 .302 1.6 5.3
#33 Flagg, James 24 35 59 .593 1.5 2.5
#21 Washington, Rahim 19 33 82 .402 1.7 4.3
#14 Martinez, Luis 12 15 37 .405 1.3 3.1
#20 Johnson, Steve 5 5 11 .455 1.0 2.2
#01 Perez, Carlos 5 3 11 .273 0.6 2.2
#34 Gillis, Tyrique 3 0 2 .000 0.0 0.7
#05 Kelly, Michael 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Boyer, Deion 25 32 109 .294 1.3 4.4
#15 Laws, Devante 24 32 98 .327 1.3 4.1
#11 Cereby, Nick 24 29 93 .312 1.2 3.9
#32 Nyekan, Austin 25 22 89 .247 0.9 3.6
#12 Rivera, Christian 25 19 55 .345 0.8 2.2
#14 Martinez, Luis 12 13 32 .406 1.1 2.7
#21 Washington, Rahim 19 11 33 .333 0.6 1.7
#24 Tucker, Stephan 25 10 43 .233 0.4 1.7
#04 Rosario, Adonis 25 2 7 .286 0.1 0.3
#25 Steed, Troy 25 2 19 .105 0.1 0.8
#20 Johnson, Steve 5 1 5 .200 0.2 1.0
#34 Gillis, Tyrique 3 0 1 .000 0.0 0.3
#01 Perez, Carlos 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rosario, Adonis 25 55 91 .604 2.2 3.6
#25 Steed, Troy 25 55 123 .447 2.2 4.9
#13 Boyer, Deion 25 45 66 .682 1.8 2.6
#24 Tucker, Stephan 25 43 62 .694 1.7 2.5
#32 Nyekan, Austin 25 35 47 .745 1.4 1.9
#15 Laws, Devante 24 30 38 .789 1.3 1.6
#12 Rivera, Christian 25 14 26 .538 0.6 1.0
#11 Cereby, Nick 24 13 17 .765 0.5 0.7
#33 Flagg, James 24 9 18 .500 0.4 0.8
#21 Washington, Rahim 19 7 12 .583 0.4 0.6
#01 Perez, Carlos 5 6 8 .750 1.2 1.6
#14 Martinez, Luis 12 4 7 .571 0.3 0.6
#05 Kelly, Michael 8 2 2 1.000 0.3 0.3
#20 Johnson, Steve 5 1 2 .500 0.2 0.4
#34 Gillis, Tyrique 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Rosario, Adonis 25 121 4.8 36 1.4 85 3.4
#25 Steed, Troy 25 112 4.5 45 1.8 67 2.7
#33 Flagg, James 24 111 4.6 49 2.0 62 2.6
#13 Boyer, Deion 25 90 3.6 16 0.6 74 3.0
#24 Tucker, Stephan 25 82 3.3 28 1.1 54 2.2
#32 Nyekan, Austin 25 76 3.0 17 0.7 59 2.4
#12 Rivera, Christian 25 75 3.0 23 0.9 52 2.1
#TM Team 25 74 3.0 31 1.2 43 1.7
#11 Cereby, Nick 24 64 2.7 12 0.5 52 2.2
