Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-17, 6-10)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1884 2111
Points Per Game 72.5 81.2
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 692-1588 799-1681
FG: Percentage .436 .475
FG: Per Game 26.6 30.7
3PT: Made-Attempted 198-580 233-659
3PT: Percentage .341 .354
3PT: Per Game 7.6 9.0
FT: Made-Attempted 302-473 280-419
FT: Percentage .638 .668
FT: Per Game 11.6 10.8
Rebounding
Total 854 1072
Per Game 32.8 41.2
Margin -8.4 --
Assists
Total 365 467
Per Game 14.0 18.0
Turnovers
Total 423 455
Per Game 16.3 17.5
Margin 1.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.3 17.4
Steals
Total 234 210
Per Game 9.0 8.1
Blocks
Total 42 103
Per Game 1.6 4.0
Attendance
Total 887 2683
Per Game 11-81 13-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Washington, Rahim 26 26 945 36.3 165 390 .423 54 154 .351 94 136 .691 478 18.4 18 108 126 4.8 55 87 112 51 5
23 Crenshaw, Lamarr 25 22 828 33.1 139 267 .521 3 13 .231 86 141 .610 367 14.7 39 113 152 6.1 55 28 68 36 15
12 Rivera, Christian 25 23 827 33.1 110 233 .472 21 64 .328 37 55 .673 278 11.1 25 102 127 5.1 57 102 64 44 3
03 Iii, Larry stevenson 21 17 600 28.6 68 179 .380 44 121 .364 22 30 .733 202 9.6 21 49 70 3.3 49 35 36 32 2  
04 Rosario, Adonis 11 6 206 18.7 34 64 .531 0 2 .000 10 21 .476 78 7.1 19 23 42 3.8 21 6 13 5 0
03 Stevenson III, Larry 5 3 123 24.6 12 32 .375 8 23 .348 2 3 .667 34 6.8 3 8 11 2.2 8 12 8 10 1
13 Staley, Jerome 14 5 311 22.2 25 85 .294 18 58 .310 18 25 .720 86 6.1 11 33 44 3.1 20 25 17 14 2
15 Laws, Devante 14 2 306 21.9 22 87 .253 15 69 .217 6 7 .857 65 4.6 1 14 15 1.1 15 9 12 6 0
33 Flagg, James 26 18 451 17.3 50 100 .500 0 0 .000 15 31 .484 115 4.4 29 85 114 4.4 54 30 31 7 13
14 Heller, Drew 14 2 208 14.9 23 45 .511 16 25 .640 0 0 .000 62 4.4 4 10 14 1.0 22 15 15 11 0
05 Taylor, Okoye 20 5 289 14.5 24 61 .393 17 40 .425 2 3 .667 67 3.4 5 22 27 1.4 21 11 16 8 1
24 Dudley, Michael 11 0 84 7.6 10 20 .500 2 7 .286 0 4 .000 22 2.0 1 9 10 0.9 9 2 9 3 0
11 Moore, Tariq 13 1 50 3.8 8 21 .381 0 3 .000 8 12 .667 24 1.8 1 3 4 0.3 5 3 13 7 0
32 Powell-Brown, Antonio 7 0 13 1.9 2 3 .667 0 0 .000 2 5 .400 6 0.9 1 3 4 0.6 2 0 0 0 0
01 Chisholm, Saleem 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 33 92 3.5 0 0 8 0 0  
Total 26 5250 201.9 692 1588 .436 198 580 .341 302 473 .638 1884 72.46 238 616 854 32.8 394 365 423 234 42
Opponents 26 5250 201.9 799 1681 .475 233 659 .354 280 419 .668 2111 81.19 328 744 1072 41.2 451 467 455 210 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Washington, Rahim 15 15 566 37.7 93 236 .394 30 88 .341 56 85 .659 272 18.1 10 59 69 4.6 28 60 4.0 63 34 5
23 Crenshaw, Lamarr 14 11 482 34.4 85 155 .548 2 8 .250 53 88 .602 225 16.1 21 65 86 6.1 32 17 1.2 29 24 8
12 Rivera, Christian 15 13 521 34.7 86 161 .534 16 44 .364 22 32 .688 210 14.0 21 64 85 5.7 38 63 4.2 38 26 2
03 Iii, Larry stevenson 13 12 383 29.5 51 123 .415 35 88 .398 14 18 .778 151 11.6 11 23 34 2.6 33 28 2.2 25 22 2  
03 Stevenson III, Larry 2 2 57 28.5 6 15 .400 5 13 .385 0 0 .000 17 8.5 1 3 4 2.0 6 6 3.0 3 4 1
13 Staley, Jerome 8 1 182 22.8 17 53 .321 13 38 .342 10 15 .667 57 7.1 7 19 26 3.3 12 15 1.9 9 6 1
15 Laws, Devante 4 0 86 21.5 8 20 .400 7 18 .389 1 2 .500 24 6.0 1 4 5 1.3 4 4 1.0 4 2 0
33 Flagg, James 15 13 302 20.1 34 64 .531 0 0 .000 11 22 .500 79 5.3 14 57 71 4.7 39 23 1.5 19 5 8
14 Heller, Drew 7 2 137 19.6 14 25 .560 10 14 .714 0 0 .000 38 5.4 2 5 7 1.0 16 10 1.4 9 8 0
05 Taylor, Okoye 13 5 209 16.1 14 43 .326 10 29 .345 0 0 .000 38 2.9 4 13 17 1.3 17 6 0.5 13 5 1
11 Moore, Tariq 8 1 31 3.9 5 10 .500 0 1 .000 7 10 .700 17 2.1 1 2 3 0.4 2 3 0.4 8 4 0
04 Rosario, Adonis 2 0 12 6.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 0 0 0.0 0 0 0
24 Dudley, Michael 6 0 50 8.3 5 9 .556 1 3 .333 0 0 .000 11 1.8 0 2 2 0.3 6 0 0.0 3 2 0
01 Chisholm, Saleem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Powell-Brown, Antonio 4 0 7 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 2 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 3.0 0 0 0.0 5 0 0  
Total 15 3025 201.7 420 920 .457 129 344 .375 175 274 .639 1144 76.27 120 341 461 30.7 235 235 15.7 228 142 28
Opponents 15 3025 201.7 468 953 .491 127 352 .361 159 251 .633 1222 81.47 182 428 610 40.7 256 272 18.1 274 113 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Washington, Rahim 26 26 945 165 390 .423 54 154 .351 94 136 .691 478 18.4
23 Crenshaw, Lamarr 25 22 828 139 267 .521 3 13 .231 86 141 .610 367 14.7
12 Rivera, Christian 25 23 827 110 233 .472 21 64 .328 37 55 .673 278 11.1
03 Iii, Larry stevenson 21 17 600 68 179 .380 44 121 .364 22 30 .733 202 9.6
04 Rosario, Adonis 11 6 206 34 64 .531 0 2 .000 10 21 .476 78 7.1
13 Staley, Jerome 14 5 311 25 85 .294 18 58 .310 18 25 .720 86 6.1
03 Stevenson III, Larry 5 3 123 12 32 .375 8 23 .348 2 3 .667 34 6.8
33 Flagg, James 26 18 451 50 100 .500 0 0 .000 15 31 .484 115 4.4
14 Heller, Drew 14 2 208 23 45 .511 16 25 .640 0 0 .000 62 4.4
15 Laws, Devante 14 2 306 22 87 .253 15 69 .217 6 7 .857 65 4.6
05 Taylor, Okoye 20 5 289 24 61 .393 17 40 .425 2 3 .667 67 3.4
24 Dudley, Michael 11 0 84 10 20 .500 2 7 .286 0 4 .000 22 2.0
11 Moore, Tariq 13 1 50 8 21 .381 0 3 .000 8 12 .667 24 1.8
01 Chisholm, Saleem 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Powell-Brown, Antonio 7 0 13 2 3 .667 0 0 .000 2 5 .400 6 0.9
Total 26 5250 692 1588 .436 198 580 .341 302 473 .638 1884 72.46
Opponents 26 5250 799 1681 .475 233 659 .354 280 419 .668 2111 81.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Washington, Rahim 26 36.3 .423 .351 .691 0.7 4.2 4.8 3.3 2.0 0.2 18.4
23 Crenshaw, Lamarr 25 33.1 .521 .231 .610 1.6 4.5 6.1 1.1 1.4 0.6 14.7
12 Rivera, Christian 25 33.1 .472 .328 .673 1.0 4.1 5.1 4.1 1.8 0.1 11.1
03 Iii, Larry stevenson 21 28.6 .380 .364 .733 1.0 2.3 3.3 1.7 1.5 0.1 9.6
04 Rosario, Adonis 11 18.7 .531 .000 .476 1.7 2.1 3.8 0.5 0.5 0.0 7.1
13 Staley, Jerome 14 22.2 .294 .310 .720 0.8 2.4 3.1 1.8 1.0 0.1 6.1
03 Stevenson III, Larry 5 24.6 .375 .348 .667 0.6 1.6 2.2 2.4 2.0 0.2 6.8
33 Flagg, James 26 17.3 .500 .000 .484 1.1 3.3 4.4 1.2 0.3 0.5 4.4
14 Heller, Drew 14 14.9 .511 .640 .000 0.3 0.7 1.0 1.1 0.8 0.0 4.4
15 Laws, Devante 14 21.9 .253 .217 .857 0.1 1.0 1.1 0.6 0.4 0.0 4.6
05 Taylor, Okoye 20 14.5 .393 .425 .667 0.3 1.1 1.4 0.6 0.4 0.1 3.4
24 Dudley, Michael 11 7.6 .500 .286 .000 0.1 0.8 0.9 0.2 0.3 0.0 2.0
11 Moore, Tariq 13 3.8 .381 .000 .667 0.1 0.2 0.3 0.2 0.5 0.0 1.8
01 Chisholm, Saleem 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
32 Powell-Brown, Antonio 7 1.9 .667 .000 .400 0.1 0.4 0.6 0.0 0.0 0.0 0.9
Total 26 201.9 .436 .341 .638 9.2 23.7 32.8 14.0 9.0 1.6 72.46
Opponents 26 201.9 .475 .354 .668 12.6 28.6 41.2 18.0 8.1 4.0 81.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Widener 11/17/17 64-95 L 23-66 .348 8-29 .276 10-16 .625 9 29 38 38.0 21 7 17 2 7 64 64.0
vs York (NY) 11/18/17 69-65 W 21-61 .344 5-24 .208 22-36 .611 17 29 46 42.0 18 9 12 1 7 69 66.5
vs Arcadia 11/21/17 58-74 L 20-60 .333 5-23 .217 13-15 .867 9 21 30 38.0 16 12 19 1 10 58 63.7
vs Valley Forge 11/28/17 82-69 W 29-61 .475 9-23 .391 15-21 .714 11 23 34 37.0 12 15 12 1 9 82 68.3
at Wilson 12/02/17 80-76 W 29-67 .433 10-22 .455 12-19 .632 11 25 36 36.8 16 17 12 0 12 80 70.6
vs St. Elizabeth 12/06/17 78-68 W 28-64 .438 6-24 .250 16-25 .640 8 34 42 37.7 15 14 15 2 8 78 71.8
vs Gallaudet 12/09/17 76-70 W 28-57 .491 9-25 .360 11-21 .524 9 27 36 37.4 14 14 16 4 6 76 72.4
at Haverford 12/13/17 58-72 L 21-55 .382 5-20 .250 11-18 .611 10 26 36 37.3 16 11 23 0 10 58 70.6
at Rutgers-Univ. Camden 12/16/17 73-69 W 30-63 .476 3-17 .176 10-18 .556 13 25 38 37.3 11 8 12 1 7 73 70.9
at NJIT 12/22/17 53-99 L 22-65 .338 4-20 .200 5-13 .385 10 18 28 36.4 12 5 15 1 11 53 69.1
at Moravian College 12/30/17 66-87 L 26-52 .500 4-9 .444 10-20 .500 6 26 32 36.0 14 15 28 0 12 66 68.8
at Lebanon Valley College 12/31/17 55-91 L 23-61 .377 6-26 .231 3-5 .600 9 25 34 35.8 11 14 17 1 4 55 67.7
vs Penn State-Brandywine 01/05/18 88-96 L 33-66 .500 10-22 .455 12-16 .750 14 24 38 36.0 16 18 18 3 5 88 69.2
at Penn State-Abington 01/10/18 77-101 L 25-62 .403 12-36 .333 15-17 .882 8 16 24 35.1 24 16 18 0 5 77 69.8
vs SUNY Poly 01/13/18 83-86 L (OT) 30-59 .508 8-18 .444 15-26 .577 5 22 27 34.6 17 15 16 4 11 83 70.7
vs SUNY Cobleskill 01/14/18 74-72 W (OT) 24-58 .414 10-23 .435 16-21 .762 10 29 39 34.9 12 16 22 3 10 74 70.9
vs Penn State-Abington 01/17/18 70-74 L 27-64 .422 8-28 .286 8-13 .615 6 26 32 34.7 18 16 10 3 9 70 70.8
vs Lancaster Bible 01/20/18 75-84 L 24-60 .400 13-26 .500 14-21 .667 9 22 31 34.5 17 14 19 1 7 75 71.1
at Saint Elizabeth 01/23/18 84-87 L 31-67 .463 10-26 .385 12-17 .706 11 27 38 34.7 16 23 20 3 9 84 71.7
at Penn State Berks 01/27/18 89-90 L 33-61 .541 7-19 .368 16-23 .696 7 14 21 34.0 10 16 15 4 15 89 72.6
vs Wilson 01/31/18 80-98 L 30-63 .476 15-29 .517 5-12 .417 10 19 29 33.8 12 17 13 1 6 80 73.0
at Penn College 02/03/18 63-53 W 24-56 .429 6-18 .333 9-16 .563 7 26 33 33.7 15 15 16 1 9 63 72.5
at Keuka College 02/04/18 81-88 L 32-58 .552 7-20 .350 10-18 .556 5 15 20 33.1 17 13 9 1 11 81 72.9
at Gallaudet 02/07/18 63-81 L 25-57 .439 4-17 .235 9-12 .750 9 23 32 33.1 12 13 21 1 10 63 72.5
vs Penn State-Berks 02/10/18 88-68 W 34-70 .486 10-21 .476 10-12 .833 12 27 39 33.3 17 22 11 2 12 88 73.1
at Lancaster Bible 02/17/18 57-98 L 20-55 .364 4-15 .267 13-22 .591 3 18 21 32.8 15 10 17 1 12 57 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/17/17 95-64 W 34-74 .459 11-23 .478 16-24 .667 15 38 53 53.0 17 22 12 4 10 95 95.0
York (NY) 11/18/17 65-69 L 23-57 .404 9-30 .300 10-21 .476 11 30 41 47.0 26 13 19 5 4 65 80.0
Arcadia 11/21/17 74-58 W 28-62 .452 4-22 .182 14-17 .824 14 32 46 46.7 18 13 18 7 7 74 78.0
Valley Forge 11/28/17 69-82 L 29-70 .414 5-24 .208 6-11 .545 20 23 43 45.8 21 18 18 6 3 69 75.8
Wilson 12/02/17 76-80 L 27-59 .458 9-24 .375 13-20 .650 9 30 39 44.4 18 14 16 5 1 76 75.8
St. Elizabeth 12/06/17 68-78 L 27-72 .375 5-27 .185 9-16 .563 15 32 47 44.8 24 12 20 4 7 68 74.5
Gallaudet 12/09/17 70-76 L 28-65 .431 6-24 .250 8-15 .533 13 25 38 43.9 21 14 15 2 9 70 73.9
Haverford 12/13/17 72-58 W 26-60 .433 5-24 .208 15-19 .789 10 27 37 43.0 17 12 18 6 15 72 73.6
Rutgers-Univ. Camden 12/16/17 69-73 L 25-61 .410 8-20 .400 11-15 .733 12 26 38 42.4 17 13 14 2 10 69 73.1
NJIT 12/22/17 99-53 W 39-72 .542 11-32 .344 10-14 .714 17 36 53 43.5 15 25 17 13 9 99 75.7
Moravian College 12/30/17 87-66 W 31-65 .477 15-39 .385 10-11 .909 9 25 34 42.6 20 18 22 3 11 87 76.7
Lebanon Valley College 12/31/17 91-55 W 35-68 .515 14-34 .412 7-9 .778 9 30 39 42.3 6 20 8 2 4 91 77.9
Penn State-Brandywine 01/05/18 96-88 W 34-71 .479 13-26 .500 15-17 .882 15 22 37 41.9 19 22 14 4 12 96 79.3
Penn State-Abington 01/10/18 101-77 W 39-63 .619 9-20 .450 14-27 .519 16 31 47 42.3 18 17 18 0 7 101 80.9
SUNY Poly 01/13/18 86-83 W (OT) 32-66 .485 11-23 .478 11-19 .579 16 29 45 42.5 22 22 22 1 8 86 81.2
SUNY Cobleskill 01/14/18 72-74 L (OT) 27-68 .397 11-33 .333 7-10 .700 14 27 41 42.4 19 19 21 5 12 72 80.6
Penn State-Abington 01/17/18 74-70 W 26-58 .448 7-24 .292 15-23 .652 12 34 46 42.6 17 16 19 2 5 74 80.2
Lancaster Bible 01/20/18 84-75 W 34-62 .548 2-13 .154 14-18 .778 8 32 40 42.4 20 16 18 5 8 84 80.4
Saint Elizabeth 01/23/18 87-84 W 34-67 .507 6-11 .545 13-19 .684 10 29 39 42.3 13 14 17 3 11 87 80.8
Penn State Berks 01/27/18 90-89 W 37-63 .587 10-20 .500 6-8 .750 7 23 30 41.7 18 19 24 6 10 90 81.3
Wilson 01/31/18 98-80 W 37-68 .544 18-37 .486 6-11 .545 14 26 40 41.6 13 27 12 5 5 98 82.0
Penn College 02/03/18 53-63 L 19-61 .311 5-27 .185 10-16 .625 15 26 41 41.5 12 12 20 2 8 53 80.7
Keuka College 02/04/18 88-81 W 32-54 .593 13-21 .619 11-15 .733 10 27 37 41.3 17 25 21 2 5 88 81.0
Gallaudet 02/07/18 81-63 W 32-67 .478 13-37 .351 4-6 .667 13 24 37 41.2 15 25 18 2 10 81 81.0
Penn State-Berks 02/10/18 68-88 L 28-63 .444 2-18 .111 10-17 .588 12 24 36 41.0 13 16 17 3 8 68 80.5
Lancaster Bible 02/17/18 98-57 W 36-65 .554 11-26 .423 15-21 .714 12 36 48 41.2 15 23 17 4 11 98 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/17/17 64-95 -31 23-66/34-74 .348/.459 8-29/11-23 .276/.478 10-16/16-24 .625-.667 38/53 -15 7/22 17/12 2/4 7/10 21/17
York (NY) 11/18/17 69-65 4 21-61/23-57 .344/.404 5-24/9-30 .208/.300 22-36/10-21 .611-.476 46/41 5 9/13 12/19 1/5 7/4 18/26
Arcadia 11/21/17 58-74 -16 20-60/28-62 .333/.452 5-23/4-22 .217/.182 13-15/14-17 .867-.824 30/46 -16 12/13 19/18 1/7 10/7 16/18
Valley Forge 11/28/17 82-69 13 29-61/29-70 .475/.414 9-23/5-24 .391/.208 15-21/6-11 .714-.545 34/43 -9 15/18 12/18 1/6 9/3 12/21
Wilson 12/02/17 80-76 4 29-67/27-59 .433/.458 10-22/9-24 .455/.375 12-19/13-20 .632-.650 36/39 -3 17/14 12/16 0/5 12/1 16/18
St. Elizabeth 12/06/17 78-68 10 28-64/27-72 .438/.375 6-24/5-27 .250/.185 16-25/9-16 .640-.563 42/47 -5 14/12 15/20 2/4 8/7 15/24
Gallaudet 12/09/17 76-70 6 28-57/28-65 .491/.431 9-25/6-24 .360/.250 11-21/8-15 .524-.533 36/38 -2 14/14 16/15 4/2 6/9 14/21
Haverford 12/13/17 58-72 -14 21-55/26-60 .382/.433 5-20/5-24 .250/.208 11-18/15-19 .611-.789 36/37 -1 11/12 23/18 0/6 10/15 16/17
Rutgers-Univ. Camden 12/16/17 73-69 4 30-63/25-61 .476/.410 3-17/8-20 .176/.400 10-18/11-15 .556-.733 38/38 0 8/13 12/14 1/2 7/10 11/17
NJIT 12/22/17 53-99 -46 22-65/39-72 .338/.542 4-20/11-32 .200/.344 5-13/10-14 .385-.714 28/53 -25 5/25 15/17 1/13 11/9 12/15
Moravian College 12/30/17 66-87 -21 26-52/31-65 .500/.477 4-9/15-39 .444/.385 10-20/10-11 .500-.909 32/34 -2 15/18 28/22 0/3 12/11 14/20
Lebanon Valley College 12/31/17 55-91 -36 23-61/35-68 .377/.515 6-26/14-34 .231/.412 3-5/7-9 .600-.778 34/39 -5 14/20 17/8 1/2 4/4 11/6
Penn State-Brandywine 01/05/18 88-96 -8 33-66/34-71 .500/.479 10-22/13-26 .455/.500 12-16/15-17 .750-.882 38/37 1 18/22 18/14 3/4 5/12 16/19
Penn State-Abington 01/10/18 77-101 -24 25-62/39-63 .403/.619 12-36/9-20 .333/.450 15-17/14-27 .882-.519 24/47 -23 16/17 18/18 0/0 5/7 24/18
SUNY Poly 01/13/18 83-86 -3 30-59/32-66 .508/.485 8-18/11-23 .444/.478 15-26/11-19 .577-.579 27/45 -18 15/22 16/22 4/1 11/8 17/22
SUNY Cobleskill 01/14/18 74-72 2 24-58/27-68 .414/.397 10-23/11-33 .435/.333 16-21/7-10 .762-.700 39/41 -2 16/19 22/21 3/5 10/12 12/19
Penn State-Abington 01/17/18 70-74 -4 27-64/26-58 .422/.448 8-28/7-24 .286/.292 8-13/15-23 .615-.652 32/46 -14 16/16 10/19 3/2 9/5 18/17
Lancaster Bible 01/20/18 75-84 -9 24-60/34-62 .400/.548 13-26/2-13 .500/.154 14-21/14-18 .667-.778 31/40 -9 14/16 19/18 1/5 7/8 17/20
Saint Elizabeth 01/23/18 84-87 -3 31-67/34-67 .463/.507 10-26/6-11 .385/.545 12-17/13-19 .706-.684 38/39 -1 23/14 20/17 3/3 9/11 16/13
Penn State Berks 01/27/18 89-90 -1 33-61/37-63 .541/.587 7-19/10-20 .368/.500 16-23/6-8 .696-.750 21/30 -9 16/19 15/24 4/6 15/10 10/18
Wilson 01/31/18 80-98 -18 30-63/37-68 .476/.544 15-29/18-37 .517/.486 5-12/6-11 .417-.545 29/40 -11 17/27 13/12 1/5 6/5 12/13
Penn College 02/03/18 63-53 10 24-56/19-61 .429/.311 6-18/5-27 .333/.185 9-16/10-16 .563-.625 33/41 -8 15/12 16/20 1/2 9/8 15/12
Keuka College 02/04/18 81-88 -7 32-58/32-54 .552/.593 7-20/13-21 .350/.619 10-18/11-15 .556-.733 20/37 -17 13/25 9/21 1/2 11/5 17/17
Gallaudet 02/07/18 63-81 -18 25-57/32-67 .439/.478 4-17/13-37 .235/.351 9-12/4-6 .750-.667 32/37 -5 13/25 21/18 1/2 10/10 12/15
Penn State-Berks 02/10/18 88-68 20 34-70/28-63 .486/.444 10-21/2-18 .476/.111 10-12/10-17 .833-.588 39/36 3 22/16 11/17 2/3 12/8 17/13
Lancaster Bible 02/17/18 57-98 -41 20-55/36-65 .364/.554 4-15/11-26 .267/.423 13-22/15-21 .591-.714 21/48 -27 10/23 17/17 1/4 12/11 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Penn State Berks (01/27/18)
FIELD GOALS MADE 34 Penn State-Berks (02/10/18)
FIELD GOAL ATTEMPTS 70 Penn State-Berks (02/10/18)
3 PT FIELD GOALS MADE 15 Wilson (01/31/18)
3 PT FG ATTEMPTS 36 Penn State-Abington (01/10/18)
FREE THROWS MADE 22 York (NY) (11/18/17)
FREE THROW ATTEMPTS 36 York (NY) (11/18/17)
REBOUNDS 46 York (NY) (11/18/17)
ASSISTS 23 Saint Elizabeth (01/23/18)
STEALS 15 Penn State Berks (01/27/18)
BLOCKED SHOTS 4 Gallaudet (12/09/17); SUNY Poly (01/13/18); Penn State Berks (01/27/18)
TURNOVERS 28 Moravian College (12/30/17)
FOULS 24 Penn State-Abington (01/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Rahim Washington Penn State-Brandywine (01/05/18)
FIELD GOALS MADE 13 Christian Rivera Penn State-Berks (02/10/18)
FIELD GOAL ATTEMPTS 23 Christian Rivera Penn State-Berks (02/10/18)
3 PT FIELD GOALS MADE 7 Rahim Washington Wilson (01/31/18)
3 PT FG ATTEMPTS 12 Larry Stevenson III; Rahim Washington Penn State-Abington (01/17/18); Wilson (01/31/18)
FREE THROWS MADE 8 Lamarr Crenshaw SUNY Poly (01/13/18)
FREE THROW ATTEMPTS 12 Lamarr Crenshaw St. Elizabeth (12/06/17)
REBOUNDS 14 Christian Rivera St. Elizabeth (12/06/17)
ASSISTS 10 Christian Rivera Penn State-Brandywine (01/05/18)
STEALS 6 Larry Stevenson III Penn State Berks (01/27/18)
BLOCKED SHOTS 3 Lamarr Crenshaw; James Flagg Gallaudet (12/09/17); SUNY Poly (01/13/18)
TURNOVERS 9 Rahim Washington Haverford (12/13/17)
FOULS 5 James Flagg; Rahim Washington; Rivera,Christian SUNY Poly (01/13/18); Moravian College (12/30/17); Penn State-Abington (01/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Washington, Rahim 26 478 18.4
#23 Crenshaw, Lamarr 25 367 14.7
#12 Rivera, Christian 25 278 11.1
#03 Iii, Larry stevenson 21 202 9.6
#33 Flagg, James 26 115 4.4
#13 Staley, Jerome 14 86 6.1
#04 Rosario, Adonis 11 78 7.1
#05 Taylor, Okoye 20 67 3.4
#15 Laws, Devante 14 65 4.6
#14 Heller, Drew 14 62 4.4
#03 Stevenson III, Larry 5 34 6.8
#11 Moore, Tariq 13 24 1.8
#24 Dudley, Michael 11 22 2.0
#32 Powell-Brown, Antonio 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Washington, Rahim 26 165 390 .423 6.3 15.0
#23 Crenshaw, Lamarr 25 139 267 .521 5.6 10.7
#12 Rivera, Christian 25 110 233 .472 4.4 9.3
#03 Iii, Larry stevenson 21 68 179 .380 3.2 8.5
#33 Flagg, James 26 50 100 .500 1.9 3.8
#04 Rosario, Adonis 11 34 64 .531 3.1 5.8
#13 Staley, Jerome 14 25 85 .294 1.8 6.1
#05 Taylor, Okoye 20 24 61 .393 1.2 3.1
#14 Heller, Drew 14 23 45 .511 1.6 3.2
#15 Laws, Devante 14 22 87 .253 1.6 6.2
#03 Stevenson III, Larry 5 12 32 .375 2.4 6.4
#24 Dudley, Michael 11 10 20 .500 0.9 1.8
#11 Moore, Tariq 13 8 21 .381 0.6 1.6
#32 Powell-Brown, Antonio 7 2 3 .667 0.3 0.4
#01 Chisholm, Saleem 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Washington, Rahim 26 54 154 .351 2.1 5.9
#03 Iii, Larry stevenson 21 44 121 .364 2.1 5.8
#12 Rivera, Christian 25 21 64 .328 0.8 2.6
#13 Staley, Jerome 14 18 58 .310 1.3 4.1
#05 Taylor, Okoye 20 17 40 .425 0.9 2.0
#14 Heller, Drew 14 16 25 .640 1.1 1.8
#15 Laws, Devante 14 15 69 .217 1.1 4.9
#03 Stevenson III, Larry 5 8 23 .348 1.6 4.6
#23 Crenshaw, Lamarr 25 3 13 .231 0.1 0.5
#24 Dudley, Michael 11 2 7 .286 0.2 0.6
#01 Chisholm, Saleem 2 0 1 .000 0.0 0.5
#11 Moore, Tariq 13 0 3 .000 0.0 0.2
#04 Rosario, Adonis 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Washington, Rahim 26 94 136 .691 3.6 5.2
#23 Crenshaw, Lamarr 25 86 141 .610 3.4 5.6
#12 Rivera, Christian 25 37 55 .673 1.5 2.2
#03 Iii, Larry stevenson 21 22 30 .733 1.0 1.4
#13 Staley, Jerome 14 18 25 .720 1.3 1.8
#33 Flagg, James 26 15 31 .484 0.6 1.2
#04 Rosario, Adonis 11 10 21 .476 0.9 1.9
#11 Moore, Tariq 13 8 12 .667 0.6 0.9
#15 Laws, Devante 14 6 7 .857 0.4 0.5
#32 Powell-Brown, Antonio 7 2 5 .400 0.3 0.7
#03 Stevenson III, Larry 5 2 3 .667 0.4 0.6
#05 Taylor, Okoye 20 2 3 .667 0.1 0.2
#24 Dudley, Michael 11 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Crenshaw, Lamarr 25 152 6.1 39 1.6 113 4.5
#12 Rivera, Christian 25 127 5.1 25 1.0 102 4.1
#21 Washington, Rahim 26 126 4.8 18 0.7 108 4.2
