Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2018-19 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-9)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1848 2094
Points Per Game 73.9 83.8
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 671-1651 752-1674
FG: Percentage .406 .449
FG: Per Game 26.8 30.1
3PT: Made-Attempted 209-652 191-594
3PT: Percentage .321 .322
3PT: Per Game 8.4 7.6
FT: Made-Attempted 297-450 399-589
FT: Percentage .660 .677
FT: Per Game 11.9 16.0
Rebounding
Total 894 1158
Per Game 35.8 46.3
Margin -10.6 --
Assists
Total 300 427
Per Game 12.0 17.1
Turnovers
Total 402 423
Per Game 16.1 16.9
Margin 0.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 17.2 18.3
Steals
Total 205 194
Per Game 8.2 7.8
Blocks
Total 75 94
Per Game 3.0 3.8
Attendance
Total 942 1839
Per Game 11-86 12-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Iii, Larry stevenson 4 3 129 32.3 37 78 .474 12 43 .279 10 11 .909 96 24.0 6 10 16 4.0 9 10 11 13 3  
00 Crenshaw, Lamarr 13 12 415 31.9 76 180 .422 5 9 .556 57 85 .671 214 16.5 34 91 125 9.6 33 19 46 14 4
03 Stevenson III, Larry 13 5 369 28.4 77 177 .435 31 98 .316 28 36 .778 213 16.4 12 47 59 4.5 33 26 30 25 1
21 Washington, Rahim 25 23 772 30.9 142 339 .419 34 95 .358 71 112 .634 389 15.6 31 114 145 5.8 66 58 84 38 1
03 Stevenson, Larry 8 4 174 21.8 40 92 .435 17 48 .354 13 17 .765 110 13.8 3 19 22 2.8 20 5 7 10 1  
11 Moore, Tariq 25 5 419 16.8 68 140 .486 10 29 .345 37 55 .673 183 7.3 23 39 62 2.5 40 26 46 23 1
22 Burr, Anthony 25 21 722 28.9 55 145 .379 40 110 .364 21 33 .636 171 6.8 10 72 82 3.3 59 52 40 25 10
23 Michnya, Gabe 22 14 415 18.9 44 111 .396 4 23 .174 20 24 .833 112 5.1 18 39 57 2.6 61 23 40 10 17
01 Louchie, Haybert 19 2 264 13.9 21 65 .323 5 28 .179 9 19 .474 56 2.9 8 25 33 1.7 19 22 16 7 1
14 Lanzetta, Dante 24 4 239 10.0 24 80 .300 12 51 .235 6 12 .500 66 2.8 4 25 29 1.2 19 10 12 5 6
02 Chisholm, Saleem 18 11 271 15.1 18 55 .327 10 30 .333 3 6 .500 49 2.7 4 55 59 3.3 43 14 19 13 1
10 Taylor, Okoye 25 10 278 11.1 22 65 .338 18 48 .375 2 4 .500 64 2.6 7 25 32 1.3 14 17 10 3 0
32 Comegys, Kiaeem 22 8 323 14.7 24 52 .462 0 2 .000 10 19 .526 58 2.6 17 39 56 2.5 55 8 16 10 27
24 Dudley, Michael 17 2 135 7.9 11 39 .282 6 21 .286 2 2 1.000 30 1.8 1 21 22 1.3 18 5 6 4 1
15 Curry, Marcell 19 0 59 3.1 6 15 .400 1 6 .167 7 9 .778 20 1.1 3 10 13 0.7 10 4 6 5 1
05 Jones, Michael 15 1 31 2.1 3 8 .375 2 6 .333 1 6 .167 9 0.6 1 3 4 0.3 0 0 5 0 0
20 Mosley, Nasir 14 0 36 2.6 3 10 .300 2 5 .400 0 0 .000 8 0.6 1 3 4 0.3 5 1 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.0 0 0 5 0 0  
Total 25 5051 202.0 671 1651 .406 209 652 .321 297 450 .660 1848 73.92 219 675 894 35.8 504 300 402 205 75
Opponents 25 5050 202.0 752 1674 .449 191 594 .322 399 589 .677 2094 83.76 326 832 1158 46.3 458 427 423 194 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Iii, Larry stevenson 3 2 99 33.0 29 60 .483 9 32 .281 8 9 .889 75 25.0 5 8 13 4.3 7 10 3.3 10 12 2  
00 Crenshaw, Lamarr 1 1 36 36.0 7 12 .583 0 1 .000 6 6 1.000 20 20.0 1 10 11 11.0 1 1 1.0 5 1 1
21 Washington, Rahim 12 11 360 30.0 78 179 .436 19 53 .358 38 51 .745 213 17.8 16 60 76 6.3 29 30 2.5 45 21 1
03 Stevenson III, Larry 5 4 153 30.6 33 82 .402 11 44 .250 7 11 .636 84 16.8 7 30 37 7.4 8 12 2.4 15 9 0
03 Stevenson, Larry 4 2 75 18.8 21 47 .447 9 24 .375 7 8 .875 58 14.5 1 7 8 2.0 7 1 0.3 4 5 1  
11 Moore, Tariq 12 4 238 19.8 49 87 .563 6 16 .375 22 32 .688 126 10.5 15 23 38 3.2 21 12 1.0 27 11 0
22 Burr, Anthony 12 8 333 27.8 30 75 .400 21 54 .389 11 16 .688 92 7.7 5 24 29 2.4 25 26 2.2 16 11 5
02 Chisholm, Saleem 12 8 196 16.3 14 38 .368 10 24 .417 3 5 .600 41 3.4 3 41 44 3.7 30 9 0.8 17 9 1
23 Michnya, Gabe 10 6 146 14.6 10 35 .286 3 11 .273 8 9 .889 31 3.1 5 10 15 1.5 22 11 1.1 15 5 7
32 Comegys, Kiaeem 10 4 169 16.9 14 28 .500 0 2 .000 4 10 .400 32 3.2 10 26 36 3.6 28 6 0.6 8 3 16
10 Taylor, Okoye 12 5 147 12.3 12 36 .333 11 26 .423 0 0 .000 35 2.9 3 13 16 1.3 7 13 1.1 4 1 0
24 Dudley, Michael 9 2 94 10.4 6 26 .231 5 17 .294 2 2 1.000 19 2.1 0 14 14 1.6 12 4 0.4 5 4 0
01 Louchie, Haybert 11 2 167 15.2 12 42 .286 1 17 .059 5 11 .455 30 2.7 7 15 22 2.0 12 16 1.5 11 3 0
14 Lanzetta, Dante 11 0 107 9.7 9 35 .257 3 19 .158 1 1 1.000 22 2.0 2 15 17 1.5 8 3 0.3 6 3 2
15 Curry, Marcell 8 0 40 5.0 2 8 .250 1 5 .200 6 6 1.000 11 1.4 2 4 6 0.8 3 1 0.1 3 4 1
05 Jones, Michael 8 1 19 2.4 2 3 .667 2 3 .667 0 2 .000 6 0.8 0 2 2 0.3 0 0 0.0 2 0 0
20 Mosley, Nasir 7 0 22 3.1 2 7 .286 2 4 .500 0 0 .000 6 0.9 1 1 2 0.3 3 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 2.3 0 0 0.0 0 0 0  
Total 12 2401 200.1 330 800 .413 113 352 .321 128 179 .715 901 75.08 97 317 414 34.5 223 155 12.9 194 102 37
Opponents 12 2400 200.0 373 781 .478 96 269 .357 161 254 .634 1003 83.58 127 391 518 43.2 210 224 18.7 205 106 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Iii, Larry stevenson 4 3 129 37 78 .474 12 43 .279 10 11 .909 96 24.0
00 Crenshaw, Lamarr 13 12 415 76 180 .422 5 9 .556 57 85 .671 214 16.5
03 Stevenson III, Larry 13 5 369 77 177 .435 31 98 .316 28 36 .778 213 16.4
21 Washington, Rahim 25 23 772 142 339 .419 34 95 .358 71 112 .634 389 15.6
03 Stevenson, Larry 8 4 174 40 92 .435 17 48 .354 13 17 .765 110 13.8
11 Moore, Tariq 25 5 419 68 140 .486 10 29 .345 37 55 .673 183 7.3
22 Burr, Anthony 25 21 722 55 145 .379 40 110 .364 21 33 .636 171 6.8
23 Michnya, Gabe 22 14 415 44 111 .396 4 23 .174 20 24 .833 112 5.1
02 Chisholm, Saleem 18 11 271 18 55 .327 10 30 .333 3 6 .500 49 2.7
10 Taylor, Okoye 25 10 278 22 65 .338 18 48 .375 2 4 .500 64 2.6
32 Comegys, Kiaeem 22 8 323 24 52 .462 0 2 .000 10 19 .526 58 2.6
14 Lanzetta, Dante 24 4 239 24 80 .300 12 51 .235 6 12 .500 66 2.8
01 Louchie, Haybert 19 2 264 21 65 .323 5 28 .179 9 19 .474 56 2.9
24 Dudley, Michael 17 2 135 11 39 .282 6 21 .286 2 2 1.000 30 1.8
15 Curry, Marcell 19 0 59 6 15 .400 1 6 .167 7 9 .778 20 1.1
05 Jones, Michael 15 1 31 3 8 .375 2 6 .333 1 6 .167 9 0.6
20 Mosley, Nasir 14 0 36 3 10 .300 2 5 .400 0 0 .000 8 0.6
Total 25 5051 671 1651 .406 209 652 .321 297 450 .660 1848 73.92
Opponents 25 5050 752 1674 .449 191 594 .322 399 589 .677 2094 83.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Iii, Larry stevenson 4 32.3 .474 .279 .909 1.5 2.5 4.0 2.5 3.3 0.8 24.0
00 Crenshaw, Lamarr 13 31.9 .422 .556 .671 2.6 7.0 9.6 1.5 1.1 0.3 16.5
03 Stevenson III, Larry 13 28.4 .435 .316 .778 0.9 3.6 4.5 2.0 1.9 0.1 16.4
21 Washington, Rahim 25 30.9 .419 .358 .634 1.2 4.6 5.8 2.3 1.5 0.0 15.6
03 Stevenson, Larry 8 21.8 .435 .354 .765 0.4 2.4 2.8 0.6 1.3 0.1 13.8
11 Moore, Tariq 25 16.8 .486 .345 .673 0.9 1.6 2.5 1.0 0.9 0.0 7.3
22 Burr, Anthony 25 28.9 .379 .364 .636 0.4 2.9 3.3 2.1 1.0 0.4 6.8
23 Michnya, Gabe 22 18.9 .396 .174 .833 0.8 1.8 2.6 1.0 0.5 0.8 5.1
02 Chisholm, Saleem 18 15.1 .327 .333 .500 0.2 3.1 3.3 0.8 0.7 0.1 2.7
10 Taylor, Okoye 25 11.1 .338 .375 .500 0.3 1.0 1.3 0.7 0.1 0.0 2.6
32 Comegys, Kiaeem 22 14.7 .462 .000 .526 0.8 1.8 2.5 0.4 0.5 1.2 2.6
14 Lanzetta, Dante 24 10.0 .300 .235 .500 0.2 1.0 1.2 0.4 0.2 0.3 2.8
01 Louchie, Haybert 19 13.9 .323 .179 .474 0.4 1.3 1.7 1.2 0.4 0.1 2.9
24 Dudley, Michael 17 7.9 .282 .286 1.000 0.1 1.2 1.3 0.3 0.2 0.1 1.8
15 Curry, Marcell 19 3.1 .400 .167 .778 0.2 0.5 0.7 0.2 0.3 0.1 1.1
05 Jones, Michael 15 2.1 .375 .333 .167 0.1 0.2 0.3 0.0 0.0 0.0 0.6
20 Mosley, Nasir 14 2.6 .300 .400 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.6
Total 25 202.0 .406 .321 .660 8.8 27.0 35.8 12.0 8.2 3.0 73.92
Opponents 25 202.0 .449 .322 .677 13.0 33.3 46.3 17.1 7.8 3.8 83.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lebanon Valley 11/16/18 81-93 L (OT) 29-74 .392 10-31 .323 13-25 .520 8 29 37 37.0 28 13 10 2 10 81 81.0
at Bethany 11/17/18 65-73 L 24-61 .393 5-16 .313 12-21 .571 9 40 49 43.0 21 6 19 5 6 65 73.0
at Penn State Brandywine 11/20/18 71-89 L 25-66 .379 5-15 .333 16-31 .516 14 21 35 40.3 27 11 20 3 15 71 72.3
vs Immaculata 11/28/18 105-99 W (OT) 37-78 .474 14-28 .500 17-24 .708 11 40 51 43.0 21 17 22 3 9 105 80.5
vs Keystone 12/01/18 79-74 W 24-53 .453 8-24 .333 23-31 .742 6 29 35 41.4 23 9 23 2 9 79 80.2
at Neumann University 12/08/18 62-74 L 22-66 .333 7-20 .350 11-15 .733 8 29 37 40.7 28 7 11 3 5 62 77.2
vs Saint Elizabeth 12/11/18 76-96 L 27-69 .391 8-30 .267 14-19 .737 12 21 33 39.6 30 13 24 2 9 76 77.0
vs Haverford College 12/13/18 74-86 L 23-69 .333 5-18 .278 23-31 .742 10 26 36 39.1 25 8 14 1 7 74 76.6
vs Rutgers-Camden 12/15/18 77-68 W 27-59 .458 10-29 .345 13-21 .619 10 32 42 39.4 16 14 18 3 4 77 76.7
at Delaware Valley 12/19/18 66-84 L 25-60 .417 2-19 .105 14-23 .609 12 29 41 39.6 16 4 14 7 2 66 75.6
at DeSales 12/29/18 71-90 L 31-77 .403 4-17 .235 5-9 .556 12 26 38 39.5 18 13 10 3 9 71 75.2
vs McDaniel 12/30/18 70-90 L 26-54 .481 8-21 .381 10-15 .667 3 19 22 38.0 14 9 15 2 8 70 74.8
at Arcadia 01/02/19 47-90 L 15-56 .268 8-25 .320 9-18 .500 8 22 30 37.4 20 9 21 1 8 47 72.6
vs Clarks Summit 01/05/19 77-57 W 29-73 .397 12-34 .353 7-9 .778 14 33 47 38.1 22 19 19 2 14 77 72.9
at Rosemont 01/08/19 56-86 L 15-55 .273 8-29 .276 18-23 .783 8 26 34 37.8 12 10 17 1 4 56 71.8
at Cairn 01/12/19 91-103 L 33-74 .446 11-29 .379 14-17 .824 8 25 33 37.5 22 17 13 0 7 91 73.0
vs Centenary (N.J.) 01/16/19 69-95 L 24-78 .308 9-34 .265 12-15 .800 15 32 47 38.1 19 15 15 3 10 69 72.8
at Wilson 01/18/19 71-101 L 29-62 .468 5-24 .208 8-15 .533 4 18 22 37.2 26 11 16 5 5 71 72.7
at Clarks Summit 01/24/19 83-59 W 32-65 .492 11-24 .458 8-10 .800 5 23 28 36.7 22 10 9 2 11 83 73.2
vs Cairn 01/26/19 78-81 L 30-65 .462 12-32 .375 6-8 .750 7 23 30 36.4 19 15 18 5 8 78 73.5
vs Valley Forge 01/30/19 82-59 W 30-62 .484 10-31 .323 12-19 .632 5 24 29 36.0 17 21 10 3 11 82 73.9
at Keystone 02/02/19 69-74 L 26-62 .419 9-25 .360 8-15 .533 10 28 38 36.1 13 15 19 3 5 69 73.6
vs Wilson 02/06/19 77-97 L 30-70 .429 9-32 .281 8-12 .667 8 29 37 36.1 12 12 17 11 6 77 73.8
at Centenary (N.J.) 02/09/19 82-92 L 30-71 .423 11-35 .314 11-17 .647 6 28 34 36.0 18 8 15 2 12 82 74.1
vs Rosemont 02/16/19 69-84 L 28-72 .389 8-30 .267 5-7 .714 6 23 29 35.8 15 14 13 1 11 69 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lebanon Valley 11/16/18 93-81 W (OT) 32-78 .410 6-26 .231 23-32 .719 20 45 65 65.0 20 19 17 5 6 93 93.0
Bethany 11/17/18 73-65 W 24-71 .338 6-20 .300 19-26 .731 12 33 45 55.0 17 15 12 3 7 73 83.0
Penn State Brandywine 11/20/18 89-71 W 29-66 .439 7-25 .280 24-34 .706 20 35 55 55.0 23 13 26 4 8 89 85.0
Immaculata 11/28/18 99-105 L (OT) 35-89 .393 7-27 .259 22-31 .710 19 34 53 54.5 21 15 17 3 15 99 88.5
Keystone 12/01/18 74-79 L 27-65 .415 5-22 .227 15-29 .517 15 28 43 52.2 26 14 20 3 14 74 85.6
Neumann University 12/08/18 74-62 W 25-63 .397 0-7 .000 24-37 .649 17 38 55 52.7 15 14 13 6 3 74 83.7
Saint Elizabeth 12/11/18 96-76 W 33-67 .493 8-25 .320 22-33 .667 13 34 47 51.9 22 16 20 4 8 96 85.4
Haverford College 12/13/18 86-74 W 30-69 .435 3-27 .111 23-29 .793 19 39 58 52.6 24 13 23 7 4 86 85.5
Rutgers-Camden 12/15/18 68-77 L 23-68 .338 8-30 .267 14-18 .778 14 28 42 51.4 21 12 14 1 8 68 83.6
Delaware Valley 12/19/18 84-66 W 33-70 .471 9-29 .310 9-14 .643 13 28 41 50.4 18 17 10 3 6 84 83.6
DeSales 12/29/18 90-71 W 31-64 .484 15-35 .429 13-21 .619 11 34 45 49.9 10 25 15 14 5 90 84.2
McDaniel 12/30/18 90-70 W 34-66 .515 14-32 .438 8-14 .571 14 28 42 49.3 19 22 13 4 5 90 84.7
Arcadia 01/02/19 90-47 W 30-64 .469 7-24 .292 23-27 .852 13 34 47 49.1 18 11 15 3 8 90 85.1
Clarks Summit 01/05/19 57-77 L 24-62 .387 4-16 .250 5-16 .313 10 29 39 48.4 15 12 22 5 8 57 83.1
Rosemont 01/08/19 86-56 W 36-64 .563 5-18 .278 9-11 .818 3 33 36 47.5 19 21 9 2 9 86 83.3
Cairn 01/12/19 103-91 W 38-69 .551 8-26 .308 19-30 .633 11 35 46 47.4 17 26 17 4 7 103 84.5
Centenary (N.J.) 01/16/19 95-69 W 31-65 .477 15-30 .500 18-26 .692 9 42 51 47.6 13 24 18 4 10 95 85.1
Wilson 01/18/19 101-71 W 30-65 .462 15-36 .417 26-35 .743 14 30 44 47.4 20 19 14 2 6 101 86.0
Clarks Summit 01/24/19 59-83 L 19-45 .422 6-16 .375 15-22 .682 4 25 29 46.5 13 10 15 5 0 59 84.6
Cairn 01/26/19 81-78 W 30-57 .526 6-12 .500 15-24 .625 9 28 37 46.0 19 17 21 1 13 81 84.4
Valley Forge 01/30/19 59-82 L 20-58 .345 5-18 .278 14-19 .737 14 31 45 46.0 20 11 23 3 5 59 83.2
Keystone 02/02/19 74-69 W 28-63 .444 9-25 .360 9-11 .818 8 30 38 45.6 20 24 17 1 13 74 82.8
Wilson 02/06/19 97-77 W 37-88 .420 12-27 .444 11-14 .786 23 33 56 46.0 17 22 14 2 10 97 83.4
Centenary (N.J.) 02/09/19 92-82 W 36-66 .545 8-22 .364 12-21 .571 7 40 47 46.1 21 17 22 3 10 92 83.8
Rosemont 02/16/19 84-69 W 37-72 .514 3-19 .158 7-15 .467 14 38 52 46.3 10 18 16 2 6 84 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lebanon Valley 11/16/18 81-93 -12 29-74/32-78 .392/.410 10-31/6-26 .323/.231 13-25/23-32 .520-.719 37/65 -28 13/19 10/17 2/5 10/6 28/20
Bethany 11/17/18 65-73 -8 24-61/24-71 .393/.338 5-16/6-20 .313/.300 12-21/19-26 .571-.731 49/45 4 6/15 19/12 5/3 6/7 21/17
Penn State Brandywine 11/20/18 71-89 -18 25-66/29-66 .379/.439 5-15/7-25 .333/.280 16-31/24-34 .516-.706 35/55 -20 11/13 20/26 3/4 15/8 27/23
Immaculata 11/28/18 105-99 6 37-78/35-89 .474/.393 14-28/7-27 .500/.259 17-24/22-31 .708-.710 51/53 -2 17/15 22/17 3/3 9/15 21/21
Keystone 12/01/18 79-74 5 24-53/27-65 .453/.415 8-24/5-22 .333/.227 23-31/15-29 .742-.517 35/43 -8 9/14 23/20 2/3 9/14 23/26
Neumann University 12/08/18 62-74 -12 22-66/25-63 .333/.397 7-20/0-7 .350/.000 11-15/24-37 .733-.649 37/55 -18 7/14 11/13 3/6 5/3 28/15
Saint Elizabeth 12/11/18 76-96 -20 27-69/33-67 .391/.493 8-30/8-25 .267/.320 14-19/22-33 .737-.667 33/47 -14 13/16 24/20 2/4 9/8 30/22
Haverford College 12/13/18 74-86 -12 23-69/30-69 .333/.435 5-18/3-27 .278/.111 23-31/23-29 .742-.793 36/58 -22 8/13 14/23 1/7 7/4 25/24
Rutgers-Camden 12/15/18 77-68 9 27-59/23-68 .458/.338 10-29/8-30 .345/.267 13-21/14-18 .619-.778 42/42 0 14/12 18/14 3/1 4/8 16/21
Delaware Valley 12/19/18 66-84 -18 25-60/33-70 .417/.471 2-19/9-29 .105/.310 14-23/9-14 .609-.643 41/41 0 4/17 14/10 7/3 2/6 16/18
DeSales 12/29/18 71-90 -19 31-77/31-64 .403/.484 4-17/15-35 .235/.429 5-9/13-21 .556-.619 38/45 -7 13/25 10/15 3/14 9/5 18/10
McDaniel 12/30/18 70-90 -20 26-54/34-66 .481/.515 8-21/14-32 .381/.438 10-15/8-14 .667-.571 22/42 -20 9/22 15/13 2/4 8/5 14/19
Arcadia 01/02/19 47-90 -43 15-56/30-64 .268/.469 8-25/7-24 .320/.292 9-18/23-27 .500-.852 30/47 -17 9/11 21/15 1/3 8/8 20/18
Clarks Summit 01/05/19 77-57 20 29-73/24-62 .397/.387 12-34/4-16 .353/.250 7-9/5-16 .778-.313 47/39 8 19/12 19/22 2/5 14/8 22/15
Rosemont 01/08/19 56-86 -30 15-55/36-64 .273/.563 8-29/5-18 .276/.278 18-23/9-11 .783-.818 34/36 -2 10/21 17/9 1/2 4/9 12/19
Cairn 01/12/19 91-103 -12 33-74/38-69 .446/.551 11-29/8-26 .379/.308 14-17/19-30 .824-.633 33/46 -13 17/26 13/17 0/4 7/7 22/17
Centenary (N.J.) 01/16/19 69-95 -26 24-78/31-65 .308/.477 9-34/15-30 .265/.500 12-15/18-26 .800-.692 47/51 -4 15/24 15/18 3/4 10/10 19/13
Wilson 01/18/19 71-101 -30 29-62/30-65 .468/.462 5-24/15-36 .208/.417 8-15/26-35 .533-.743 22/44 -22 11/19 16/14 5/2 5/6 26/20
Clarks Summit 01/24/19 83-59 24 32-65/19-45 .492/.422 11-24/6-16 .458/.375 8-10/15-22 .800-.682 28/29 -1 10/10 9/15 2/5 11/0 22/13
Cairn 01/26/19 78-81 -3 30-65/30-57 .462/.526 12-32/6-12 .375/.500 6-8/15-24 .750-.625 30/37 -7 15/17 18/21 5/1 8/13 19/19
Valley Forge 01/30/19 82-59 23 30-62/20-58 .484/.345 10-31/5-18 .323/.278 12-19/14-19 .632-.737 29/45 -16 21/11 10/23 3/3 11/5 17/20
Keystone 02/02/19 69-74 -5 26-62/28-63 .419/.444 9-25/9-25 .360/.360 8-15/9-11 .533-.818 38/38 0 15/24 19/17 3/1 5/13 13/20
Wilson 02/06/19 77-97 -20 30-70/37-88 .429/.420 9-32/12-27 .281/.444 8-12/11-14 .667-.786 37/56 -19 12/22 17/14 11/2 6/10 12/17
Centenary (N.J.) 02/09/19 82-92 -10 30-71/36-66 .423/.545 11-35/8-22 .314/.364 11-17/12-21 .647-.571 34/47 -13 8/17 15/22 2/3 12/10 18/21
Rosemont 02/16/19 69-84 -15 28-72/37-72 .389/.514 8-30/3-19 .267/.158 5-7/7-15 .714-.467 29/52 -23 14/18 13/16 1/2 11/6 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Immaculata (11/28/18)
FIELD GOALS MADE 37 Immaculata (11/28/18)
FIELD GOAL ATTEMPTS 78 Immaculata (11/28/18); Centenary (N.J.) (01/16/19)
3 PT FIELD GOALS MADE 14 Immaculata (11/28/18)
3 PT FG ATTEMPTS 35 Centenary (N.J.) (02/09/19)
FREE THROWS MADE 23 Keystone (12/01/18); Haverford College (12/13/18)
FREE THROW ATTEMPTS 31 Keystone (12/01/18); Haverford College (12/13/18); Penn State Brandywine (11/20/18)
REBOUNDS 51 Immaculata (11/28/18)
ASSISTS 21 Valley Forge (01/30/19)
STEALS 15 Penn State Brandywine (11/20/18)
BLOCKED SHOTS 11 Wilson (02/06/19)
TURNOVERS 24 Saint Elizabeth (12/11/18)
FOULS 30 Saint Elizabeth (12/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Larry Stevenson Cairn (01/12/19)
FIELD GOALS MADE 13 Larry Stevenson Cairn (01/12/19)
FIELD GOAL ATTEMPTS 25 Stevenson III, Larry Keystone (02/02/19)
3 PT FIELD GOALS MADE 9 Burr, Anthony Wilson (02/06/19)
3 PT FG ATTEMPTS 13 Stevenson III,Larry; Larry Stevenson III; Stevenson III, Larry Rutgers-Camden (12/15/18); Cairn (01/26/19); Keystone (02/02/19)
FREE THROWS MADE 10 Lamarr Crenshaw Haverford College (12/13/18)
FREE THROW ATTEMPTS 12 Crenshaw,Lamarr Rutgers-Camden (12/15/18)
REBOUNDS 16 Crenshaw,Lamarr Rutgers-Camden (12/15/18)
ASSISTS 8 Rahim Washington Valley Forge (01/30/19)
STEALS 6 Larry Stevenson III Rosemont (02/16/19)
BLOCKED SHOTS 6 Comegys, Kiaeem Wilson (02/06/19)
TURNOVERS 8 Crenshaw,Lamarr Immaculata (11/28/18)
FOULS 6 Gabe Michnya Neumann University (12/08/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Washington, Rahim 25 389 15.6
#00 Crenshaw, Lamarr 13 214 16.5
#03 Stevenson III, Larry 13 213 16.4
#11 Moore, Tariq 25 183 7.3
#22 Burr, Anthony 25 171 6.8
#23 Michnya, Gabe 22 112 5.1
#03 Stevenson, Larry 8 110 13.8
#03 Iii, Larry stevenson 4 96 24.0
#14 Lanzetta, Dante 24 66 2.8
#10 Taylor, Okoye 25 64 2.6
#32 Comegys, Kiaeem 22 58 2.6
#01 Louchie, Haybert 19 56 2.9
#02 Chisholm, Saleem 18 49 2.7
#24 Dudley, Michael 17 30 1.8
#15 Curry, Marcell 19 20 1.1
#05 Jones, Michael 15 9 0.6
#20 Mosley, Nasir 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Washington, Rahim 25 142 339 .419 5.7 13.6
#03 Stevenson III, Larry 13 77 177 .435 5.9 13.6
#00 Crenshaw, Lamarr 13 76 180 .422 5.8 13.8
#11 Moore, Tariq 25 68 140 .486 2.7 5.6
#22 Burr, Anthony 25 55 145 .379 2.2 5.8
#23 Michnya, Gabe 22 44 111 .396 2.0 5.0
#03 Stevenson, Larry 8 40 92 .435 5.0 11.5
#03 Iii, Larry stevenson 4 37 78 .474 9.3 19.5
#32 Comegys, Kiaeem 22 24 52 .462 1.1 2.4
#14 Lanzetta, Dante 24 24 80 .300 1.0 3.3
#10 Taylor, Okoye 25 22 65 .338 0.9 2.6
#01 Louchie, Haybert 19 21 65 .323 1.1 3.4
#02 Chisholm, Saleem 18 18 55 .327 1.0 3.1
#24 Dudley, Michael 17 11 39 .282 0.6 2.3
#15 Curry, Marcell 19 6 15 .400 0.3 0.8
#05 Jones, Michael 15 3 8 .375 0.2 0.5
#20 Mosley, Nasir 14 3 10 .300 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Burr, Anthony 25 40 110 .364 1.6 4.4
#21 Washington, Rahim 25 34 95 .358 1.4 3.8
#03 Stevenson III, Larry 13 31 98 .316 2.4 7.5
#10 Taylor, Okoye 25 18 48 .375 0.7 1.9
#03 Stevenson, Larry 8 17 48 .354 2.1 6.0
#03 Iii, Larry stevenson 4 12 43 .279 3.0 10.8
#14 Lanzetta, Dante 24 12 51 .235 0.5 2.1
#02 Chisholm, Saleem 18 10 30 .333 0.6 1.7
#11 Moore, Tariq 25 10 29 .345 0.4 1.2
#24 Dudley, Michael 17 6 21 .286 0.4 1.2
#00 Crenshaw, Lamarr 13 5 9 .556 0.4 0.7
#01 Louchie, Haybert 19 5 28 .179 0.3 1.5
#23 Michnya, Gabe 22 4 23 .174 0.2 1.0
#05 Jones, Michael 15 2 6 .333 0.1 0.4
#20 Mosley, Nasir 14 2 5 .400 0.1 0.4
#15 Curry, Marcell 19 1 6 .167 0.1 0.3
#32 Comegys, Kiaeem 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
