Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-9)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Total Points 1980 1952
Points Per Game 79.2 78.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 704-1582 703-1573
FG: Percentage .445 .447
FG: Per Game 28.2 28.1
3PT: Made-Attempted 210-616 237-705
3PT: Percentage .341 .336
3PT: Per Game 8.4 9.5
FT: Made-Attempted 362-487 309-457
FT: Percentage .743 .676
FT: Per Game 14.5 12.4
Rebounding
Total 815 966
Per Game 32.6 38.6
Margin -6.0 --
Assists
Total 384 472
Per Game 15.4 18.9
Turnovers
Total 338 438
Per Game 13.5 17.5
Margin 4.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 20.9 14.6
Steals
Total 254 162
Per Game 10.2 6.5
Blocks
Total 54 62
Per Game 2.2 2.5
Attendance
Total 1070 1570
Per Game 13-82 11-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cannady Jr., Jamal 25 25 871 34.8 193 401 .481 27 65 .415 173 216 .801 586 23.4 33 99 132 5.3 65 98 74 42 6
03 Little, Will 24 22 675 28.1 137 273 .502 23 66 .348 62 87 .713 359 15.0 27 88 115 4.8 33 25 54 23 4
24 McCann, Jaryn 23 21 665 28.9 109 188 .580 22 55 .400 31 54 .574 271 11.8 42 144 186 8.1 79 49 39 56 27
20 Cureton, Isaiah 25 9 492 19.7 76 176 .432 51 130 .392 23 25 .920 226 9.0 19 37 56 2.2 33 20 20 32 3
05 Orr Jr., Derreck 22 13 535 24.3 56 185 .303 27 102 .265 28 39 .718 167 7.6 12 33 45 2.0 37 27 27 24 4
04 Cary, Jalen 25 0 356 14.2 39 97 .402 23 52 .442 11 15 .733 112 4.5 7 39 46 1.8 32 24 26 11 1
02 Burr, Anthony 25 25 650 26.0 24 73 .329 8 39 .205 19 26 .731 75 3.0 13 68 81 3.2 42 100 40 26 3
11 Riley, Noah 22 6 247 11.2 22 63 .349 12 47 .255 1 2 .500 57 2.6 10 15 25 1.1 31 22 16 19 0
12 Norris, AJ 13 0 73 5.6 10 23 .435 2 11 .182 4 4 1.000 26 2.0 8 6 14 1.1 18 1 6 3 1
33 Mallon, Mike 14 0 89 6.4 10 36 .278 4 20 .200 2 2 1.000 26 1.9 9 10 19 1.4 8 2 3 4 0
00 Jones, Aaron 8 0 42 5.3 5 12 .417 4 9 .444 0 0 .000 14 1.8 1 2 3 0.4 3 4 1 2 0
21 Gilyard Jr., Quin 22 3 163 7.4 13 25 .520 0 0 .000 4 9 .444 30 1.4 20 23 43 2.0 26 2 9 5 4
10 Jean Louis, Juleton 10 1 32 3.2 4 9 .444 4 6 .667 2 2 1.000 14 1.4 4 1 5 0.5 3 5 5 3 0
23 Contreras, Matt 7 0 12 1.7 1 3 .333 0 2 .000 2 4 .500 4 0.6 1 1 2 0.3 2 1 1 1 0
13 Dyson, James 9 0 23 2.6 2 7 .286 1 5 .200 0 0 .000 5 0.6 0 5 5 0.6 7 0 2 1 0
15 Macheras, Alex 14 0 63 4.5 3 11 .273 2 7 .286 0 2 .000 8 0.6 3 3 6 0.4 8 3 0 2 0
10 Jean Louis, Juleton 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 1.2 0 0 14 0 0  
32 Whitman, Koye 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 1
Total 25 4999 200.0 704 1582 .445 210 616 .341 362 487 .743 1980 79.20 221 594 815 32.6 428 384 338 254 54
Opponents 25 4999 200.0 703 1573 .447 237 705 .336 309 457 .676 1952 78.08 292 674 966 38.6 405 472 438 162 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cannady Jr., Jamal 14 14 496 35.4 118 246 .480 18 46 .391 87 105 .829 341 24.4 21 61 82 5.9 39 61 4.4 40 25 2
03 Little, Will 13 12 370 28.5 75 146 .514 11 31 .355 26 37 .703 187 14.4 13 33 46 3.5 16 15 1.2 25 10 2
24 McCann, Jaryn 13 11 357 27.5 61 104 .587 10 29 .345 13 26 .500 145 11.2 23 71 94 7.2 48 31 2.4 25 31 14
20 Cureton, Isaiah 14 8 311 22.2 44 116 .379 29 86 .337 15 16 .938 132 9.4 13 27 40 2.9 25 15 1.1 12 18 2
05 Orr Jr., Derreck 13 8 316 24.3 32 112 .286 14 62 .226 14 18 .778 92 7.1 6 21 27 2.1 22 21 1.6 17 14 1
04 Cary, Jalen 14 0 187 13.4 22 53 .415 15 32 .469 8 9 .889 67 4.8 4 23 27 1.9 14 11 0.8 11 5 0
02 Burr, Anthony 14 14 365 26.1 13 36 .361 4 21 .190 8 9 .889 38 2.7 8 44 52 3.7 27 61 4.4 26 14 3
00 Jones, Aaron 6 0 39 6.5 5 11 .455 4 9 .444 0 0 .000 14 2.3 1 2 3 0.5 3 3 0.5 0 1 0
11 Riley, Noah 11 0 99 9.0 11 29 .379 3 18 .167 0 0 .000 25 2.3 5 5 10 0.9 14 10 0.9 5 6 0
21 Gilyard Jr., Quin 14 2 119 8.5 9 18 .500 0 0 .000 2 7 .286 20 1.4 14 14 28 2.0 15 2 0.1 4 4 1
10 Jean Louis, Juleton 8 1 29 3.6 4 9 .444 4 6 .667 2 2 1.000 14 1.8 3 1 4 0.5 3 5 0.6 4 3 0
13 Dyson, James 4 0 10 2.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 0
12 Norris, AJ 10 0 56 5.6 7 19 .368 1 9 .111 4 4 1.000 19 1.9 5 4 9 0.9 14 1 0.1 6 3 1
23 Contreras, Matt 5 0 10 2.0 1 3 .333 0 2 .000 2 4 .500 4 0.8 1 1 2 0.4 1 1 0.2 1 1 0
15 Macheras, Alex 6 0 16 2.7 2 5 .400 1 2 .500 0 0 .000 5 0.8 1 0 1 0.2 2 0 0.0 0 0 0
33 Mallon, Mike 3 0 15 5.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 2 3 5 1.7 2 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 1.4 0 0 0.0 8 0 0  
32 Whitman, Koye 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 1
Total 14 2800 200.0 407 917 .444 115 359 .320 181 237 .764 1110 79.29 127 324 451 32.2 247 237 16.9 186 135 27
Opponents 14 2800 200.0 411 865 .475 111 350 .317 180 278 .647 1113 79.50 156 381 537 38.4 224 264 18.9 241 95 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cannady Jr., Jamal 25 25 871 193 401 .481 27 65 .415 173 216 .801 586 23.4
03 Little, Will 24 22 675 137 273 .502 23 66 .348 62 87 .713 359 15.0
24 McCann, Jaryn 23 21 665 109 188 .580 22 55 .400 31 54 .574 271 11.8
20 Cureton, Isaiah 25 9 492 76 176 .432 51 130 .392 23 25 .920 226 9.0
05 Orr Jr., Derreck 22 13 535 56 185 .303 27 102 .265 28 39 .718 167 7.6
04 Cary, Jalen 25 0 356 39 97 .402 23 52 .442 11 15 .733 112 4.5
02 Burr, Anthony 25 25 650 24 73 .329 8 39 .205 19 26 .731 75 3.0
11 Riley, Noah 22 6 247 22 63 .349 12 47 .255 1 2 .500 57 2.6
12 Norris, AJ 13 0 73 10 23 .435 2 11 .182 4 4 1.000 26 2.0
21 Gilyard Jr., Quin 22 3 163 13 25 .520 0 0 .000 4 9 .444 30 1.4
10 Jean Louis, Juleton 10 1 32 4 9 .444 4 6 .667 2 2 1.000 14 1.4
00 Jones, Aaron 8 0 42 5 12 .417 4 9 .444 0 0 .000 14 1.8
33 Mallon, Mike 14 0 89 10 36 .278 4 20 .200 2 2 1.000 26 1.9
23 Contreras, Matt 7 0 12 1 3 .333 0 2 .000 2 4 .500 4 0.6
13 Dyson, James 9 0 23 2 7 .286 1 5 .200 0 0 .000 5 0.6
10 Jean Louis, Juleton 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Macheras, Alex 14 0 63 3 11 .273 2 7 .286 0 2 .000 8 0.6
32 Whitman, Koye 6 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4999 704 1582 .445 210 616 .341 362 487 .743 1980 79.20
Opponents 25 4999 703 1573 .447 237 705 .336 309 457 .676 1952 78.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cannady Jr., Jamal 25 34.8 .481 .415 .801 1.3 4.0 5.3 3.9 1.7 0.2 23.4
03 Little, Will 24 28.1 .502 .348 .713 1.1 3.7 4.8 1.0 1.0 0.2 15.0
24 McCann, Jaryn 23 28.9 .580 .400 .574 1.8 6.3 8.1 2.1 2.4 1.2 11.8
20 Cureton, Isaiah 25 19.7 .432 .392 .920 0.8 1.5 2.2 0.8 1.3 0.1 9.0
05 Orr Jr., Derreck 22 24.3 .303 .265 .718 0.5 1.5 2.0 1.2 1.1 0.2 7.6
04 Cary, Jalen 25 14.2 .402 .442 .733 0.3 1.6 1.8 1.0 0.4 0.0 4.5
02 Burr, Anthony 25 26.0 .329 .205 .731 0.5 2.7 3.2 4.0 1.0 0.1 3.0
11 Riley, Noah 22 11.2 .349 .255 .500 0.5 0.7 1.1 1.0 0.9 0.0 2.6
12 Norris, AJ 13 5.6 .435 .182 1.000 0.6 0.5 1.1 0.1 0.2 0.1 2.0
21 Gilyard Jr., Quin 22 7.4 .520 .000 .444 0.9 1.0 2.0 0.1 0.2 0.2 1.4
10 Jean Louis, Juleton 10 3.2 .444 .667 1.000 0.4 0.1 0.5 0.5 0.3 0.0 1.4
00 Jones, Aaron 8 5.3 .417 .444 .000 0.1 0.3 0.4 0.5 0.3 0.0 1.8
33 Mallon, Mike 14 6.4 .278 .200 1.000 0.6 0.7 1.4 0.1 0.3 0.0 1.9
23 Contreras, Matt 7 1.7 .333 .000 .500 0.1 0.1 0.3 0.1 0.1 0.0 0.6
13 Dyson, James 9 2.6 .286 .200 .000 0.0 0.6 0.6 0.0 0.1 0.0 0.6
10 Jean Louis, Juleton 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
15 Macheras, Alex 14 4.5 .273 .286 .000 0.2 0.2 0.4 0.2 0.1 0.0 0.6
32 Whitman, Koye 6 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
Total 25 200.0 .445 .341 .743 8.8 23.8 32.6 15.4 10.2 2.2 79.20
Opponents 25 200.0 .447 .336 .676 11.7 27.0 38.6 18.9 6.5 2.5 78.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Berks 11/16/22 89-78 W 29-58 .500 6-18 .333 25-37 .676 10 29 39 39.0 19 14 17 3 10 89 89.0
vs Rutgers-Camden 11/19/22 86-68 W 29-59 .492 9-24 .375 19-26 .731 10 18 28 33.5 17 8 17 1 15 86 87.5
at Gallaudet 11/29/22 95-84 W 34-70 .486 14-32 .438 13-20 .650 9 27 36 34.3 12 18 6 1 11 95 90.0
at Gwynedd Mercy 12/03/22 68-86 L 23-58 .397 8-27 .296 14-16 .875 7 13 20 30.8 17 10 10 3 10 68 84.5
at Washington College 12/06/22 103-85 W 35-64 .547 9-18 .500 24-36 .667 5 32 37 32.0 19 24 14 1 16 103 88.2
vs Penn St.-Abington 12/08/22 42-54 L 16-65 .246 5-21 .238 5-8 .625 14 28 42 33.7 11 7 14 0 8 42 80.5
vs Great Lake Christian 12/10/22 73-82 L 25-58 .431 6-22 .273 17-19 .895 7 31 38 34.3 15 14 21 3 7 73 79.4
vs McDaniel 12/13/22 66-57 W 21-46 .457 9-19 .474 15-24 .625 8 15 23 32.9 15 15 14 6 12 66 77.8
at Moravian 12/30/22 78-81 L 27-56 .482 8-21 .381 16-17 .941 3 27 30 32.6 15 9 18 3 7 78 77.8
vs FDU-Florham 12/31/22 86-92 L 32-71 .451 13-31 .419 9-14 .643 10 22 32 32.5 21 13 8 2 11 86 78.6
vs Clarks Summit 01/04/23 106-90 W 38-75 .507 15-38 .395 15-18 .833 7 15 22 31.5 27 22 12 3 19 106 81.1
at Saint Elizabeth University 01/07/23 72-78 L 25-64 .391 8-30 .267 14-18 .778 15 26 41 32.3 18 12 17 0 8 72 80.3
vs Pratt 01/09/23 84-72 W 26-60 .433 8-24 .333 24-33 .727 11 28 39 32.8 20 15 13 4 12 84 80.6
at Valley Forge 01/11/23 108-94 W 41-72 .569 14-33 .424 12-18 .667 6 26 32 32.8 20 26 12 1 15 108 82.6
at Keystone 01/14/23 69-77 L 26-67 .388 8-26 .308 9-10 .900 12 19 31 32.7 17 24 9 1 8 69 81.7
at Rosemont 01/18/23 57-70 L 21-56 .375 4-22 .182 11-13 .846 7 24 31 32.6 18 11 19 0 13 57 80.1
vs Cairn 01/21/23 76-85 L 23-63 .365 6-23 .261 24-31 .774 12 22 34 32.6 19 11 12 1 6 76 79.9
vs Wilson 01/25/23 61-77 L 23-55 .418 5-19 .263 10-10 1.000 8 18 26 32.3 17 10 14 1 4 61 78.8
at Clarks Summit 01/28/23 76-81 L 25-56 .446 4-20 .200 22-26 .846 8 30 38 32.6 26 10 25 4 9 76 78.7
vs Valley Forge 02/01/23 113-72 W 40-84 .476 18-44 .409 15-20 .750 14 24 38 32.9 13 31 7 3 13 113 80.4
vs Saint Elizabeth 02/04/23 88-72 W 33-73 .452 10-26 .385 12-16 .750 7 26 33 32.9 12 17 9 1 8 88 80.8
vs Rosemont 02/08/23 78-66 W 32-63 .508 4-20 .200 10-17 .588 8 28 36 33.0 14 19 14 3 11 78 80.6
vs Keystone 02/11/23 75-86 L 29-71 .408 6-21 .286 11-16 .688 11 23 34 33.0 13 20 13 1 9 75 80.4
at Wilson 02/15/23 65-74 L 27-62 .435 6-16 .375 5-9 .556 7 22 29 32.9 19 14 10 3 7 65 79.8
at Cairn 02/18/23 66-91 L 24-56 .429 7-21 .333 11-15 .733 5 21 26 32.6 14 10 13 5 5 66 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/16/22 78-89 L 29-69 .420 12-34 .353 8-15 .533 9 24 33 33.0 26 20 16 2 5 78 78.0
Rutgers-Camden 11/19/22 68-86 L 22-59 .373 5-21 .238 19-23 .826 12 20 32 32.5 18 16 24 1 10 68 73.0
Gallaudet 11/29/22 84-95 L 33-73 .452 15-35 .429 3-5 .600 15 32 47 37.3 15 22 17 3 4 84 76.7
Gwynedd Mercy 12/03/22 86-68 W 32-64 .500 9-22 .409 13-17 .765 20 30 50 40.5 12 17 17 0 4 86 79.0
Washington College 12/06/22 85-103 L 27-73 .370 16-53 .302 15-20 .750 16 31 47 41.8 23 21 23 0 3 85 80.2
Penn St.-Abington 12/08/22 54-42 W 19-56 .339 8-28 .286 8-10 .800 7 32 39 41.3 11 14 17 8 7 54 75.8
Great Lake Christian 12/10/22 82-73 W 28-74 .378 16-39 .410 10-16 .625 13 25 38 40.9 16 22 13 2 11 82 76.7
McDaniel 12/13/22 57-66 L 21-56 .375 4-22 .182 11-17 .647 17 22 39 40.6 15 13 21 2 6 57 74.3
Moravian 12/30/22 81-78 W 31-65 .477 12-33 .364 7-11 .636 9 26 35 40.0 11 24 18 3 9 81 75.0
FDU-Florham 12/31/22 92-86 W 29-60 .483 16-38 .421 18-22 .818 10 30 40 40.0 12 23 13 2 2 92 76.7
Clarks Summit 01/04/23 90-106 L 27-55 .491 11-24 .458 25-35 .714 12 27 39 39.9 18 17 29 1 7 90 77.9
Saint Elizabeth University 01/07/23 78-72 W 30-59 .508 9-23 .391 9-19 .474 13 28 41 40.0 13 20 15 3 8 78 77.9
Pratt 01/09/23 72-84 L 21-59 .356 13-30 .433 17-23 .739 8 21 29 39.2 22 16 18 2 6 72 77.5
Valley Forge 01/11/23 94-108 L 37-74 .500 6-22 .273 14-24 .583 16 25 41 39.3 13 12 24 2 4 94 78.6
Keystone 01/14/23 77-69 W 28-50 .560 6-21 .286 15-20 .750 6 28 34 38.9 11 22 15 2 8 77 78.5
Rosemont 01/18/23 70-57 W 27-59 .458 7-24 .292 9-13 .692 9 29 38 38.9 13 21 17 0 11 70 78.0
Cairn 01/21/23 85-76 W 32-58 .552 8-25 .320 13-15 .867 4 28 32 38.5 20 18 14 2 4 85 78.4
Wilson 01/25/23 77-61 W 31-57 .544 5-21 .238 10-19 .526 10 20 30 38.0 14 17 9 4 9 77 78.3
Clarks Summit 01/28/23 81-76 W 28-73 .384 7-31 .226 18-28 .643 19 22 41 38.2 26 11 19 1 11 81 78.5
Valley Forge 02/01/23 72-113 L 28-61 .459 10-29 .345 6-13 .462 8 29 37 38.1 17 21 26 2 1 72 78.2
Saint Elizabeth 02/04/23 72-88 L 27-65 .415 3-18 .167 15-20 .750 10 33 43 38.3 15 22 16 5 6 72 77.9
Rosemont 02/08/23 66-78 L 25-62 .403 5-23 .217 11-18 .611 8 23 31 38.0 18 18 15 1 7 66 77.3
Keystone 02/11/23 86-75 W 33-62 .532 14-30 .467 6-13 .462 7 28 35 37.9 16 21 15 5 7 86 77.7
Wilson 02/15/23 74-65 W 25-62 .403 6-30 .200 18-28 .643 20 31 51 38.4 14 13 14 7 5 74 77.5
Cairn 02/18/23 91-66 W 33-68 .485 14-29 .483 11-13 .846 14 30 44 38.6 16 31 13 2 7 91 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/16/22 89-78 11 29-58/29-69 .500/.420 6-18/12-34 .333/.353 25-37/8-15 .676-.533 39/33 6 14/20 17/16 3/2 10/5 19/26
Rutgers-Camden 11/19/22 86-68 18 29-59/22-59 .492/.373 9-24/5-21 .375/.238 19-26/19-23 .731-.826 28/32 -4 8/16 17/24 1/1 15/10 17/18
Gallaudet 11/29/22 95-84 11 34-70/33-73 .486/.452 14-32/15-35 .438/.429 13-20/3-5 .650-.600 36/47 -11 18/22 6/17 1/3 11/4 12/15
Gwynedd Mercy 12/03/22 68-86 -18 23-58/32-64 .397/.500 8-27/9-22 .296/.409 14-16/13-17 .875-.765 20/50 -30 10/17 10/17 3/0 10/4 17/12
Washington College 12/06/22 103-85 18 35-64/27-73 .547/.370 9-18/16-53 .500/.302 24-36/15-20 .667-.750 37/47 -10 24/21 14/23 1/0 16/3 19/23
Penn St.-Abington 12/08/22 42-54 -12 16-65/19-56 .246/.339 5-21/8-28 .238/.286 5-8/8-10 .625-.800 42/39 3 7/14 14/17 0/8 8/7 11/11
Great Lake Christian 12/10/22 73-82 -9 25-58/28-74 .431/.378 6-22/16-39 .273/.410 17-19/10-16 .895-.625 38/38 0 14/22 21/13 3/2 7/11 15/16
McDaniel 12/13/22 66-57 9 21-46/21-56 .457/.375 9-19/4-22 .474/.182 15-24/11-17 .625-.647 23/39 -16 15/13 14/21 6/2 12/6 15/15
Moravian 12/30/22 78-81 -3 27-56/31-65 .482/.477 8-21/12-33 .381/.364 16-17/7-11 .941-.636 30/35 -5 9/24 18/18 3/3 7/9 15/11
FDU-Florham 12/31/22 86-92 -6 32-71/29-60 .451/.483 13-31/16-38 .419/.421 9-14/18-22 .643-.818 32/40 -8 13/23 8/13 2/2 11/2 21/12
Clarks Summit 01/04/23 106-90 16 38-75/27-55 .507/.491 15-38/11-24 .395/.458 15-18/25-35 .833-.714 22/39 -17 22/17 12/29 3/1 19/7 27/18
Saint Elizabeth University 01/07/23 72-78 -6 25-64/30-59 .391/.508 8-30/9-23 .267/.391 14-18/9-19 .778-.474 41/41 0 12/20 17/15 0/3 8/8 18/13
Pratt 01/09/23 84-72 12 26-60/21-59 .433/.356 8-24/13-30 .333/.433 24-33/17-23 .727-.739 39/29 10 15/16 13/18 4/2 12/6 20/22
Valley Forge 01/11/23 108-94 14 41-72/37-74 .569/.500 14-33/6-22 .424/.273 12-18/14-24 .667-.583 32/41 -9 26/12 12/24 1/2 15/4 20/13
Keystone 01/14/23 69-77 -8 26-67/28-50 .388/.560 8-26/6-21 .308/.286 9-10/15-20 .900-.750 31/34 -3 24/22 9/15 1/2 8/8 17/11
Rosemont 01/18/23 57-70 -13 21-56/27-59 .375/.458 4-22/7-24 .182/.292 11-13/9-13 .846-.692 31/38 -7 11/21 19/17 0/0 13/11 18/13
Cairn 01/21/23 76-85 -9 23-63/32-58 .365/.552 6-23/8-25 .261/.320 24-31/13-15 .774-.867 34/32 2 11/18 12/14 1/2 6/4 19/20
Wilson 01/25/23 61-77 -16 23-55/31-57 .418/.544 5-19/5-21 .263/.238 10-10/10-19 1.000-.526 26/30 -4 10/17 14/9 1/4 4/9 17/14
Clarks Summit 01/28/23 76-81 -5 25-56/28-73 .446/.384 4-20/7-31 .200/.226 22-26/18-28 .846-.643 38/41 -3 10/11 25/19 4/1 9/11 26/26
Valley Forge 02/01/23 113-72 41 40-84/28-61 .476/.459 18-44/10-29 .409/.345 15-20/6-13 .750-.462 38/37 1 31/21 7/26 3/2 13/1 13/17
Saint Elizabeth 02/04/23 88-72 16 33-73/27-65 .452/.415 10-26/3-18 .385/.167 12-16/15-20 .750-.750 33/43 -10 17/22 9/16 1/5 8/6 12/15
Rosemont 02/08/23 78-66 12 32-63/25-62 .508/.403 4-20/5-23 .200/.217 10-17/11-18 .588-.611 36/31 5 19/18 14/15 3/1 11/7 14/18
Keystone 02/11/23 75-86 -11 29-71/33-62 .408/.532 6-21/14-30 .286/.467 11-16/6-13 .688-.462 34/35 -1 20/21 13/15 1/5 9/7 13/16
Wilson 02/15/23 65-74 -9 27-62/25-62 .435/.403 6-16/6-30 .375/.200 5-9/18-28 .556-.643 29/51 -22 14/13 10/14 3/7 7/5 19/14
Cairn 02/18/23 66-91 -25 24-56/33-68 .429/.485 7-21/14-29 .333/.483 11-15/11-13 .733-.846 26/44 -18 10/31 13/13 5/2 5/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Valley Forge (02/01/23)
FIELD GOALS MADE 41 Valley Forge (01/11/23)
FIELD GOAL ATTEMPTS 84 Valley Forge (02/01/23)
3 PT FIELD GOALS MADE 18 Valley Forge (02/01/23)
3 PT FG ATTEMPTS 44 Valley Forge (02/01/23)
FREE THROWS MADE 25 Penn St.-Berks (11/16/22)
FREE THROW ATTEMPTS 37 Penn St.-Berks (11/16/22)
REBOUNDS 42 Penn St.-Abington (12/08/22)
ASSISTS 31 Valley Forge (02/01/23)
STEALS 19 Clarks Summit (01/04/23)
BLOCKED SHOTS 6 McDaniel (12/13/22)
TURNOVERS 25 Clarks Summit (01/28/23)
FOULS 27 Clarks Summit (01/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cannady Jr.,Jamal; Jamal Cannady Jr. Penn St.-Berks (11/16/22); Moravian (12/30/22)
FIELD GOALS MADE 14 Cannady Jr.,Jamal; Little,Will Clarks Summit (01/04/23); Valley Forge (01/11/23)
FIELD GOAL ATTEMPTS 22 Cannady Jr.,Jamal; Jamal Cannady Jr. Saint Elizabeth (02/04/23); Keystone (02/11/23); Keystone (01/14/23)
3 PT FIELD GOALS MADE 7 Cureton,Isaiah Valley Forge (02/01/23)
3 PT FG ATTEMPTS 14 Cureton,Isaiah Valley Forge (02/01/23)
FREE THROWS MADE 18 Cannady Jr.,Jamal Penn St.-Berks (11/16/22)
FREE THROW ATTEMPTS 20 Cannady Jr.,Jamal Penn St.-Berks (11/16/22); Washington College (12/06/22)
REBOUNDS 15 McCann,Jaryn Great Lake Christian (12/10/22)
ASSISTS 13 Burr,Anthony Valley Forge (02/01/23)
STEALS 5 Little,Will; Noah Riley Rutgers-Camden (11/19/22); Washington College (12/06/22)
BLOCKED SHOTS 4 McCann,Jaryn Cairn (02/18/23)
TURNOVERS 6 McCann,Jaryn; Cannady Jr.,Jamal Penn St.-Abington (12/08/22); Pratt (01/09/23); Clarks Summit (01/28/23)
FOULS 5 Riley,Noah; McCann,Jaryn; Jaryn McCann; Cannady Jr.,Jamal Penn St.-Berks (11/16/22); McDaniel (12/13/22); Clarks Summit (01/04/23); Keystone (01/14/23); Cairn (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cannady Jr., Jamal 25 586 23.4
#03 Little, Will 24 359 15.0
#24 McCann, Jaryn 23 271 11.8
#20 Cureton, Isaiah 25 226 9.0
#05 Orr Jr., Derreck 22 167 7.6
#04 Cary, Jalen 25 112 4.5
#02 Burr, Anthony 25 75 3.0
#11 Riley, Noah 22 57 2.6
#21 Gilyard Jr., Quin 22 30 1.4
#33 Mallon, Mike 14 26 1.9
#12 Norris, AJ 13 26 2.0
#10 Jean Louis, Juleton 10 14 1.4
#00 Jones, Aaron 8 14 1.8
#15 Macheras, Alex 14 8 0.6
#13 Dyson, James 9 5 0.6
#23 Contreras, Matt 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cannady Jr., Jamal 25 193 401 .481 7.7 16.0
#03 Little, Will 24 137 273 .502 5.7 11.4
#24 McCann, Jaryn 23 109 188 .580 4.7 8.2
#20 Cureton, Isaiah 25 76 176 .432 3.0 7.0
#05 Orr Jr., Derreck 22 56 185 .303 2.5 8.4
#04 Cary, Jalen 25 39 97 .402 1.6 3.9
#02 Burr, Anthony 25 24 73 .329 1.0 2.9
#11 Riley, Noah 22 22 63 .349 1.0 2.9
#21 Gilyard Jr., Quin 22 13 25 .520 0.6 1.1
#33 Mallon, Mike 14 10 36 .278 0.7 2.6
#12 Norris, AJ 13 10 23 .435 0.8 1.8
#00 Jones, Aaron 8 5 12 .417 0.6 1.5
#10 Jean Louis, Juleton 10 4 9 .444 0.4 0.9
#15 Macheras, Alex 14 3 11 .273 0.2 0.8
#13 Dyson, James 9 2 7 .286 0.2 0.8
#23 Contreras, Matt 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Cureton, Isaiah 25 51 130 .392 2.0 5.2
#01 Cannady Jr., Jamal 25 27 65 .415 1.1 2.6
#05 Orr Jr., Derreck 22 27 102 .265 1.2 4.6
#04 Cary, Jalen 25 23 52 .442 0.9 2.1
#03 Little, Will 24 23 66 .348 1.0 2.8
#24 McCann, Jaryn 23 22 55 .400 1.0 2.4
#11 Riley, Noah 22 12 47 .255 0.5 2.1
#02 Burr, Anthony 25 8 39 .205 0.3 1.6
#10 Jean Louis, Juleton 10 4 6 .667 0.4 0.6
