Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2025 Men's Lacrosse Cumulative Statistics

Team (3-6-1, 1-3)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Goals 60 113
Assists 34 74
Shots 287 353
Shot Percentage .209 .320
Shots On Goal 103 136
Shots On Goal Percentage .551 .581
Shots Per Game 28.7 35.3
Goal Breakdown
Man-up 8 2
Man-down 2 3
Unassisted 26 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-39 2-28
Power Plays: Percentage .205 .071
Miscellaneous
Ground Balls 238 274
Turnovers 165 174
Caused Turnovers 92 90
Faceoffs: W-L 79-122 122-79
Faceoffs: Percentage .393 .607
Clears 109-127 116-129
Clear Percentage .858 .899
Penalties 33 48
Penalty Minutes 23:00 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Galvan, Ethan Galvan, Ethan 10-10 13 6 19 74 .176 38 .514 2 1 0 16 22 7 0-0 .000 1-00:30
3 Burns, Liam Burns, Liam 10-1 8 8 16 53 .151 34 .642 0 1 0 18 21 9 0-0 .000 3-02:00
21 Esack, Aidan Esack, Aidan 10-10 8 7 15 60 .133 31 .517 0 0 0 14 20 5 0-0 .000 0-00:00
7 McGonagle, Jayden McGonagle, Jayden 10-7 14 0 14 29 .483 20 .690 0 2 0 6 7 2 0-1 .000 0-00:00
15 Fesmire, Dylan Fesmire, Dylan 10-10 7 5 12 12 .583 7 .583 0 4 1 15 8 17 0-0 .000 7-04:30
22 Teszner, James Teszner, James 10-9 3 2 5 18 .167 10 .556 1 0 0 57 27 13 14-34 .412 7-05:00
25 DelRossi, Peter DelRossi, Peter 10-1 2 3 5 15 .133 7 .467 0 0 0 6 6 4 0-0 .000 2-01:00
9 Wittmer, Nicholas Wittmer, Nicholas 8-4 3 0 3 20 .150 8 .400 0 0 1 8 8 1 0-0 .000 0-00:00
5 Billingslea, Troy Billingslea, Troy 10-9 1 1 2 2 .500 1 .500 0 0 0 42 12 10 63-163 .387 1-00:30
4 Ford, Sean Ford, Sean 10-10 0 2 2 0 .000 0 .000 0 0 0 13 7 7 1-1 1.000 6-05:30
24 Walmsley, Connor Walmsley, Connor 9-6 1 0 1 3 .333 2 .667 0 0 0 23 2 9 0-0 .000 2-01:00
6 Avelar, Shane Avelar, Shane 7-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
23 Basile, Anthony Basile, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Kalb, Christian Kalb, Christian 8-7 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
17 Scalen, Sean Scalen, Sean 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
13 Squares, Nate Squares, Nate 10-9 0 0 0 1 .000 0 .000 0 0 0 7 6 2 0-0 .000 4-03:00
12 Wranovsky, Jacob Wranovsky, Jacob 8-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1-1 1.000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 10 60 34 94 287 .209 158 .551 3 8 2 238 165 92 79-201 .393 33-23:00
Opponents 10 113 74 187 353 .320 205 .581 6 2 3 274 174 90 122-201 .607 48-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
12 Wranovsky, Jacob Wranovsky, Jacob 3-3 180:00 21 7.00 19 .475 2 1 80
16 Kalb, Christian Kalb, Christian 7-7 406:02 92 13.59 71 .436 0 4 273

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Galvan, Ethan Galvan, Ethan 4-4 5 4 9 19 .263 13 .684 1 1 0 3 16 1 0-0 .000 0-00:00
7 McGonagle, Jayden McGonagle, Jayden 4-4 6 0 6 10 .600 8 .800 0 0 0 2 3 1 0-0 .000 0-00:00
15 Fesmire, Dylan Fesmire, Dylan 4-4 3 3 6 7 .429 3 .429 0 1 1 3 4 10 0-0 .000 3-02:00
3 Burns, Liam Burns, Liam 4-0 2 3 5 16 .125 10 .625 0 0 0 5 12 4 0-0 .000 2-01:00
21 Esack, Aidan Esack, Aidan 4-4 2 3 5 16 .125 11 .688 0 0 0 5 11 1 0-0 .000 0-00:00
22 Teszner, James Teszner, James 4-4 1 1 2 5 .200 3 .600 0 0 0 21 12 4 5-14 .357 0-00:00
4 Ford, Sean Ford, Sean 4-4 0 1 1 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 4-03:30
6 Avelar, Shane Avelar, Shane 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Basile, Anthony Basile, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
5 Billingslea, Troy Billingslea, Troy 4-4 0 0 0 0 .000 0 .000 0 0 0 13 5 2 27-91 .297 1-00:30
25 DelRossi, Peter DelRossi, Peter 4-0 0 0 0 5 .000 2 .400 0 0 0 1 5 0 0-0 .000 1-00:30
16 Kalb, Christian Kalb, Christian 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
17 Scalen, Sean Scalen, Sean 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Squares, Nate Squares, Nate 4-4 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-01:30
24 Walmsley, Connor Walmsley, Connor 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 4 0-0 .000 0-00:00
9 Wittmer, Nicholas Wittmer, Nicholas 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
12 Wranovsky, Jacob Wranovsky, Jacob 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00  
Totals 4 19 15 34 83 .229 52 .627 1 2 1 62 77 33 32-105 .305 13-09:00
Opponents 4 71 53 124 206 .345 115 .558 3 0 1 126 60 53 73-105 .695 17-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Wranovsky, Jacob Wranovsky, Jacob 1-1 60:00 15 15.00 7 .318 0 1 41
16 Kalb, Christian Kalb, Christian 3-3 176:06 56 19.08 37 .398 0 1 165

Game-By-Game

Bryn Athyn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/25 at Centenary (N.J.) L 9-9 9 5 14 49 .184 21 .429 0 1 1 39 22 20 6-13 7-06:00
3/08/25 Delaware Valley L 3-14 3 0 3 14 .214 8 .571 0 0 0 23 3 1 6-10 3-01:30
3/12/25 Mt. St. Mary (N.Y.) L 4-5 4 2 6 29 .138 12 .414 0 0 0 21 13 5 9-4 1-00:30
3/15/25 Hilbert L 3-8 3 3 6 21 .143 12 .571 0 0 0 18 14 6 7-8 3-01:30
3/19/25 at Purchase W 6-5 6 4 10 35 .171 14 .400 1 2 0 33 19 13 5-9 1-00:30
3/21/25 at La Roche W 16-1 16 5 21 56 .286 39 .696 1 3 0 42 17 14 14-5 5-04:00
3/29/25 at Rosemont L 5-15 5 4 9 30 .167 15 .500 0 0 0 11 16 9 9-14 4-04:00
4/05/25 Cairn W 10-7 10 7 17 42 .238 28 .667 1 1 1 27 13 11 16-5 6-03:00
4/19/25 St. Mary's (Md.) L 1-21 1 1 2 3 .333 2 .667 0 1 0 11 29 7 2-24 2-01:00
4/26/25 at Penn College L 3-28 3 3 6 8 .375 7 .875 0 0 0 13 19 6 5-30 1-01:00
Bryn Athyn 60-113 60 34 94 287 .209 158 .551 3 8 2 238 165 92 79-122 33-23:00
Opponents 113-60 113 74 187 353 .320 205 .581 6 2 3 274 174 90 122-79 48-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/25 at Centenary (N.J.) 9-9 49:56 9 10.81 7 .438 0 0 27
3/08/25 Delaware Valley 3-14 60:00 14 14.00 6 .300 0 1 30
3/12/25 Mt. St. Mary (N.Y.) 4-5 60:00 5 5.00 13 .722 0 1 24
3/15/25 Hilbert 3-8 60:00 8 8.00 10 .556 0 1 27
3/19/25 at Purchase 6-5 60:00 5 5.00 10 .667 1 0 25
3/21/25 at La Roche 16-1 60:00 1 1.00 2 .667 1 0 14
3/29/25 at Rosemont 5-15 60:00 15 15.00 7 .318 0 1 41
4/05/25 Cairn 10-7 56:06 7 7.49 5 .417 1 0 24
4/19/25 St. Mary's (Md.) 1-21 60:00 21 21.00 21 .500 0 1 77
4/26/25 at Penn College 3-28 60:00 28 28.00 11 .282 0 1 64
Bryn Athyn 60-113 586:02 113 11.57 92 .449 3 6 353
Opponents 113-60 586:02 60 6.14 98 .620 6 3 287

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/25 Centenary (N.J.) L 9-9 9 7 16 27 .333 16 .593 0 1 0 33 36 9 13-6 7-06:00
3/08/25 at Delaware Valley W 14-3 14 9 23 30 .467 20 .667 1 0 1 28 2 2 10-6 5-02:30
3/12/25 at Mt. St. Mary (N.Y.) W 5-4 5 2 7 24 .208 18 .750 1 0 0 24 8 11 4-9 4-02:00
3/15/25 at Hilbert W 8-3 8 1 9 27 .296 18 .667 1 0 0 16 15 5 8-7 4-02:00
3/19/25 Purchase L 5-6 5 2 7 25 .200 15 .600 0 1 0 30 23 6 9-5 4-04:00
3/21/25 La Roche L 1-16 1 0 1 14 .071 3 .214 0 0 1 17 30 4 5-14 7-06:30
3/29/25 Rosemont W 15-5 15 10 25 41 .366 22 .537 1 0 0 24 14 15 14-9 4-03:00
4/05/25 at Cairn L 7-10 7 6 13 24 .292 12 .500 0 0 1 14 16 8 5-16 9-05:00
4/19/25 at St. Mary's (Md.) W 21-1 21 14 35 77 .273 42 .545 1 0 0 36 13 16 24-2 2-01:00
4/26/25 Penn College W 28-3 28 23 51 64 .438 39 .609 1 0 0 52 17 14 30-5 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/25 Centenary (N.J.) 9-9 49:56 9 10.81 12 .571 0 0 49
3/08/25 at Delaware Valley 14-3 60:00 3 3.00 5 .625 1 0 14
3/12/25 at Mt. St. Mary (N.Y.) 5-4 60:00 4 4.00 8 .667 1 0 29
3/15/25 at Hilbert 8-3 60:00 3 3.00 9 .750 1 0 21
3/19/25 Purchase 5-6 60:00 6 6.00 8 .571 0 1 35
3/21/25 La Roche 1-16 60:00 16 16.00 23 .590 0 1 56
3/29/25 Rosemont 15-5 60:00 5 5.00 10 .667 1 0 30
4/05/25 at Cairn 7-10 56:06 10 10.70 18 .643 0 1 42
4/19/25 at St. Mary's (Md.) 21-1 60:00 1 1.00 1 .500 1 0 3
4/26/25 Penn College 28-3 60:00 3 3.00 4 .571 1 0 8
Opponents 113-60 586:02 60 6.14 98 .620 6 3 287
Bryn Athyn 60-113 586:02 113 11.57 92 .449 3 6 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/25 at Centenary (N.J.) L 9-9 5/7 49/27 21/16 39/33 22/36 6/13 5-7/6-10 7-06:00/7-06:00
3/08/25 Delaware Valley L 3-14 0/9 14/30 8/20 23/28 3/2 6/10 0-0/0-0 3-01:30/5-02:30
3/12/25 Mt. St. Mary (N.Y.) L 4-5 2/2 29/24 12/18 21/24 13/8 9/4 0-0/0-0 1-00:30/4-02:00
3/15/25 Hilbert L 3-8 3/1 21/27 12/18 18/16 14/15 7/8 15-16/13-13 3-01:30/4-02:00
3/19/25 at Purchase W 6-5 4/2 35/25 14/15 33/30 19/23 5/9 20-23/23-28 1-00:30/4-04:00
3/21/25 at La Roche W 16-1 5/0 56/14 39/3 42/17 17/30 14/5 5-5/3-3 5-04:00/7-06:30
3/29/25 at Rosemont L 5-15 4/10 30/41 15/22 11/24 16/14 9/14 13-17/20-23 4-04:00/4-03:00
4/05/25 Cairn W 10-7 7/6 42/24 28/12 27/14 13/16 16/5 19-19/16-16 6-03:00/9-05:00
4/19/25 St. Mary's (Md.) L 1-21 1/14 3/77 2/42 11/36 29/13 2/24 22-26/22-22 2-01:00/2-01:00
4/26/25 at Penn College L 3-28 3/23 8/64 7/39 13/52 19/17 5/30 10-14/13-14 1-01:00/2-01:00
Bryn Athyn 60-113 34/74 287/353 158/205 238/274 165/174 79/122 109-127/116-129 33-23:00/48-33:00
Opponents 113-60 74/34 353/287 205/158 274/238 174/165 122/79 116-129/109-127 48-33:00/33-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 La Roche (3/21/25)
GOALS 16 La Roche (3/21/25)
ASSISTS 7 Cairn (4/05/25)
SHOTS 56 La Roche (3/21/25)
SHOTS ON GOAL 39 La Roche (3/21/25)
SAVES 21 St. Mary's (Md.) (4/19/25)
GROUND BALLS 42 La Roche (3/21/25)
TURNOVERS 29 St. Mary's (Md.) (4/19/25)
CAUSED TURNOVERS 20 Centenary (N.J.) (3/04/25)
CLEARS 22 St. Mary's (Md.) (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ethan Galvan Cairn (4/05/25); La Roche (3/21/25)
GOALS 6 Ethan Galvan La Roche (3/21/25)
ASSISTS 3 Aidan Esack; Ethan Galvan Hilbert (3/15/25); Cairn (4/05/25)
SHOTS 15 Ethan Galvan Centenary (N.J.) (3/04/25); La Roche (3/21/25)
SHOTS ON GOAL 10 Ethan Galvan La Roche (3/21/25)
SAVES 21 Christian Kalb St. Mary's (Md.) (4/19/25)
GROUND BALLS 12 James Teszner Cairn (4/05/25)
TURNOVERS 6 James Teszner; Ethan Galvan; Aidan Esack Hilbert (3/15/25); St. Mary's (Md.) (4/19/25); Rosemont (3/29/25)
CAUSED TURNOVERS 6 James Teszner La Roche (3/21/25)