Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2011 Men's Soccer Cumulative Statistics

Team (1-12)

Overall Team Statistics
Statistic BRYN ATHYN Opponents
Shots
Goals 8 32
Goals Per Game 0.80 3.20
Shots 69 197
Shots Per Game 6.9 19.7
Shots Percentage 0.101 0.152
Shots On Goal 29-69 78-197
Shots On Goal Percentage 0.420 0.396
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 6 13
Saves 58 25
Fouls 49 78
Corner Kicks 20 67
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Mccurdy, Blake 21Mccurdy, Blake 8 7 421 3 3 9 19 0.158 9 0.474 0-0 0 0-0  
15 Merrill, Scott 15Merrill, Scott 10 9 358 3 0 6 14 0.214 7 0.500 0-0 0 0-0
7 Hyatt, Chris 7Hyatt, Chris 10 8 378 1 2 4 8 0.125 1 0.125 0-0 0 0-0
9 Apedo, Mark 9Apedo, Mark 8 0 113 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
10 Ntow, Bismark 10Ntow, Bismark 5 1 47 0 1 1 2 0.000 3 1.500 0-0 0 0-0  
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Alden, Micah 3Alden, Micah 10 8 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Boyce, Tyler 12Boyce, Tyler 10 9 537 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
25 Brock, Quentin 25Brock, Quentin 8 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cook, Daniel 5Cook, Daniel 9 6 302 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Cowley, Alan 0Cowley, Alan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Figueroa, Raul 33Figueroa, Raul 10 9 522 0 0 0 0 0.000 1 0.000 0-0 0 0-0
11 Gyasi, Philip 11Gyasi, Philip 10 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Heinrichs, Landon 23Heinrichs, Landon 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoon, Kim ji 1Hoon, Kim ji 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Ji Hoon, Kim 8Ji Hoon, Kim 6 4 195 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Kindred, Cade 6Kindred, Cade 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Knight, Alex 18Knight, Alex 9 1 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lermitte, Graham 20Lermitte, Graham 10 8 523 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Rayamajhee, Veeshan 13Rayamajhee, Veeshan 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Renz, Dominic 4Renz, Dominic 10 9 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sandino, Jose 19Sandino, Jose 7 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schadegg, Kellan 2Schadegg, Kellan 10 8 458 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Synnestvedt, Greg 16Synnestvedt, Greg 10 9 518 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
28 Tayesse, Azarya 28Tayesse, Azarya 8 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Useche, Benjamin 17Useche, Benjamin 9 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 5968 8 6 22 65 0.123 29 0.446 1-0 0 0-0
Opponent 10 - 5833 28 13 69 198 0.141 78 0.394 2-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cowley, Alan 0Cowley, Alan 1 1 90:00 4 4.00 4 0.500 0 1 0 0 0  
33 Figueroa, Raul 33Figueroa, Raul 6 5 495:00 16 2.91 43 0.729 0 2 0 0 96
1 Ji Hoon, Kim 1Ji Hoon, Kim 3 3 225:00 9 3.60 22 0.710 0 2 0 0 61
Total 10 - 810:00 29 3.22 69 0.704 0 5 0 0 157
Opponents 10 - 715:35 3 0.38 19 0.864 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2011 vs Christendom L 2-3 (0-1) 75 Scott Merrill (0) (Bismark Ntow)
Mark Apedo (0) (Chris Hyatt)
9/14/2011 vs Harford CC L 1-4 (0-2) 115 McCurdy, Blake (0) (Merrill, Scott)
9/16/2011 at Penn State Abington L 0-3 (0-3) 128
9/20/2011 vs Baptist Bible (Pa.) L 0-3 (0-3) 0
9/22/2011 vs WILLIAMSON W 3-2 () 0 Merrill, Scott (0) (McCurdy, Blake)
Hyatt, Chris (0) (McCurdy, Blake)
McCurdy, Blake (0) (Hyatt, Chris)
9/26/2011 vs Gwynedd-Mercy L 0-5 (1-5) 55
10/5/2011 at Penn State Berks L 0-4 (1-6) 65
10/7/2011 vs PBMS L 0-2 (1-6) 155
10/19/2011 vs Gallaudet L 2-4 (1-10) 25 Scott Merrill (0) (Blake McCurdy)
Blake McCurdy (0)
10/21/2011 vs Berkeley (NJ) L 0-2 (1-11) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 vs Christendom 2-3 2 2 6 0 0.000 9 0.000 0-0 0 0-0 0
9/14/2011 vs Harford CC 1-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/16/2011 at Penn State Abington 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/20/2011 vs Baptist Bible (Pa.) 0-3 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
9/22/2011 vs WILLIAMSON 3-2 0 3 3 15 0.000 0 0.000 0-0 1 0-0 0
9/26/2011 vs Gwynedd-Mercy 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1007
10/5/2011 at Penn State Berks 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
10/7/2011 vs PBMS 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 953
10/19/2011 vs Gallaudet 2-4 2 1 5 11 0.182 5 0.455 1-0 0 0-0 1037
10/21/2011 vs Berkeley (NJ) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 8-32 4 6 14 69 0.058 29 0.420 1-0 1 0-0 5968
Opponent - 20 13 53 197 0.102 78 0.396 2-0 9 - 5833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Christendom 2-3 0 0 0.00 0 0.00 0 1 0 1 0
9/14/2011 Harford CC 1-4 90:00 4 4.00 4 0.500 0 1 0 0 0
9/16/2011 Penn State Abington 0-3 90:00 3 3.50 14 0.824 0 1 0 0 30
9/20/2011 Baptist Bible (Pa.) 0-3 90:00 3 3.33 3 0.500 0 1 0 0 13
9/22/2011 WILLIAMSON 3-2 90:00 2 3.00 4 0.667 1 0 0 0 0
9/26/2011 Gwynedd-Mercy 0-5 90:00 5 3.40 6 0.545 0 1 0 0 31
10/5/2011 Penn State Berks 0-4 90:00 4 3.50 9 0.692 0 1 0 0 18
10/7/2011 PBMS 0-2 90:00 2 3.29 12 0.857 0 1 0 0 24
10/19/2011 Gallaudet 2-4 90:00 4 3.38 9 0.692 0 1 0 0 23
10/21/2011 Berkeley (NJ) 0-2 90:00 2 3.22 8 0.800 0 1 0 0 18
Totals - 810 29 3.22 69 0.704 1 9 0 1 157
Opponent - 715:35 3 0.38 19 0.864 9 1 0 2 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 Christendom 3-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/14/2011 Harford CC 4-1 0 0 0 14 0.000 0 0.000 0-0 1 0-0 0
9/16/2011 Penn State Abington 3-0 3 2 8 31 0.097 17 0.548 0-0 1 0-1 943
9/20/2011 Baptist Bible (Pa.) 3-0 0 2 2 30 0.000 0 0.000 1-0 1 0-0 0
9/22/2011 WILLIAMSON 2-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/26/2011 Gwynedd-Mercy 5-0 5 4 14 32 0.156 11 0.344 0-0 1 1-1 971
10/5/2011 Penn State Berks 4-0 4 3 11 18 0.222 13 0.722 1-0 1 0-0 990
10/7/2011 PBMS 2-0 2 1 5 24 0.083 14 0.583 0-0 1 0-0 996
10/19/2011 Gallaudet 4-2 4 0 8 23 0.174 13 0.565 0-0 1 0-0 1041
10/21/2011 Berkeley (NJ) 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0 892
Total 32-8 20 13 53 197 0.102 78 0.396 2-0 9 1-2 5833
BRYN ATHYN - 4 6 14 69 0.058 29 0.420 1-0 1 - 5968

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Christendom 3-2 0 0 0.00 0 0.00 1 0 0 1 0
9/14/2011 Harford CC 4-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/16/2011 Penn State Abington 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/20/2011 Baptist Bible (Pa.) 3-0 85:00 0 0.34 0 0.00 1 0 0 1 25
9/22/2011 WILLIAMSON 2-3 0:00 0 0.34 0 0.00 0 1 0 1 0
9/26/2011 Gwynedd-Mercy 5-0 90:35 0 0.25 3 1.000 1 0 0 1 4
10/5/2011 Penn State Berks 4-0 90:00 0 0.20 6 1.000 1 0 0 1 13
10/7/2011 PBMS 2-0 90:00 0 0.17 3 1.000 1 0 0 1 4
10/19/2011 Gallaudet 4-2 90:00 2 0.43 3 0.600 1 0 0 0 11
10/21/2011 Berkeley (NJ) 2-0 90:00 0 0.38 1 1.000 1 0 0 1 4
Totals - 715 3 0.38 19 0.864 9 1 0 8 64
BRYN ATHYN - 810:00 29 3.22 69 0.704 1 9 0 - 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2011 vs Christendom 2-3 2/0 2/0 0/0 9/0 0/0 0/0 0/0
9/14/2011 vs Harford CC 1-4 0/0 0/0 2/14 0/0 3/14 0/0 0/0
9/16/2011 at Penn State Abington 0-3 0/3 0/2 3/31 2/17 1/9 0/0 0/0
9/20/2011 vs Baptist Bible (Pa.) 0-3 0/0 0/2 13/30 0/0 2/7 0/1 0/0
9/22/2011 vs WILLIAMSON 3-2 0/0 3/0 15/7 0/0 5/8 0/0 0/0
9/26/2011 vs Gwynedd-Mercy 0-5 0/5 0/4 4/32 3/11 0/10 0/0 0/0
10/5/2011 at Penn State Berks 0-4 0/4 0/3 13/18 6/13 4/2 0/1 0/0
10/7/2011 vs PBMS 0-2 0/2 0/1 4/24 3/14 1/10 0/0 0/0
10/19/2011 vs Gallaudet 2-4 2/4 1/0 11/23 5/13 4/4 1/0 0/0
10/21/2011 vs Berkeley (NJ) 0-2 0/2 0/1 4/18 1/10 0/3 0/0 0/0
Totals 4/20 6/13 69/197 29/78 20/67 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Christendom (9/10/2011)
GOALS 2 Christendom (9/10/2011)
Gallaudet (10/19/2011)
ASSISTS 3 WILLIAMSON (9/22/2011)
SHOTS 15 WILLIAMSON (9/22/2011)
SHOTS ON GOAL 9 Christendom (9/10/2011)
SAVES 14 Penn State Abington (9/16/2011)
FOULS 14 Penn State Abington (9/16/2011)
CORNER KICKS 5 WILLIAMSON (9/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gwynedd-Mercy (9/26/2011)
GOALS 5 Gwynedd-Mercy (9/26/2011)
ASSISTS 4 Gwynedd-Mercy (9/26/2011)
SHOTS 32 Gwynedd-Mercy (9/26/2011)
SHOTS ON GOAL 17 Penn State Abington (9/16/2011)
SAVES 6 Penn State Berks (10/5/2011)
FOULS 16 Penn State Abington (9/16/2011)
Gallaudet (10/19/2011)
Berkeley (NJ) (10/21/2011)
CORNER KICKS 14 Harford CC (9/14/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 WILLIAMSON (9/22/2011)
GOALS 2 Christendom (9/10/2011)
Gallaudet (10/19/2011)
ASSISTS 1 Gallaudet (10/19/2011)
SHOTS 2 Harford CC (9/14/2011)
SHOTS ON GOAL 1 Berkeley (NJ) (10/21/2011)
SAVES 3 Baptist Bible (Pa.) (9/20/2011)
FOULS 3 Penn State Berks (10/5/2011)
CORNER KICKS 1 Penn State Abington (9/16/2011)
PBMS (10/7/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baptist Bible (Pa.) (9/20/2011)
GOALS 2 PBMS (10/7/2011)
Berkeley (NJ) (10/21/2011)
ASSISTS 1 PBMS (10/7/2011)
Berkeley (NJ) (10/21/2011)
SHOTS 7 WILLIAMSON (9/22/2011)
SHOTS ON GOAL 10 Berkeley (NJ) (10/21/2011)
SAVES 1 Harford CC (9/14/2011)
Berkeley (NJ) (10/21/2011)
FOULS 6 Gwynedd-Mercy (9/26/2011)
CORNER KICKS 2 Penn State Berks (10/5/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 WILLIAMSON (9/22/2011)
GOALS 1 Christendom (9/10/2011)
Harford CC (9/14/2011)
WILLIAMSON (9/22/2011)
Gallaudet (10/19/2011)
ASSISTS 2 WILLIAMSON (9/22/2011)
SHOTS 7 Penn State Berks (10/5/2011)
SHOTS ON GOAL 5 Penn State Berks (10/5/2011)
SAVES 14 Penn State Abington (9/16/2011)
FOULS 11 Berkeley (NJ) (10/21/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Christendom (9/10/2011)
GOALS 2 Christendom (9/10/2011)
Gallaudet (10/19/2011)
ASSISTS 3 WILLIAMSON (9/22/2011)
SHOTS 15 WILLIAMSON (9/22/2011)
SHOTS ON GOAL 9 Christendom (9/10/2011)
SAVES 14 Penn State Abington (9/16/2011)
FOULS 14 Penn State Abington (9/16/2011)
CORNER KICKS 5 WILLIAMSON (9/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McCurdy, Blake
WILLIAMSON (9/22/2011)
GOALS 1 Mark Apedo
McCurdy, Blake
Hyatt, Chris
Scott Merrill
Christendom (9/10/2011)
Harford CC (9/14/2011)
WILLIAMSON (9/22/2011)
Gallaudet (10/19/2011)
ASSISTS 2 McCurdy, Blake
WILLIAMSON (9/22/2011)
SHOTS 7 Blake McCurdy
Penn State Berks (10/5/2011)
SHOTS ON GOAL 5 Blake McCurdy
Penn State Berks (10/5/2011)
SAVES 14 Ji Hoon, Kim
Penn State Abington (9/16/2011)
FOULS 11
Berkeley (NJ) (10/21/2011)

Leaders

Team Leaders: Points
Player High
Points
Mccurdy, Blake 9
Merrill, Scott 6
Hyatt, Chris 4
Apedo, Mark 2
Ntow, Bismark 1
Team Leaders: Goals
Player High
Goals
Mccurdy, Blake 3
Merrill, Scott 3
Hyatt, Chris 1
Apedo, Mark 1
Team Leaders: Assists
Player High
Assists
Mccurdy, Blake 3
Hyatt, Chris 2
Ntow, Bismark 1
Team Leaders: Shots
Player High
Shots
Mccurdy, Blake 19
Merrill, Scott 14
Hyatt, Chris 8
Boyce, Tyler 5
Ji Hoon, Kim 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mccurdy, Blake 9
Merrill, Scott 7
Ntow, Bismark 3
Boyce, Tyler 2
Synnestvedt, Greg 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals