Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn () -VS- Penn State Schuylkill ()

Box Score

Bryn Athyn logo
3
vs
Penn State Schuylkill logo
1

Bryn Athyn ()
-VS-
Penn State Schuylkill ()

Team Score By Period
Team 1 2 3 4
Winner Bryn Athyn BRYN ATH 25 26 26 25
Penn State Schuylkill PENN STA 11 28 24 23
Date:
2/13/2025
Time:
8:00 PM
Site:
Schuylkill Haven, PA ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkill

Match Details

Game Statistics By Set
Set Bryn Athyn Penn State Schuylkill
K E TA % K E TA %
Set #1 11 2 23 .391 3 6 17 -.176
Set #2 7 4 34 .088 11 6 32 .156
Set #3 10 4 28 .214 13 4 29 .310
Set #4 10 6 23 .174 7 3 13 .308
Total 38 16 108 .204 34 19 91 .165
Team Statistical Comparison
Statistic Team Comparison
BRYN ATH - PENN STA
Points
61.0
47.0
Kills
41
35
Aces
11
7
Blocks
9
5
Assists
35
22
Digs
39
46

Game Leaders

BRYN ATH - Leaders
Statistic Leaders
Kills Choute, Bryan (13), Reuter, Owen (8), Gihvan, Ryan (7)
Aces Reuter, Owen (4), Dosmatov, Doston (3), Gihvan, Ryan (1)
Blocks Shepard, Miles (3.0), Swierczynski, Grant (3.0), Reuter, Owen (2.0)
Assists Dosmatov, Doston (17), Genzlinger, Laban (15), Rodriguez-Sapien, Adan (1)
Digs Esenov, Atai (10), Rodriguez-Sapien, Adan (7), Dosmatov, Doston (4)
PENN STA - Leaders
Statistic Leaders
Kills Reno Plesnarski (9), Bryce Hensley (9), Jayden Ferdinand (5)
Aces Bryce Hensley (4), Jayden Ferdinand (1), Reno Plesnarski (1)
Blocks Bryce Hensley (4.0), Zach Fisher (1.0), Ashton Owens (0.0)
Assists Liam Ruggie (19), Reno Plesnarski (1), Bryce Hensley (1)
Digs Liam Ruggie (14), Reno Plesnarski (10), Aramis Rosario-Gonzalez (7)

Individual Statistics

Bryn Athyn

BRYN ATH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1, 1, Dewees, Lucas 4 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2, 2, Gihvan, Ryan 4 7 1 14 .429 0 0 1 1 1-1 1 0 3 3 0 0 9.0
5, 5, Pizarro-Lind, Napolean 4 2 0 5 .400 0 0 0 2 0-2 0 0 0 2 0 0 2.0
6, 6, Dosmatov, Doston 4 1 0 2 .500 17 0 3 3 3-3 0 0 0 4 0 0 4.0
7, 7, Rodriguez-Sapien, Adan 4 3 1 16 .125 1 0 1 2 1-2 0 0 0 7 0 0 4.0
12 12 Genzlinger, Laban 4 0 0 1 .000 15 0 0 2 0-2 1 0 0 3 0 0 1.0
24 24 Reuter, Owen 4 8 4 20 .200 1 0 4 3 4-3 1 1 2 3 0 0 13.5
27 27 Esenov, Atai 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
32 32 Swierczynski, Grant 4 0 0 0 0 0 0 0 1 0-1 2 1 3 3 0 0 2.5
13 13 Choute, Bryan 3 13 5 23 .348 0 0 0 2 0-2 0 0 0 2 0 0 13.0
20 20 Shepard, Miles 2 6 3 14 .214 0 0 1 1 1-1 3 0 0 2 0 0 10.0
8, 8, Kistner, Ian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 41 16 104 .240 35 0 11 17 11-17 8 2 8 39 0 0 61
BRYN ATH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1, 1, Dewees, Lucas 4 0 0 0 0 0 0 1.0
2, 2, Gihvan, Ryan 4 1 0 3 3 0 0 9.0
5, 5, Pizarro-Lind, Napolean 4 0 0 0 2 0 0 2.0
6, 6, Dosmatov, Doston 4 0 0 0 4 0 0 4.0
7, 7, Rodriguez-Sapien, Adan 4 0 0 0 7 0 0 4.0
12 12 Genzlinger, Laban 4 1 0 0 3 0 0 1.0
24 24 Reuter, Owen 4 1 1 2 3 0 0 13.5
27 27 Esenov, Atai 4 0 0 0 10 0 0 1.0
32 32 Swierczynski, Grant 4 2 1 3 3 0 0 2.5
13 13 Choute, Bryan 3 0 0 0 2 0 0 13.0
20 20 Shepard, Miles 2 3 0 0 2 0 0 10.0
8, 8, Kistner, Ian 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 7 0.0
Totals 8 2 8 39 0 0 61

Penn State Schuylkill

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Liam Ruggie 4 2 0 5 .400 19 0 0 2 0-2 0 0 0 14 0 0 2.0
5 5 Reno Plesnarski 4 9 8 26 .038 1 0 1 3 1-3 0 0 0 10 0 0 10.0
8 8 Jeremiah Miller 4 4 2 14 .143 0 0 1 3 1-3 0 0 1 4 0 0 5.0
10 10 Aramis Rosario-Gonzalez 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 Bryce Hensley 4 9 2 21 .333 1 0 4 3 4-3 4 0 1 3 0 0 17.0
19 19 David Imeogu 4 0 0 0 0 1 0 0 0 0-0 0 0 4 2 0 0 0.0
22 22 Zach Fisher 4 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
1 1 Ashton Owens 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Jayden Ferdinand 2 5 2 11 .273 0 0 1 1 1-1 0 0 0 3 0 0 6.0
12 12 Devon Simak 2 3 4 6 -.167 0 0 0 1 0-1 0 0 0 1 0 0 3.0
18 18 David Monjaraz 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 11 0.0
Totals 35 19 90 .178 22 0 7 15 7-15 5 0 6 46 0 0 47
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Liam Ruggie 4 0 0 0 14 0 0 2.0
5 5 Reno Plesnarski 4 0 0 0 10 0 0 10.0
8 8 Jeremiah Miller 4 0 0 1 4 0 0 5.0
10 10 Aramis Rosario-Gonzalez 4 0 0 0 7 0 0 1.0
11 11 Bryce Hensley 4 4 0 1 3 0 0 17.0
19 19 David Imeogu 4 0 0 4 2 0 0 0.0
22 22 Zach Fisher 4 1 0 0 1 0 0 2.0
1 1 Ashton Owens 3 0 0 0 1 0 0 1.0
4 4 Jayden Ferdinand 2 0 0 0 3 0 0 6.0
12 12 Devon Simak 2 0 0 0 1 0 0 3.0
18 18 David Monjaraz 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 11 0.0
Totals 5 0 6 46 0 0 47