Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2025 Women's Lacrosse Cumulative Statistics

Team (8-5, 2-2)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Scoring
Goals 159 150
Assists 65 86
Shots 411 315
Shot Percentage .387 .476
Shots On Goal 129 160
Shots On Goal Percentage .725 .857
Shots Per Game 31.6 24.2
Goal Breakdown
Free Position 30 16
Woman-up 12 27
Woman-down 8 2
Unassisted 94 64
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-63 16-33
Free Position: % .476 .485
Miscellaneous
Ground Balls 228 194
Turnovers 220 216
Caused Turnovers 104 116
Draw Controls 171 172
Clears 112-143 112-154
Clear Percentage .783 .727

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Bradley, Kira Bradley, Kira 12-12 47 21 68 112 .420 89 .795 2 11 17 34 31 24 64 7 0-5-3
8 Brock, Sabrina Brock, Sabrina 13-13 32 14 46 67 .478 50 .746 3 6 10 15 18 5 27 4 0-1-1
9 Gormley, Shea Gormley, Shea 7-7 32 12 44 64 .500 47 .734 0 4 5 29 10 10 45 4 0-1-2
13 Scarpiello, Kylie Scarpiello, Kylie 13-13 9 8 17 32 .281 19 .594 1 0 2 21 18 11 8 4 0-0-3
15 Wade, Xola Wade, Xola 6-6 13 0 13 28 .464 21 .750 0 4 8 6 8 10 0 1 0-0-2
1 Lipp, Paige Lipp, Paige 13-13 11 1 12 48 .229 30 .625 0 3 11 16 31 5 13 2 0-1-6
6 Smith, Kayla Smith, Kayla 13-13 8 4 12 32 .250 23 .719 1 1 2 17 16 5 3 3 0-1-3
7 Storck, Adrianna Storck, Adrianna 13-13 6 4 10 21 .286 17 .810 1 1 6 18 15 8 3 2 0-1-7
4 Smith, Breanna Smith, Breanna 13-13 1 1 2 5 .200 2 .400 0 0 2 22 19 9 1 8 0-2-1
19 Breen, Riley Breen, Riley 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0 2 0-2-2
5 Ewer, Alexis Ewer, Alexis 13-13 0 0 0 2 .000 0 .000 0 0 0 17 6 5 2 3 0-0-1
10 Lipp, Samantha Lipp, Samantha 13-13 0 0 0 0 .000 0 .000 0 0 0 9 5 4 1 3 0-0-0
2 Munyon, Chloe Munyon, Chloe 13-13 0 0 0 0 .000 0 .000 0 0 0 17 34 3 0 1 0-0-1
14 Sullivan, Kathryn Sullivan, Kathryn 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 7 2 4 15 0-1-0  
Totals 13 159 65 224 411 .387 298 .725 8 30 63 228 220 104 171 59 0-15-32
Opponents 13 150 86 236 315 .476 270 .857 5 16 33 194 216 116 172 89 0-27-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Munyon, Chloe Munyon, Chloe 13-13 774:41 150 11.62 120 .444 5 4 315

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Brock, Sabrina Brock, Sabrina 3-3 9 2 11 18 .500 15 .833 0 3 4 4 4 0 13 0 0-0-0
3 Bradley, Kira Bradley, Kira 2-2 7 2 9 19 .368 18 .947 0 3 4 5 8 3 8 0 0-0-1
15 Wade, Xola Wade, Xola 3-3 6 0 6 11 .545 7 .636 0 1 4 1 6 6 0 1 0-0-1
7 Storck, Adrianna Storck, Adrianna 3-3 4 2 6 5 .800 4 .800 1 0 0 2 6 0 0 0 0-0-3
13 Scarpiello, Kylie Scarpiello, Kylie 3-3 1 3 4 7 .143 5 .714 0 0 0 3 5 3 2 2 0-0-0
1 Lipp, Paige Lipp, Paige 3-3 3 0 3 14 .214 9 .643 0 1 3 5 8 1 8 0 0-0-0
6 Smith, Kayla Smith, Kayla 3-3 2 1 3 14 .143 8 .571 0 1 2 2 4 2 1 0 0-0-1
4 Smith, Breanna Smith, Breanna 3-3 1 0 1 2 .500 2 1.000 0 0 0 7 7 2 0 1 0-1-1
19 Breen, Riley Breen, Riley 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-2-1
5 Ewer, Alexis Ewer, Alexis 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 1 1 1 0-0-1
10 Lipp, Samantha Lipp, Samantha 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
2 Munyon, Chloe Munyon, Chloe 3-3 0 0 0 0 .000 0 .000 0 0 0 4 11 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 8 0-0-0  
Totals 3 33 10 43 90 .367 68 .756 1 9 17 43 65 20 33 14 0-3-9
Opponents 3 41 29 70 86 .477 76 .884 2 6 12 42 60 36 50 21 0-11-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Munyon, Chloe Munyon, Chloe 3-3 185:23 41 13.27 35 .461 1 2 86

Game-By-Game

Bryn Athyn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Immaculata W 12-8 12 7 19 32 .375 24 .750 1 0 2 0 0 26 19 11 19
3/01/25 East. Mennonite W 14-4 14 7 21 44 .318 27 .614 1 2 4 0 0 30 8 5 14
3/08/25 at Goucher L 10-15 10 4 14 32 .313 21 .656 0 2 5 0 5 12 18 3 9
3/12/25 at Gwynedd Mercy W 20-15 20 8 28 44 .455 34 .773 1 2 3 0 0 14 15 2 16
3/15/25 at Morrisville St. W 19-4 19 11 30 38 .500 27 .711 1 2 4 1 0 22 20 13 22
3/22/25 King's (Pa.) W 14-8 14 7 21 38 .368 30 .789 1 3 7 0 1 31 16 19 18
3/26/25 Neumann L 6-19 6 2 8 19 .316 12 .632 0 1 2 1 0 7 17 2 11
4/05/25 Notre Dame (Md.) W 16-3 16 8 24 37 .432 24 .649 1 0 2 0 0 18 9 13 16
4/08/25 at Cedar Crest W 15-9 15 8 23 41 .366 32 .780 1 1 5 2 1 13 23 4 17
4/15/25 at Wilson L 12-13 12 2 14 37 .324 27 .730 0 6 9 5 0 23 30 11 13
4/19/25 St. Mary's (Md.) L 6-19 6 0 6 12 .500 9 .750 0 2 3 0 0 7 12 5 3
4/26/25 at Wilson W 10-9 10 1 11 27 .370 22 .815 1 6 12 2 1 18 18 13 7
5/03/25 at St. Mary's (Md.) L 5-24 5 0 5 10 .500 9 .900 0 3 5 1 0 7 15 3 6
Bryn Athyn 159-150 159 65 224 411 .387 298 .725 8 30 63 12 8 228 220 104 171
Opponents 150-159 150 86 236 315 .476 270 .857 5 16 33 27 2 194 216 116 172

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Immaculata 12-8 52:28 8 9.15 6 .429 1 0 16
3/01/25 East. Mennonite 14-4 60:00 4 4.00 5 .556 1 0 10
3/08/25 at Goucher 10-15 58:46 15 15.31 9 .375 0 1 29
3/12/25 at Gwynedd Mercy 20-15 58:24 15 15.41 16 .516 1 0 35
3/15/25 at Morrisville St. 19-4 60:00 4 4.00 5 .556 1 0 14
3/22/25 King's (Pa.) 14-8 59:40 8 8.04 11 .579 1 0 21
3/26/25 Neumann 6-19 60:00 19 19.00 15 .441 0 1 41
4/05/25 Notre Dame (Md.) 16-3 60:00 3 3.00 4 .571 1 0 7
4/08/25 at Cedar Crest 15-9 60:00 9 9.00 7 .438 1 0 18
4/15/25 at Wilson 12-13 65:23 13 11.93 13 .500 0 1 31
4/19/25 St. Mary's (Md.) 6-19 60:00 19 19.00 15 .441 0 1 37
4/26/25 at Wilson 10-9 60:00 9 9.00 9 .500 1 0 23
5/03/25 at St. Mary's (Md.) 5-24 60:00 24 24.00 5 .172 0 1 33
Bryn Athyn 159-150 774:41 150 11.62 120 .444 8 5 315
Opponents 150-159 774:41 159 12.31 139 .466 5 8 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Immaculata L 8-12 8 3 11 16 .500 14 .875 0 0 0 1 0 26 19 9 5
3/01/25 at East. Mennonite L 4-14 4 2 6 10 .400 9 .900 0 1 1 0 0 16 8 6 7
3/08/25 Goucher W 15-10 15 9 24 29 .517 24 .828 1 3 4 15 0 8 13 0 19
3/12/25 Gwynedd Mercy L 15-20 15 10 25 35 .429 31 .886 0 1 2 1 1 10 15 6 21
3/15/25 Morrisville St. L 4-19 4 1 5 14 .286 9 .643 0 0 1 1 0 18 22 11 3
3/22/25 at King's (Pa.) L 8-14 8 7 15 21 .381 19 .905 0 0 2 0 0 17 23 11 7
3/26/25 at Neumann W 19-6 19 8 27 41 .463 34 .829 1 0 4 0 0 22 4 10 17
4/05/25 at Notre Dame (Md.) L 3-16 3 1 4 7 .429 7 1.000 0 0 1 0 0 11 18 8 6
4/08/25 Cedar Crest L 9-15 9 5 14 18 .500 16 .889 0 3 4 2 0 15 24 11 11
4/15/25 Wilson W 13-12 13 9 22 31 .419 26 .839 1 3 5 4 0 20 27 17 16
4/19/25 at St. Mary's (Md.) W 19-6 19 15 34 37 .514 34 .919 1 0 3 0 0 7 9 8 23
4/26/25 Wilson L 9-10 9 6 15 23 .391 18 .783 0 2 2 0 1 14 22 12 13
5/03/25 St. Mary's (Md.) W 24-5 24 10 34 33 .727 29 .879 1 3 4 3 0 10 12 7 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Immaculata 8-12 52:28 12 13.72 12 .500 0 1 32
3/01/25 at East. Mennonite 4-14 60:00 14 14.00 13 .481 0 1 44
3/08/25 Goucher 15-10 58:46 10 10.21 11 .524 1 0 32
3/12/25 Gwynedd Mercy 15-20 58:24 20 20.55 14 .412 0 1 44
3/15/25 Morrisville St. 4-19 60:00 19 19.00 8 .296 0 1 38
3/22/25 at King's (Pa.) 8-14 59:40 14 14.08 16 .533 0 1 38
3/26/25 at Neumann 19-6 60:00 6 6.00 6 .500 1 0 19
4/05/25 at Notre Dame (Md.) 3-16 60:00 16 16.00 8 .333 0 1 37
4/08/25 Cedar Crest 9-15 60:00 15 15.00 17 .531 0 1 41
4/15/25 Wilson 13-12 65:23 12 11.01 15 .556 1 0 37
4/19/25 at St. Mary's (Md.) 19-6 60:00 6 6.00 3 .333 1 0 12
4/26/25 Wilson 9-10 60:00 10 10.00 12 .545 0 1 27
5/03/25 St. Mary's (Md.) 24-5 60:00 5 5.00 4 .444 1 0 10
Opponents 150-159 774:41 159 12.31 139 .466 5 8 411
Bryn Athyn 159-150 774:41 150 11.62 120 .444 8 5 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Immaculata W 12-8 7/3 32/16 24/14 26/26 19/19 19/5 14-15/18-24
3/01/25 East. Mennonite W 14-4 7/2 44/10 27/9 30/16 8/8 14/7 0-0/0-0
3/08/25 at Goucher L 10-15 4/9 32/29 21/24 12/8 18/13 9/19 6-7/6-9
3/12/25 at Gwynedd Mercy W 20-15 8/10 44/35 34/31 14/10 15/15 16/21 14-19/11-13
3/15/25 at Morrisville St. W 19-4 11/1 38/14 27/9 22/18 20/22 22/3 9-11/13-27
3/22/25 King's (Pa.) W 14-8 7/7 38/21 30/19 31/17 16/23 18/7 8-10/6-6
3/26/25 Neumann L 6-19 2/8 19/41 12/34 7/22 17/4 11/17 2-2/2-2
4/05/25 Notre Dame (Md.) W 16-3 8/1 37/7 24/7 18/11 9/18 16/6 9-9/7-7
4/08/25 at Cedar Crest W 15-9 8/5 41/18 32/16 13/15 23/24 17/11 6-9/12-18
4/15/25 at Wilson L 12-13 2/9 37/31 27/26 23/20 30/27 13/16 9-17/7-12
4/19/25 St. Mary's (Md.) L 6-19 0/15 12/37 9/34 7/7 12/9 3/23 11-12/8-8
4/26/25 at Wilson W 10-9 1/6 27/23 22/18 18/14 18/22 7/13 15-17/12-16
5/03/25 at St. Mary's (Md.) L 5-24 0/10 10/33 9/29 7/10 15/12 6/24 9-15/10-12
Bryn Athyn 159-150 65/86 411/315 298/270 228/194 220/216 171/172 112-143/112-154
Opponents 150-159 86/65 315/411 270/298 194/228 216/220 172/171 112-154/112-143

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Morrisville St. (3/15/25)
GOALS 20 Gwynedd Mercy (3/12/25)
ASSISTS 11 Morrisville St. (3/15/25)
SHOTS 44 East. Mennonite (3/01/25); Gwynedd Mercy (3/12/25)
SHOTS ON GOAL 34 Gwynedd Mercy (3/12/25)
SAVES 16 Gwynedd Mercy (3/12/25)
GROUND BALLS 31 King's (Pa.) (3/22/25)
TURNOVERS 30 Wilson (4/15/25)
CAUSED TURNOVERS 19 King's (Pa.) (3/22/25)
CLEARS 15 Wilson (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kira Bradley Gwynedd Mercy (3/12/25); Morrisville St. (3/15/25)
GOALS 7 Kira Bradley Gwynedd Mercy (3/12/25)
ASSISTS 5 Kira Bradley Morrisville St. (3/15/25)
SHOTS 16 Shea Gormley East. Mennonite (3/01/25)
SHOTS ON GOAL 11 Kira Bradley East. Mennonite (3/01/25); Gwynedd Mercy (3/12/25); Wilson (4/15/25)
SAVES 16 Chloe Munyon Gwynedd Mercy (3/12/25)
GROUND BALLS 8 Shea Gormley; Kira Bradley East. Mennonite (3/01/25); King's (Pa.) (3/22/25)
TURNOVERS 6 Chloe Munyon Goucher (3/08/25); Wilson (4/15/25)
CAUSED TURNOVERS 6 Kira Bradley Morrisville St. (3/15/25)