Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2013 Women's Volleyball Cumulative Statistics

Team (18-8)

Overall Team Statistics
Statistic Bryn Athyn College Opponents
Attack
Kills 641 664
Errors 302 364
Attempts 2088 2267
Percent .162 .132
Kills Per Set 8.4 8.7
Set
Assists 514 561
Assists Per Set 6.8 7.4
Ball Handling Errors 30 45
Serve
Aces 179 156
Errors 135 180
Aces Per Set 2.4 2.1
Receptions
Errors 130 147
Errors Per Set 1.7 1.9
Defense
Digs 1198 1092
Digs Per Set 15.8 14.4
Blocking
Solo 47 55
Assists 79 64
Errors 31 27
Blocks 86.5 87.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nasta, Cassandra 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Adams, Holly 67 19 5 76.5 1.14 48 0.72 15 169 .195 7 0.10 21 0.31 12
5 Carbone, Anna 4 1 1 3.5 0.88 1 0.25 2 8 -.125 0 0.00 2 0.50 0  
5 Curran, Cathleen 63 18 0 48.0 0.76 21 0.33 34 125 -.104 6 0.10 27 0.43 23
6 Davis, Taylor 67 19 5 112.0 1.67 69 1.03 31 192 .198 0 0.00 0 0.00 2
7 Brock, Kaitlyn 67 19 5 326.0 4.87 269 4.01 93 658 .267 8 0.12 45 0.67 33
8 Gurney, Cree 67 19 5 164.0 2.45 125 1.87 54 449 .158 3 0.04 35 0.52 6
8 Moncino, Jennifer 4 1 1 8.0 2.00 7 1.75 3 30 .133 0 0.00 1 0.25 0  
9 Kowalick, Kelsey 44 15 0 10.0 0.23 0 0.00 0 6 .000 0 0.00 10 0.23 11
10 Arrimour, Katie 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
10 Ganun, Lauren 4 1 1 15.0 3.75 11 2.75 1 42 .238 0 0.00 0 0.00 1  
11 Schmucker, Haley 57 16 5 47.0 0.82 34 0.60 13 143 .147 421 7.39 8 0.14 16
12 Kirk, Catherine 29 11 0 13.0 0.45 7 0.24 5 33 .061 64 2.21 6 0.21 5
12 Martinez, Phia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Kolb, Alexus 58 19 0 14.0 0.24 5 0.09 3 13 .154 2 0.03 9 0.16 10
16 Joseph, Chanell 4 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2  
19 Cacace, Samantha 4 1 0 0.5 0.13 0 0.00 2 3 -.667 0 0.00 0 0.00 1  
21 Cornia, Sabrina 4 1 1 4.0 1.00 1 0.25 0 0 0 0 0.00 3 0.75 1  
21 Zecher, Eden 65 18 5 46.0 0.71 30 0.46 31 136 -.007 3 0.05 8 0.12 8
24 Weisser, Anja 16 9 0 7.0 0.44 3 0.19 10 26 -.269 0 0.00 2 0.13 1
30 Moran, Megan 4 1 1 10.0 2.50 10 2.50 5 53 .094 0 0.00 0 0.00 1  
Total 76 22 906.5 11.93 641 8.43 302 2088 .162 514 6.76 179 2.36 135
Opponents 76 22 907.0 11.93 664 8.74 364 2267 .132 561 7.38 156 2.05 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nasta, Cassandra 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Adams, Holly 67 44 0.66 1 1 .000 0.01 1 13 14.0 0.21 1 3
5 Carbone, Anna 4 23 5.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
5 Curran, Cathleen 63 335 5.32 25 56 .554 0.40 0 0 0 0.00 0 3
6 Davis, Taylor 67 8 0.12 0 0 .000 0.00 30 26 56.0 0.84 16 1
7 Brock, Kaitlyn 67 210 3.13 16 14 -.143 0.24 6 12 18.0 0.27 1 0
8 Gurney, Cree 67 160 2.39 30 21 -.429 0.45 1 6 7.0 0.10 0 2
8 Moncino, Jennifer 4 18 4.50 3 0 .000 0.75 0 0 0 0.00 0 0  
9 Kowalick, Kelsey 44 27 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
10 Arrimour, Katie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ganun, Lauren 4 12 3.00 0 0 .000 0.00 3 2 5.0 1.25 0 0  
11 Schmucker, Haley 57 144 2.53 3 2 -.500 0.05 2 6 8.0 0.14 5 14
12 Kirk, Catherine 29 53 1.83 0 0 .000 0.00 0 0 0 0.00 0 1
12 Martinez, Phia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Kolb, Alexus 58 113 1.95 15 4 -2.750 0.26 0 0 0 0.00 0 1
16 Joseph, Chanell 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Cacace, Samantha 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
21 Cornia, Sabrina 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 3  
21 Zecher, Eden 65 15 0.23 0 0 .000 0.00 2 12 14.0 0.22 8 2
24 Weisser, Anja 16 2 0.13 0 0 .000 0.00 2 0 2.0 0.13 0 0
30 Moran, Megan 4 14 3.50 5 0 .000 1.25 0 0 0 0.00 0 0  
Total 76 1198 15.76 106 98 -.082 1.39 47 79 86.5 1.14 31 30
Opponents 76 1092 14.37 147 103 -.427 1.93 55 64 87.0 1.14 27 45

Match-By-Match

Bryn Athyn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Curry L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2013 vs Curry L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 vs Gwynedd-Mercy L 3 20 17 66 .045 10 6 0 12 42 1 0 2 1.0 0 27.0
8/31/2013 vs Gwynedd-Mercy L 3 20 17 66 .045 10 6 0 12 42 1 0 2 1.0 0 27.0
9/05/2013 Valley Forge Christ. W 3 28 9 73 .260 26 15 8 1 46 0 0 0 0.0 0 43.0
9/07/2013 Bryn Mawr L 3 21 8 66 .197 21 4 5 7 45 0 2 2 1.0 6 26.0
9/07/2013 St. Elizabeth L 4 37 25 123 .098 35 11 11 9 70 4 4 3 6.0 0 54.0
9/10/2013 PSU Harrisburg W 4 41 13 129 .217 40 14 8 8 75 4 10 1 9.0 0 64.0
9/12/2013 PSU-Brandywine W 4 38 17 115 .183 38 8 10 3 80 1 6 5 4.0 4 50.0
9/19/2013 at Keystone College L 3 32 7 87 .287 25 5 5 8 47 0 0 1 0.0 4 37.0
9/24/2013 Trinity W 3 31 8 59 .390 19 20 5 0 20 1 0 0 1.0 0 52.0
9/26/2013 at Wesley L 4 33 31 128 .016 25 6 16 11 38 3 8 1 7.0 2 46.0
9/28/2013 Christendom W 1 28 11 87 .195 16 12 5 3 62 2 2 1 3.0 0 43.0
9/28/2013 Christendom W 1 28 11 87 .195 16 12 5 3 62 2 2 1 3.0 0 43.0
10/01/2013 at CSE W 5 43 16 147 .184 38 9 6 11 70 6 0 1 6.0 2 58.0
10/06/2013 St. Joseph's (Bklyn) W 4 50 17 155 .213 46 10 10 6 89 5 4 5 7.0 0 67.0
10/06/2013 at Byrn Athyn L 4 30 13 138 .123 0 6 6 10 84 3 4 0 5.0 3 41.0
10/08/2013 at Penn St.-Abington W 5 32 27 146 .034 29 9 7 9 94 2 10 2 7.0 2 48.0
10/12/2013 ARCADIA W 3 31 10 82 .256 28 6 11 0 45 5 2 0 6.0 1 43.0
10/15/2013 at PS Brandywine W 5 43 28 204 .074 40 9 8 11 108 3 8 2 7.0 2 59.0
10/17/2013 Gwynedd-Mercy W 3 35 9 70 .371 33 7 5 3 32 3 10 0 8.0 1 50.0
10/24/2013 Penn State Abington W 3 20 8 60 .200 19 4 4 3 47 1 7 2 4.5 3 28.5
Bryn Athyn College 76 641 302 2088 .162 514 179 135 130 1198 47 79 31 86.5 30 906.5
Opponents 76 664 364 2267 .132 561 156 180 147 1092 55 64 27 87.0 45 907.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.43
Assists Per Set 6.76
Service Aces Per Set 2.36
Reception Errors Per Set 1.71
Digs Per Set 15.76
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.39
Points Per Set 11.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Curry W 4 28 16 120 .100 21 9 10 7 58 4 6 1 7.0 2 44.0
8/30/2013 vs Curry W 4 28 16 120 .100 21 9 10 7 58 4 6 1 7.0 2 44.0
8/31/2013 vs Gwynedd-Mercy W 3 21 9 61 .197 19 12 5 6 33 2 0 0 2.0 1 35.0
8/31/2013 vs Gwynedd-Mercy W 3 21 9 61 .197 19 12 5 6 33 2 0 0 2.0 1 35.0
9/05/2013 at Valley Forge Christ. L 3 14 17 80 -.038 12 1 6 1 38 1 0 0 1.0 1 16.0
9/07/2013 at Bryn Mawr W 3 40 8 91 .352 35 10 6 5 38 0 8 2 4.0 8 54.0
9/07/2013 at St. Elizabeth W 4 35 25 120 .083 33 15 13 6 46 3 6 1 6.0 0 56.0
9/10/2013 at PSU Harrisburg L 4 30 25 143 .035 21 6 0 11 76 1 2 0 2.0 1 38.0
9/12/2013 at PSU-Brandywine L 4 43 26 96 .177 36 5 16 1 24 4 1 6 4.5 0 52.5
9/19/2013 Keystone College W 3 37 9 97 .289 36 8 7 5 55 2 0 2 2.0 2 47.0
9/24/2013 at Trinity L 3 12 9 22 .136 5 1 5 22 3 1 0 1 1.0 2 14.0
9/26/2013 Wesley W 4 28 27 102 .010 27 11 10 6 58 3 10 1 8.0 1 47.0
9/28/2013 at Christendom L 1 14 3 35 .314 12 0 0 0 18 0 0 0 0.0 0 14.0
9/28/2013 at Christendom L 1 14 3 35 .314 12 0 0 0 18 0 0 0 0.0 0 14.0
10/01/2013 CSE L 5 43 19 132 .182 41 11 12 9 45 14 0 1 14.0 6 68.0
10/06/2013 at St. Joseph's (Bklyn) L 4 30 13 138 .123 0 6 6 10 84 3 4 0 5.0 3 41.0
10/06/2013 Byrn Athyn W 4 50 17 155 .213 46 10 10 6 89 5 4 5 7.0 0 67.0
10/08/2013 Penn St.-Abington L 5 41 31 173 .058 34 9 15 8 78 3 8 0 7.0 0 57.0
10/12/2013 at ARCADIA L 3 27 14 84 .155 25 3 9 5 39 0 0 4 0.0 7 30.0
10/15/2013 PS Brandywine L 5 63 40 229 .100 61 11 16 9 120 0 6 1 3.0 3 77.0
10/17/2013 at Gwynedd-Mercy L 3 15 7 63 .127 15 2 6 6 25 1 1 0 1.5 2 18.5
10/24/2013 at Penn State Abington L 3 30 21 110 .082 30 5 13 11 56 2 2 1 3.0 3 38.0
Opponents 76 664 364 2267 .132 561 156 180 147 1092 55 64 27 87.0 45 907.0
Bryn Athyn College 76 641 302 2088 .162 514 179 135 130 1198 47 79 31 86.5 30 906.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 8.74
Assists Per Set 7.38
Service Aces Per Set 2.05
Reception Errors Per Set 1.93
Digs Per Set 14.37
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.59
Points Per Set 11.93

Leaders

Team Leaders: Kills
Player High
Kills
Brock, Kaitlyn 269
Gurney, Cree 125
Davis, Taylor 69
Adams, Holly 48
Schmucker, Haley 34
Team Leaders: Assists
Player High
Assists
Schmucker, Haley 421
Kirk, Catherine 64
Brock, Kaitlyn 8
Adams, Holly 7
Curran, Cathleen 6
Team Leaders: Service Aces
Player High
Service Aces
Brock, Kaitlyn 45
Gurney, Cree 35
Curran, Cathleen 27
Adams, Holly 21
Kowalick, Kelsey 10
Team Leaders: Digs
Player High
Digs
Curran, Cathleen 335
Brock, Kaitlyn 210
Gurney, Cree 160
Schmucker, Haley 144
Kolb, Alexus 113
Team Leaders: Blocks
Player High
Blocks
Davis, Taylor 56.0
Brock, Kaitlyn 18.0
Adams, Holly 14.0
Zecher, Eden 14.0
Schmucker, Haley 8.0