Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn College (6-7) -VS- Keystone College (6-4)

Box Score

Bryn Athyn College logo
0
vs
Keystone College logo
3

Bryn Athyn College (6-7)
-VS-
Keystone College (6-4)

Team Score By Period
Team 1 2 3
Bryn Athyn College BACVB13 21 20 19
Winner Keystone College KCWV 25 25 25
Date:
9/19/2013
Time:
7:00 pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
135
VIEW
Match History vs Keystone College

Match Details

Game Statistics By Set
Set Bryn Athyn College Keystone College
K E TA % K E TA %
Set #1 15 2 33 .394 11 3 36 .222
Set #2 7 2 28 .179 12 3 29 .310
Set #3 10 3 26 .269 14 3 32 .344
Total 32 7 87 .287 37 9 97 .289
Team Statistical Comparison
Statistic Team Comparison
BACVB13 - KCWV
Points
37.0
47.0
Kills
32
37
Aces
5
8
Blocks
0
2
Assists
25
36
Digs
47
55

Game Leaders

BACVB13 - Leaders
Statistic Leaders
Kills Brock, Kaitlyn (11), Gurney, Cree (10), Davis, Taylor (5)
Aces Gurney, Cree (2), Adams, Holly (1), Curran, Cathleen (1)
Blocks
Assists Schmucker, Haley (21), Curran, Cathleen (1), Brock, Kaitlyn (1)
Digs Curran, Cathleen (26), Brock, Kaitlyn (8), Gurney, Cree (4)
KCWV - Leaders
Statistic Leaders
Kills Morgan, Shelby (17), Zuchowski, Hannah (15), Haines, Jessie (4)
Aces Haines, Jessie (4), Cedeno, Danielle (1), Cerniglia, Anya (1)
Blocks Nat, Jackie (1), Zuchowski, Hannah (1)
Assists Mosier, Carol (35), Nat, Jackie (1)
Digs Zuchowski, Hannah (15), Mosier, Carol (12), Morgan, Shelby (11)

Individual Statistics

Bryn Athyn College (6-7)

BACVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Adams, Holly 3 0 2 3 -.667 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Curran, Cathleen 3 4 0 10 .400 1 0 1 2 1-2 0 0 0 26 2 1 5.0
6 6 Davis, Taylor 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Brock, Kaitlyn 3 11 3 29 .276 1 0 1 2 1-2 0 0 1 8 0 1 12.0
8 8 Gurney, Cree 3 10 0 24 .417 1 0 2 0 2-0 0 0 0 4 0 3 12.0
11 11 Schmucker, Haley 3 2 0 4 .500 21 0 0 0 0-0 0 0 0 4 2 1 2.0
12 12 Kirk, Catherine 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Kolb, Alexus 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Kowalick, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Weisser, Anja 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 87 .287 25 0 5 5 5-5 0 0 1 47 4 8 37
BACVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Adams, Holly 3 0 0 0 1 0 0 1.0
5 5 Curran, Cathleen 3 0 0 0 26 2 1 5.0
6 6 Davis, Taylor 3 0 0 0 0 0 0 5.0
7 7 Brock, Kaitlyn 3 0 0 1 8 0 1 12.0
8 8 Gurney, Cree 3 0 0 0 4 0 3 12.0
11 11 Schmucker, Haley 3 0 0 0 4 2 1 2.0
12 12 Kirk, Catherine 3 0 0 0 1 0 0 0.0
14 14 Kolb, Alexus 3 0 0 0 3 0 2 0.0
9 9 Kowalick, Kelsey 1 0 0 0 0 0 0 0.0
24 24 Weisser, Anja 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 47 4 8 37

Keystone College (6-4)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nat, Jackie 3 1 0 5 .200 1 0 0 0 0-0 1 0 2 0 0 0 2.0
4 4 Cedeno, Danielle 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 9 0 2 1.0
5 5 Cerniglia, Anya 3 0 0 5 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
6 6 Mosier, Carol 3 0 0 6 .000 35 0 1 2 1-2 0 0 0 12 1 0 1.0
7 7 Morgan, Shelby 3 17 3 32 .438 0 0 1 1 1-1 0 0 0 11 0 0 18.0
9 9 Haines, Jessie 3 4 3 13 .077 0 0 4 1 4-1 0 0 0 2 0 0 8.0
12 12 Zuchowski, Hannah 3 15 3 34 .353 0 0 0 0 0-0 1 0 0 15 1 2 16.0
TM TM TEAM 0 0 -
Totals 37 9 97 .289 36 0 8 7 8-7 2 0 2 55 2 5 47
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nat, Jackie 3 1 0 2 0 0 0 2.0
4 4 Cedeno, Danielle 3 0 0 0 9 0 2 1.0
5 5 Cerniglia, Anya 3 0 0 0 6 0 1 1.0
6 6 Mosier, Carol 3 0 0 0 12 1 0 1.0
7 7 Morgan, Shelby 3 0 0 0 11 0 0 18.0
9 9 Haines, Jessie 3 0 0 0 2 0 0 8.0
12 12 Zuchowski, Hannah 3 1 0 0 15 1 2 16.0
TM TM TEAM 0
Totals 2 0 2 55 2 5 47