Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

PSU Harrisburg () -VS- Bryn Athyn ()

Box Score

PSU Harrisburg logo
1
vs
Bryn Athyn logo
3

PSU Harrisburg ()
-VS-
Bryn Athyn ()

Team Score By Period
Team 1 2 3 4
PSU Harrisburg PSH 8 25 15 23
Winner Bryn Athyn BRYNATHY 25 22 25 25
Date:
9/10/2013
Time:
7:00 pm
Site:
Bryn Athyn, Pa. ()
Attendance:
55
Officials
Scorer: Abraham Joseph

Match Details

Game Statistics By Set
Set PSU Harrisburg Bryn Athyn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSH - BRYNATHY
Points
38.0
64.0
Kills
30
41
Aces
6
14
Blocks
2
9
Assists
21
40
Digs
76
75

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Chidere Igwe (9), Olivia Umoren (6), Marion Chlipalce (6)
Aces Marion Chlipalce (4), Erin Goodyear (1), Kiara Carter (1)
Blocks Kiara Carter (2), Megan Sheaffer (1)
Assists Katie Shek (9), Elizabeth Findley (9), Jessica Farabaugh (2)
Digs Erin Goodyear (17), Marion Chlipalce (16), Melissa Ganz (13)
BRYNATHY - Leaders
Statistic Leaders
Kills Brock, Kaitlyn (20), Adams, Holly (7), Davis, Taylor (7)
Aces Gurney, Cree (5), Curran, Cathleen (3), Brock, Kaitlyn (3)
Blocks Davis, Taylor (7), Adams, Holly (2), Schmucker, Haley (2)
Assists Schmucker, Haley (36), Brock, Kaitlyn (2), Curran, Cathleen (1)
Digs Curran, Cathleen (34), Schmucker, Haley (11), Gurney, Cree (9)

Individual Statistics

PSU Harrisburg

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Elizabeth Findley 14 0 0 2 .000 9 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Melissa Ganz 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Jessica Farabaugh 4 1 1 15 .000 2 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Erin Goodyear 4 1 1 5 .000 0 0 1 0 1-0 0 0 0 17 0 7 2.0
7 7 Katie Shek 4 1 0 1 1.000 9 0 0 0 0-0 0 0 0 9 0 0 1.0
10 10 Olivia Umoren 4 6 7 41 -.024 0 0 0 0 0-0 0 0 0 3 0 2 6.0
13 13 Marion Chlipalce 4 6 4 26 .077 0 0 4 0 4-0 0 0 0 16 0 1 10.0
15 15 Kiara Carter 4 3 2 9 .111 0 0 1 0 1-0 1 1 0 3 1 0 5.5
17 17 Chidere Igwe 4 9 6 25 .120 0 0 0 0 0-0 0 0 0 0 0 0 9.0
8 8 Megan Sheaffer 3 3 2 17 .059 1 0 0 0 0-0 0 1 0 1 0 1 3.5
TM TM TEAM 0 0 -
Totals 30 25 143 .035 21 0 6 0 6-0 1 2 0 76 1 11 38
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Elizabeth Findley 14 0 0 0 13 0 0 0.0
3 3 Melissa Ganz 4 0 0 0 13 0 0 0.0
4 4 Jessica Farabaugh 4 0 0 0 1 0 0 1.0
5 5 Erin Goodyear 4 0 0 0 17 0 7 2.0
7 7 Katie Shek 4 0 0 0 9 0 0 1.0
10 10 Olivia Umoren 4 0 0 0 3 0 2 6.0
13 13 Marion Chlipalce 4 0 0 0 16 0 1 10.0
15 15 Kiara Carter 4 1 1 0 3 1 0 5.5
17 17 Chidere Igwe 4 0 0 0 0 0 0 9.0
8 8 Megan Sheaffer 3 0 1 0 1 0 1 3.5
TM TM TEAM 0
Totals 1 2 0 76 1 11 38

Bryn Athyn

BRYNATHY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Adams, Holly 4 7 0 16 .438 0 0 1 1 1-1 1 1 0 2 0 0 9.5
5 5 Curran, Cathleen 4 0 0 0 0 1 0 3 3 3-3 0 0 0 34 0 4 3.0
6 6 Davis, Taylor 4 7 2 13 .385 0 0 0 0 0-0 3 4 1 0 0 0 12.0
7 7 Brock, Kaitlyn 4 20 5 53 .283 2 0 3 3 3-3 0 1 0 7 0 3 23.5
8 8 Gurney, Cree 4 5 1 26 .154 0 0 5 0 5-0 0 1 0 9 0 1 10.5
11 11 Schmucker, Haley 4 0 0 4 .000 36 0 0 1 0-1 0 2 0 11 0 0 1.0
14 14 Kolb, Alexus 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
21 21 Zecher, Eden 4 2 5 15 -.200 1 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Kirk, Catherine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Kowalick, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 13 129 .217 40 0 14 8 14-8 4 10 1 75 0 8 64
BRYNATHY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Adams, Holly 4 1 1 0 2 0 0 9.5
5 5 Curran, Cathleen 4 0 0 0 34 0 4 3.0
6 6 Davis, Taylor 4 3 4 1 0 0 0 12.0
7 7 Brock, Kaitlyn 4 0 1 0 7 0 3 23.5
8 8 Gurney, Cree 4 0 1 0 9 0 1 10.5
11 11 Schmucker, Haley 4 0 2 0 11 0 0 1.0
14 14 Kolb, Alexus 4 0 0 0 9 0 0 2.0
21 21 Zecher, Eden 4 0 1 0 0 0 0 2.5
12 12 Kirk, Catherine 2 0 0 0 3 0 0 0.0
9 9 Kowalick, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 1 75 0 8 64