Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn (4-5 (0-1 NEAC)) -VS- SUNYIT (6-6 (1-0 NEAC))

Box Score

Bryn Athyn logo
0
vs
SUNYIT logo
3

Bryn Athyn (4-5 (0-1 NEAC))
-VS-
SUNYIT (6-6 (1-0 NEAC))

Team Score By Period
Team 1 2 3
Bryn Athyn BACW 12 20 20
Winner SUNYIT SITW 25 25 25
Date:
9/20/2014
Time:
4:00 pm
Site:
Aurora, N.Y. (Schwartz Ath. Center)
Attendance:
67
Officials
1st Referee: Mary DeFuria
2nd Referee: Sally Wise
Scorer: Griffin Spencer
VIEW
Match History vs SUNYIT

Match Details

Game Statistics By Set
Set Bryn Athyn SUNYIT
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BACW - SITW
Points
35.0
46.0
Kills
25
31
Aces
3
10
Blocks
7
5
Assists
0
29
Digs
40
41

Game Leaders

BACW - Leaders
Statistic Leaders
Kills Brock, Kaitlyn (13), Bauer, Jenii (5), Davis, Taylor (4)
Aces Clymer, Laura (1), Brock, Kaitlyn (1), Kolb, Alexus (1)
Blocks Davis, Taylor (5.0), Clymer, Laura (1.0), Brock, Kaitlyn (1.0)
Assists
Digs Bauer, Jenii (12), Kolb, Alexus (12), Brock, Kaitlyn (10)
SITW - Leaders
Statistic Leaders
Kills Morgan Eberley (10), Emma Larson (6), Megan Will (5)
Aces Emma Larson (5), Rebecca Sheely (3), Shelby Kostal (1)
Blocks Rebecca Sheely (3.0), Megan Will (3.0), Emma Larson (2.0)
Assists Rebecca Sheely (26), Megan Will (1), Emma Larson (1)
Digs Erika Reakes (10), Morgan Eberley (9), Emma Larson (8)

Individual Statistics

Bryn Athyn (4-5 0-1 NEAC)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 3 5 2 21 .143 0 0 0 2 0-2 0 0 0 12 0 0 5.0
4 4 Clymer, Laura 3 2 2 10 .000 0 0 1 2 1-2 1 0 0 0 0 0 4.0
7 7 Brock, Kaitlyn 3 13 6 30 .233 0 0 1 1 1-1 1 0 0 10 0 0 15.0
12 12 Kirk, Catherine 3 0 0 4 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
21 21 Kolb, Alexus 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
25 25 Davis, Taylor 3 4 0 12 .333 0 0 0 0 0-0 5 0 0 0 0 0 9.0
44 44 Kruszon, Samatha 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 6 0 0 1.0
45 45 Weisser, Anja 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 25 10 83 .181 0 0 3 8 3-8 7 0 0 40 0 0 35
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 3 0 0 0 12 0 0 5.0
4 4 Clymer, Laura 3 1 0 0 0 0 0 4.0
7 7 Brock, Kaitlyn 3 1 0 0 10 0 0 15.0
12 12 Kirk, Catherine 3 0 0 0 0 0 0 0.0
21 21 Kolb, Alexus 3 0 0 0 12 0 0 1.0
25 25 Davis, Taylor 3 5 0 0 0 0 0 9.0
44 44 Kruszon, Samatha 3 0 0 0 6 0 0 1.0
45 45 Weisser, Anja 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 10 0.0
Totals 7 0 0 40 0 0 35

SUNYIT (6-6 1-0 NEAC)

SITW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Morgan Eberley 3 10 2 25 .320 0 0 0 3 0-3 0 0 0 9 0 0 10.0
8 8 Rebecca Sheely 3 1 0 4 .250 26 0 3 0 3-0 0 3 0 5 4 0 5.5
9 9 Megan Will 3 5 1 12 .333 1 0 0 0 0-0 0 3 0 2 0 1 6.5
10 10 Emma Larson 3 6 4 15 .133 1 0 5 1 5-1 0 2 2 8 0 0 12.0
11 11 Shelby Kostal 3 5 6 25 -.040 0 0 1 2 1-2 0 0 0 7 0 0 6.0
15 15 Phebe Lamont 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
99 99 Erika Reakes 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 10 0 2 1.0
TM TM TEAM 0 0 -
Totals 31 15 91 .176 29 0 10 7 10-7 0 10 2 41 4 3 46
SITW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Morgan Eberley 3 0 0 0 9 0 0 10.0
8 8 Rebecca Sheely 3 0 3 0 5 4 0 5.5
9 9 Megan Will 3 0 3 0 2 0 1 6.5
10 10 Emma Larson 3 0 2 2 8 0 0 12.0
11 11 Shelby Kostal 3 0 0 0 7 0 0 6.0
15 15 Phebe Lamont 3 0 2 0 0 0 0 5.0
99 99 Erika Reakes 3 0 0 0 10 0 2 1.0
TM TM TEAM 0
Totals 0 10 2 41 4 3 46