Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

PSU Brandywine (2-4) -VS- Bryn Athyn (3-3)

Box Score

PSU Brandywine logo
3
vs
Bryn Athyn logo
2

PSU Brandywine (2-4)
-VS-
Bryn Athyn (3-3)

Team Score By Period
Team 1 2 3 4 5
Winner PSU Brandywine PSUBW14 15 25 21 26 15
Bryn Athyn BACWVB 25 18 25 24 13
Date:
9/13/2014
Time:
11:00 am
Site:
Bryn Athyn, Pa (Field House)
Attendance:
55
Officials
Scorer: BAC SID
VIEW
Match History vs PSU Brandywine

Match Details

Game Statistics By Set
Set PSU Brandywine Bryn Athyn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSUBW14 - BACWVB
Points
65.0
58.0
Kills
44
37
Aces
5
12
Blocks
16
9
Assists
42
34
Digs
40
57

Game Leaders

PSUBW14 - Leaders
Statistic Leaders
Kills Melanie Kempf (12), Kirsten Jerla (8), Nicole Costa (8)
Aces Kelsey Wiest (2), Nicole Poissant (2), Isamar Solis (1)
Blocks Melanie Kempf (6.0), Nicole Costa (5.0), Molly Nichols (4.0)
Assists Nicole Poissant (35), Kirsten Jerla (2), Nicole Costa (2)
Digs Nicole Poissant (12), Kelsey Wiest (10), Kelsey Zober (8)
BACWVB - Leaders
Statistic Leaders
Kills Brock, Kaitlyn (16), Davis, Taylor (13), Clymer, Laura (4)
Aces Brock, Kaitlyn (3), Kolb, Alexus (3), Clymer, Laura (2)
Blocks Davis, Taylor (6.0), Weisser, Anja (2.0), Brock, Kaitlyn (1.0)
Assists Kirk, Catherine (33), Weisser, Anja (1)
Digs Bauer, Jenii (19), Brock, Kaitlyn (12), Kolb, Alexus (8)

Individual Statistics

PSU Brandywine (2-4)

PSUBW14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsey Wiest 5 7 7 11 .000 1 0 2 1 2-1 0 0 0 10 0 2 9.0
10 10 Molly Nichols 5 6 4 8 .250 1 0 0 1 0-1 4 0 2 2 3 4 10.0
13 13 Kelsey Zober 5 1 2 0 0 0 0 0 2 0-2 0 0 0 8 0 2 1.0
14 14 Kirsten Jerla 5 8 1 10 .700 2 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Nicole Poissant 5 2 4 1 -2.000 35 0 2 1 2-1 1 0 1 12 1 1 5.0
18 18 Melanie Kempf 5 12 5 6 1.167 0 0 0 0 0-0 6 0 1 0 0 0 18.0
21 21 Nicole Costa 5 8 1 11 .636 2 0 0 3 0-3 5 0 1 0 1 1 13.0
23 23 Kimberly Russo 5 0 1 1 -1.000 1 0 0 3 0-3 0 0 0 7 0 0 0.0
22 22 Isamar Solis 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 25 48 .396 42 0 5 11 5-11 16 0 5 40 5 10 65
PSUBW14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsey Wiest 5 0 0 0 10 0 2 9.0
10 10 Molly Nichols 5 4 0 2 2 3 4 10.0
13 13 Kelsey Zober 5 0 0 0 8 0 2 1.0
14 14 Kirsten Jerla 5 0 0 0 0 0 0 8.0
15 15 Nicole Poissant 5 1 0 1 12 1 1 5.0
18 18 Melanie Kempf 5 6 0 1 0 0 0 18.0
21 21 Nicole Costa 5 5 0 1 0 1 1 13.0
23 23 Kimberly Russo 5 0 0 0 7 0 0 0.0
22 22 Isamar Solis 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 16 0 5 40 5 10 65

Bryn Athyn (3-3)

BACWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 5 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 2 1.0
4 4 Clymer, Laura 5 4 1 9 .333 0 0 2 2 2-2 0 0 0 3 0 0 6.0
7 7 Brock, Kaitlyn 5 16 6 45 .222 0 0 3 2 3-2 1 0 0 12 0 2 20.0
12 12 Kirk, Catherine 5 4 0 0 0 33 0 0 0 0-0 0 0 0 4 3 0 4.0
21 21 Kolb, Alexus 5 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 2 3.0
25 25 Davis, Taylor 5 13 5 29 .276 0 0 0 0 0-0 6 0 1 1 0 0 19.0
45 45 Weisser, Anja 5 0 2 4 -.500 1 0 1 4 1-4 2 0 1 2 1 0 3.0
44 44 Kruszon, Samatha 4 0 3 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
5 5 Corbet, Eboni 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 1 0 0.0
16 16 Bedford, Michelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 91 .209 34 0 12 11 12-11 9 0 2 57 5 7 58
BACWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 5 0 0 0 19 0 2 1.0
4 4 Clymer, Laura 5 0 0 0 3 0 0 6.0
7 7 Brock, Kaitlyn 5 1 0 0 12 0 2 20.0
12 12 Kirk, Catherine 5 0 0 0 4 3 0 4.0
21 21 Kolb, Alexus 5 0 0 0 8 0 2 3.0
25 25 Davis, Taylor 5 6 0 1 1 0 0 19.0
45 45 Weisser, Anja 5 2 0 1 2 1 0 3.0
44 44 Kruszon, Samatha 4 0 0 0 8 0 1 2.0
5 5 Corbet, Eboni 2 0 0 0 0 1 0 0.0
16 16 Bedford, Michelle 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 0 2 57 5 7 58