Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

Bryn Athyn (8-8, 3-5 NEAC) -VS- LBCW (9-8, 6-3 NEAC)

Box Score

Bryn Athyn logo
1
vs
LBCW logo
3

Bryn Athyn (8-8, 3-5 NEAC)
-VS-
LBCW (9-8, 6-3 NEAC)

Team Score By Period
Team 1 2 3 4
Bryn Athyn BACW 15 25 17 20
Winner LBCW LBCW 25 23 25 25
Date:
10/3/2015
Time:
6:40 PM
Site:
Morristown, N.J. (Saint Joseph Hall)
Attendance:
42
Officials
1st Referee: Margaret Stead
2nd Referee: George De Luna
Scorer: M Maglietta
VIEW
Match History vs LBCW

Match Details

Game Statistics By Set
Set Bryn Athyn LBCW
K E TA % K E TA %
Set #1 7 5 23 .087 9 2 24 .292
Set #2 6 6 35 .000 8 11 44 -.068
Set #3 4 3 33 .030 12 8 40 .100
Set #4 7 5 31 .065 11 8 37 .081
Total 24 19 122 .041 40 29 145 .076
Team Statistical Comparison
Statistic Team Comparison
BACW - LBCW
Points
32.0
60.5
Kills
24
40
Aces
8
15
Blocks
0
5
Assists
21
36
Digs
45
79

Game Leaders

BACW - Leaders
Statistic Leaders
Kills Davis, Taylor (8), Wood, Amber (6), Kennedy, Alexa (5)
Aces Anderson, Abi (3), Kirk, Catherine (3), Wood, Amber (1)
Blocks Bauer, Jenii (0.0), Hicks, Sam (0.0), Anderson, Abi (0.0)
Assists Anderson, Abi (20), Kirk, Catherine (1)
Digs Bauer, Jenii (13), Hicks, Sam (11), Kennedy, Alexa (10)
LBCW - Leaders
Statistic Leaders
Kills Myranda Kemrer (12), Lauren Grimm (7), Emily Olson (6)
Aces Hannah Derr (6), Alyssa Bowen (4), Grace Scheuerman (2)
Blocks Alyssa Bowen (3.0), Hannah Gipe (3.0), Emily Olson (1.0)
Assists Hannah Derr (31), Lauren Grimm (2), Myranda Kemrer (1)
Digs Myranda Kemrer (22), Hannah Derr (19), Grace Scheuerman (10)

Individual Statistics

Bryn Athyn (8-8, 3-5 NEAC)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 4 0 2 8 -.250 0 0 0 3 0-3 0 0 0 13 2 3 0.0
3 3 Hicks, Sam 4 1 2 16 -.063 0 0 0 0 0-0 0 0 1 11 2 3 1.0
4 4 Anderson, Abi 4 3 1 18 .111 20 0 3 2 3-2 0 0 0 5 2 1 6.0
5 5 Kennedy, Alexa 4 5 3 19 .105 0 0 0 0 0-0 0 0 0 10 3 2 5.0
8 8 Kowalick, Kelsy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 2 2 0.0
12 12 Kirk, Catherine 4 1 0 4 .250 1 0 3 3 3-3 0 0 0 2 2 0 4.0
21 21 Wood, Amber 4 6 6 27 .000 0 0 1 0 1-0 0 0 0 0 0 0 7.0
25 25 Davis, Taylor 4 8 5 30 .100 0 0 1 0 1-0 0 0 1 0 4 0 9.0
16 16 Kolb, Alexus 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 24 19 122 .041 21 0 8 9 8-9 0 0 2 45 17 11 32
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 4 0 0 0 13 2 3 0.0
3 3 Hicks, Sam 4 0 0 1 11 2 3 1.0
4 4 Anderson, Abi 4 0 0 0 5 2 1 6.0
5 5 Kennedy, Alexa 4 0 0 0 10 3 2 5.0
8 8 Kowalick, Kelsy 4 0 0 0 4 2 2 0.0
12 12 Kirk, Catherine 4 0 0 0 2 2 0 4.0
21 21 Wood, Amber 4 0 0 0 0 0 0 7.0
25 25 Davis, Taylor 4 0 0 1 0 4 0 9.0
16 16 Kolb, Alexus 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 0 2 45 17 11 32

LBCW (9-8, 6-3 NEAC)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Olson 4 6 5 22 .045 0 0 0 0 0-0 1 0 2 1 0 0 7.0
4 4 Hannah Derr 4 3 2 11 .091 31 0 6 0 6-0 0 0 0 19 0 0 9.0
6 6 Alyssa Bowen 4 6 4 32 .063 0 0 4 2 4-2 1 2 0 5 0 0 12.0
7 7 Myranda Kemrer 4 12 9 35 .086 1 0 1 0 1-0 0 0 0 22 0 0 13.0
8 8 Lauren Grimm 4 7 6 29 .034 2 0 0 0 0-0 0 1 0 8 0 0 7.5
10 10 Grace Scheuerman 4 0 0 0 0 1 0 2 3 2-3 0 0 0 10 0 4 2.0
16 16 Hannah Gipe 4 6 2 15 .267 1 0 2 0 2-0 1 2 0 10 0 4 10.0
18 18 Hannah Thompson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Jenny Lenko 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 29 145 .076 36 0 15 5 15-5 3 5 2 79 0 8 60.5
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Olson 4 1 0 2 1 0 0 7.0
4 4 Hannah Derr 4 0 0 0 19 0 0 9.0
6 6 Alyssa Bowen 4 1 2 0 5 0 0 12.0
7 7 Myranda Kemrer 4 0 0 0 22 0 0 13.0
8 8 Lauren Grimm 4 0 1 0 8 0 0 7.5
10 10 Grace Scheuerman 4 0 0 0 10 0 4 2.0
16 16 Hannah Gipe 4 1 2 0 10 0 4 10.0
18 18 Hannah Thompson 2 0 0 0 2 0 0 0.0
17 17 Jenny Lenko 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 5 2 79 0 8 60.5