Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

PSU Abington (5-9 (NEAC 0-5)) -VS- Bryn Athyn (7-6 (NEAC 2-3))

Box Score

PSU Abington logo
1
vs
Bryn Athyn logo
3

PSU Abington (5-9 (NEAC 0-5))
-VS-
Bryn Athyn (7-6 (NEAC 2-3))

Team Score By Period
Team 1 2 3 4
PSU Abington PSAW 25 23 15 17
Winner Bryn Athyn BACW 12 25 25 25
Date:
9/26/2015
Time:
11:00 am
Site:
Bryn Athyn, Pa. ()
Attendance:
55
Officials
Scorer: BAC SID
VIEW
Match History vs PSU Abington

Match Details

Game Statistics By Set
Set PSU Abington Bryn Athyn
K E TA % K E TA %
Set #1 0 0 0 .000 4 1 13 .231
Set #2 0 0 0 .000 11 3 26 .308
Set #3 0 0 0 .000 7 4 17 .176
Set #4 0 0 0 .000 11 6 30 .167
Total 0 0 0 .000 33 14 86 .221
Team Statistical Comparison
Statistic Team Comparison
PSAW - BACW
Points
37.0
43.0
Kills
21
33
Aces
16
6
Blocks
0
4
Assists
3
31
Digs
34
70

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Amaro, Sam (10), Bellfield, Shannon (4), Lineman, Breanna (2)
Aces Richards, Maddi (10), Anderson, Andia (2), Bellfield, Shannon (2)
Blocks Zhushma, Catherine (0.0), Anderson, Andia (0.0), Bellfield, Shannon (0.0)
Assists Anderson, Andia (1), Bellfield, Shannon (1), Lineman, Breanna (1)
Digs Zhushma, Catherine (15), Amaro, Sam (11), Richards, Maddi (9)
BACW - Leaders
Statistic Leaders
Kills Kennedy, Alexa (14), Wood, Amber (7), Davis, Taylor (6)
Aces Kirk, Catherine (2), Kolb, Alexus (2), Anderson, Abi (1)
Blocks Davis, Taylor (4.0), Bauer, Jenii (0.0), Hicks, Sam (0.0)
Assists Anderson, Abi (26), Wood, Amber (3), Hicks, Sam (1)
Digs Hicks, Sam (19), Kennedy, Alexa (14), Anderson, Abi (11)

Individual Statistics

PSU Abington (5-9 NEAC 0-5)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Andia 4 1 3 8 -.250 1 0 2 3 2-3 0 0 0 5 0 0 3.0
4 4 Bellfield, Shannon 4 4 1 10 .300 1 0 2 3 2-3 0 0 0 5 0 0 6.0
6 6 Lineman, Breanna 4 2 6 17 -.235 1 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Dyjak, Danielle 4 0 0 2 .000 0 0 2 4 2-4 0 0 0 2 0 0 2.0
11 11 Romulus, Yasline 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Amaro, Sam 4 10 5 31 .161 0 0 0 0 0-0 0 0 0 11 0 3 10.0
14 14 Laychock, Jessica 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Richards, Maddi 4 2 1 26 .038 0 0 10 0 10-0 0 0 0 9 0 0 12.0
5 5 Broca, Prabhleen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Duvall, Natalie 2 1 4 9 -.333 0 0 0 2 0-2 0 0 0 0 0 0 1.0
10 10 Watson, Tiffany 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Rosario, Jasmine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 22 112 -.009 3 0 16 12 16-12 0 0 0 34 0 3 37
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Andia 4 0 0 0 5 0 0 3.0
4 4 Bellfield, Shannon 4 0 0 0 5 0 0 6.0
6 6 Lineman, Breanna 4 0 0 0 0 0 0 2.0
7 7 Dyjak, Danielle 4 0 0 0 2 0 0 2.0
11 11 Romulus, Yasline 4 0 0 0 0 0 0 0.0
12 12 Amaro, Sam 4 0 0 0 11 0 3 10.0
14 14 Laychock, Jessica 4 0 0 0 2 0 0 0.0
20 20 Richards, Maddi 4 0 0 0 9 0 0 12.0
5 5 Broca, Prabhleen 2 0 0 0 0 0 0 0.0
9 9 Duvall, Natalie 2 0 0 0 0 0 0 1.0
10 10 Watson, Tiffany 2 0 0 0 0 0 0 1.0
8 8 Rosario, Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 34 0 3 37

Bryn Athyn (7-6 NEAC 2-3)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bauer, Jenii 4 2 0 2 1.000 0 0 0 0 0-0 0 0 0 10 0 4 2.0
3 3 Hicks, Sam 4 3 3 9 .000 1 0 0 3 0-3 0 0 0 19 0 2 3.0
4 4 Anderson, Abi 4 0 0 7 .000 26 0 1 2 1-2 0 0 0 11 3 0 1.0
5 5 Kennedy, Alexa 4 14 6 32 .250 0 0 1 1 1-1 0 0 0 14 0 0 15.0
8 8 Kowalick, Kelsy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Kirk, Catherine 4 1 0 4 .250 1 0 2 1 2-1 0 0 0 4 1 0 3.0
16 16 Kolb, Alexus 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 3 2.0
21 21 Wood, Amber 4 7 2 17 .294 3 0 0 0 0-0 0 0 0 2 0 0 7.0
25 25 Davis, Taylor 4 6 3 15 .200 0 0 0 2 0-2 4 0 1 1 0 0 10.0
TM TM TEAM 0 0 -
Totals 33 14 86 .221 31 0 6 10 6-10 4 0 1 70 4 11 43
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bauer, Jenii 4 0 0 0 10 0 4 2.0
3 3 Hicks, Sam 4 0 0 0 19 0 2 3.0
4 4 Anderson, Abi 4 0 0 0 11 3 0 1.0
5 5 Kennedy, Alexa 4 0 0 0 14 0 0 15.0
8 8 Kowalick, Kelsy 4 0 0 0 7 0 2 0.0
12 12 Kirk, Catherine 4 0 0 0 4 1 0 3.0
16 16 Kolb, Alexus 4 0 0 0 2 0 3 2.0
21 21 Wood, Amber 4 0 0 0 2 0 0 7.0
25 25 Davis, Taylor 4 4 0 1 1 0 0 10.0
TM TM TEAM 0
Totals 4 0 1 70 4 11 43