Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2018 Women's Volleyball Cumulative Statistics

Team (9-13, 4-4)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Attack
Kills 672 812
Errors 369 420
Attempts 2425 2373
Percent .125 .165
Kills Per Set 9.0 10.8
Set
Assists 569 740
Assists Per Set 7.6 9.9
Ball Handling Errors 37 37
Serve
Aces 180 174
Errors 189 180
Aces Per Set 2.4 2.3
Receptions
Errors 169 185
Errors Per Set 2.3 2.5
Defense
Digs 1056 1229
Digs Per Set 14.1 16.4
Blocking
Solo 33 41
Assists 88 72
Errors 31 27
Blocks 77.0 77.0
Blocks Per Set 1.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Levan, Chloe 63 20 0 48.0 0.76 12 0.19 13 84 -.012 37 0.59 36 0.57 23
3 Elphick, Rachel 7 6 1 4.0 0.57 4 0.57 3 19 .053 0 0.00 0 0.00 1
4 Juritsch, Lex 75 22 22 119.5 1.59 93 1.24 59 442 .077 18 0.24 19 0.25 24
9 Dewees, Hannah 74 22 22 232.5 3.14 197 2.66 121 663 .115 10 0.14 28 0.38 40
10 Cliney, Briana 55 17 15 131.5 2.39 108 1.96 32 247 .308 5 0.09 0 0.00 3
11 Foley, Maddison 26 9 1 8.0 0.31 2 0.08 0 5 .400 4 0.15 6 0.23 16
12 Wood, Amber 54 17 17 121.0 2.24 94 1.74 42 289 .180 4 0.07 13 0.24 9
16 Lombardi, Jenessa 75 22 22 105.5 1.41 61 0.81 42 243 .078 474 6.32 41 0.55 30
20 Cogmon, Clayshonia 43 15 11 46.5 1.08 34 0.79 14 103 .194 2 0.05 1 0.02 6
22 Allen, Libby 22 11 1 9.0 0.41 4 0.18 4 18 .000 0 0.00 4 0.18 3
24 Brock, Allaina 72 22 20 102.5 1.42 62 0.86 39 311 .074 15 0.21 32 0.44 34
Total 75 22 929.0 12.39 672 8.96 369 2425 .125 569 7.59 180 2.40 189
Opponents 75 22 1,063.0 14.17 812 10.83 420 2373 .165 740 9.87 174 2.32 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Levan, Chloe 63 266 4.22 51 335 .848 0.81 0 0 0 0.00 0 1
3 Elphick, Rachel 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Juritsch, Lex 75 246 3.28 31 382 .919 0.41 2 11 13.0 0.17 4 4
9 Dewees, Hannah 74 167 2.26 36 276 .870 0.49 2 11 13.0 0.18 4 7
10 Cliney, Briana 55 15 0.27 1 2 .500 0.02 15 17 32.0 0.58 4 2
11 Foley, Maddison 26 48 1.85 16 45 .644 0.62 0 0 0 0.00 0 2
12 Wood, Amber 54 20 0.37 1 4 .750 0.02 7 14 21.0 0.39 4 1
16 Lombardi, Jenessa 75 168 2.24 3 6 .500 0.04 1 5 6.0 0.08 2 18
20 Cogmon, Clayshonia 43 13 0.30 0 0 .000 0.00 6 11 17.0 0.40 9 0
22 Allen, Libby 22 3 0.14 3 7 .571 0.14 0 2 2.0 0.09 0 0
24 Brock, Allaina 72 108 1.50 5 15 .667 0.07 0 17 17.0 0.24 4 2
Total 75 1056 14.08 169 1093 .845 2.25 33 88 77.0 1.03 31 37
Opponents 75 1229 16.39 185 1024 .819 2.47 41 72 77.0 1.03 27 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Levan, Chloe 29 8 0 29.0 1.00 8 0.28 7 44 .023 14 0.48 21 0.72 12
3 Elphick, Rachel 3 2 0 2.0 0.67 2 0.67 3 11 -.091 0 0.00 0 0.00 0
4 Juritsch, Lex 29 8 8 46.0 1.59 35 1.21 20 169 .089 9 0.31 7 0.24 11
6 Brock, Allaina 28 8 8 35.0 1.25 22 0.79 17 119 .042 6 0.21 9 0.32 17
9 Dewees, Hannah 28 8 8 84.0 3.00 71 2.54 43 239 .117 5 0.18 10 0.36 15
11 Foley, Maddison 8 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
12 Wood, Amber 22 7 7 48.0 2.18 40 1.82 18 121 .182 0 0.00 4 0.18 2
16 Lombardi, Jenessa 29 8 8 40.5 1.40 21 0.72 14 92 .076 188 6.48 18 0.62 11
20 Cogmon, Clayshonia 16 6 3 14.5 0.91 8 0.50 5 37 .081 1 0.06 0 0.00 0
22 Allen, Libby 4 4 0 3.0 0.75 0 0.00 2 6 -.333 0 0.00 3 0.75 1
23 Cliney, Briana 22 6 6 51.0 2.32 43 1.95 16 100 .270 3 0.14 0 0.00 3
Total 29 8 354.0 12.21 251 8.66 145 941 .113 226 7.79 72 2.48 73
Opponents 29 8 427.0 14.72 333 11.48 186 985 .149 301 10.38 63 2.17 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Levan, Chloe 29 125 4.31 23 127 .819 0.79 0 0 0 0.00 0 1
3 Elphick, Rachel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Juritsch, Lex 29 100 3.45 12 122 .902 0.41 2 4 6.0 0.21 3 1
6 Brock, Allaina 28 39 1.39 3 3 .000 0.11 0 8 8.0 0.29 3 0
9 Dewees, Hannah 28 70 2.50 12 65 .815 0.43 1 4 5.0 0.18 0 3
11 Foley, Maddison 8 1 0.13 1 1 .000 0.13 0 0 0 0.00 0 0
12 Wood, Amber 22 10 0.45 0 1 1.000 0.00 0 8 8.0 0.36 2 1
16 Lombardi, Jenessa 29 52 1.79 0 1 1.000 0.00 1 1 2.0 0.07 1 5
20 Cogmon, Clayshonia 16 4 0.25 0 0 .000 0.00 4 5 9.0 0.56 5 0
22 Allen, Libby 4 1 0.25 2 5 .600 0.50 0 0 0 0.00 0 0
23 Cliney, Briana 22 9 0.41 0 0 .000 0.00 6 4 10.0 0.45 3 1
Total 29 412 14.21 63 332 .810 2.17 14 34 31.0 1.07 17 12
Opponents 29 482 16.62 72 346 .792 2.48 18 26 31.0 1.07 15 12

Match-By-Match

Bryn Athyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 New Jersey City L 3 29 13 108 .148 26 6 8 11 40 2 8 2 6.0 4 41.0
9/01/2018 New Jersey City L 3 29 13 108 .148 26 6 8 11 40 2 8 2 6.0 4 41.0
9/05/2018 at PSU Schuylkill W 3 35 17 100 .180 29 9 8 0 58 1 0 1 1.0 0 45.0
9/08/2018 vs PSU Schuylkill W 4 33 23 103 .097 23 24 15 7 32 1 6 0 4.0 0 61.0
9/08/2018 at Albright L 3 27 11 118 .136 21 3 7 6 51 0 4 0 2.0 1 32.0
9/13/2018 Cheyney W 3 26 6 58 .345 21 14 10 1 27 1 0 0 1.0 1 41.0
9/14/2018 at PSAW W 5 34 19 128 .117 19 14 10 9 64 5 2 1 6.0 7 54.0
9/21/2018 at King's (PA) L 3 32 18 105 .133 27 5 6 5 40 0 8 3 4.0 2 41.0
9/22/2018 vs Bryn Mawr L 3 25 16 98 .092 22 1 8 13 41 1 4 0 3.0 1 29.0
9/22/2018 at Gwynedd Mercy L 4 36 16 133 .150 32 4 10 18 64 4 6 0 7.0 1 47.0
9/25/2018 Wesley L 3 33 17 109 .147 30 5 8 5 42 2 0 2 2.0 0 40.0
9/26/2018 at Clarks Summit W 5 42 28 151 .093 40 12 8 8 75 5 4 11 7.0 0 61.0
9/29/2018 Cedar Crest L 4 39 17 161 .137 35 9 11 14 71 1 8 2 5.0 3 53.0
10/04/2018 at Rosemont W 4 44 20 124 .194 41 19 8 5 58 1 0 0 1.0 1 64.0
10/06/2018 at Centenary (N.J.) W 3 32 7 91 .275 27 13 12 5 32 1 4 0 3.0 2 48.0
10/11/2018 Cairn L 4 41 25 146 .110 37 7 12 10 68 2 6 0 5.0 2 53.0
10/13/2018 Keystone L 3 23 17 87 .069 20 2 8 7 43 1 2 1 2.0 3 27.0
10/18/2018 at Wilkes University L 3 19 20 84 -.012 18 4 2 10 31 0 4 2 2.0 0 25.0
10/24/2018 at Notre Dame (Md.) L 3 19 18 111 .009 17 6 5 7 39 1 6 3 4.0 0 29.0
10/27/2018 Wilson W 3 31 17 110 .127 20 7 9 4 51 0 4 1 2.0 2 40.0
10/30/2018 Wilson W 3 32 18 122 .115 29 6 7 6 63 0 0 0 0.0 2 38.0
11/01/2018 at Notre Dame (Md.) L 3 11 13 70 -.029 9 4 9 7 26 2 4 0 4.0 1 19.0
Bryn Athyn 75 672 369 2425 .125 569 180 189 169 1056 33 88 31 77.0 37 929.0
Opponents 75 812 420 2373 .165 740 174 180 185 1229 41 72 27 77.0 37 1,063.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 8.96
Assists Per Set 7.59
Service Aces Per Set 2.40
Reception Errors Per Set 2.25
Digs Per Set 14.08
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.49
Points Per Set 12.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 at New Jersey City W 3 38 21 108 .157 37 11 5 6 57 0 0 1 0.0 0 49.0
9/01/2018 at New Jersey City W 3 38 21 108 .157 37 11 5 6 57 0 0 1 0.0 0 49.0
9/05/2018 PSU Schuylkill L 3 22 8 43 .326 9 5 4 14 17 7 4 4 9.0 7 36.0
9/08/2018 vs PSU Schuylkill L 4 19 22 75 -.040 15 7 10 24 43 3 4 0 5.0 0 31.0
9/08/2018 Albright W 3 42 15 120 .225 38 6 6 3 71 4 0 2 4.0 2 52.0
9/13/2018 at Cheyney L 3 13 16 58 -.052 12 1 12 14 26 1 4 0 3.0 5 17.0
9/14/2018 PSAW L 5 44 21 129 .178 44 9 16 14 75 0 2 1 1.0 0 54.0
9/21/2018 King's (PA) W 3 43 12 98 .316 43 5 3 5 51 2 2 1 3.0 0 51.0
9/22/2018 vs Bryn Mawr W 3 32 14 97 .186 32 13 10 1 48 2 0 0 2.0 1 47.0
9/22/2018 Gwynedd Mercy W 4 50 21 142 .204 47 18 8 4 76 0 4 0 2.0 1 70.0
9/25/2018 at Wesley W 3 42 11 104 .298 37 5 3 5 58 0 8 0 4.0 1 51.0
9/26/2018 Clarks Summit L 5 48 32 157 .102 46 8 3 12 80 6 4 9 8.0 0 64.0
9/29/2018 at Cedar Crest W 4 56 28 169 .166 49 14 11 9 88 1 2 0 2.0 3 72.0
10/04/2018 Rosemont L 4 38 15 112 .205 37 5 9 19 56 3 2 1 4.0 2 47.0
10/06/2018 Centenary (N.J.) L 3 18 20 75 -.027 15 5 5 13 42 0 2 0 1.0 4 24.0
10/11/2018 at Cairn W 4 41 26 145 .103 39 10 6 7 72 4 2 1 5.0 1 56.0
10/13/2018 at Keystone W 3 40 12 108 .259 31 7 10 2 42 0 2 1 1.0 1 48.0
10/18/2018 Wilkes University W 3 41 11 88 .341 41 10 7 4 43 1 6 0 4.0 0 55.0
10/24/2018 Notre Dame (Md.) W 3 48 31 124 .137 44 7 8 6 62 3 10 1 8.0 1 63.0
10/27/2018 at Wilson L 3 26 19 99 .071 22 4 9 7 60 2 10 1 7.0 5 37.0
10/30/2018 at Wilson L 3 29 22 119 .059 25 6 12 6 65 1 2 1 2.0 3 37.0
11/01/2018 Notre Dame (Md.) W 3 44 22 95 .232 40 7 18 4 40 1 2 2 2.0 0 53.0
Opponents 75 812 420 2373 .165 740 174 180 185 1229 41 72 27 77.0 37 1,063.0
Bryn Athyn 75 672 369 2425 .125 569 180 189 169 1056 33 88 31 77.0 37 929.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.83
Assists Per Set 9.87
Service Aces Per Set 2.32
Reception Errors Per Set 2.47
Digs Per Set 16.39
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.49
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Dewees, Hannah 197
Cliney, Briana 108
Wood, Amber 94
Juritsch, Lex 93
Brock, Allaina 62
Team Leaders: Assists
Player High
Assists
Lombardi, Jenessa 474
Levan, Chloe 37
Juritsch, Lex 18
Brock, Allaina 15
Dewees, Hannah 10
Team Leaders: Service Aces
Player High
Service Aces
Lombardi, Jenessa 41
Levan, Chloe 36
Brock, Allaina 32
Dewees, Hannah 28
Juritsch, Lex 19
Team Leaders: Digs
Player High
Digs
Levan, Chloe 266
Juritsch, Lex 246
Lombardi, Jenessa 168
Dewees, Hannah 167
Brock, Allaina 108
Team Leaders: Blocks
Player High
Blocks
Cliney, Briana 32.0
Wood, Amber 21.0
Brock, Allaina 17.0
Cogmon, Clayshonia 17.0
Dewees, Hannah 13.0