Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2019 Women's Volleyball Cumulative Statistics

Team (9-14, 6-3)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Attack
Kills 799 884
Errors 430 445
Attempts 2822 2750
Percent .131 .160
Kills Per Set 9.7 10.8
Set
Assists 720 821
Assists Per Set 8.8 10.0
Ball Handling Errors 20 32
Serve
Aces 179 166
Errors 234 190
Aces Per Set 2.2 2.0
Receptions
Errors 166 177
Errors Per Set 2.0 2.2
Defense
Digs 1220 1423
Digs Per Set 14.9 17.4
Blocking
Solo 28 29
Assists 62 90
Errors 30 14
Blocks 59.0 74.0
Blocks Per Set .7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Levan, Chloe 82 23 2 44.0 0.54 12 0.15 19 106 -.066 54 0.66 32 0.39 25
4 Juritsch, Lex 82 23 20 170.5 2.08 138 1.68 86 563 .092 19 0.23 28 0.34 20
6 Brock, Allaina 78 22 19 113.5 1.46 84 1.08 52 382 .084 19 0.24 22 0.28 47
9 Dewees, Hannah 82 23 20 264.5 3.23 228 2.78 131 721 .135 28 0.34 30 0.37 38
11 Foley, Maddison 11 5 0 0 0.00 0 0.00 1 1 -1.000 2 0.18 0 0.00 2
15 Nakos, Alexis 21 8 3 35.5 1.69 29 1.38 12 67 .254 0 0.00 4 0.19 9
16 Lombardi, Jenessa 82 23 20 103.5 1.26 63 0.77 34 282 .103 588 7.17 37 0.45 44
20 Cogmon, Clayshona 7 2 1 5.5 0.79 5 0.71 5 21 .000 0 0.00 0 0.00 0  
20 Cogmon, Clayshonia 68 21 17 71.5 1.05 60 0.88 37 209 .110 5 0.07 0 0.00 0
23 Cliney, Briana 76 22 20 225.5 2.97 177 2.33 49 458 .279 5 0.07 26 0.34 46
Total 82 23 1,034.0 12.61 796 9.71 426 2810 .132 720 8.78 179 2.18 231
Opponents 82 23 1,124.0 13.71 884 10.78 445 2750 .160 821 10.01 166 2.02 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Levan, Chloe 82 337 4.11 60 391 .847 0.73 0 0 0 0.00 0 0
4 Juritsch, Lex 82 248 3.02 50 427 .883 0.61 0 9 9.0 0.11 5 1
6 Brock, Allaina 78 126 1.62 2 5 .600 0.03 2 11 13.0 0.17 3 0
9 Dewees, Hannah 82 226 2.76 30 319 .906 0.37 4 5 9.0 0.11 4 4
11 Foley, Maddison 11 9 0.82 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Nakos, Alexis 21 6 0.29 0 0 .000 0.00 2 1 3.0 0.14 1 0
16 Lombardi, Jenessa 82 184 2.24 2 4 .500 0.02 0 7 7.0 0.09 3 9
20 Cogmon, Clayshona 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 1 0  
20 Cogmon, Clayshonia 68 32 0.47 0 2 1.000 0.00 7 9 16.0 0.24 5 2
23 Cliney, Briana 76 52 0.68 0 3 1.000 0.00 13 19 32.0 0.42 8 3
Total 82 1220 14.88 166 1161 .857 2.02 28 62 59.0 0.72 30 19
Opponents 82 1423 17.35 177 1129 .843 2.16 29 90 74.0 0.90 14 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Levan, Chloe 31 9 1 17.0 0.55 2 0.06 5 35 -.086 26 0.84 15 0.48 8
4 Juritsch, Lex 31 9 8 68.5 2.21 49 1.58 30 187 .102 7 0.23 18 0.58 5
6 Brock, Allaina 31 9 8 56.0 1.81 41 1.32 13 146 .192 8 0.26 11 0.35 18
9 Dewees, Hannah 31 9 8 115.5 3.73 102 3.29 46 267 .210 10 0.32 11 0.35 11
16 Lombardi, Jenessa 31 9 8 34.5 1.11 22 0.71 13 117 .077 229 7.39 12 0.39 18
20 Cogmon, Clayshonia 31 9 8 35.0 1.13 30 0.97 16 103 .136 4 0.13 0 0.00 0
23 Cliney, Briana 31 9 8 99.5 3.21 74 2.39 19 174 .316 1 0.03 16 0.52 18
Total 31 9 426.0 13.74 320 10.32 142 1029 .173 285 9.19 83 2.68 78
Opponents 31 9 382.0 12.32 309 9.97 168 1016 .139 280 9.03 49 1.58 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Levan, Chloe 31 122 3.94 18 163 .890 0.58 0 0 0 0.00 0 0
4 Juritsch, Lex 31 87 2.81 16 192 .917 0.52 0 3 3.0 0.10 0 0
6 Brock, Allaina 31 57 1.84 1 3 .667 0.03 2 4 6.0 0.19 1 0
9 Dewees, Hannah 31 82 2.65 9 160 .944 0.29 2 1 3.0 0.10 1 0
16 Lombardi, Jenessa 31 68 2.19 0 1 1.000 0.00 0 1 1.0 0.03 0 5
20 Cogmon, Clayshonia 31 15 0.48 0 2 1.000 0.00 4 2 6.0 0.19 2 1
23 Cliney, Briana 31 21 0.68 0 2 1.000 0.00 7 5 12.0 0.39 3 2
Total 31 452 14.58 49 526 .907 1.58 15 16 23.0 0.74 7 8
Opponents 31 483 15.58 83 596 .861 2.68 9 30 24.0 0.77 4 10

Match-By-Match

Bryn Athyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 at New Jersey City L 4 46 25 165 .127 43 6 14 8 64 2 6 2 5 2 57
8/31/2019 vs Farmingdale St. L 3 14 16 72 -.028 15 10 8 10 33 0 0 1 0.0 0 24.0
9/03/2019 Penn St. Schuylkill W 3 34 11 81 .284 30 15 17 6 25 0 2 3 1.0 0 50.0
9/04/2019 vs Arcadia L 3 16 10 66 .091 17 1 5 12 23 0 0 0 0.0 3 17.0
9/07/2019 vs Immaculata L 3 23 26 125 -.024 22 10 9 10 62 1 0 4 1.0 0 34.0
9/07/2019 at Bryn Mawr W 4 40 28 160 .075 34 6 8 9 65 1 2 1 2.0 1 48.0
9/12/2019 at Wesley L 3 20 21 89 -.011 17 4 5 8 38 1 0 2 1.0 1 25.0
9/14/2019 FDU-Florham L 4 37 28 155 .058 32 2 11 8 66 2 14 3 9.0 2 48.0
9/14/2019 Ursinus L 4 49 18 166 .187 43 6 17 11 65 0 6 1 3.0 1 58.0
9/25/2019 Penn State Abington L 5 55 26 174 .167 50 11 15 8 84 1 8 0 5.0 0 71.0
10/01/2019 Gwynedd Mercy L 4 37 24 162 .080 35 5 8 12 86 1 4 0 3.0 0 45.0
10/03/2019 Clarks Summit W 3 39 20 125 .152 32 12 6 2 56 2 0 1 2.0 0 53.0
10/05/2019 Wilson L 4 44 16 154 .182 40 10 13 6 78 2 2 1 3.0 1 57.0
10/09/2019 at Notre Dame (Md.) L 3 19 16 99 .030 18 1 6 11 46 0 2 3 1.0 3 21.0
10/10/2019 King's (PA) L 5 47 20 161 .168 47 11 17 8 67 1 2 4 2.0 0 60.0
10/12/2019 Rosemont W 3 36 15 100 .210 31 13 10 3 28 0 2 1 1.0 0 50.0
10/16/2019 Centenary (NJ) W 3 40 11 80 .363 38 12 10 1 41 0 0 0 0.0 2 52.0
10/19/2019 at Cedar Crest College L 3 33 18 92 .163 31 3 5 8 31 1 4 0 3.0 1 39.0
10/23/2019 St. Elizabeth W 3 21 6 71 .211 17 15 6 3 33 3 4 0 5.0 0 41.0
10/26/2019 at Keystone W 5 51 20 164 .189 46 11 10 9 79 2 2 0 3.0 1 65.0
11/02/2019 at Cairn W 4 37 20 144 .118 32 6 12 6 60 5 0 1 5 0 48
11/05/2019 Keystone W 3 41 16 124 .202 31 7 14 1 56 2 0 1 2.0 0 50.0
11/07/2019 at Notre Dame (Md.) L 3 20 19 93 .011 19 2 8 6 34 1 2 1 2.0 2 24.0
Bryn Athyn 82 799 430 2822 .131 720 179 234 166 1220 28 62 30 59.0 20 1,037.0
Opponents 82 884 445 2750 .160 821 166 190 177 1423 29 90 14 74.0 32 1,124.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.74
Assists Per Set 8.78
Service Aces Per Set 2.18
Reception Errors Per Set 2.02
Digs Per Set 14.88
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.24
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 New Jersey City W 4 40 22 133 .135 40 8 7 6 88 2 2 0 3 2 51
8/31/2019 vs Farmingdale St. W 3 37 13 86 .279 33 10 11 8 40 2 6 1 5.0 1 52.0
9/03/2019 at Penn St. Schuylkill L 3 18 10 53 .151 16 6 10 15 32 0 0 1 0.0 4 24.0
9/04/2019 vs Arcadia W 3 42 8 75 .453 42 12 12 1 40 2 2 1 3.0 2 57.0
9/07/2019 vs Immaculata W 3 33 23 122 .082 31 10 4 10 73 1 2 1 2.0 7 45.0
9/07/2019 Bryn Mawr L 4 37 30 139 .050 34 9 9 6 85 1 2 3 2.0 2 48.0
9/12/2019 Wesley W 3 40 9 95 .326 36 8 7 4 46 0 8 1 4.0 0 52.0
9/14/2019 at FDU-Florham W 4 50 29 155 .135 47 8 6 2 81 2 6 0 5.0 1 63.0
9/14/2019 at Ursinus W 4 49 24 157 .159 44 11 10 6 81 0 10 1 5.0 1 65.0
9/25/2019 at Penn State Abington W 5 57 20 169 .219 54 8 8 11 88 1 0 0 1.0 0 66.0
10/01/2019 at Gwynedd Mercy W 4 47 21 167 .156 46 12 8 5 92 1 8 0 5.0 1 64.0
10/03/2019 at Clarks Summit L 3 26 16 111 .090 22 2 5 12 50 1 4 1 3.0 3 31.0
10/05/2019 at Wilson W 4 46 19 147 .184 43 6 8 10 88 1 6 0 4.0 1 56.0
10/09/2019 Notre Dame (Md.) W 3 38 13 104 .240 37 11 9 1 59 1 4 0 3.0 0 52.0
10/10/2019 at King's (PA) W 5 55 22 160 .206 55 8 8 11 82 1 8 0 5.0 0 68.0
10/12/2019 at Rosemont L 3 26 14 77 .156 22 3 11 13 44 0 6 1 3.0 1 32.0
10/16/2019 at Centenary (NJ) L 3 14 12 71 .028 12 1 6 12 25 1 0 0 1.0 3 16.0
10/19/2019 Cedar Crest College W 3 42 7 83 .422 39 8 6 3 36 1 10 0 6.0 2 56.0
10/23/2019 at St. Elizabeth L 3 22 26 87 -.046 20 3 11 15 37 1 0 2 1.0 0 26.0
10/26/2019 Keystone L 5 55 30 181 .138 50 9 12 11 77 2 0 0 2.0 0 66.0
11/02/2019 Cairn L 4 40 31 155 .058 35 6 12 6 67 1 0 0 1 0 47
11/05/2019 at Keystone L 3 31 24 123 .057 27 1 3 7 64 2 0 1 2.0 0 34.0
11/07/2019 Notre Dame (Md.) W 3 39 22 100 .170 36 6 7 2 48 5 6 0 8.0 1 53.0
Opponents 82 884 445 2750 .160 821 166 190 177 1423 29 90 14 74.0 32 1,124.0
Bryn Athyn 82 799 430 2822 .131 720 179 234 166 1220 28 62 30 59.0 20 1,037.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.78
Assists Per Set 10.01
Service Aces Per Set 2.02
Reception Errors Per Set 2.16
Digs Per Set 17.35
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.39
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Dewees, Hannah 228
Cliney, Briana 177
Juritsch, Lex 138
Brock, Allaina 84
Lombardi, Jenessa 63
Team Leaders: Assists
Player High
Assists
Lombardi, Jenessa 588
Levan, Chloe 54
Dewees, Hannah 28
Brock, Allaina 19
Juritsch, Lex 19
Team Leaders: Service Aces
Player High
Service Aces
Lombardi, Jenessa 37
Levan, Chloe 32
Dewees, Hannah 30
Juritsch, Lex 28
Cliney, Briana 26
Team Leaders: Digs
Player High
Digs
Levan, Chloe 337
Juritsch, Lex 248
Dewees, Hannah 226
Lombardi, Jenessa 184
Brock, Allaina 126
Team Leaders: Blocks
Player High
Blocks
Cliney, Briana 32.0
Cogmon, Clayshonia 16.0
Brock, Allaina 13.0
Dewees, Hannah 9.0
Juritsch, Lex 9.0