Skip To Main Content
Skip To Main Content

Bryn Athyn College

The Official Athletics Website of the Bryn Athyn College Lions

2015 Women's Volleyball Cumulative Statistics

Team (13-11, 5-7)

Overall Team Statistics
Statistic Bryn Athyn Opponents
Attack
Kills 784 618
Errors 379 416
Attempts 2153 2124
Percent .188 .095
Kills Per Set 9.7 7.6
Set
Assists 671 528
Assists Per Set 8.3 6.5
Ball Handling Errors 72 48
Serve
Aces 240 197
Errors 263 178
Aces Per Set 3.0 2.4
Receptions
Errors 193 242
Errors Per Set 2.4 3.0
Defense
Digs 946 1015
Digs Per Set 11.7 12.5
Blocking
Solo 74 44
Assists 46 87
Errors 33 45
Blocks 97.0 87.5
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bauer, Jenii 77 23 7 111.5 1.45 45 0.58 35 189 .053 24 0.31 63 0.82 35
3 Hicks, Sam 81 24 11 70.5 0.87 52 0.64 44 212 .038 12 0.15 11 0.14 21
4 Anderson, Abi 81 24 12 124.0 1.53 75 0.93 24 210 .243 595 7.35 43 0.53 63
5 Kennedy, Alexa 81 24 12 291.0 3.59 250 3.09 132 625 .189 7 0.09 32 0.40 49
7 Clymer, Laura 10 4 2 4.0 0.40 2 0.20 6 20 -.200 0 0.00 1 0.10 0
8 Kowalick, Kelsey 81 24 1 18.0 0.22 6 0.07 0 16 .375 11 0.14 12 0.15 20  
12 Kirk, Catherine 77 24 7 45.5 0.59 13 0.17 13 57 .000 12 0.16 31 0.40 35
16 Kolb, Alexus 51 16 2 26.0 0.51 3 0.06 2 11 .091 5 0.10 23 0.45 20
21 Wood, Amber 57 17 6 118.5 2.08 105 1.84 36 265 .260 5 0.09 8 0.14 9
25 Davis, Taylor 84 24 12 312.0 3.71 233 2.77 85 546 .271 0 0.00 16 0.19 11
Total 81 24 1,121.0 13.84 784 9.68 379 2153 .188 671 8.28 240 2.96 263
Opponents 81 24 902.5 11.14 618 7.63 416 2124 .095 528 6.52 197 2.43 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bauer, Jenii 77 213 2.77 36 99 .636 0.47 1 5 6.0 0.08 2 5
3 Hicks, Sam 81 179 2.21 26 32 .188 0.32 5 5 10.0 0.12 5 3
4 Anderson, Abi 81 92 1.14 3 4 .250 0.04 2 8 10.0 0.12 1 25
5 Kennedy, Alexa 81 146 1.80 28 88 .682 0.35 7 4 11.0 0.14 2 6
7 Clymer, Laura 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 1
8 Kowalick, Kelsey 81 185 2.28 43 164 .738 0.53 0 0 0 0.00 0 7  
12 Kirk, Catherine 77 44 0.57 2 5 .600 0.03 1 1 2.0 0.03 1 11
16 Kolb, Alexus 51 48 0.94 29 40 .275 0.57 0 0 0 0.00 0 6
21 Wood, Amber 57 18 0.32 5 4 -.250 0.09 4 3 7.0 0.12 6 1
25 Davis, Taylor 84 20 0.24 0 6 1.000 0.00 54 18 72.0 0.86 16 7
Total 81 946 11.68 181 528 .657 2.23 74 46 97.0 1.20 33 72
Opponents 81 1015 12.53 242 690 .649 2.99 44 87 87.5 1.08 45 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bauer, Jenii 42 12 3 58.0 1.38 20 0.48 18 89 .022 5 0.12 36 0.86 14
3 Hicks, Sam 42 12 5 28.0 0.67 23 0.55 18 105 .048 6 0.14 1 0.02 4
4 Anderson, Abi 42 12 6 42.0 1.00 27 0.64 11 106 .151 323 7.69 11 0.26 30
5 Kennedy, Alexa 42 12 6 134.5 3.20 111 2.64 70 334 .123 5 0.12 21 0.50 23
7 Clymer, Laura 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kowalick, Kelsey 42 12 1 11.0 0.26 2 0.05 0 5 .400 1 0.02 9 0.21 12  
12 Kirk, Catherine 39 12 3 23.0 0.59 4 0.10 0 19 .211 3 0.08 19 0.49 22
16 Kolb, Alexus 39 12 2 14.0 0.36 0 0.00 0 1 .000 1 0.03 14 0.36 15
21 Wood, Amber 42 12 4 85.0 2.02 79 1.88 28 203 .251 4 0.10 4 0.10 4
25 Davis, Taylor 45 12 6 156.5 3.48 121 2.69 46 303 .248 0 0.00 4 0.09 4
Total 42 12 552.0 13.14 387 9.21 191 1165 .168 348 8.29 119 2.83 128
Opponents 42 12 547.5 13.04 363 8.64 230 1218 .109 326 7.76 134 3.19 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bauer, Jenii 42 116 2.76 21 57 .632 0.50 0 4 4.0 0.10 1 5
3 Hicks, Sam 42 107 2.55 20 5 -3.000 0.48 2 4 6.0 0.14 5 3
4 Anderson, Abi 42 50 1.19 3 0 .000 0.07 0 8 8.0 0.19 1 19
5 Kennedy, Alexa 42 97 2.31 16 52 .692 0.38 2 1 3.0 0.07 1 6
7 Clymer, Laura 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kowalick, Kelsey 42 95 2.26 28 85 .671 0.67 0 0 0 0.00 0 7  
12 Kirk, Catherine 39 21 0.54 1 0 .000 0.03 0 0 0 0.00 0 7
16 Kolb, Alexus 39 24 0.62 20 31 .355 0.51 0 0 0 0.00 0 4
21 Wood, Amber 42 14 0.33 4 2 -1.000 0.10 1 2 3.0 0.07 6 1
25 Davis, Taylor 45 12 0.27 0 0 .000 0.00 24 15 39.0 0.87 12 6
Total 42 537 12.79 115 232 .504 2.74 29 34 46.0 1.10 26 58
Opponents 42 616 14.67 118 287 .589 2.81 25 51 50.5 1.20 23 23

Match-By-Match

Bryn Athyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Cairn W 3 28 10 48 .375 24 13 14 3 9 3 3 2 4.5 0 45.5
9/05/2015 vs New Jersey City U. W 3 35 16 83 .229 32 12 6 4 29 0 2 0 1.0 0 48.0
9/05/2015 vs New Jersey City U. W 3 35 16 83 .229 32 12 6 4 29 0 2 0 1.0 0 48.0
9/08/2015 at Penn St. Brandywine L 5 47 28 135 .141 37 11 21 11 55 7 2 1 8.0 1 66.0
9/10/2015 at Univ of Valley Forge W 3 32 10 62 .355 27 14 7 6 25 3 0 0 3.0 0 49.0
9/12/2015 Rutgers Newark L 4 37 27 129 .078 30 5 14 10 40 7 0 0 7.0 2 49.0
9/12/2015 King's College L 3 25 15 85 .118 22 2 8 2 25 4 0 0 4.0 1 31.0
9/15/2015 Gwynedd Mercy W 3 35 15 72 .278 29 7 10 4 40 5 1 0 5.5 3 47.5
9/19/2015 at Morrisville State L 4 46 25 126 .167 43 12 16 16 50 3 8 2 7.0 2 65.0
9/19/2015 at Morrisville State L 4 46 25 126 .167 43 12 16 16 50 3 8 2 7.0 2 65.0
9/20/2015 vs SUNY Cobleskill W 3 41 14 101 .267 33 11 10 3 38 1 4 0 3.0 2 55.0
9/25/2015 Gallaudet L 3 21 12 60 .150 17 7 12 9 36 3 8 4 7.0 4 35.0
9/26/2015 PSU Abington W 4 33 14 86 .221 31 6 10 11 70 4 0 1 4.0 4 43.0
9/26/2015 St. Elizabeth W 3 19 3 47 .340 19 20 9 3 37 2 6 2 5.0 3 44.0
10/03/2015 vs Penn State Berks L 3 19 12 90 .078 19 7 6 11 28 0 0 3 0.0 6 26.0
10/03/2015 vs LBCW L 4 24 19 122 .041 21 8 9 15 45 0 0 2 0.0 17 32.0
10/04/2015 vs PCTW W 3 34 9 104 .240 27 12 8 8 44 2 0 1 2.0 10 48.0
10/08/2015 PSU Brandywine L 3 27 11 79 .203 3 6 13 7 40 6 0 4 6.0 4 39.0
10/13/2015 at Cairn University W 3 34 16 79 .228 30 18 13 2 37 0 2 0 1.0 0 53.0
10/15/2015 Valley Forge W 3 32 9 59 .390 28 11 15 7 38 3 0 0 3.0 3 46.0
10/20/2015 at Summit University W 3 30 15 74 .203 29 10 8 7 42 7 0 0 7.0 0 47.0
10/24/2015 at Cazenovia College W 5 52 25 135 .200 47 16 12 17 67 4 0 4 4.0 6 72.0
10/24/2015 vs Wells L 3 31 17 90 .156 29 7 10 11 28 5 0 4 5.0 0 43.0
10/25/2015 vs Keuka L 3 21 16 78 .064 19 1 10 6 44 2 0 1 2.0 2 24.0
Bryn Athyn 81 784 379 2153 .188 671 240 263 193 946 74 46 33 97.0 72 1,121.0
Opponents 81 618 416 2124 .095 528 197 178 242 1015 44 87 45 87.5 48 902.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.68
Assists Per Set 8.28
Service Aces Per Set 2.96
Reception Errors Per Set 2.38
Digs Per Set 11.68
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.89
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Cairn L 3 8 9 23 -.043 6 2 7 17 11 1 0 2 1.0 9 11.0
9/05/2015 vs New Jersey City U. L 3 29 11 71 .254 25 4 5 12 25 2 2 0 3.0 1 36.0
9/05/2015 vs New Jersey City U. L 3 29 11 71 .254 25 4 5 12 25 2 2 0 3.0 1 36.0
9/08/2015 Penn St. Brandywine W 5 40 29 129 .085 34 11 11 11 46 3 4 2 5.0 0 56.0
9/10/2015 Univ of Valley Forge L 3 9 15 51 -.118 8 6 6 14 19 0 2 0 1.0 0 16.0
9/12/2015 at Rutgers Newark W 4 25 22 103 .029 19 10 5 3 75 1 18 8 10.0 1 45.0
9/12/2015 at King's College W 3 31 14 89 .191 26 2 5 2 21 0 2 1 1.0 2 34.0
9/15/2015 at Gwynedd Mercy L 3 21 15 98 .061 0 4 8 7 51 2 0 0 2.0 5 27.0
9/19/2015 Morrisville State W 4 43 23 119 .168 40 16 10 12 51 1 10 5 6.0 4 65.0
9/19/2015 Morrisville State W 4 43 23 119 .168 40 16 10 12 51 1 10 5 6.0 4 65.0
9/20/2015 vs SUNY Cobleskill L 3 17 18 76 -.013 16 3 0 11 41 0 2 3 1.0 1 21.0
9/25/2015 at Gallaudet W 3 38 18 100 .200 36 9 12 7 44 2 6 0 5.0 2 52.0
9/26/2015 at PSU Abington L 4 21 23 116 -.017 3 16 16 6 49 0 0 0 0.0 0 37.0
9/26/2015 at St. Elizabeth L 3 16 15 66 .015 16 6 10 19 27 4 0 5 4.0 4 26.0
10/03/2015 vs Penn State Berks W 3 31 16 101 .149 28 11 4 7 59 5 0 2 5.0 1 47.0
10/03/2015 vs LBCW W 4 40 29 145 .076 36 15 5 8 79 3 5 2 5.5 0 60.5
10/04/2015 vs PCTW L 3 12 12 78 .000 12 8 5 12 61 4 2 0 5.0 4 25.0
10/08/2015 at PSU Brandywine W 3 33 15 86 .209 33 3 12 10 49 3 6 4 6.0 0 42.0
10/13/2015 Cairn University L 3 10 14 63 -.063 10 2 7 18 26 0 0 1 0.0 0 12.0
10/15/2015 at Valley Forge L 3 9 13 49 -.082 8 8 13 8 22 4 0 1 4.0 6 21.0
10/20/2015 Summit University L 3 11 18 73 -.096 8 7 8 10 29 1 0 3 1.0 0 19.0
10/24/2015 Cazenovia College L 5 39 20 126 .151 38 17 4 16 64 2 4 1 4.0 0 60.0
10/24/2015 vs Wells W 3 32 20 91 .132 30 11 5 7 42 2 6 0 5.0 3 48.0
10/25/2015 vs Keuka W 3 31 13 81 .222 31 6 5 1 48 1 6 0 4.0 0 41.0
Opponents 81 618 416 2124 .095 528 197 178 242 1015 44 87 45 87.5 48 902.5
Bryn Athyn 81 784 379 2153 .188 671 240 263 193 946 74 46 33 97.0 72 1,121.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 7.63
Assists Per Set 6.52
Service Aces Per Set 2.43
Reception Errors Per Set 2.99
Digs Per Set 12.53
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.59
Points Per Set 11.14

Leaders

Team Leaders: Kills
Player High
Kills
Kennedy, Alexa 250
Davis, Taylor 233
Wood, Amber 105
Anderson, Abi 75
Hicks, Sam 52
Team Leaders: Assists
Player High
Assists
Anderson, Abi 595
Bauer, Jenii 24
Hicks, Sam 12
Kirk, Catherine 12
Kowalick, Kelsey 11
Team Leaders: Service Aces
Player High
Service Aces
Bauer, Jenii 63
Anderson, Abi 43
Kennedy, Alexa 32
Kirk, Catherine 31
Kolb, Alexus 23
Team Leaders: Digs
Player High
Digs
Bauer, Jenii 213
Kowalick, Kelsey 185
Hicks, Sam 179
Kennedy, Alexa 146
Anderson, Abi 92
Team Leaders: Blocks
Player High
Blocks
Davis, Taylor 72.0
Kennedy, Alexa 11.0
Anderson, Abi 10.0
Hicks, Sam 10.0
Wood, Amber 7.0